Open Club Championship Monday Eve Session September 16, 2024
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.50 165.00 A 1 2 3.61(OA) Robert Balas - Daniel Kroll
11 57.20 151.00 C 2 1 1 4 2 2 2.03(OA) James Hopkin - Diane Hidy
12 56.44 149.00 B 3 2 5 3 1.52(OA) Andrew Straus - Ryan Gossiaux
3 55.30 146.00 A 4 0.67(SA) Jo Ginsberg - Len Vishnevsky
8 52.08 137.50 C 5 3 2 5 0.66(OB) Alfred Cavagnaro - Paul Melodia
4 49.62 131.00 C Patrick Rosenkjar - Maureen Keating
10 48.30 127.50 B Christopher Friday - Martha Keller
1 46.02 121.50 B Sharon Lee - Kevin Liberg
5 46.02 121.50 A Yardena Arar - Christian Goetze
9 46.02 121.50 A Fred Chasalow - Deepak Ramanathan
2 40.91 108.00 B Richard Rogers - Stephanie Rogers
6 39.58 104.50 C Derrick Pallas - Cynthia Walker
Open Club Championship Monday Eve Session September 16, 2024
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 63.45 167.50 A 1 1 4.81(OA) Mark McCarthy - Kimberly Fanady
5 59.66 157.50 C 2 1 1 3 1 1 2.71(OA) Emily Francis - Stella Q. Wan
3 55.68 147.00 A 3 6 1.14(OA) Richard Bellerose - Gary Porter
9 55.30 146.00 A 4 0.67(SA) Lauren Friedman - Jim Leuker
8 52.27 138.00 C 5 2 2 4 3 0.88(OB) Etan Cohen - Ann Morrison
1 51.14 135.00 C 3 0.48(SB) David Murray - Raymond Ochoa
6 49.81 131.50 B 4 0.34(SB) Prashanth Sriram - Shazia Makhdumi
10 48.30 127.50 B Bruce Osterweil - David Levy
11 46.02 121.50 B Frederick Steele - Cindy Icke
2 41.48 109.50 B Marc Rosaaen - Liam King
4 39.20 103.50 C Brigitte Sandquist - Suzanne Vuko
7 37.69 99.50 B Gretchen Bartzen - Mike Rippey
499er Club Championship Monday Eve Session September 16, 2024
Scores after 7 rounds Average: 73.5 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.52 87.50 A 1 2 1.15(OA) Lea Salem - Mike Klayman
2 58.84 86.50 C 2 1 1 3 2 2 0.86(OA) Andrew Bye - Paul Blain
6 54.76 80.50 B 3 2 5 4 0.48(OA) Olga Abouab - Mark Reed
7 52.04 76.50 A Robert Saken - Brandi Chavin
3 50.34 74.00 B Carolyn Johnston - Karen Antonelli
1 45.92 67.50 A Thomas Pelliccioni - Mary Castiglia
4 45.92 67.50 C Howard Miller - Risa Meyer
5 32.65 48.00 C Martha Ehrenfeld - Sue Debits
499er Club Championship Monday Eve Session September 16, 2024
Scores after 7 rounds Average: 73.5 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.56 90.50 C 1 1 1 1 1 1 1.53(OA) Terry Evans - Steffen Enni
5 55.44 81.50 C 2 2 2 4 3 3 0.65(OA) Susan Kemball-Cook - Zoevonda Sutton
2 52.38 77.00 C 3 0.44(SA) Claire Trepanier - Marilyn Flores
4 51.02 75.00 A Patricia Cericola - David Lansky
8 49.32 72.50 B Jan Porto - Sarah Malarkey
6 46.94 69.00 B Alan Botts - Paul Martin
3 42.86 63.00 C Ramona Dragnea - Sid Prabhu
7 40.48 59.50 A Steven Blumlein - Gary Chan
9er Club Championship Monday Eve Session September 16, 2024
Scores after 5 rounds Average: 15.0 Section F
Pair Pct Score Rank O/A MPs
4 78.57 23.57 1 1 0.61(O) Kelly Lowry - Kay Young
2 64.17 19.25 2 2 0.46(O) Isabelle Zhou - Sean Morehart
6 50.67 15.20 Cinta Gibbons - Robin Hubinsky
1 39.17 11.75 Jeff Cohen - Rati Sardesh
3 37.50 11.25 Brian Bond - Patrick Johnston
5 32.50 9.75 Jen Johnson - Mary Scholten
Club Championship
Board 1 North Deals None Vul |
♠ | A J 10 6 3 | ♥ | 4 2 | ♦ | 6 2 | ♣ | A K J 2 |
|
♠ | Q 9 2 | ♥ | A 10 9 | ♦ | J 8 5 | ♣ | 9 8 6 3 |
| |
|
|
| ♠ | K 8 7 4 | ♥ | K J 6 | ♦ | 10 9 7 4 | ♣ | 5 4 |
|
|
|
♠ | 5 | ♥ | Q 8 7 5 3 | ♦ | A K Q 3 | ♣ | Q 10 7 |
|
NS 3♥; NS 4♣; NS 2N; NS 2♠; NS 2♦;
Par +140: NS 1♥+2
E vs N NT: any ♦
E vs N ♠: any ♥
E vs N ♥: any ♦; any ♣
E vs N ♦: ♠ K; any ♦
E vs N ♣: ♠ K; any ♥; any ♦; any ♣
W vs S NT: ♠ 92; any ♦
W vs S ♠: any ♥
W vs S ♥: any ♦; any ♣
W vs S ♦: ♠ 92; any ♦
W vs S ♣: ♠ 92; ♥ 109; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 NT | S | 5 | 460 | | 11.00 | 0.00 | B9-Chasalow-Ramanathan | B6-Sriram-Makhdumi |
3 NT | S | 4 | 430 | | 9.00 | 2.00 | B3-Ginsberg-Vishnevsky | B5-Francis-Wan |
3 NT | S | 4 | 430 | | 9.00 | 2.00 | B7-Balas-Kroll | B2-Rosaaen-King |
3 NT | S | 4 | 430 | | 9.00 | 2.00 | B12-Straus-Gossiaux | B12-McCarthy-Fanady |
3 NT | S | 3 | 400 | | 5.50 | 5.50 | B1-Lee-Liberg | B1-Murray-Ochoa |
3 NT | S | 3 | 400 | | 5.50 | 5.50 | B2-Rogers-Rogers | B3-Bellerose-Porter |
3 NT | N | 3 | 400 | | 5.50 | 5.50 | B4-Rosenkjar-Keating | B7-Bartzen-Rippey |
3 NT | S | 3 | 400 | | 5.50 | 5.50 | B11-Hopkin-Hidy | B10-Osterweil-Levy |
3 NT | S | −1 | | 50 | 1.50 | 9.50 | B5-Arar-Goetze | B9-Friedman-Leuker |
3 NT | N | −1 | | 50 | 1.50 | 9.50 | B6-Pallas-Walker | B11-Steele-Icke |
3 NT | N | −1 | | 50 | 1.50 | 9.50 | B8-Cavagnaro-Melodia | B4-Sandquist-Vuko |
3 NT | S | −1 | | 50 | 1.50 | 9.50 | B10-Friday-Keller | B8-Cohen-Morrison |
Section E |
3 NT | S | 4 | 430 | | 6.00 | 1.00 | E3-Johnston-Antonelli | E6-Botts-Martin |
3 NT | S | 4 | 430 | | 6.00 | 1.00 | E7-Saken-Chavin | E7-Blumlein-Chan |
3 NT | N | 4 | 430 | | 6.00 | 1.00 | E8-Salem-Klayman | E2-Trepanier-Flores |
3 NT | N | 3 | 400 | | 2.00 | 5.00 | E1-Pelliccioni-Castiglia | E1-Evans-Enni |
3 NT | N | 3 | 400 | | 2.00 | 5.00 | E2-Bye-Blain | E4-Cericola-Lansky |
3 NT | S | 3 | 400 | | 2.00 | 5.00 | E4-Miller-Meyer | E8-Porto-Malarkey |
3 NT | N | 3 | 400 | | 2.00 | 5.00 | E5-Ehrenfeld-Debits | E3-Dragnea-Prabhu |
3 NT | S | 3 | 400 | | 2.00 | 5.00 | E6-Abouab-Reed | E5-Kemball-Cook-Sutton |
Section F |
3 NT | N | 4 | 430 | | 2.00 | 0.00 | F4-Lowry-Young | F2-Zhou-Morehart |
4 ♥ | S | 4 | 420 | | 1.00 | 1.00 | F6-Gibbons-Hubinsky | F1-Cohen-Sardesh |
3 NT | N | 3 | 400 | | 0.00 | 2.00 | F5-Johnson-Scholten | F3-Bond-Johnston |
Club Championship
Board 2 East Deals N-S Vul |
♠ | 8 7 5 | ♥ | 8 3 2 | ♦ | 9 5 2 | ♣ | 8 6 5 4 |
|
♠ | J 6 3 | ♥ | A K Q 10 | ♦ | K Q 10 7 6 | ♣ | K |
| |
|
|
| ♠ | A 9 2 | ♥ | J 7 4 | ♦ | A J 8 4 3 | ♣ | 7 2 |
|
|
|
♠ | K Q 10 4 | ♥ | 9 6 5 | ♦ | — | ♣ | A Q J 10 9 3 |
|
EW 4♥; EW 5♦; EW 1N; NS 2♣; EW 1♠;
Par −420: EW 4♥=
N vs W NT: any ♣
N vs W ♠: any ♠; any ♣
N vs W ♥: any card
N vs W ♦: any card
E vs N ♣: any card except a ♠
S vs E NT: ♣ A
S vs E ♠: ♠ KQ; ♣ A
S vs E ♥: any ♥; ♣ A
S vs E ♦: ♠ KQ; any ♥; ♣ A
W vs S ♣: any card except a ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 ♦ | E | 5 | | 150 | 11.00 | 0.00 | B8-Cavagnaro-Melodia | B4-Sandquist-Vuko |
5 ♦ | E | 5 | | 400 | 6.00 | 5.00 | B2-Rogers-Rogers | B3-Bellerose-Porter |
5 ♦ | E | 5 | | 400 | 6.00 | 5.00 | B3-Ginsberg-Vishnevsky | B5-Francis-Wan |
5 ♦ | E | 5 | | 400 | 6.00 | 5.00 | B4-Rosenkjar-Keating | B7-Bartzen-Rippey |
5 ♦ | E | 5 | | 400 | 6.00 | 5.00 | B5-Arar-Goetze | B9-Friedman-Leuker |
5 ♦ | W | 5 | | 400 | 6.00 | 5.00 | B6-Pallas-Walker | B11-Steele-Icke |
5 ♦ | E | 5 | | 400 | 6.00 | 5.00 | B7-Balas-Kroll | B2-Rosaaen-King |
5 ♦ | W | 5 | | 400 | 6.00 | 5.00 | B9-Chasalow-Ramanathan | B6-Sriram-Makhdumi |
5 ♦ | E | 5 | | 400 | 6.00 | 5.00 | B10-Friday-Keller | B8-Cohen-Morrison |
5 ♦ | E | 5 | | 400 | 6.00 | 5.00 | B12-Straus-Gossiaux | B12-McCarthy-Fanady |
4 ♥ | W | 4 | | 420 | 0.50 | 10.50 | B1-Lee-Liberg | B1-Murray-Ochoa |
4 ♥ | W | 4 | | 420 | 0.50 | 10.50 | B11-Hopkin-Hidy | B10-Osterweil-Levy |
Section E |
3 ♦ | E | 5 | | 150 | 4.00 | 3.00 | E2-Bye-Blain | E4-Cericola-Lansky |
2 ♦ | E | 5 | | 150 | 4.00 | 3.00 | E3-Johnston-Antonelli | E6-Botts-Martin |
4 ♦ | W | 5 | | 150 | 4.00 | 3.00 | E4-Miller-Meyer | E8-Porto-Malarkey |
3 ♦ | W | 5 | | 150 | 4.00 | 3.00 | E5-Ehrenfeld-Debits | E3-Dragnea-Prabhu |
4 ♦ | W | 5 | | 150 | 4.00 | 3.00 | E6-Abouab-Reed | E5-Kemball-Cook-Sutton |
3 ♦ | E | 5 | | 150 | 4.00 | 3.00 | E7-Saken-Chavin | E7-Blumlein-Chan |
4 ♦ | E | 5 | | 150 | 4.00 | 3.00 | E8-Salem-Klayman | E2-Trepanier-Flores |
5 ♦ | W | 5 | | 400 | 0.00 | 7.00 | E1-Pelliccioni-Castiglia | E1-Evans-Enni |
Section F |
5 ♣ | S | −3 | | 300 | 2.00 | 0.00 | F6-Gibbons-Hubinsky | F1-Cohen-Sardesh |
5 ♦ | W | 5 | | 400 | 0.50 | 1.50 | F4-Lowry-Young | F2-Zhou-Morehart |
5 ♦ | E | 5 | | 400 | 0.50 | 1.50 | F5-Johnson-Scholten | F3-Bond-Johnston |
Club Championship
Board 3 South Deals E-W Vul |
♠ | A 10 9 7 4 | ♥ | 9 8 4 2 | ♦ | K J 7 | ♣ | 9 |
|
♠ | J | ♥ | A 10 5 | ♦ | A 9 6 5 | ♣ | A 10 7 5 3 |
| |
|
|
| ♠ | Q 8 6 3 | ♥ | Q 7 6 | ♦ | 8 4 3 | ♣ | K Q 8 |
|
|
|
♠ | K 5 2 | ♥ | K J 3 | ♦ | Q 10 2 | ♣ | J 6 4 2 |
|
EW 2N; NS 2♠; EW 3♣; EW 2♦; NS 1♥;
Par −100: NS 3♠×−1
N vs W NT: any card
N vs W ♦: any card
N vs W ♣: any card
E vs N ♠: any card except ♠ Q
E vs N ♥: any card except ♠ Q
S vs E NT: any card except ♥ J
S vs E ♦: any card except a ♥
S vs E ♣: any card except ♥ J
W vs S ♠: ♠ J; ♥ 5; any ♦; any ♣
W vs S ♥: ♠ J; ♥ 5; any ♦; ♣ 10753
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
2 ♠× | N | 2 | 470 | | 11.00 | 0.00 | B7-Balas-Kroll | B1-Murray-Ochoa |
2 ♠ | S | 2 | 110 | | 9.50 | 1.50 | B3-Ginsberg-Vishnevsky | B4-Sandquist-Vuko |
2 ♠ | N | 2 | 110 | | 9.50 | 1.50 | B10-Friday-Keller | B7-Bartzen-Rippey |
3 ♣ | W | −1 | 100 | | 7.50 | 3.50 | B1-Lee-Liberg | B12-McCarthy-Fanady |
3 ♣ | E | −1 | 100 | | 7.50 | 3.50 | B12-Straus-Gossiaux | B11-Steele-Icke |
3 ♠ | N | −1 | | 50 | 6.00 | 5.00 | B11-Hopkin-Hidy | B9-Friedman-Leuker |
3 ♣ | W | 3 | | 110 | 4.00 | 7.00 | B4-Rosenkjar-Keating | B6-Sriram-Makhdumi |
2 ♦ | W | 3 | | 110 | 4.00 | 7.00 | B6-Pallas-Walker | B10-Osterweil-Levy |
2 ♦ | W | 3 | | 110 | 4.00 | 7.00 | B8-Cavagnaro-Melodia | B3-Bellerose-Porter |
1 NT | W | 2 | | 120 | 1.50 | 9.50 | B2-Rogers-Rogers | B2-Rosaaen-King |
1 NT | W | 2 | | 120 | 1.50 | 9.50 | B9-Chasalow-Ramanathan | B5-Francis-Wan |
1 NT | W | 3 | | 150 | 0.00 | 11.00 | B5-Arar-Goetze | B8-Cohen-Morrison |
Section E |
4 ♣ | W | −2 | 200 | | 7.00 | 0.00 | E3-Johnston-Antonelli | E6-Botts-Martin |
2 ♠ | N | 2 | 110 | | 6.00 | 1.00 | E6-Abouab-Reed | E5-Kemball-Cook-Sutton |
3 ♣ | W | −1 | 100 | | 3.50 | 3.50 | E1-Pelliccioni-Castiglia | E1-Evans-Enni |
3 ♣ | W | −1 | 100 | | 3.50 | 3.50 | E2-Bye-Blain | E4-Cericola-Lansky |
3 ♣ | W | −1 | 100 | | 3.50 | 3.50 | E5-Ehrenfeld-Debits | E3-Dragnea-Prabhu |
2 ♦ | W | −1 | 100 | | 3.50 | 3.50 | E7-Saken-Chavin | E7-Blumlein-Chan |
3 ♠ | N | −1 | | 50 | 1.00 | 6.00 | E8-Salem-Klayman | E2-Trepanier-Flores |
1 NT | W | 2 | | 120 | 0.00 | 7.00 | E4-Miller-Meyer | E8-Porto-Malarkey |
Section F |
2 ♠ | N | 2 | 110 | | 2.00 | 0.00 | F5-Johnson-Scholten | F3-Bond-Johnston |
2 ♠ | N | −1 | | 50 | 1.00 | 1.00 | F4-Lowry-Young | F2-Zhou-Morehart |
2 NT | W | 4 | | 180 | 0.00 | 2.00 | F6-Gibbons-Hubinsky | F1-Cohen-Sardesh |
Club Championship
Board 4 West Deals Both Vul |
♠ | 10 9 7 5 4 3 | ♥ | K 5 | ♦ | K 8 5 3 | ♣ | 8 |
|
♠ | A K Q 6 2 | ♥ | — | ♦ | 10 7 4 | ♣ | A K 6 4 2 |
| |
|
|
| ♠ | J 8 | ♥ | A Q 10 8 6 | ♦ | 6 | ♣ | Q J 9 7 5 |
|
|
|
♠ | — | ♥ | J 9 7 4 3 2 | ♦ | A Q J 9 2 | ♣ | 10 3 |
|
E 5♣; EW 3♠; W 4♣; EW 2N; NS 1♥; NS 1♦;
Par −600: E 5♣=
N vs W NT: any ♦
N vs W ♠: any card
N vs W ♣: any ♠
E vs N ♥: any card except ♥ Q
E vs N ♦: any card except a ♥
S vs E NT: any ♦
S vs E ♠: any card except ♥ J
S vs E ♣: ♦ QJ92
W vs S ♥: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♠× | W | −2 | 500 | | 11.00 | 0.00 | B12-Straus-Gossiaux | B11-Steele-Icke |
4 ♠ | W | −3 | 300 | | 10.00 | 1.00 | B6-Pallas-Walker | B10-Osterweil-Levy |
4 ♠ | W | −2 | 200 | | 9.00 | 2.00 | B2-Rogers-Rogers | B2-Rosaaen-King |
3 ♣ | W | 5 | | 150 | 8.00 | 3.00 | B10-Friday-Keller | B7-Bartzen-Rippey |
3 ♣ | W | 6 | | 170 | 7.00 | 4.00 | B5-Arar-Goetze | B8-Cohen-Morrison |
5 ♣ | W | 5 | | 600 | 6.00 | 5.00 | B4-Rosenkjar-Keating | B6-Sriram-Makhdumi |
5 ♣ | W | 7 | | 640 | 4.00 | 7.00 | B8-Cavagnaro-Melodia | B3-Bellerose-Porter |
5 ♣ | W | 7 | | 640 | 4.00 | 7.00 | B9-Chasalow-Ramanathan | B5-Francis-Wan |
5 ♣ | W | 7 | | 640 | 4.00 | 7.00 | B11-Hopkin-Hidy | B9-Friedman-Leuker |
5 ♦× | N | −3 | | 800 | 2.00 | 9.00 | B7-Balas-Kroll | B1-Murray-Ochoa |
5 ♣× | W | 7 | | 1150 | 1.00 | 10.00 | B3-Ginsberg-Vishnevsky | B4-Sandquist-Vuko |
6 ♣ | W | 6 | | 1370 | 0.00 | 11.00 | B1-Lee-Liberg | B12-McCarthy-Fanady |
Section E |
5 ♣ | W | −1 | 100 | | 7.00 | 0.00 | E8-Salem-Klayman | E3-Dragnea-Prabhu |
3 ♣ | W | 6 | | 170 | 6.00 | 1.00 | E2-Bye-Blain | E2-Trepanier-Flores |
5 ♣ | W | 5 | | 600 | 4.50 | 2.50 | E3-Johnston-Antonelli | E5-Kemball-Cook-Sutton |
5 ♣ | W | 5 | | 600 | 4.50 | 2.50 | E4-Miller-Meyer | E7-Blumlein-Chan |
5 ♣ | W | 6 | | 620 | 1.50 | 5.50 | E1-Pelliccioni-Castiglia | E8-Porto-Malarkey |
5 ♣ | W | 6 | | 620 | 1.50 | 5.50 | E5-Ehrenfeld-Debits | E4-Cericola-Lansky |
5 ♣ | W | 6 | | 620 | 1.50 | 5.50 | E6-Abouab-Reed | E6-Botts-Martin |
5 ♣ | W | 6 | | 620 | 1.50 | 5.50 | E7-Saken-Chavin | E1-Evans-Enni |
Section F |
5 ♣ | W | 5 | | 600 | 2.00 | 0.00 | F6-Gibbons-Hubinsky | F2-Zhou-Morehart |
5 ♣ | W | 6 | | 620 | 1.00 | 1.00 | F4-Lowry-Young | F3-Bond-Johnston |
5 ♣ | E | 7 | | 640 | 0.00 | 2.00 | F1-Cohen-Sardesh | F5-Johnson-Scholten |
Club Championship
Board 5 North Deals N-S Vul |
♠ | A 7 4 | ♥ | A K 9 7 | ♦ | 6 3 2 | ♣ | 9 8 5 |
|
♠ | Q 8 2 | ♥ | 10 8 | ♦ | A K J 10 | ♣ | 7 4 3 2 |
| |
|
|
| ♠ | 10 9 6 3 | ♥ | J 6 4 2 | ♦ | 8 7 5 | ♣ | A 10 |
|
|
|
♠ | K J 5 | ♥ | Q 5 3 | ♦ | Q 9 4 | ♣ | K Q J 6 |
|
NS 2N; NS 2♣; EW 1♠; NS 1♥; NS 1♦;
Par +120: NS 2N=
N vs W ♠: any card
E vs N NT: any card
E vs N ♥: any ♠; ♣ 10
E vs N ♦: any card
E vs N ♣: any card
S vs E ♠: any card except ♣ 6
W vs S NT: any ♠; any ♥; ♦ AK; any ♣
W vs S ♥: any ♣
W vs S ♦: any ♠; any ♥; ♦ AK; any ♣
W vs S ♣: any ♠; any ♥; ♦ AK; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
1 NT | S | 4 | 180 | | 11.00 | 0.00 | B9-Chasalow-Ramanathan | B4-Sandquist-Vuko |
1 NT | S | 3 | 150 | | 9.50 | 1.50 | B5-Arar-Goetze | B7-Bartzen-Rippey |
2 NT | N | 3 | 150 | | 9.50 | 1.50 | B11-Hopkin-Hidy | B8-Cohen-Morrison |
1 ♥ | S | 3 | 140 | | 8.00 | 3.00 | B1-Lee-Liberg | B11-Steele-Icke |
2 NT | S | 2 | 120 | | 7.00 | 4.00 | B8-Cavagnaro-Melodia | B2-Rosaaen-King |
2 ♥ | N | 2 | 110 | | 5.50 | 5.50 | B4-Rosenkjar-Keating | B5-Francis-Wan |
2 ♥ | N | 2 | 110 | | 5.50 | 5.50 | B10-Friday-Keller | B6-Sriram-Makhdumi |
3 NT | N | −1 | | 100 | 2.50 | 8.50 | B2-Rogers-Rogers | B1-Murray-Ochoa |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | B6-Pallas-Walker | B9-Friedman-Leuker |
3 NT | N | −1 | | 100 | 2.50 | 8.50 | B7-Balas-Kroll | B12-McCarthy-Fanady |
3 NT | S | −1 | | 100 | 2.50 | 8.50 | B12-Straus-Gossiaux | B10-Osterweil-Levy |
3 NT | S | −2 | | 200 | 0.00 | 11.00 | B3-Ginsberg-Vishnevsky | B3-Bellerose-Porter |
Section E |
1 NT | S | 3 | 150 | | 6.50 | 0.50 | E4-Miller-Meyer | E7-Blumlein-Chan |
2 NT | S | 3 | 150 | | 6.50 | 0.50 | E5-Ehrenfeld-Debits | E4-Cericola-Lansky |
1 NT | S | 2 | 120 | | 5.00 | 2.00 | E1-Pelliccioni-Castiglia | E8-Porto-Malarkey |
2 ♦ | W | −2 | 100 | | 4.00 | 3.00 | E7-Saken-Chavin | E1-Evans-Enni |
1 NT | N | 1 | 90 | | 3.00 | 4.00 | E8-Salem-Klayman | E3-Dragnea-Prabhu |
1 ♥ | N | 1 | 80 | | 2.00 | 5.00 | E3-Johnston-Antonelli | E5-Kemball-Cook-Sutton |
3 NT | S | −1 | | 100 | 0.50 | 6.50 | E2-Bye-Blain | E2-Trepanier-Flores |
2 ♥ | N | −1 | | 100 | 0.50 | 6.50 | E6-Abouab-Reed | E6-Botts-Martin |
Section F |
1 NT | S | 2 | 120 | | 2.00 | 0.00 | F4-Lowry-Young | F3-Bond-Johnston |
3 ♥ | N | −1 | | 100 | 0.50 | 1.50 | F1-Cohen-Sardesh | F5-Johnson-Scholten |
2 ♥ | N | −1 | | 100 | 0.50 | 1.50 | F6-Gibbons-Hubinsky | F2-Zhou-Morehart |
Club Championship
Board 6 East Deals E-W Vul |
♠ | A J 8 5 3 | ♥ | — | ♦ | 10 9 6 3 | ♣ | K Q J 9 |
|
♠ | 10 9 7 4 2 | ♥ | A J 5 | ♦ | K 7 5 4 | ♣ | 8 |
| |
|
|
| ♠ | Q | ♥ | K Q 8 7 6 4 2 | ♦ | A J 2 | ♣ | 3 2 |
|
|
|
♠ | K 6 | ♥ | 10 9 3 | ♦ | Q 8 | ♣ | A 10 7 6 5 4 |
|
EW 5♥; NS 5♣; NS 1♠;
Par −100: NS 6♣×−1
N vs W ♥: any card
E vs N ♠: ♠ Q; any ♥; ♦ A; any ♣
E vs N ♣: any card
S vs E ♥: any card
W vs S ♠: ♠ 742; any ♥; ♦ 754; ♣ 8
W vs S ♣: ♠ 42; any ♥; any ♦; ♣ 8
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
6 ♣ | S | 6 | 920 | | 11.00 | 0.00 | B5-Arar-Goetze | B7-Bartzen-Rippey |
5 ♣ | S | 5 | 400 | | 9.50 | 1.50 | B8-Cavagnaro-Melodia | B2-Rosaaen-King |
5 ♣ | N | 5 | 400 | | 9.50 | 1.50 | B9-Chasalow-Ramanathan | B4-Sandquist-Vuko |
5 ♥ | E | −1 | 100 | | 7.00 | 4.00 | B2-Rogers-Rogers | B1-Murray-Ochoa |
5 ♥ | E | −1 | 100 | | 7.00 | 4.00 | B3-Ginsberg-Vishnevsky | B3-Bellerose-Porter |
5 ♥ | E | −1 | 100 | | 7.00 | 4.00 | B4-Rosenkjar-Keating | B5-Francis-Wan |
5 ♣ | S | −1 | | 50 | 5.00 | 6.00 | B6-Pallas-Walker | B9-Friedman-Leuker |
3 ♥ | E | 4 | | 170 | 3.50 | 7.50 | B1-Lee-Liberg | B11-Steele-Icke |
2 ♥ | E | 4 | | 170 | 3.50 | 7.50 | B10-Friday-Keller | B6-Sriram-Makhdumi |
4 ♠ | N | −4 | | 200 | 2.00 | 9.00 | B7-Balas-Kroll | B12-McCarthy-Fanady |
4 ♥ | E | 4 | | 620 | 1.00 | 10.00 | B11-Hopkin-Hidy | B8-Cohen-Morrison |
5 ♥ | E | 6 | | 680 | 0.00 | 11.00 | B12-Straus-Gossiaux | B10-Osterweil-Levy |
Section E |
4 ♥ | E | −1 | 100 | | 6.50 | 0.50 | E4-Miller-Meyer | E7-Blumlein-Chan |
5 ♥ | E | −1 | 100 | | 6.50 | 0.50 | E8-Salem-Klayman | E3-Dragnea-Prabhu |
5 ♣× | S | −1 | | 100 | 4.50 | 2.50 | E2-Bye-Blain | E2-Trepanier-Flores |
3 ♠ | N | −2 | | 100 | 4.50 | 2.50 | E7-Saken-Chavin | E1-Evans-Enni |
2 ♥ | E | 4 | | 170 | 2.50 | 4.50 | E5-Ehrenfeld-Debits | E4-Cericola-Lansky |
3 ♥ | E | 4 | | 170 | 2.50 | 4.50 | E6-Abouab-Reed | E6-Botts-Martin |
4 ♥ | E | 4 | | 620 | 0.50 | 6.50 | E1-Pelliccioni-Castiglia | E8-Porto-Malarkey |
4 ♥ | E | 4 | | 620 | 0.50 | 6.50 | E3-Johnston-Antonelli | E5-Kemball-Cook-Sutton |
Section F |
3 ♥ | E | 4 | | 170 | 2.00 | 0.00 | F4-Lowry-Young | F3-Bond-Johnston |
4 ♥ | E | 4 | | 620 | 1.00 | 1.00 | F1-Cohen-Sardesh | F5-Johnson-Scholten |
5 ♥ | E | 5 | | 650 | 0.00 | 2.00 | F6-Gibbons-Hubinsky | F2-Zhou-Morehart |
Club Championship
Board 7 South Deals Both Vul |
♠ | A 4 | ♥ | A K 5 | ♦ | K J 6 2 | ♣ | A K Q 7 |
|
♠ | K Q J 8 7 6 | ♥ | 7 6 4 | ♦ | 10 | ♣ | 5 4 2 |
| |
|
|
| ♠ | 10 2 | ♥ | J 10 8 3 2 | ♦ | Q 7 | ♣ | J 10 8 3 |
|
|
|
♠ | 9 5 3 | ♥ | Q 9 | ♦ | A 9 8 5 4 3 | ♣ | 9 6 |
|
NS 7N; NS 7♦; NS 4♥; NS 5♣; NS 2♠;
Par +2220: NS 7N=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any ♠
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
6 ♦ | S | 7 | 1390 | | 10.00 | 1.00 | B1-Lee-Liberg | B10-Osterweil-Levy |
6 ♦ | S | 7 | 1390 | | 10.00 | 1.00 | B3-Ginsberg-Vishnevsky | B2-Rosaaen-King |
6 ♦ | S | 7 | 1390 | | 10.00 | 1.00 | B11-Hopkin-Hidy | B7-Bartzen-Rippey |
3 NT | N | 7 | 720 | | 6.50 | 4.50 | B2-Rogers-Rogers | B12-McCarthy-Fanady |
3 NT | S | 7 | 720 | | 6.50 | 4.50 | B7-Balas-Kroll | B11-Steele-Icke |
5 NT | N | 7 | 720 | | 6.50 | 4.50 | B8-Cavagnaro-Melodia | B1-Murray-Ochoa |
3 NT | N | 7 | 720 | | 6.50 | 4.50 | B9-Chasalow-Ramanathan | B3-Bellerose-Porter |
