Monday Evening Pairs Monday Eve Session September 23, 2024
Scores after 8 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.02 121.00 C 1 1 1 4 3 2 1.50(SA) Emily Francis - Patrick Rosenkjar
6 55.56 120.00 C 2 2 5 4 3 1.13(SA) J Michael Held - Tushar Gheewala
5 55.32 119.50 A 3 6 0.84(SA) Richard Bellerose - Lauren Friedman
4 55.09 119.00 B 4 5 0.67(SA) Ronnie Fuchs - Patricia Irwin
1 54.17 117.00 B Sharon Lee - Christopher Friday
8 50.69 109.50 A Vicki Lerner - David Strauss
10 48.38 104.50 A Robert Balas - Daniel Kroll
2 47.92 103.50 A Fred Chasalow - Deepak Ramanathan
9 40.97 88.50 C Joan Smith - Sherry Ruskin
7 35.88 77.50 B Yardena Arar - Christian Goetze
Monday Evening Pairs Monday Eve Session September 23, 2024
Scores after 8 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.19 136.50 B 1 1 1 1 2.20(OA) Bruce Osterweil - David Levy
8 58.80 127.00 A 2 2 1.65(OA) Mark McCarthy - Brigitte Sandquist
6 57.64 124.50 C 3 2 1 3 2 1 1.24(OA) Ann Morrison - Etan Cohen
2 55.09 119.00 A 4 0.67(SA) Tom Mc Kelvey - Kimberly Fanady
9 48.38 104.50 C 3 2 0.36(SB) Liam King - David Murray
5 46.99 101.50 A Gary Porter - Jim Leuker
7 46.53 100.50 C Diane Hidy - James Hopkin
4 43.98 95.00 B Richard Rogers - Stephanie Rogers
1 42.13 91.00 B Judy Soong - Frederick Steele
3 37.27 80.50 C Paul Davis - Catherine Klumpp
Monday 499er Pairs Monday Eve Session September 23, 2024
Scores after 8 rounds Average: 96.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
8 62.85 120.67 C 1 1 1 0.96(A) Alan Botts - Paul Martin
2 59.10 113.48 C 2 2 2 0.67(A) Jeanne Sletto - Alan Blackwood
1 56.54 108.56 B 3 0.48(A) Olga Abouab - Mark Reed
5 51.01 97.94 A 4 0.34(A) Robert Saken - Brandi Chavin
6 46.62 89.51 C Martha Ehrenfeld - Sue Debits
4 45.32 87.01 B David King - Sarah Eidelhoch
9 44.38 85.20 C Risa Meyer - Howard Miller
7 43.76 84.02 A Mary Castiglia - Thomas Pelliccioni
3 40.83 78.40 A Lea Salem - Mike Klayman
Monday 499er Pairs Monday Eve Session September 23, 2024
Scores after 8 rounds Average: 96.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
3 61.78 118.62 A 1 0.96(A) Patricia Cericola - David Lansky
2 59.33 113.91 C 2 1 1 0.67(A) Paul Blain - Andrew Bye
1 55.81 107.15 A 3 0.48(A) Steven Blumlein - Gary Chan
7 53.45 102.62 C 4 2 2 0.42(B) Terry Evans - Steffen Enni
4 53.31 102.35 C 3 3 0.30(B) Derrick Pallas - Cynthia Walker
5 50.74 97.42 B Sarah Malarkey - Jan Porto
9 47.95 92.07 C Susan Kemball-Cook - Zoevonda Sutton
6 42.44 81.48 C Paget Valentzas - Cindy Icke
10 38.74 74.38 C Patrick Johnston - Brian Bond
8 36.72 70.50 C Claire Trepanier - Marilyn Flores
Monday Evening Pairs Monday Eve Session September 23, 2024
Scores after 3 rounds Average: 7.5 Section E
Pair Pct Score Rank MPs
4 70.00 10.50 1 0.20 Jeff Cohen - Mike Macko
1 43.33 6.50 2/4 0.10 Mike Gremillion - Brigham Wilson
2 43.33 6.50 2/4 0.10 Kay Young - Kelly Lowry
3 43.33 6.50 2/4 0.10 Alvis Hendley - Amelia Kaymen
Monday Evening Pairs
Board 1 North Deals None Vul |
♠ | Q J 10 8 3 | ♥ | 5 | ♦ | J 5 | ♣ | A K J 10 5 |
|
♠ | A 9 6 | ♥ | K Q 8 7 3 | ♦ | A K 4 2 | ♣ | 8 |
| |
|
|
| ♠ | 7 4 | ♥ | 10 9 4 | ♦ | 9 7 6 | ♣ | Q 9 7 3 2 |
|
|
|
♠ | K 5 2 | ♥ | A J 6 2 | ♦ | Q 10 8 3 | ♣ | 6 4 |
|
NS 3♠; NS 2N; EW 1♥; NS 1♣;
Par +140: NS 2♠+1
N vs W ♥: ♣ AK
E vs N NT: any card except a ♣
E vs N ♠: any card except a ♣
E vs N ♣: any ♠; any ♥
S vs E ♥: any ♣
W vs S NT: any ♠; any ♥; ♦ AK; ♣ 8
W vs S ♠: any ♠; ♥ KQ; ♦ AK; ♣ 8
W vs S ♣: any ♠; ♥ KQ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠ | N | 3 | 140 | | 7.00 | 2.00 | A1-Lee-Friday | A5-Porter-Leuker |
3 ♠ | N | 3 | 140 | | 7.00 | 2.00 | A4-Fuchs-Irwin | A2-Mc Kelvey-Fanady |
3 ♠ | N | 3 | 140 | | 7.00 | 2.00 | A5-Bellerose-Friedman | A4-Rogers-Rogers |
3 ♠ | N | 3 | 140 | | 7.00 | 2.00 | A6-Held-Gheewala | A9-King-Murray |
3 ♠ | N | 3 | 140 | | 7.00 | 2.00 | A9-Smith-Ruskin | A6-Morrison-Cohen |
4 ♠ | N | −1 | | 50 | 2.50 | 6.50 | A3-Francis-Rosenkjar | A10-Osterweil-Levy |
4 ♠ | N | −1 | | 50 | 2.50 | 6.50 | A7-Arar-Goetze | A1-Soong-Steele |
3 NT | S | −1 | | 50 | 2.50 | 6.50 | A8-Lerner-Strauss | A3-Davis-Klumpp |
4 ♠ | N | −1 | | 50 | 2.50 | 6.50 | A10-Balas-Kroll | A8-McCarthy-Sandquist |
4 ♠× | N | −1 | | 100 | 0.00 | 9.00 | A2-Chasalow-Ramanathan | A7-Hidy-Hopkin |
Section B |
3 NT | S | 4 | 430 | | 8.00 | 0.00 | B1-Abouab-Reed | B8-Trepanier-Flores |
3 ♠ | N | 3 | 140 | | 6.00 | 2.00 | B3-Salem-Klayman | B2-Blain-Bye |
2 ♠ | N | 3 | 140 | | 6.00 | 2.00 | B6-Ehrenfeld-Debits | B6-Valentzas-Icke |
3 ♠ | N | 3 | 140 | | 6.00 | 2.00 | B7-Castiglia-Pelliccioni | B9-Kemball-Cook-Sutton |
4 ♥ | W | −1 | 50 | | 4.00 | 4.00 | B8-Botts-Martin | B1-Blumlein-Chan |
2 ♣ | N | −1 | | 50 | 2.00 | 6.00 | B2-Sletto-Blackwood | B10-Johnston-Bond |
4 ♠ | N | −1 | | 50 | 2.00 | 6.00 | B4-King-Eidelhoch | B4-Pallas-Walker |
4 ♠ | N | −1 | | 50 | 2.00 | 6.00 | B5-Saken-Chavin | B7-Evans-Enni |
4 ♠ | N | −3 | | 150 | 0.00 | 8.00 | B9-Meyer-Miller | B3-Cericola-Lansky |
Section E |
4 ♠ | N | −1 | | 50 | 1.00 | 0.00 | E4-Cohen-Macko | E1-Gremillion-Wilson |
2 ♥ | W | 2 | | 110 | 0.00 | 1.00 | E3-Hendley-Kaymen | E2-Young-Lowry |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
♠ | 10 8 5 | ♥ | A Q J 6 3 | ♦ | A K J 6 | ♣ | 9 |
|
♠ | J 6 3 2 | ♥ | K 5 4 | ♦ | Q 5 4 3 2 | ♣ | 2 |
| |
|
|
| ♠ | K Q 7 | ♥ | 10 2 | ♦ | 10 7 | ♣ | A K Q 10 4 3 |
|
|
|
♠ | A 9 4 | ♥ | 9 8 7 | ♦ | 9 8 | ♣ | J 8 7 6 5 |
|
NS 3♥; NS 1N; NS 1♠; NS 1♦; NS 1♣;
Par +140: NS 2♥+1
E vs N NT: ♠ KQ; ♣ AKQ
E vs N ♠: any ♠; ♥ 10; ♦ 10; ♣ AKQ
E vs N ♥: any ♠; ♣ AKQ
E vs N ♦: any ♠; ♥ 10; any ♦; ♣ AKQ
E vs N ♣: any card
W vs S NT: ♠ 632; ♣ 2
W vs S ♠: any ♠; ♥ 54; ♦ 5432; ♣ 2
W vs S ♥: any ♠; ♣ 2
W vs S ♦: any card except ♥ K
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♣× | E | −4 | 800 | | 9.00 | 0.00 | A5-Bellerose-Friedman | A4-Rogers-Rogers |
3 ♣× | E | −3 | 500 | | 8.00 | 1.00 | A2-Chasalow-Ramanathan | A7-Hidy-Hopkin |
3 ♣ | E | −4 | 200 | | 6.50 | 2.50 | A7-Arar-Goetze | A1-Soong-Steele |
4 ♠ | W | −4 | 200 | | 6.50 | 2.50 | A9-Smith-Ruskin | A6-Morrison-Cohen |
3 ♣ | E | −3 | 150 | | 4.50 | 4.50 | A1-Lee-Friday | A5-Porter-Leuker |
3 ♣ | E | −3 | 150 | | 4.50 | 4.50 | A8-Lerner-Strauss | A3-Davis-Klumpp |
3 ♣ | E | −2 | 100 | | 2.50 | 6.50 | A3-Francis-Rosenkjar | A10-Osterweil-Levy |
3 ♣ | E | −2 | 100 | | 2.50 | 6.50 | A4-Fuchs-Irwin | A2-Mc Kelvey-Fanady |
2 ♣ | E | −1 | 50 | | 1.00 | 8.00 | A6-Held-Gheewala | A9-King-Murray |
1 NT | E | 1 | | 90 | 0.00 | 9.00 | A10-Balas-Kroll | A8-McCarthy-Sandquist |
Section B |
3 ♠× | W | −2 | 300 | | 8.00 | 0.00 | B9-Meyer-Miller | B3-Cericola-Lansky |
3 ♠ | W | −3 | 150 | | 6.00 | 2.00 | B1-Abouab-Reed | B8-Trepanier-Flores |
3 ♣ | W | −3 | 150 | | 6.00 | 2.00 | B2-Sletto-Blackwood | B10-Johnston-Bond |
3 ♣ | E | −3 | 150 | | 6.00 | 2.00 | B4-King-Eidelhoch | B4-Pallas-Walker |
2 ♥ | N | 3 | 140 | | 4.00 | 4.00 | B7-Castiglia-Pelliccioni | B9-Kemball-Cook-Sutton |
3 ♣ | E | −2 | 100 | | 2.50 | 5.50 | B5-Saken-Chavin | B7-Evans-Enni |
3 ♣ | E | −2 | 100 | | 2.50 | 5.50 | B8-Botts-Martin | B1-Blumlein-Chan |
2 ♣ | E | −1 | 50 | | 0.50 | 7.50 | B3-Salem-Klayman | B2-Blain-Bye |
2 ♣ | E | −1 | 50 | | 0.50 | 7.50 | B6-Ehrenfeld-Debits | B6-Valentzas-Icke |
Section E |
3 ♠ | E | −3 | 150 | | 1.00 | 0.00 | E4-Cohen-Macko | E1-Gremillion-Wilson |
3 ♣ | E | −2 | 100 | | 0.00 | 1.00 | E3-Hendley-Kaymen | E2-Young-Lowry |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
♠ | K J 9 6 | ♥ | 10 9 4 | ♦ | 6 | ♣ | Q 9 5 4 2 |
|
♠ | A 8 4 3 | ♥ | A Q 7 5 | ♦ | J 2 | ♣ | 7 6 3 |
| |
|
|
| ♠ | Q 10 7 2 | ♥ | J 8 3 | ♦ | 9 8 4 | ♣ | K J 10 |
|
|
|
♠ | 5 | ♥ | K 6 2 | ♦ | A K Q 10 7 5 3 | ♣ | A 8 |
|
NS 2N; NS 2♦; EW 1♠; EW 1♥; NS 1♣;
Par +120: NS 1N+1
N vs W ♠: ♥ 109; ♦ 6
N vs W ♥: ♠ J96; ♥ 109; ♦ 6; any ♣
E vs N NT: any card except a ♣
E vs N ♦: any ♠; ♥ 83; any ♦
E vs N ♣: ♠ 72; any ♥; any ♦
S vs E ♠: ♦ AKQ
S vs E ♥: ♠ 5; ♦ AKQ; any ♣
W vs S NT: ♠ A; any ♦; any ♣
W vs S ♦: ♠ A; any ♦; any ♣
W vs S ♣: ♠ A; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 4 | 430 | | 9.00 | 0.00 | A3-Francis-Rosenkjar | A10-Osterweil-Levy |
3 NT | S | 3 | 400 | | 6.00 | 3.00 | A2-Chasalow-Ramanathan | A7-Hidy-Hopkin |
3 NT | N | 3 | 400 | | 6.00 | 3.00 | A5-Bellerose-Friedman | A4-Rogers-Rogers |
3 NT | S | 3 | 400 | | 6.00 | 3.00 | A6-Held-Gheewala | A9-King-Murray |
3 NT | S | 3 | 400 | | 6.00 | 3.00 | A8-Lerner-Strauss | A3-Davis-Klumpp |
3 NT | N | 3 | 400 | | 6.00 | 3.00 | A10-Balas-Kroll | A8-McCarthy-Sandquist |
3 ♦ | S | 4 | 130 | | 3.00 | 6.00 | A7-Arar-Goetze | A1-Soong-Steele |
3 ♦ | S | 3 | 110 | | 1.00 | 8.00 | A1-Lee-Friday | A5-Porter-Leuker |
3 ♦ | S | 3 | 110 | | 1.00 | 8.00 | A4-Fuchs-Irwin | A2-Mc Kelvey-Fanady |
3 ♦ | S | 3 | 110 | | 1.00 | 8.00 | A9-Smith-Ruskin | A6-Morrison-Cohen |
Section B |
3 NT | S | 3 | 400 | | 8.00 | 0.00 | B1-Abouab-Reed | B8-Trepanier-Flores |
3 ♣ | S | 4 | 130 | | 6.50 | 1.50 | B2-Sletto-Blackwood | B10-Johnston-Bond |
3 ♦ | S | 4 | 130 | | 6.50 | 1.50 | B9-Meyer-Miller | B3-Cericola-Lansky |
3 ♦ | S | 3 | 110 | | 4.00 | 4.00 | B5-Saken-Chavin | B7-Evans-Enni |
3 ♦ | S | 3 | 110 | | 4.00 | 4.00 | B6-Ehrenfeld-Debits | B6-Valentzas-Icke |
3 ♦ | S | 3 | 110 | | 4.00 | 4.00 | B7-Castiglia-Pelliccioni | B9-Kemball-Cook-Sutton |
2 ♦ | S | 2 | 90 | | 2.00 | 6.00 | B8-Botts-Martin | B1-Blumlein-Chan |
3 ♦ | S | −1 | | 50 | 1.00 | 7.00 | B4-King-Eidelhoch | B4-Pallas-Walker |
5 ♦ | S | −2 | | 100 | 0.00 | 8.00 | B3-Salem-Klayman | B2-Blain-Bye |
Section E |
3 NT | N | 3 | 400 | | 1.00 | 0.00 | E4-Cohen-Macko | E1-Gremillion-Wilson |
2 ♦ | N | 3 | 110 | | 0.00 | 1.00 | E3-Hendley-Kaymen | E2-Young-Lowry |
Monday Evening Pairs
Board 4 West Deals Both Vul |
♠ | Q J 8 | ♥ | J 10 9 6 5 | ♦ | J 3 2 | ♣ | 8 7 |
|
♠ | K 6 2 | ♥ | Q 8 4 | ♦ | Q 10 7 6 | ♣ | A J 4 |
| |
|
|
| ♠ | 7 3 | ♥ | 3 2 | ♦ | A 9 8 5 | ♣ | K 10 9 6 5 |
|
|
|
♠ | A 10 9 5 4 | ♥ | A K 7 | ♦ | K 4 | ♣ | Q 3 2 |
|
NS 2♠; NS 2♥; EW 3♦; EW 3♣; EW 1N;
Par −110: EW 3♣=; EW 3♦=
N vs W NT: any ♠; any ♥
N vs W ♦: any card
N vs W ♣: any card
E vs N ♠: any card
E vs N ♥: any card
S vs E NT: any ♠; ♥ AK
S vs E ♦: any card except ♥ 7
S vs E ♣: any card except ♥ 7
W vs S ♠: ♠ 62; ♥ 84; any ♦; any ♣
W vs S ♥: ♠ 62; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♣ | E | −2 | 200 | | 9.00 | 0.00 | A6-Held-Gheewala | A10-Osterweil-Levy |
2 ♠ | S | 2 | 110 | | 8.00 | 1.00 | A4-Fuchs-Irwin | A1-Soong-Steele |
1 NT | E | −1 | 100 | | 6.50 | 2.50 | A7-Arar-Goetze | A2-Mc Kelvey-Fanady |
1 NT | E | −1 | 100 | | 6.50 | 2.50 | A9-Smith-Ruskin | A7-Hidy-Hopkin |
1 ♠ | S | 1 | 80 | | 5.00 | 4.00 | A2-Chasalow-Ramanathan | A6-Morrison-Cohen |
3 ♠ | S | −1 | | 100 | 2.50 | 6.50 | A3-Francis-Rosenkjar | A8-McCarthy-Sandquist |
3 ♠ | S | −1 | | 100 | 2.50 | 6.50 | A5-Bellerose-Friedman | A3-Davis-Klumpp |
2 ♥ | S | −1 | | 100 | 2.50 | 6.50 | A8-Lerner-Strauss | A5-Porter-Leuker |
2 ♠ | S | −1 | | 100 | 2.50 | 6.50 | A10-Balas-Kroll | A9-King-Murray |
3 ♣ | W | 3 | | 110 | 0.00 | 9.00 | A1-Lee-Friday | A4-Rogers-Rogers |
Section B |
2 NT | W | −2 | 200 | | 8.00 | 0.00 | B1-Abouab-Reed | B6-Valentzas-Icke |
2 ♥ | S | 2 | 110 | | 6.00 | 2.00 | B2-Sletto-Blackwood | B9-Kemball-Cook-Sutton |
2 ♠ | S | 2 | 110 | | 6.00 | 2.00 | B5-Saken-Chavin | B5-Malarkey-Porto |
2 ♠ | S | 2 | 110 | | 6.00 | 2.00 | B8-Botts-Martin | B2-Blain-Bye |
2 ♦ | W | 2 | | 90 | 4.00 | 4.00 | B6-Ehrenfeld-Debits | B8-Trepanier-Flores |
3 ♠ | S | −1 | | 100 | 3.00 | 5.00 | B4-King-Eidelhoch | B3-Cericola-Lansky |
3 ♥ | N | −2 | | 200 | 1.00 | 7.00 | B3-Salem-Klayman | B1-Blumlein-Chan |
3 ♥ | N | −2 | | 200 | 1.00 | 7.00 | B7-Castiglia-Pelliccioni | B10-Johnston-Bond |
3 ♠ | S | −2 | | 200 | 1.00 | 7.00 | B9-Meyer-Miller | B4-Pallas-Walker |
Section E |
3 ♦ | W | 3 | | 110 | 1.00 | 0.00 | E3-Hendley-Kaymen | E2-Young-Lowry |
1 NT | S | −3 | | 300 | 0.00 | 1.00 | E4-Cohen-Macko | E1-Gremillion-Wilson |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
♠ | 7 2 | ♥ | 10 7 6 4 | ♦ | Q 3 | ♣ | Q 10 9 6 4 |
|
♠ | J 10 4 | ♥ | Q 8 | ♦ | A J 10 8 7 | ♣ | A 8 2 |
| |
|
|
| ♠ | K Q 3 | ♥ | K J 2 | ♦ | K 6 5 | ♣ | K J 7 5 |
|
|
|
♠ | A 9 8 6 5 | ♥ | A 9 5 3 | ♦ | 9 4 2 | ♣ | 3 |
|
EW 5N; EW 5♦; EW 3♠; EW 3♣; EW 1♥;
Par −460: EW 3N+2
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any ♠
N vs W ♦: any card
N vs W ♣: any card except a ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any ♠
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | E | −2 | 100 | | 9.00 | 0.00 | A4-Fuchs-Irwin | A1-Soong-Steele |
3 NT | E | −1 | 50 | | 7.00 | 2.00 | A1-Lee-Friday | A4-Rogers-Rogers |
3 NT | E | −1 | 50 | | 7.00 | 2.00 | A3-Francis-Rosenkjar | A8-McCarthy-Sandquist |
3 NT | E | −1 | 50 | | 7.00 | 2.00 | A5-Bellerose-Friedman | A3-Davis-Klumpp |
3 ♦ | W | 5 | | 150 | 5.00 | 4.00 | A8-Lerner-Strauss | A5-Porter-Leuker |
3 NT | E | 3 | | 400 | 3.50 | 5.50 | A9-Smith-Ruskin | A7-Hidy-Hopkin |
3 NT | E | 3 | | 400 | 3.50 | 5.50 | A10-Balas-Kroll | A9-King-Murray |
3 NT | E | 4 | | 430 | 2.00 | 7.00 | A2-Chasalow-Ramanathan | A6-Morrison-Cohen |
3 NT | E | 5 | | 460 | 1.00 | 8.00 | A6-Held-Gheewala | A10-Osterweil-Levy |
3 NT | E | 6 | | 490 | 0.00 | 9.00 | A7-Arar-Goetze | A2-Mc Kelvey-Fanady |
Section B |
3 NT | E | −1 | 50 | | 7.00 | 1.00 | B1-Abouab-Reed | B6-Valentzas-Icke |
3 NT | E | −1 | 50 | | 7.00 | 1.00 | B4-King-Eidelhoch | B3-Cericola-Lansky |
3 NT | E | −1 | 50 | | 7.00 | 1.00 | B5-Saken-Chavin | B5-Malarkey-Porto |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | B2-Sletto-Blackwood | B9-Kemball-Cook-Sutton |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | B6-Ehrenfeld-Debits | B8-Trepanier-Flores |
3 NT | E | 3 | | 400 | 4.00 | 4.00 | B9-Meyer-Miller | B4-Pallas-Walker |
3 NT | E | 5 | | 460 | 1.00 | 7.00 | B3-Salem-Klayman | B1-Blumlein-Chan |
3 NT | E | 5 | | 460 | 1.00 | 7.00 | B7-Castiglia-Pelliccioni | B10-Johnston-Bond |
3 NT | E | 5 | | 460 | 1.00 | 7.00 | B8-Botts-Martin | B2-Blain-Bye |
Section E |
2 NT | E | 4 | | 180 | 0.50 | 0.50 | E3-Hendley-Kaymen | E2-Young-Lowry |
1 NT | E | 4 | | 180 | 0.50 | 0.50 | E4-Cohen-Macko | E1-Gremillion-Wilson |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
♠ | K Q 10 7 3 | ♥ | J 10 9 7 | ♦ | Q 6 | ♣ | A Q |
|
♠ | J 8 | ♥ | A 4 3 2 | ♦ | 10 8 4 3 | ♣ | 9 5 2 |
| |
|
|
| ♠ | A 9 5 2 | ♥ | K 8 6 | ♦ | A K 7 | ♣ | K 10 4 |
|
|
|
♠ | 6 4 | ♥ | Q 5 | ♦ | J 9 5 2 | ♣ | J 8 7 6 3 |
|
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣;
Par −90: EW 1♦+1; EW 1N=
N vs W NT: ♠ KQ; any ♥; any ♦; any ♣
N vs W ♠: ♠ KQ; any ♥; any ♦; any ♣
N vs W ♥: any ♦
N vs W ♦: ♠ KQ; any ♥; any ♦; any ♣
N vs W ♣: ♠ KQ; any ♥; any ♦; any ♣
S vs E NT: any ♠; any ♥; ♦ 952; ♣ 8763
S vs E ♠: any card
S vs E ♥: ♦ 952
S vs E ♦: any card except ♣ J
S vs E ♣: any ♠; any ♥; ♦ 952; ♣ 8763
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♣ | E | −1 | 100 | | 9.00 | 0.00 | A8-Lerner-Strauss | A5-Porter-Leuker |
2 ♠ | N | −1 | | 50 | 6.50 | 2.50 | A2-Chasalow-Ramanathan | A6-Morrison-Cohen |
2 ♠ | N | −1 | | 50 | 6.50 | 2.50 | A5-Bellerose-Friedman | A3-Davis-Klumpp |
2 ♥ | S | −1 | | 50 | 6.50 | 2.50 | A9-Smith-Ruskin | A7-Hidy-Hopkin |
2 ♠ | N | −1 | | 50 | 6.50 | 2.50 | A10-Balas-Kroll | A9-King-Murray |
1 NT | E | 1 | | 90 | 4.00 | 5.00 | A1-Lee-Friday | A4-Rogers-Rogers |
2 ♠ | N | −2 | | 100 | 2.50 | 6.50 | A3-Francis-Rosenkjar | A8-McCarthy-Sandquist |
2 ♥ | N | −2 | | 100 | 2.50 | 6.50 | A7-Arar-Goetze | A2-Mc Kelvey-Fanady |
1 NT | E | 2 | | 120 | 1.00 | 8.00 | A4-Fuchs-Irwin | A1-Soong-Steele |
2 NT | S | −3 | | 150 | 0.00 | 9.00 | A6-Held-Gheewala | A10-Osterweil-Levy |
Section B |
1 NT | E | −1 | 100 | | 8.00 | 0.00 | B7-Castiglia-Pelliccioni | B10-Johnston-Bond |
2 ♠ | N | −1 | | 50 | 6.00 | 2.00 | B2-Sletto-Blackwood | B9-Kemball-Cook-Sutton |
2 ♥ | N | −1 | | 50 | 6.00 | 2.00 | B3-Salem-Klayman | B1-Blumlein-Chan |
2 ♠ | N | −1 | | 50 | 6.00 | 2.00 | B6-Ehrenfeld-Debits | B8-Trepanier-Flores |
2 ♠ | N | −2 | | 100 | 3.00 | 5.00 | B1-Abouab-Reed | B6-Valentzas-Icke |
2 ♣ | S | −2 | | 100 | 3.00 | 5.00 | B8-Botts-Martin | B2-Blain-Bye |
2 ♠ | N | −2 | | 100 | 3.00 | 5.00 | B9-Meyer-Miller | B4-Pallas-Walker |
1 NT | E | 2 | | 120 | 1.00 | 7.00 | B4-King-Eidelhoch | B3-Cericola-Lansky |
1 NT | E | 3 | | 150 | 0.00 | 8.00 | B5-Saken-Chavin | B5-Malarkey-Porto |
Section E |
1 NT | E | −1 | 100 | | 1.00 | 0.00 | E1-Gremillion-Wilson | E3-Hendley-Kaymen |
2 ♠ | N | −1 | | 50 | 0.00 | 1.00 | E4-Cohen-Macko | E2-Young-Lowry |
Monday Evening Pairs
Board 7 South Deals Both Vul |
♠ | Q J 5 4 3 2 | ♥ | A 10 8 2 | ♦ | 9 4 | ♣ | 4 |
|
♠ | 7 | ♥ | J 9 4 | ♦ | 8 6 2 | ♣ | K Q 10 9 5 3 |
| |
|
|
| ♠ | 6 | ♥ | K 7 6 3 | ♦ | Q J 7 5 3 | ♣ | J 8 2 |
|
|
|
♠ | A K 10 9 8 | ♥ | Q 5 | ♦ | A K 10 | ♣ | A 7 6 |
|
NS 6♠; NS 5N; NS 4♥; NS 2♦; NS 1♣;
Par +1430: NS 6♠=
E vs N NT: any ♣
E vs N ♠: any card except a ♥
E vs N ♥: any ♣
E vs N ♦: ♠ 6; any ♦
E vs N ♣: any card except a ♥
W vs S NT: any ♣
W vs S ♠: any card
W vs S ♥: any ♣
W vs S ♦: ♠ 7; ♥ 94; any ♦
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♠ | N | 7 | 1460 | | 9.00 | 0.00 | A5-Bellerose-Friedman | A2-Mc Kelvey-Fanady |
6 ♠ | N | 6 | 1430 | | 8.00 | 1.00 | A10-Balas-Kroll | A10-Osterweil-Levy |
4 ♠ | S | 7 | 710 | | 7.00 | 2.00 | A1-Lee-Friday | A3-Davis-Klumpp |
4 ♠ | S | 6 | 680 | | 3.00 | 6.00 | A2-Chasalow-Ramanathan | A5-Porter-Leuker |
4 ♠ | S | 6 | 680 | | 3.00 | 6.00 | A3-Francis-Rosenkjar | A7-Hidy-Hopkin |
4 ♠ | S | 6 | 680 | | 3.00 | 6.00 | A4-Fuchs-Irwin | A9-King-Murray |
4 ♠ | S | 6 | 680 | | 3.00 | 6.00 | A6-Held-Gheewala | A1-Soong-Steele |
4 ♠ | S | 6 | 680 | | 3.00 | 6.00 | A7-Arar-Goetze | A4-Rogers-Rogers |
4 ♠ | S | 6 | 680 | | 3.00 | 6.00 | A8-Lerner-Strauss | A6-Morrison-Cohen |
4 ♠ | S | 6 | 680 | | 3.00 | 6.00 | A9-Smith-Ruskin | A8-McCarthy-Sandquist |
Section B |
6 ♠ | N | 6 | 1430 | | 7.50 | 0.50 | B2-Sletto-Blackwood | B7-Evans-Enni |
6 ♠ | S | 6 | 1430 | | 7.50 | 0.50 | B9-Meyer-Miller | B6-Valentzas-Icke |
4 ♠ | S | 6 | 680 | | 3.00 | 5.00 | B1-Abouab-Reed | B5-Malarkey-Porto |
4 ♠ | S | 6 | 680 | | 3.00 | 5.00 | B3-Salem-Klayman | B10-Johnston-Bond |
4 ♠ | S | 6 | 680 | | 3.00 | 5.00 | B4-King-Eidelhoch | B2-Blain-Bye |
4 ♠ | S | 6 | 680 | | 3.00 | 5.00 | B5-Saken-Chavin | B4-Pallas-Walker |
4 ♠ | S | 6 | 680 | | 3.00 | 5.00 | B6-Ehrenfeld-Debits | B9-Kemball-Cook-Sutton |
