Monday Evening Pairs Monday Eve Session October 21, 2024
Scores after 8 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.04 134.00 A 1 2 1.50(SA) Vicki Lerner - David Strauss
3 60.19 130.00 A 2 3 1.13(SA) Jo Ginsberg - Len Vishnevsky
7 59.26 128.00 B 3 1 4 1 0.84(SA) Yardena Arar - Christian Goetze
4 57.64 124.50 B 4 2 5 2 0.63(SA) Christopher Friday - Martha Keller
2 50.23 108.50 C 3 1 3 0.40(SC) J Michael Held - Tushar Gheewala
5 47.22 102.00 C William Stollar - Patrick Rosenkjar
8 44.21 95.50 C Sam Litovsky - Alfred Cavagnaro
10 42.36 91.50 B Judy Soong - Kris Wong
9 42.13 91.00 A Andrea Ventris - Fred Chasalow
1 34.72 75.00 B Sharon Lee - Jocelyn Startz
Monday Evening Pairs Monday Eve Session October 21, 2024
Scores after 8 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.96 136.00 A 1 1 1.80(OA) Daniel Kroll - Robert Balas
8 56.48 122.00 C 2 1 1 6 3 1 1.13(SA) Prashanth Sriram - Shazia Makhdumi
7 56.02 121.00 B 3 2 4 0.84(SA) Andrew Straus - Mark Micheli
5 54.17 117.00 C 4 3 2 5 2 0.63(SA) Diane Hidy - James Hopkin
4 50.23 108.50 B Lauren Friedman - Bruce Osterweil
10 48.38 104.50 B Frederick Steele - Russell Gowen
2 46.76 101.00 C Ann Morrison - Etan Cohen
1 44.44 96.00 B Stephanie Rogers - Richard Rogers
3 44.21 95.50 A Gary Porter - Richard Bellerose
6 36.34 78.50 C Brigitte Sandquist - Kirsten Beda
Monday Evening Pairs Monday Eve Session October 21, 2024
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 55.83 67.00 A 1 0.64(A) Robert Saken - Brandi Chavin
1 55.42 66.50 A 2 0.45(A) Thomas Pelliccioni - Mary Castiglia
4 51.67 62.00 B 1 0.30(B) Carolyn Johnston - Karen Antonelli
3 49.58 59.50 A Lea Salem - Mark Sawchuk
6 44.58 53.50 C 1 0.24(C) David Bowen - Alan Blackwood
2 42.92 51.50 C Catherine Klumpp - Mark Robb
Monday Evening Pairs Monday Eve Session October 21, 2024
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 55.42 66.50 A 1 0.64(A) Steven Blumlein - Gary Chan
1 53.33 64.00 B 2 1 0.45(A) David Murray - Howard Miller
2 52.50 63.00 C 2 1 0.36(C) Jan Porto - Marie Walker
3 50.83 61.00 C 2 0.25(C) Paget Valentzas - Cindy Icke
6 48.33 58.00 C Paul Blain - Andrew Bye
4 39.58 47.50 C Claire Trepanier - Jeanette Pettibone
Monday Evening Pairs Monday Eve Session October 21, 2024
Scores after 3 rounds Average: 7.5 Section E
Pair Pct Score Rank MPs
2 60.67 9.10 1/2 0.17 Jeff Cohen - Witold Kowalczyk
3 60.67 9.10 1/2 0.17 Emily Teeter - Rati Sardesh
1 39.27 5.89 Margot Golding - Beth Salveson
4 39.27 5.89 Cinta Gibbons - Robin Hubinsky
Monday Evening Pairs
Board 1 North Deals None Vul |
| ♠ | A 8 7 5 | | ♥ | K 10 9 | | ♦ | K 7 6 | | ♣ | 9 7 3 |
|
| ♠ | K 6 | | ♥ | A Q 7 5 4 | | ♦ | J 10 9 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | Q J 9 3 2 | | ♥ | 8 6 | | ♦ | Q | | ♣ | Q J 6 5 2 |
|
|
|
| ♠ | 10 4 | | ♥ | J 3 2 | | ♦ | A 8 5 4 3 2 | | ♣ | K 4 |
|
EW 4♠; EW 4♣; EW 2♥; NS 2♦;
Par −420: EW 4♠=
N vs W ♠: any card except a ♥
N vs W ♥: any ♠; ♦ K; any ♣
N vs W ♣: any ♠; ♦ K; any ♣
E vs N ♦: any card
S vs E ♠: any card
S vs E ♥: any card except ♦ A
S vs E ♣: any card except ♦ A
W vs S ♦: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 1 NT | N | 2 | 120 | | 9.00 | 0.00 | A3-Ginsberg-Vishnevsky | A6-Sandquist-Beda |
| 3 ♥ | W | −2 | 100 | | 8.00 | 1.00 | A6-Lerner-Strauss | A3-Porter-Bellerose |
| 3 ♦ | S | −1 | | 50 | 6.50 | 2.50 | A2-Held-Gheewala | A4-Friedman-Osterweil |
| 3 ♦ | S | −1 | | 50 | 6.50 | 2.50 | A4-Friday-Keller | A8-Sriram-Makhdumi |
| 3 ♦ | S | −2 | | 100 | 5.00 | 4.00 | A9-Ventris-Chasalow | A9-Kroll-Balas |
| 3 ♥ | W | 3 | | 140 | 3.00 | 6.00 | A1-Lee-Startz | A1-Rogers-Rogers |
| 2 ♠ | E | 3 | | 140 | 3.00 | 6.00 | A8-Litovsky-Cavagnaro | A7-Straus-Micheli |
| 3 ♠ | E | 3 | | 140 | 3.00 | 6.00 | A10-Soong-Wong | A2-Morrison-Cohen |
| 1 NT | W | 3 | | 150 | 1.00 | 8.00 | A7-Arar-Goetze | A5-Hidy-Hopkin |
| 2 ♠ | W | 4 | | 170 | 0.00 | 9.00 | A5-Stollar-Rosenkjar | A10-Steele-Gowen |
| Section B |
| 3 ♦ | S | 3 | 110 | | 5.00 | 0.00 | B6-Bowen-Blackwood | B5-Blumlein-Chan |
| 3 ♦ | S | −1 | | 50 | 4.00 | 1.00 | B1-Pelliccioni-Castiglia | B1-Murray-Miller |
| 3 ♦ | S | −2 | | 100 | 3.00 | 2.00 | B3-Salem-Sawchuk | B6-Blain-Bye |
| 1 NT | W | 2 | | 120 | 2.00 | 3.00 | B5-Saken-Chavin | B4-Trepanier-Pettibone |
| 4 ♣ | E | 4 | | 130 | 1.00 | 4.00 | B4-Johnston-Antonelli | B2-Porto-Walker |
| 1 ♠ | E | 3 | | 140 | 0.00 | 5.00 | B2-Klumpp-Robb | B3-Valentzas-Icke |
| Section E |
| 3 ♣ | E | 3 | | 110 | 1.00 | 0.00 | E3-Teeter-Sardesh | E2-Cohen-Kowalczyk |
| 1 NT | W | 2 | | 120 | 0.00 | 1.00 | E4-Gibbons-Hubinsky | E1-Golding-Salveson |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
| ♠ | A K 10 8 6 5 | | ♥ | 7 6 5 3 | | ♦ | 7 | | ♣ | 5 4 |
|
| ♠ | J 9 | | ♥ | K 9 8 | | ♦ | A Q J 8 5 2 | | ♣ | 10 6 |
| |
|
|
| | ♠ | 4 3 | | ♥ | J 2 | | ♦ | 10 9 6 | | ♣ | A K Q J 8 3 |
|
|
|
| ♠ | Q 7 2 | | ♥ | A Q 10 4 | | ♦ | K 4 3 | | ♣ | 9 7 2 |
|
NS 3♠; EW 4♦; EW 4♣; NS 2♥;
Par −130: EW 4♣=; EW 4♦=
N vs W ♦: any ♠; any ♥
N vs W ♣: any ♠; any ♥
E vs N ♠: any card
E vs N ♥: any card
S vs E ♦: any ♠; ♥ A
S vs E ♣: any ♠; ♥ A
W vs S ♠: any ♠; ♥ 98; ♦ A; any ♣
W vs S ♥: any ♠; ♦ A; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♠ | N | 3 | 140 | | 8.50 | 0.50 | A1-Lee-Startz | A1-Rogers-Rogers |
| 3 ♥ | S | 3 | 140 | | 8.50 | 0.50 | A3-Ginsberg-Vishnevsky | A6-Sandquist-Beda |
| 3 ♣ | E | 3 | | 110 | 7.00 | 2.00 | A6-Lerner-Strauss | A3-Porter-Bellerose |
| 4 ♦ | W | 4 | | 130 | 5.50 | 3.50 | A2-Held-Gheewala | A4-Friedman-Osterweil |
| 3 ♦ | W | 4 | | 130 | 5.50 | 3.50 | A5-Stollar-Rosenkjar | A10-Steele-Gowen |
| 3 ♣ | E | 5 | | 150 | 2.50 | 6.50 | A4-Friday-Keller | A8-Sriram-Makhdumi |
| 3 ♣ | E | 5 | | 150 | 2.50 | 6.50 | A7-Arar-Goetze | A5-Hidy-Hopkin |
| 4 ♦ | W | 5 | | 150 | 2.50 | 6.50 | A8-Litovsky-Cavagnaro | A7-Straus-Micheli |
| 4 ♦ | W | 5 | | 150 | 2.50 | 6.50 | A10-Soong-Wong | A2-Morrison-Cohen |
| 4 ♣ | E | 6 | | 170 | 0.00 | 9.00 | A9-Ventris-Chasalow | A9-Kroll-Balas |
| Section B |
| 3 ♠ | N | 3 | 140 | | 5.00 | 0.00 | B2-Klumpp-Robb | B3-Valentzas-Icke |
| 4 ♣ | E | −1 | 50 | | 4.00 | 1.00 | B4-Johnston-Antonelli | B2-Porto-Walker |
| 3 ♣ | E | 4 | | 130 | 3.00 | 2.00 | B3-Salem-Sawchuk | B6-Blain-Bye |
| 4 ♦ | W | 5 | | 150 | 1.50 | 3.50 | B5-Saken-Chavin | B4-Trepanier-Pettibone |
| 3 ♦ | W | 5 | | 150 | 1.50 | 3.50 | B6-Bowen-Blackwood | B5-Blumlein-Chan |
| 5 ♣ | E | 5 | | 400 | 0.00 | 5.00 | B1-Pelliccioni-Castiglia | B1-Murray-Miller |
| Section E |
| 3 ♠ | N | 3 | 140 | | 1.00 | 0.00 | E4-Gibbons-Hubinsky | E1-Golding-Salveson |
| 2 NT | E | 5 | | 210 | 0.00 | 1.00 | E3-Teeter-Sardesh | E2-Cohen-Kowalczyk |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
| ♠ | 6 5 4 3 2 | | ♥ | A 10 9 5 | | ♦ | A K | | ♣ | 10 2 |
|
| ♠ | K Q 8 7 | | ♥ | Q 8 2 | | ♦ | Q 10 8 7 | | ♣ | 8 3 |
| |
|
|
| | ♠ | 10 9 | | ♥ | K 6 4 | | ♦ | J 9 6 4 3 | | ♣ | J 7 6 |
|
|
|
| ♠ | A J | | ♥ | J 7 3 | | ♦ | 5 2 | | ♣ | A K Q 9 5 4 |
|
NS 5N; NS 5♥; NS 5♣; NS 3♠; NS 1♦;
Par +460: NS 3N+2
E vs N NT: any ♠
E vs N ♠: any card
E vs N ♥: any ♠
E vs N ♦: any card
E vs N ♣: any ♠
W vs S NT: ♠ KQ
W vs S ♠: ♠ KQ; any ♥; any ♦; any ♣
W vs S ♥: ♠ KQ
W vs S ♦: ♠ KQ; any ♥; any ♦; any ♣
W vs S ♣: ♠ KQ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 6 | 490 | | 7.50 | 1.50 | A4-Friday-Keller | A8-Sriram-Makhdumi |
| 3 NT | N | 6 | 490 | | 7.50 | 1.50 | A5-Stollar-Rosenkjar | A10-Steele-Gowen |
| 3 NT | S | 6 | 490 | | 7.50 | 1.50 | A6-Lerner-Strauss | A3-Porter-Bellerose |
| 3 NT | S | 6 | 490 | | 7.50 | 1.50 | A9-Ventris-Chasalow | A9-Kroll-Balas |
| 3 NT | N | 5 | 460 | | 5.00 | 4.00 | A10-Soong-Wong | A2-Morrison-Cohen |
| 3 NT | N | 4 | 430 | | 4.00 | 5.00 | A8-Litovsky-Cavagnaro | A7-Straus-Micheli |
| 5 ♣ | S | 6 | 420 | | 3.00 | 6.00 | A3-Ginsberg-Vishnevsky | A6-Sandquist-Beda |
| | | 400 | | 2.00 | 7.00 | A2-Held-Gheewala | A4-Friedman-Osterweil |
| 2 ♣ | S | 6 | 170 | | 1.00 | 8.00 | A1-Lee-Startz | A1-Rogers-Rogers |
| 3 ♣ | S | 5 | 150 | | 0.00 | 9.00 | A7-Arar-Goetze | A5-Hidy-Hopkin |
| Section B |
| 3 NT | N | 4 | 430 | | 4.50 | 0.50 | B3-Salem-Sawchuk | B6-Blain-Bye |
| 3 NT | N | 4 | 430 | | 4.50 | 0.50 | B5-Saken-Chavin | B4-Trepanier-Pettibone |
| 4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | B1-Pelliccioni-Castiglia | B1-Murray-Miller |
| 3 ♥ | N | 4 | 170 | | 2.00 | 3.00 | B4-Johnston-Antonelli | B2-Porto-Walker |
| | | 130 | | 0.50 | 4.50 | B2-Klumpp-Robb | B3-Valentzas-Icke |
| 3 ♣ | S | 4 | 130 | | 0.50 | 4.50 | B6-Bowen-Blackwood | B5-Blumlein-Chan |
| Section E |
| 3 ♥ | N | 3 | 140 | | 1.00 | 0.00 | E4-Gibbons-Hubinsky | E1-Golding-Salveson |
| 2 ♥ | S | 2 | 110 | | 0.00 | 1.00 | E3-Teeter-Sardesh | E2-Cohen-Kowalczyk |
Monday Evening Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 9 5 4 | | ♥ | 9 6 4 2 | | ♦ | 7 | | ♣ | K 9 8 2 |
|
| ♠ | A 6 2 | | ♥ | K Q 5 3 | | ♦ | A Q 10 9 4 | | ♣ | 3 |
| |
|
|
| | ♠ | J 10 | | ♥ | A 10 7 | | ♦ | 8 5 3 2 | | ♣ | Q J 6 4 |
|
|
|
| ♠ | K 8 7 3 | | ♥ | J 8 | | ♦ | K J 6 | | ♣ | A 10 7 5 |
|
EW 4N; EW 5♦; EW 3♥; NS 1♠; NS 1♣;
Par −630: EW 3N+1
N vs W NT: any card
N vs W ♥: any card
N vs W ♦: any card
E vs N ♠: any ♠; ♥ A7; any ♦
E vs N ♣: any card
S vs E NT: any card
S vs E ♥: any card
S vs E ♦: any card
W vs S ♠: any card except a ♦
W vs S ♣: any ♠; any ♥; ♦ A; ♣ 3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 NT | E | −1 | 100 | | 9.00 | 0.00 | A7-Arar-Goetze | A6-Sandquist-Beda |
| 1 NT | E | 1 | | 90 | 7.00 | 2.00 | A3-Ginsberg-Vishnevsky | A5-Hidy-Hopkin |
| 1 NT | E | 1 | | 90 | 7.00 | 2.00 | A4-Friday-Keller | A7-Straus-Micheli |
| 1 NT | E | 1 | | 90 | 7.00 | 2.00 | A6-Lerner-Strauss | A4-Friedman-Osterweil |
| 2 ♠ | S | −1 | | 100 | 5.00 | 4.00 | A10-Soong-Wong | A3-Porter-Bellerose |
| 2 ♦ | W | 3 | | 110 | 4.00 | 5.00 | A5-Stollar-Rosenkjar | A9-Kroll-Balas |
| 3 ♦ | W | 4 | | 130 | 2.00 | 7.00 | A1-Lee-Startz | A10-Steele-Gowen |
| 3 ♦ | W | 4 | | 130 | 2.00 | 7.00 | A2-Held-Gheewala | A2-Morrison-Cohen |
| 3 ♦ | W | 4 | | 130 | 2.00 | 7.00 | A9-Ventris-Chasalow | A1-Rogers-Rogers |
| 3 ♦ | W | 5 | | 150 | 0.00 | 9.00 | A8-Litovsky-Cavagnaro | A8-Sriram-Makhdumi |
| Section B |
| 5 ♦× | W | −2 | 500 | | 5.00 | 0.00 | B1-Pelliccioni-Castiglia | B1-Murray-Miller |
| | | 200 | | 3.50 | 1.50 | B2-Klumpp-Robb | B3-Valentzas-Icke |
| 3 NT | E | −2 | 200 | | 3.50 | 1.50 | B3-Salem-Sawchuk | B6-Blain-Bye |
| 3 ♦ | W | 3 | | 110 | 2.00 | 3.00 | B4-Johnston-Antonelli | B2-Porto-Walker |
| 2 ♦ | W | 4 | | 130 | 1.00 | 4.00 | B5-Saken-Chavin | B4-Trepanier-Pettibone |
| 1 NT | W | 3 | | 150 | 0.00 | 5.00 | B6-Bowen-Blackwood | B5-Blumlein-Chan |
| Section E |
| 4 ♦ | W | −1 | 100 | | 1.00 | 0.00 | E3-Teeter-Sardesh | E2-Cohen-Kowalczyk |
| 4 ♠ | S | −3 | | 300 | 0.00 | 1.00 | E4-Gibbons-Hubinsky | E1-Golding-Salveson |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q 2 | | ♥ | Q J 8 5 4 2 | | ♦ | K 5 | | ♣ | 10 7 5 |
|
| ♠ | 10 9 7 6 4 | | ♥ | 10 9 6 | | ♦ | Q 10 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | K 8 | | ♥ | K 3 | | ♦ | A J 9 7 | | ♣ | K J 9 8 3 |
|
|
|
| ♠ | A J 5 3 | | ♥ | A 7 | | ♦ | 8 6 4 3 2 | | ♣ | A 2 |
|
NS 3♥; EW 2N; EW 2♣; EW 1♠; E 1♦;
Par +100: EW 3N×−1
N vs W NT: ♥ QJ; any ♣
N vs W ♠: ♥ QJ; ♦ K
N vs W ♣: ♥ QJ; any ♦; any ♣
E vs N ♥: any card except a ♦
S vs E NT: ♣ A
S vs E ♠: any ♦
S vs E ♦: any ♠; any ♣
S vs E ♣: any ♦; any ♣
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♥ | N | 4 | 170 | | 9.00 | 0.00 | A3-Ginsberg-Vishnevsky | A5-Hidy-Hopkin |
| 2 ♥ | N | 3 | 140 | | 7.50 | 1.50 | A6-Lerner-Strauss | A4-Friedman-Osterweil |
| 2 ♥ | N | 3 | 140 | | 7.50 | 1.50 | A7-Arar-Goetze | A6-Sandquist-Beda |
| 2 ♠ | E | −2 | 100 | | 6.00 | 3.00 | A8-Litovsky-Cavagnaro | A8-Sriram-Makhdumi |
| 2 ♠ | W | −1 | 50 | | 5.00 | 4.00 | A2-Held-Gheewala | A2-Morrison-Cohen |
| 2 NT | S | −1 | | 100 | 3.50 | 5.50 | A1-Lee-Startz | A10-Steele-Gowen |
| 2 ♠ | S | −1 | | 100 | 3.50 | 5.50 | A4-Friday-Keller | A7-Straus-Micheli |
| 2 ♠ | W | 2 | | 110 | 1.50 | 7.50 | A5-Stollar-Rosenkjar | A9-Kroll-Balas |
| 3 ♣ | E | 3 | | 110 | 1.50 | 7.50 | A10-Soong-Wong | A3-Porter-Bellerose |
| 2 ♣ | E | 4 | | 130 | 0.00 | 9.00 | A9-Ventris-Chasalow | A1-Rogers-Rogers |
| Section B |
| 1 ♥ | N | 3 | 140 | | 4.50 | 0.50 | B5-Saken-Chavin | B3-Valentzas-Icke |
| 3 ♥ | N | 3 | 140 | | 4.50 | 0.50 | B6-Bowen-Blackwood | B4-Trepanier-Pettibone |
| 2 ♠ | E | −2 | 100 | | 3.00 | 2.00 | B3-Salem-Sawchuk | B5-Blumlein-Chan |
| 4 ♣ | E | −1 | 50 | | 2.00 | 3.00 | B4-Johnston-Antonelli | B1-Murray-Miller |
| 3 ♥ | N | −1 | | 100 | 1.00 | 4.00 | B1-Pelliccioni-Castiglia | B6-Blain-Bye |
| 1 NT | E | 2 | | 120 | 0.00 | 5.00 | B2-Klumpp-Robb | B2-Porto-Walker |
| Section E |
| NP | | | | | | | E4 | E1 |
| 2 NT | E | 2 | | 120 | 0.60 | 0.60 | E3-Teeter-Sardesh | E2-Cohen-Kowalczyk |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
| ♠ | K J 5 4 | | ♥ | K Q 6 3 | | ♦ | K 9 | | ♣ | Q 9 3 |
|
| ♠ | Q 10 8 7 2 | | ♥ | — | | ♦ | J 10 8 7 | | ♣ | K 10 8 7 |
| |
|
|
| | ♠ | 9 | | ♥ | A 10 9 7 4 | | ♦ | A 5 3 2 | | ♣ | J 5 2 |
|
|
|
| ♠ | A 6 3 | | ♥ | J 8 5 2 | | ♦ | Q 6 4 | | ♣ | A 6 4 |
|
NS 2N; NS 2♥; E 2♦; NS 1♠; W 1♦; NS 1♣;
Par +120: NS 2N=
N vs W ♦: ♦ 9
E vs N NT: ♠ 9; any ♣
E vs N ♠: ♠ 9; ♥ 10974; any ♣
E vs N ♥: any card
E vs N ♣: ♠ 9; any ♥; ♦ A; any ♣
S vs E ♦: any card
W vs S NT: any ♠; ♦ J10; ♣ 1087
W vs S ♠: any ♠; ♦ J10; any ♣
W vs S ♥: any card
W vs S ♣: any card except ♣ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| | | 800 | | 8.50 | 0.50 | A3-Ginsberg-Vishnevsky | A5-Hidy-Hopkin |
| 2 ♥× | W | −3 | 800 | | 8.50 | 0.50 | A6-Lerner-Strauss | A4-Friedman-Osterweil |
| 1 ♥ | E | −2 | 200 | | 6.50 | 2.50 | A4-Friday-Keller | A7-Straus-Micheli |
| 3 ♦× | E | −1 | 200 | | 6.50 | 2.50 | A10-Soong-Wong | A3-Porter-Bellerose |
| 1 NT | N | 3 | 150 | | 5.00 | 4.00 | A1-Lee-Startz | A10-Steele-Gowen |
| 1 NT | S | 2 | 120 | | 3.00 | 6.00 | A2-Held-Gheewala | A2-Morrison-Cohen |
| 1 NT | S | 2 | 120 | | 3.00 | 6.00 | A7-Arar-Goetze | A6-Sandquist-Beda |
| 1 NT | S | 2 | 120 | | 3.00 | 6.00 | A8-Litovsky-Cavagnaro | A8-Sriram-Makhdumi |
| 2 ♥ | S | 2 | 110 | | 1.00 | 8.00 | A5-Stollar-Rosenkjar | A9-Kroll-Balas |
| 4 ♥ | N | −2 | | 100 | 0.00 | 9.00 | A9-Ventris-Chasalow | A1-Rogers-Rogers |
| Section B |
| 2 NT | S | 2 | 120 | | 4.00 | 1.00 | B1-Pelliccioni-Castiglia | B6-Blain-Bye |
| 1 NT | S | 2 | 120 | | 4.00 | 1.00 | B3-Salem-Sawchuk | B5-Blumlein-Chan |
| 1 NT | S | 2 | 120 | | 4.00 | 1.00 | B4-Johnston-Antonelli | B1-Murray-Miller |
| 2 NT | S | −1 | | 50 | 1.00 | 4.00 | B2-Klumpp-Robb | B2-Porto-Walker |
| 3 NT | S | −1 | | 50 | 1.00 | 4.00 | B5-Saken-Chavin | B3-Valentzas-Icke |
| 2 ♣ | N | −1 | | 50 | 1.00 | 4.00 | B6-Bowen-Blackwood | B4-Trepanier-Pettibone |
| Section E |
| 2 ♥ | N | −1 | | 50 | 1.00 | 0.00 | E4-Gibbons-Hubinsky | E2-Cohen-Kowalczyk |
| 4 ♥ | N | −3 | | 150 | 0.00 | 1.00 | E1-Golding-Salveson | E3-Teeter-Sardesh |
Monday Evening Pairs
Board 7 South Deals Both Vul |
| ♠ | A K 6 | | ♥ | K 4 3 | | ♦ | K Q 10 7 3 | | ♣ | A 9 |
|
| ♠ | Q 8 7 5 | | ♥ | J 5 | | ♦ | 8 6 5 | | ♣ | J 10 8 4 |
| |
|
|
| | ♠ | J 10 9 3 | | ♥ | 10 9 8 6 | | ♦ | A 4 | | ♣ | Q 7 3 |
|
|
|
| ♠ | 4 2 | | ♥ | A Q 7 2 | | ♦ | J 9 2 | | ♣ | K 6 5 2 |
|
NS 6♦; NS 5N; NS 5♥; NS 2♠; NS 3♣;
Par +1370: NS 6♦=
E vs N NT: any ♠; any ♣
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any ♠
W vs S NT: any ♠; any ♣
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 6 | 690 | | 8.00 | 1.00 | A2-Held-Gheewala | A1-Rogers-Rogers |
| 3 NT | N | 6 | 690 | | 8.00 | 1.00 | A3-Ginsberg-Vishnevsky | A3-Porter-Bellerose |
| 3 NT | N | 6 | 690 | | 8.00 | 1.00 | A6-Lerner-Strauss | A5-Hidy-Hopkin |
| 3 NT | N | 5 | 660 | | 3.00 | 6.00 | A1-Lee-Startz | A9-Kroll-Balas |
| 3 NT | N | 5 | 660 | | 3.00 | 6.00 | A4-Friday-Keller | A6-Sandquist-Beda |
| 3 NT | N | 5 | 660 | | 3.00 | 6.00 | A5-Stollar-Rosenkjar | A8-Sriram-Makhdumi |
| 3 NT | N | 5 | 660 | | 3.00 | 6.00 | A7-Arar-Goetze | A7-Straus-Micheli |
| 3 NT | N | 5 | 660 | | 3.00 | 6.00 | A8-Litovsky-Cavagnaro | A10-Steele-Gowen |
| 3 NT | N | 5 | 660 | | 3.00 | 6.00 | A9-Ventris-Chasalow | A2-Morrison-Cohen |
| 3 NT | N | 5 | 660 | | 3.00 | 6.00 | A10-Soong-Wong | A4-Friedman-Osterweil |
| Section B |
| 3 NT | N | 6 | 690 | | 4.00 | 1.00 | B1-Pelliccioni-Castiglia | B6-Blain-Bye |
| 3 NT | N | 6 | 690 | | 4.00 | 1.00 | B4-Johnston-Antonelli | B1-Murray-Miller |
| 3 NT | N | 6 | 690 | | 4.00 | 1.00 | B5-Saken-Chavin | B3-Valentzas-Icke |
| 3 NT | N | 5 | 660 | | 1.00 | 4.00 | B2-Klumpp-Robb | B2-Porto-Walker |
| 3 NT | N | 5 | 660 | | 1.00 | 4.00 | B3-Salem-Sawchuk | B5-Blumlein-Chan |
| 3 NT | N | 5 | 660 | | 1.00 | 4.00 | B6-Bowen-Blackwood | B4-Trepanier-Pettibone |
| Section E |
| 3 NT | N | −1 | | 100 | 0.50 | 0.50 | E1-Golding-Salveson | E3-Teeter-Sardesh |
| 4 ♥ | N | −1 | | 100 | 0.50 | 0.50 | E4-Gibbons-Hubinsky | E2-Cohen-Kowalczyk |
Monday Evening Pairs
Board 8 West Deals None Vul |
| ♠ | Q 6 5 | | ♥ | A 9 5 3 | | ♦ | A 10 2 | | ♣ | K 6 3 |
|
| ♠ | K 2 | | ♥ | Q 4 | | ♦ | K 9 5 3 | | ♣ | A Q 9 7 2 |
| |
|
|
| | ♠ | J 9 8 7 3 | | ♥ | 7 6 2 | | ♦ | Q 8 | | ♣ | 10 8 4 |
|
|
|
| ♠ | A 10 4 | | ♥ | K J 10 8 | | ♦ | J 7 6 4 | | ♣ | J 5 |
|
NS 4♥; NS 2N; N 2♠; NS 3♦; S 1♠; EW 1♣;
Par +420: NS 4♥=
N vs W ♣: any ♥; ♦ A; ♣ 63
E vs N NT: any ♠; any ♣
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any ♥; ♦ 764; any ♣
W vs S NT: ♣ AQ
W vs S ♠: ♦ 953
W vs S ♥: any card
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | S | 4 | 420 | | 9.00 | 0.00 | A8-Litovsky-Cavagnaro | A10-Steele-Gowen |
| 2 ♥ | S | 4 | 170 | | 7.00 | 2.00 | A6-Lerner-Strauss | A5-Hidy-Hopkin |
| 2 ♥ | S | 4 | 170 | | 7.00 | 2.00 | A7-Arar-Goetze | A7-Straus-Micheli |
| 3 ♥ | S | 4 | 170 | | 7.00 | 2.00 | A10-Soong-Wong | A4-Friedman-Osterweil |
| 2 ♥ | N | 3 | 140 | | 5.00 | 4.00 | A4-Friday-Keller | A6-Sandquist-Beda |
| 2 ♥ | S | 2 | 110 | | 4.00 | 5.00 | A9-Ventris-Chasalow | A2-Morrison-Cohen |
| 2 ♠ | W | −2 | 100 | | 3.00 | 6.00 | A3-Ginsberg-Vishnevsky | A3-Porter-Bellerose |
| 2 ♠ | W | −1 | 50 | | 2.00 | 7.00 | A5-Stollar-Rosenkjar | A8-Sriram-Makhdumi |
| 3 ♥ | S | −1 | | 50 | 1.00 | 8.00 | A2-Held-Gheewala | A1-Rogers-Rogers |
| 3 ♣ | W | 3 | | 110 | 0.00 | 9.00 | A1-Lee-Startz | A9-Kroll-Balas |
| Section B |
| 2 ♥ | S | 4 | 170 | | 5.00 | 0.00 | B4-Johnston-Antonelli | B1-Murray-Miller |
