Monday Open Pairs Monday Eve Session November 18, 2024
Scores after 8 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.21 144.50 A 1 2 1.58(OA) Fred Chasalow - Deepak Ramanathan
11 53.96 129.50 B 2 1 5/6 3 1.13(SA) Christopher Friday - Martha Keller
10 53.13 127.50 A 3 0.84(SA) Vicki Lerner - David Strauss
2 52.92 127.00 C 4/6 2/3 1/2 4/5 2/3 0.48(SA) J Michael Held - Tushar Gheewala
3 52.92 127.00 A 4/6 0.48(SA) Jo Ginsberg - Len Vishnevsky
7 52.92 127.00 C 4/6 2/3 1/2 4/5 2/3 0.48(SA) Paul Davis - Catherine Klumpp
6 49.38 118.50 A Gary Porter - Richard Bellerose
5 48.54 116.50 C James Hopkin - Diane Hidy
8 44.79 107.50 B Lillian Trac - Patricia Irwin
4 43.96 105.50 B Christian Goetze - Maureen Keating
1 37.29 89.50 B Richard Rogers - Stephanie Rogers
Monday Open Pairs Monday Eve Session November 18, 2024
Scores after 8 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 61.46 147.50 A 1 1 2.10(OA) Debbie Rosenberg - Max Schireson
4 56.88 136.50 B 2 1 3 1 1.18(OA) Frederick Steele - Russell Gowen
5 54.38 130.50 C 3 2 1 4 2 1 0.89(OA) Prashanth Sriram - Shazia Makhdumi
3 53.96 129.50 A 4 5/6 0.67(SA) Kimberly Fanady - Mark McCarthy
7 50.83 122.00 C 3 0.44(SB) Ann Morrison - Etan Cohen
9 50.21 120.50 A Daniel Kroll - Robert Balas
6 50.00 120.00 B Gary Mankin - Ronnie Fuchs
2 47.29 113.50 B Suzanne Vuko - William Drake
8 46.88 112.50 B Bruce Osterweil - David Levy
1 41.67 100.00 B Mike Rippey - Gretchen Bartzen
11 36.46 87.50 C Kevin Babcock - Paul Melodia
Monday 499er Pairs Monday Eve Session November 18, 2024
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
4 62.70 79.00 A 1 0.80(A) Lea Salem - Mark Sawchuk
6 55.95 70.50 B 2 1 0.56(A) Olga Abouab - Mark Reed
5 55.56 70.00 C 3 2 1 0.40(A) Alan Botts - Paul Martin
1 54.37 68.50 B David King - Sarah Eidelhoch
3 53.57 67.50 B Carolyn Johnston - Karen Antonelli
2 40.08 50.50 A Thomas Pelliccioni - Mary Castiglia
7 27.78 35.00 C Zoevonda Sutton - Susan Kemball-Cook
Monday 499er Pairs Monday Eve Session November 18, 2024
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
1 70.63 89.00 C 1 1 1 0.80(A) Risa Meyer - Paul Blain
6 55.95 70.50 A 2 0.56(A) Brandi Chavin - Robert Saken
4 51.98 65.50 A 3 0.40(A) Steven Blumlein - Gary Chan
3 48.02 60.50 C 2 2 0.34(B) Claire Trepanier - Marilyn Flores
5 44.84 56.50 C Cindy Icke - Paget Valentzas
7 40.48 51.00 C David Bowen - Alan Blackwood
2 38.10 48.00 C Derrick Pallas - Cynthia Walker
Monday 9er Pairs Monday Eve Session November 18, 2024
Scores after 5 rounds Average: 15.0 Section F
Pair Pct Score Rank MPs
1 80.00 24.00 1 0.30 Mark Sachlenben - Lynda Sullivan
5 60.00 18.00 2 0.21 Mike Macko - Jeff Cohen
6 56.67 17.00 Cinta Gibbons - Robin Hubinsky
2 36.67 11.00 Rati Sardesh - Emily Teeter
3 36.67 11.00 Kay Young - Kelly Lowry
4 30.00 9.00 Mary Hossfeld - Trace Urdan
Monday Evening Pairs
Board 1 North Deals None Vul |
♠ | 9 5 | ♥ | Q T 8 | ♦ | 9 6 5 3 | ♣ | Q J T 5 |
|
♠ | J 7 4 | ♥ | J 7 | ♦ | A Q T 8 7 2 | ♣ | K 8 |
| |
|
|
| ♠ | A T 6 3 2 | ♥ | K 9 2 | ♦ | 4 | ♣ | 9 7 6 3 |
|
|
|
♠ | K Q 8 | ♥ | A 6 5 4 3 | ♦ | K J | ♣ | A 4 2 |
|
EW 3♠; S 2♥; EW 2♦; N 1♥; NS 1♣;
Par −140: EW 3♠=
N vs W ♠: any card
N vs W ♦: any ♠; ♥ Q8; ♦ 653; any ♣
E vs N ♥: any ♣
E vs N ♣: any ♠; ♥ 2; ♦ 4; any ♣
S vs E ♠: ♥ A; any ♦; any ♣
S vs E ♦: any card except ♠ 8
W vs S ♥: any ♠; any ♥; ♦ A
W vs S ♣: any ♠; any ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | S | 3 | 140 | | 10.00 | 0.00 | A1-Rogers-Rogers | A1-Rippey-Bartzen |
2 ♥ | S | 2 | 110 | | 9.00 | 1.00 | A10-Lerner-Strauss | A2-Vuko-Drake |
2 ♠ | W | −2 | 100 | | 8.00 | 2.00 | A6-Porter-Bellerose | A3-Fanady-McCarthy |
3 ♦ | W | −1 | 50 | | 6.50 | 3.50 | A7-Davis-Klumpp | A5-Sriram-Makhdumi |
3 ♦ | W | −1 | 50 | | 6.50 | 3.50 | A9-Chasalow-Ramanathan | A9-Kroll-Balas |
2 ♥ | S | −1 | | 50 | 4.00 | 6.00 | A2-Held-Gheewala | A4-Steele-Gowen |
3 ♥ | S | −1 | | 50 | 4.00 | 6.00 | A3-Ginsberg-Vishnevsky | A11-Babcock-Melodia |
2 ♥ | S | −1 | | 50 | 4.00 | 6.00 | A4-Goetze-Keating | A8-Osterweil-Levy |
3 ♦ | W | 3 | | 110 | 2.00 | 8.00 | A8-Trac-Irwin | A7-Morrison-Cohen |
3 ♠ | E | 3 | | 140 | 0.50 | 9.50 | A5-Hopkin-Hidy | A10-Rosenberg-Schireson |
2 ♠ | E | 3 | | 140 | 0.50 | 9.50 | A11-Friday-Keller | A6-Mankin-Fuchs |
Section E |
2 ♥ | S | 2 | 110 | | 5.50 | 0.50 | E1-King-Eidelhoch | E1-Meyer-Blain |
2 ♥ | S | 2 | 110 | | 5.50 | 0.50 | E4-Salem-Sawchuk | E7-Bowen-Blackwood |
3 ♦ | W | −2 | 100 | | 4.00 | 2.00 | E5-Botts-Martin | E2-Pallas-Walker |
2 ♦ | W | −1 | 50 | | 3.00 | 3.00 | E2-Pelliccioni-Castiglia | E3-Trepanier-Flores |
3 ♥ | S | −1 | | 50 | 1.50 | 4.50 | E3-Johnston-Antonelli | E5-Icke-Valentzas |
3 ♥ | S | −1 | | 50 | 1.50 | 4.50 | E6-Abouab-Reed | E4-Blumlein-Chan |
2 ♦ | W | 3 | | 110 | 0.00 | 6.00 | E7-Sutton-Kemball-Cook | E6-Chavin-Saken |
Section F |
2 ♥ | S | 2 | 110 | | 2.00 | 0.00 | F4-Hossfeld-Urdan | F2-Sardesh-Teeter |
3 ♦ | W | −2 | 100 | | 1.00 | 1.00 | F5-Macko-Cohen | F3-Young-Lowry |
3 NT | N | −5 | | 250 | 0.00 | 2.00 | F6-Gibbons-Hubinsky | F1-Sachlenben-Sullivan |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
♠ | K 5 2 | ♥ | Q 7 6 5 | ♦ | 6 | ♣ | A T 9 6 3 |
|
♠ | J | ♥ | K J T 9 8 4 | ♦ | A T 8 3 | ♣ | J 8 |
| |
|
|
| ♠ | A Q 9 8 6 4 3 | ♥ | — | ♦ | K Q 9 | ♣ | K 7 5 |
|
|
|
♠ | T 7 | ♥ | A 3 2 | ♦ | J 7 5 4 2 | ♣ | Q 4 2 |
|
EW 4♠; EW 3♥; E 2N; EW 3♦; W 1N; EW 1♣;
Par −420: EW 4♠=
N vs W NT: ♣ T963
N vs W ♠: ♣ T963
N vs W ♥: ♠ 52; ♦ 6; any ♣
N vs W ♦: ♠ 52; ♦ 6; any ♣
N vs W ♣: any card
S vs E NT: any ♣
S vs E ♠: ♣ Q
S vs E ♥: any card except ♥ A
S vs E ♦: any card except a ♥
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♠ | E | 3 | | 140 | 10.00 | 0.00 | A10-Lerner-Strauss | A2-Vuko-Drake |
2 ♠ | E | 5 | | 200 | 8.50 | 1.50 | A1-Rogers-Rogers | A1-Rippey-Bartzen |
3 ♠ | E | 5 | | 200 | 8.50 | 1.50 | A2-Held-Gheewala | A4-Steele-Gowen |
3 NT | W | 3 | | 400 | 7.00 | 3.00 | A9-Chasalow-Ramanathan | A9-Kroll-Balas |
4 ♠ | E | 4 | | 420 | 4.50 | 5.50 | A3-Ginsberg-Vishnevsky | A11-Babcock-Melodia |
4 ♠ | E | 4 | | 420 | 4.50 | 5.50 | A7-Davis-Klumpp | A5-Sriram-Makhdumi |
4 ♠ | E | 4 | | 420 | 4.50 | 5.50 | A8-Trac-Irwin | A7-Morrison-Cohen |
4 ♠ | E | 4 | | 420 | 4.50 | 5.50 | A11-Friday-Keller | A6-Mankin-Fuchs |
4 ♠ | E | 5 | | 450 | 1.00 | 9.00 | A4-Goetze-Keating | A8-Osterweil-Levy |
4 ♠ | E | 5 | | 450 | 1.00 | 9.00 | A5-Hopkin-Hidy | A10-Rosenberg-Schireson |
4 ♠ | E | 5 | | 450 | 1.00 | 9.00 | A6-Porter-Bellerose | A3-Fanady-McCarthy |
Section E |
3 ♠ | E | 3 | | 140 | 5.50 | 0.50 | E3-Johnston-Antonelli | E5-Icke-Valentzas |
2 ♠ | E | 3 | | 140 | 5.50 | 0.50 | E5-Botts-Martin | E2-Pallas-Walker |
2 ♠ | E | 4 | | 170 | 4.00 | 2.00 | E4-Salem-Sawchuk | E7-Bowen-Blackwood |
3 ♠ | E | 5 | | 200 | 3.00 | 3.00 | E6-Abouab-Reed | E4-Blumlein-Chan |
3 NT | E | 4 | | 430 | 2.00 | 4.00 | E2-Pelliccioni-Castiglia | E3-Trepanier-Flores |
4 ♠ | E | 5 | | 450 | 0.50 | 5.50 | E1-King-Eidelhoch | E1-Meyer-Blain |
4 ♠ | E | 5 | | 450 | 0.50 | 5.50 | E7-Sutton-Kemball-Cook | E6-Chavin-Saken |
Section F |
4 ♠ | E | −1 | 50 | | 2.00 | 0.00 | F4-Hossfeld-Urdan | F2-Sardesh-Teeter |
4 ♠ | E | 4 | | 420 | 1.00 | 1.00 | F5-Macko-Cohen | F3-Young-Lowry |
3 NT | E | 4 | | 430 | 0.00 | 2.00 | F6-Gibbons-Hubinsky | F1-Sachlenben-Sullivan |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
♠ | J 5 | ♥ | A Q T 9 7 | ♦ | J T 4 | ♣ | K Q T |
|
♠ | A K Q 8 | ♥ | 8 4 | ♦ | Q 8 | ♣ | A J 5 4 2 |
| |
|
|
| ♠ | T 3 2 | ♥ | J 3 2 | ♦ | 7 6 5 3 | ♣ | 8 7 6 |
|
|
|
♠ | 9 7 6 4 | ♥ | K 6 5 | ♦ | A K 9 2 | ♣ | 9 3 |
|
NS 4♥; NS 2N; NS 3♦; NS 1♠; EW 1♣;
Par +420: NS 4♥=
N vs W ♣: any card except ♣ T
E vs N NT: ♠ 32
E vs N ♠: any card except ♠ T
E vs N ♥: any ♠; any ♣
E vs N ♦: any card
S vs E ♣: any ♠; any ♥; ♦ AK; any ♣
W vs S NT: ♠ AKQ
W vs S ♠: any card except ♠ 8
W vs S ♥: ♠ AKQ; ♣ A
W vs S ♦: ♠ AKQ; any ♥; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♣× | W | −4 | 1100 | | 10.00 | 0.00 | A3-Ginsberg-Vishnevsky | A11-Babcock-Melodia |
4 ♣ | W | −3 | 300 | | 9.00 | 1.00 | A7-Davis-Klumpp | A5-Sriram-Makhdumi |
3 ♣ | W | −2 | 200 | | 8.00 | 2.00 | A11-Friday-Keller | A6-Mankin-Fuchs |
3 ♥ | N | 4 | 170 | | 6.50 | 3.50 | A5-Hopkin-Hidy | A10-Rosenberg-Schireson |
3 ♥ | N | 4 | 170 | | 6.50 | 3.50 | A9-Chasalow-Ramanathan | A9-Kroll-Balas |
3 ♥ | N | 3 | 140 | | 3.50 | 6.50 | A1-Rogers-Rogers | A1-Rippey-Bartzen |
2 ♥ | N | 3 | 140 | | 3.50 | 6.50 | A2-Held-Gheewala | A4-Steele-Gowen |
2 ♥ | N | 3 | 140 | | 3.50 | 6.50 | A6-Porter-Bellerose | A3-Fanady-McCarthy |
2 ♥ | N | 3 | 140 | | 3.50 | 6.50 | A10-Lerner-Strauss | A2-Vuko-Drake |
4 ♥ | N | −1 | | 50 | 0.50 | 9.50 | A4-Goetze-Keating | A8-Osterweil-Levy |
4 ♥ | N | −1 | | 50 | 0.50 | 9.50 | A8-Trac-Irwin | A7-Morrison-Cohen |
Section E |
3 ♥ | N | 4 | 170 | | 6.00 | 0.00 | E6-Abouab-Reed | E4-Blumlein-Chan |
2 ♥ | N | 3 | 140 | | 2.50 | 3.50 | E1-King-Eidelhoch | E1-Meyer-Blain |
3 ♥ | N | 3 | 140 | | 2.50 | 3.50 | E2-Pelliccioni-Castiglia | E3-Trepanier-Flores |
3 ♥ | N | 3 | 140 | | 2.50 | 3.50 | E3-Johnston-Antonelli | E5-Icke-Valentzas |
3 ♥ | N | 3 | 140 | | 2.50 | 3.50 | E4-Salem-Sawchuk | E7-Bowen-Blackwood |
1 ♥ | N | 3 | 140 | | 2.50 | 3.50 | E5-Botts-Martin | E2-Pallas-Walker |
3 ♥ | N | 3 | 140 | | 2.50 | 3.50 | E7-Sutton-Kemball-Cook | E6-Chavin-Saken |
Section F |
4 ♥ | N | 4 | 420 | | 2.00 | 0.00 | F5-Macko-Cohen | F3-Young-Lowry |
3 ♥ | N | 4 | 170 | | 1.00 | 1.00 | F6-Gibbons-Hubinsky | F1-Sachlenben-Sullivan |
3 ♥ | N | 3 | 140 | | 0.00 | 2.00 | F4-Hossfeld-Urdan | F2-Sardesh-Teeter |
Monday Evening Pairs
Board 4 West Deals Both Vul |
♠ | K Q 8 5 3 | ♥ | Q T 2 | ♦ | J 9 6 | ♣ | 6 5 |
|
♠ | 4 | ♥ | J 9 8 6 3 | ♦ | A 5 3 | ♣ | K 4 3 2 |
| |
|
|
| ♠ | J 9 6 2 | ♥ | A K 5 | ♦ | T 7 4 2 | ♣ | A Q |
|
|
|
♠ | A T 7 | ♥ | 7 4 | ♦ | K Q 8 | ♣ | J T 9 8 7 |
|
EW 4♥; E 1N; NS 1♠; EW 1♦; EW 1♣;
Par −620: EW 4♥=
N vs W ♥: any card
N vs W ♦: any ♦
N vs W ♣: any ♣
E vs N ♠: any card except ♥ 5
S vs E NT: any card except a ♥
S vs E ♥: any card
S vs E ♦: any ♦
S vs E ♣: any ♥; any ♣
W vs S ♠: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | W | −1 | 100 | | 10.00 | 0.00 | A11-Friday-Keller | A9-Kroll-Balas |
1 NT | E | 1 | | 90 | 9.00 | 1.00 | A8-Trac-Irwin | A8-Osterweil-Levy |
3 ♠ | N | −1 | | 100 | 7.50 | 2.50 | A2-Held-Gheewala | A2-Vuko-Drake |
2 ♠ | N | −1 | | 100 | 7.50 | 2.50 | A9-Chasalow-Ramanathan | A1-Rippey-Bartzen |
2 ♥ | W | 3 | | 140 | 4.00 | 6.00 | A1-Rogers-Rogers | A10-Rosenberg-Schireson |
2 ♥ | E | 3 | | 140 | 4.00 | 6.00 | A3-Ginsberg-Vishnevsky | A5-Sriram-Makhdumi |
3 ♥ | E | 3 | | 140 | 4.00 | 6.00 | A6-Porter-Bellerose | A4-Steele-Gowen |
2 ♥ | W | 3 | | 140 | 4.00 | 6.00 | A7-Davis-Klumpp | A6-Mankin-Fuchs |
2 ♥ | E | 3 | | 140 | 4.00 | 6.00 | A10-Lerner-Strauss | A3-Fanady-McCarthy |
1 ♥ | W | 4 | | 170 | 1.00 | 9.00 | A5-Hopkin-Hidy | A11-Babcock-Melodia |
3 ♠ | N | −2 | | 200 | 0.00 | 10.00 | A4-Goetze-Keating | A7-Morrison-Cohen |
Section E |
1 NT | W | −2 | 200 | | 6.00 | 0.00 | E3-Johnston-Antonelli | E4-Blumlein-Chan |
2 ♥ | W | 3 | | 140 | 4.50 | 1.50 | E4-Salem-Sawchuk | E6-Chavin-Saken |
3 ♥ | W | 3 | | 140 | 4.50 | 1.50 | E5-Botts-Martin | E1-Meyer-Blain |
2 ♥ | W | 4 | | 170 | 2.50 | 3.50 | E2-Pelliccioni-Castiglia | E2-Pallas-Walker |
1 ♥ | W | 4 | | 170 | 2.50 | 3.50 | E7-Sutton-Kemball-Cook | E5-Icke-Valentzas |
2 ♣ | S | −2 | | 200 | 0.50 | 5.50 | E1-King-Eidelhoch | E7-Bowen-Blackwood |
3 ♠ | N | −2 | | 200 | 0.50 | 5.50 | E6-Abouab-Reed | E3-Trepanier-Flores |
Section F |
3 ♦ | E | −2 | 200 | | 2.00 | 0.00 | F6-Gibbons-Hubinsky | F3-Young-Lowry |
3 ♥ | W | −1 | 100 | | 1.00 | 1.00 | F5-Macko-Cohen | F4-Hossfeld-Urdan |
1 NT | W | 1 | | 90 | 0.00 | 2.00 | F2-Sardesh-Teeter | F1-Sachlenben-Sullivan |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
♠ | 8 4 3 | ♥ | K 7 | ♦ | K 6 5 4 | ♣ | Q J 6 2 |
|
♠ | A K J 6 2 | ♥ | 8 5 | ♦ | A 9 8 | ♣ | T 9 7 |
| |
|
|
| ♠ | Q T 9 5 | ♥ | Q 9 4 2 | ♦ | J T 3 | ♣ | A 3 |
|
|
|
♠ | 7 | ♥ | A J T 6 3 | ♦ | Q 7 2 | ♣ | K 8 5 4 |
|
EW 3♠; NS 2♥; NS 3♣; EW 1N; NS 2♦;
Par −140: EW 3♠=
N vs W NT: any ♥; any ♣
N vs W ♠: any card
E vs N ♥: any card except ♥ Q
E vs N ♦: any card
E vs N ♣: any card except ♥ Q
S vs E NT: ♥ JT63; any ♣
S vs E ♠: any card
W vs S ♥: any card except a ♦
W vs S ♦: any card except ♦ A
W vs S ♣: any card except a ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♣ | S | 4 | 130 | | 10.00 | 0.00 | A2-Held-Gheewala | A2-Vuko-Drake |
2 ♦ | E | −1 | 50 | | 8.50 | 1.50 | A7-Davis-Klumpp | A6-Mankin-Fuchs |
3 ♠ | W | −1 | 50 | | 8.50 | 1.50 | A9-Chasalow-Ramanathan | A1-Rippey-Bartzen |
2 ♠ | W | 2 | | 110 | 7.00 | 3.00 | A8-Trac-Irwin | A8-Osterweil-Levy |
3 ♠ | W | 3 | | 140 | 3.00 | 7.00 | A1-Rogers-Rogers | A10-Rosenberg-Schireson |
3 ♠ | W | 3 | | 140 | 3.00 | 7.00 | A3-Ginsberg-Vishnevsky | A5-Sriram-Makhdumi |
3 ♠ | W | 3 | | 140 | 3.00 | 7.00 | A4-Goetze-Keating | A7-Morrison-Cohen |
3 ♠ | W | 3 | | 140 | 3.00 | 7.00 | A5-Hopkin-Hidy | A11-Babcock-Melodia |
3 ♠ | E | 3 | | 140 | 3.00 | 7.00 | A6-Porter-Bellerose | A4-Steele-Gowen |
3 ♠ | W | 3 | | 140 | 3.00 | 7.00 | A10-Lerner-Strauss | A3-Fanady-McCarthy |
3 ♠ | W | 3 | | 140 | 3.00 | 7.00 | A11-Friday-Keller | A9-Kroll-Balas |
Section E |
3 ♠ | W | −2 | 100 | | 6.00 | 0.00 | E6-Abouab-Reed | E3-Trepanier-Flores |
3 ♠ | W | −1 | 50 | | 5.00 | 1.00 | E1-King-Eidelhoch | E7-Bowen-Blackwood |
3 ♠ | W | 3 | | 140 | 2.00 | 4.00 | E2-Pelliccioni-Castiglia | E2-Pallas-Walker |
3 ♠ | W | 3 | | 140 | 2.00 | 4.00 | E3-Johnston-Antonelli | E4-Blumlein-Chan |
2 ♠ | W | 3 | | 140 | 2.00 | 4.00 | E4-Salem-Sawchuk | E6-Chavin-Saken |
2 ♠ | W | 3 | | 140 | 2.00 | 4.00 | E5-Botts-Martin | E1-Meyer-Blain |
2 ♠ | W | 3 | | 140 | 2.00 | 4.00 | E7-Sutton-Kemball-Cook | E5-Icke-Valentzas |
Section F |
3 ♠ | W | −1 | 50 | | 2.00 | 0.00 | F5-Macko-Cohen | F4-Hossfeld-Urdan |
2 ♠ | E | 2 | | 110 | 1.00 | 1.00 | F6-Gibbons-Hubinsky | F3-Young-Lowry |
3 ♠ | W | 3 | | 140 | 0.00 | 2.00 | F2-Sardesh-Teeter | F1-Sachlenben-Sullivan |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
♠ | A T 9 7 5 | ♥ | T 3 | ♦ | A 3 | ♣ | J T 9 5 |
|
♠ | K Q 2 | ♥ | Q J 6 | ♦ | J T 7 4 | ♣ | A 7 3 |
| |
|
|
| ♠ | 6 | ♥ | K 9 8 7 5 | ♦ | Q 9 8 5 | ♣ | Q 8 6 |
|
|
|
♠ | J 8 4 3 | ♥ | A 4 2 | ♦ | K 6 2 | ♣ | K 4 2 |
|
NS 4♠; NS 3♣; NS 1N; EW 1♦;
Par +420: NS 4♠=
N vs W ♦: any ♥; any ♦; ♣ JT9
E vs N NT: any ♥; any ♦
E vs N ♠: any card
E vs N ♣: ♠ 6
S vs E ♦: any card except a ♣
W vs S NT: ♥ QJ; any ♦
W vs S ♠: any card
W vs S ♣: any ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | N | 4 | 420 | | 10.00 | 0.00 | A5-Hopkin-Hidy | A11-Babcock-Melodia |
4 ♥ | E | −4 | 400 | | 9.00 | 1.00 | A8-Trac-Irwin | A8-Osterweil-Levy |
4 ♥ | E | −3 | 300 | | 8.00 | 2.00 | A7-Davis-Klumpp | A6-Mankin-Fuchs |
3 ♥ | W | −2 | 200 | | 7.00 | 3.00 | A11-Friday-Keller | A9-Kroll-Balas |
2 ♠ | N | 4 | 170 | | 4.00 | 6.00 | A1-Rogers-Rogers | A10-Rosenberg-Schireson |
2 ♠ | N | 4 | 170 | | 4.00 | 6.00 | A2-Held-Gheewala | A2-Vuko-Drake |
2 ♠ | S | 4 | 170 | | 4.00 | 6.00 | A3-Ginsberg-Vishnevsky | A5-Sriram-Makhdumi |
3 ♠ | N | 4 | 170 | | 4.00 | 6.00 | A4-Goetze-Keating | A7-Morrison-Cohen |
3 ♠ | N | 4 | 170 | | 4.00 | 6.00 | A6-Porter-Bellerose | A4-Steele-Gowen |
2 ♠ | N | 3 | 140 | | 1.00 | 9.00 | A9-Chasalow-Ramanathan | A1-Rippey-Bartzen |
2 ♥ | E | 2 | | 110 | 0.00 | 10.00 | A10-Lerner-Strauss | A3-Fanady-McCarthy |
Section E |
4 ♥× | E | −2 | 500 | | 6.00 | 0.00 | E2-Pelliccioni-Castiglia | E2-Pallas-Walker |
4 ♥ | E | −3 | 300 | | 5.00 | 1.00 | E7-Sutton-Kemball-Cook | E5-Icke-Valentzas |
4 ♦ | W | −2 | 200 | | 4.00 | 2.00 | E4-Salem-Sawchuk | E6-Chavin-Saken |
3 ♠ | N | 4 | 170 | | 3.00 | 3.00 | E6-Abouab-Reed | E3-Trepanier-Flores |
2 ♠ | N | 3 | 140 | | 1.50 | 4.50 | E3-Johnston-Antonelli | E4-Blumlein-Chan |
3 ♠ | N | 3 | 140 | | 1.50 | 4.50 | E5-Botts-Martin | E1-Meyer-Blain |
2 ♥ | E | 3 | | 140 | 0.00 | 6.00 | E1-King-Eidelhoch | E7-Bowen-Blackwood |
Section F |
3 ♠ | N | 3 | 140 | | 2.00 | 0.00 | F5-Macko-Cohen | F4-Hossfeld-Urdan |
2 ♠ | N | 2 | 110 | | 1.00 | 1.00 | F6-Gibbons-Hubinsky | F3-Young-Lowry |
2 ♦ | W | 2 | | 90 | 0.00 | 2.00 | F2-Sardesh-Teeter | F1-Sachlenben-Sullivan |
Monday Evening Pairs
Board 7 South Deals Both Vul |
♠ | K J | ♥ | 9 7 4 3 | ♦ | J 6 | ♣ | J T 6 4 2 |
|
♠ | A Q 6 5 4 | ♥ | — | ♦ | T 8 4 | ♣ | K 9 8 5 3 |
| |
|
|
| ♠ | T 9 8 7 3 | ♥ | A Q J T 2 | ♦ | Q 5 3 | ♣ | — |
|
|
|
♠ | 2 | ♥ | K 8 6 5 | ♦ | A K 9 7 2 | ♣ | A Q 7 |
|
EW 4♠; S 2♥; NS 1N; NS 2♣; N 1♥;
Par −620: EW 4♠=
N vs W ♠: any ♦
E vs N NT: any ♠; any ♥
E vs N ♥: ♥ AQJT
E vs N ♣: any ♠; any ♥
S vs E ♠: ♦ AK
W vs S NT: any ♠; ♣ 9853
W vs S ♥: any card
W vs S ♣: ♠ A; ♣ 9853
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠× | W | −1 | 200 | | 10.00 | 0.00 | A6-Porter-Bellerose | A5-Sriram-Makhdumi |
4 ♠ | W | −1 | 100 | | 9.00 | 1.00 | A11-Friday-Keller | A1-Rippey-Bartzen |
3 ♠ | W | 3 | | 140 | 8.00 | 2.00 | A7-Davis-Klumpp | A7-Morrison-Cohen |
2 ♠ | W | 4 | | 170 | 7.00 | 3.00 | A10-Lerner-Strauss | A4-Steele-Gowen |
3 ♥× | S | −2 | | 500 | 6.00 | 4.00 | A8-Trac-Irwin | A10-Rosenberg-Schireson |
4 ♠ | E | 4 | | 620 | 4.00 | 6.00 | A3-Ginsberg-Vishnevsky | A3-Fanady-McCarthy |
4 ♠ | W | 4 | | 620 | 4.00 | 6.00 | A5-Hopkin-Hidy | A8-Osterweil-Levy |
4 ♠ | W | 4 | | 620 | 4.00 | 6.00 | A9-Chasalow-Ramanathan | A2-Vuko-Drake |
4 ♠ | W | 6 | | 680 | 1.50 | 8.50 | A1-Rogers-Rogers | A9-Kroll-Balas |
4 ♠ | W | 6 | | 680 | 1.50 | 8.50 | A2-Held-Gheewala | A11-Babcock-Melodia |
4 ♠× | W | 4 | | 790 | 0.00 | 10.00 | A4-Goetze-Keating | A6-Mankin-Fuchs |
Section E |
2 ♥ | S | 2 | 110 | | 6.00 | 0.00 | E5-Botts-Martin | E7-Bowen-Blackwood |
4 ♠ | W | −1 | 100 | | 5.00 | 1.00 | E6-Abouab-Reed | E2-Pallas-Walker |
3 ♠ | W | 3 | | 140 | 3.50 | 2.50 | E3-Johnston-Antonelli | E3-Trepanier-Flores |
3 ♠ | W | 3 | | 140 | 3.50 | 2.50 | E4-Salem-Sawchuk | E5-Icke-Valentzas |
3 ♠ | W | 4 | | 170 | 2.00 | 4.00 | E7-Sutton-Kemball-Cook | E4-Blumlein-Chan |
4 ♠ | W | 4 | | 620 | 1.00 | 5.00 | E1-King-Eidelhoch | E6-Chavin-Saken |
4 ♥× | S | −3 | | 800 | 0.00 | 6.00 | E2-Pelliccioni-Castiglia | E1-Meyer-Blain |
Section F |
2 ♥ | N | 3 | 140 | | 2.00 | 0.00 | F3-Young-Lowry | F2-Sardesh-Teeter |
5 ♦ | N | −5 | | 500 | 1.00 | 1.00 | F6-Gibbons-Hubinsky | F5-Macko-Cohen |
