Monday Open Pairs Monday Eve Session January 6, 2025
Scores after 8 rounds Section A North-South
Pair Score Section Rank Overall Rank MPs
A B C A B C
5 29.00 C 1 1 1 3 1 1 1.50(SA) Patrick Rosenkjar - Emily Francis
3 28.88 A 2 4 1.13(SA) Daniel Kroll - David Murray
2 13.38 C 3 2 4 0.84(SA) James Hopkin - Diane Hidy
9 10.50 A 4 0.67(SA) Deepak Ramanathan - Bruce Blakely
4 -4.50 B Yardena Arar - Christian Goetze
7 -4.88 A Vicki Lerner - David Strauss
6 -17.50 A Gary Porter - Bruce Osterweil
1 -18.00 B Sharon Lee - Frederick Steele
8 -36.88 B Martha Keller - Christopher Friday
Monday Open Pairs Monday Eve Session January 6, 2025
Scores after 8 rounds Section A East-West
Pair Score Section Rank Overall Rank MPs
A B C A B C
6 42.00 A 1 1 2.10(OA) Tom Mc Kelvey - Kimberly Fanady
3 32.00 A 2 2 1.58(OA) Brigitte Sandquist - Mark McCarthy
5 26.43 C 3 1 1 5 2 2 0.96(SB) Ronnie Fuchs - Eugene Herman
7 25.58 B 4 2 6 3 0.67(SA) Lauren Friedman - Raymond Ochoa
8 7.43 B 3 5 0.48(SB) Lillian Trac - Russell Gowen
4 4.00 B Richard Bellerose - Nathan Chow
1 3.00 C 2 0.45(SC) Prashanth Sriram - Shazia Makhdumi
9 -3.58 B Gary Mankin - Neil Vaz
2 -67.01 C Catherine Klumpp - Mark Robb
10 -76.29 C Helen Chow - Toby Lee
Monday 499er Pairs Monday Eve Session January 6, 2025
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 72.22 91.00 B 1 1 0.88(A) Sarah Eidelhoch - David King
4 56.75 71.50 B 2 2 0.62(A) Jan Porto - Sarah Malarkey
3 48.81 61.50 A 3 0.44(A) Thomas Pelliccioni - Mary Castiglia
6 46.43 58.50 C 1 0.42(C) David Bowen - Alan Blackwood
2 46.03 58.00 C Paul Martin - Alan Botts
5 43.65 55.00 A Maureen Keating - Cindy Icke
7 36.11 45.50 C Zoevonda Sutton - Susan Kemball-Cook
Monday 499er Pairs Monday Eve Session January 6, 2025
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 57.14 72.00 A 1 0.88(A) Steven Blumlein - Gary Chan
6 53.97 68.00 A 2 0.62(A) David Lansky - Patricia Cericola
3 53.57 67.50 B 3 1 0.54(B) Howard Miller - Andrew Eidelhoch
7 53.17 67.00 C 2 1 0.48(C) Paul Blain - Andrew Bye
5 48.02 60.50 C 2 0.34(C) Patrick Johnston - Brian Bond
4 43.25 54.50 C Ramona Dragnea - Sid Prabhu
2 40.87 51.50 C Claire Trepanier - Marilyn Flores
Monday 9er Pairs Monday Eve Session January 6, 2025
Scores after 7 rounds Average: 21.0 Section E
Pair Pct Score Rank MPs
3 67.60 28.39 1 0.40 Christine Tour-Sarkissian - Margaret Lonergan
6 59.52 25.00 2 0.28 Dave Stephen - Alvis Hendley
7 57.90 24.32 3 0.20 Diane Ross - Mike Macko
8 53.98 22.67 Cinta Gibbons - Robin Hubinsky
4 47.21 19.83 Uttam Mandal - Deb Stoner
5 43.50 18.27 Emily Teeter - Rati Sardesh
2 39.83 16.73 Aditya Shastri - Sri Pingali
1 30.19 12.68 Jean Hayden - Ted Martin
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | A K J | ♥ | 5 2 | ♦ | K Q 10 7 4 | ♣ | Q J 7 |
|
♠ | Q 9 8 6 5 | ♥ | A 8 | ♦ | A 3 | ♣ | A K 10 3 |
| |
|
|
| ♠ | 4 3 | ♥ | J 9 4 | ♦ | J 9 8 5 2 | ♣ | 8 6 5 |
|
|
|
♠ | 10 7 2 | ♥ | K Q 10 7 6 3 | ♦ | 6 | ♣ | 9 4 2 |
|
NS 3♥; NS 1N; EW 1♠; EW 1♣;
Par +140: NS 3♥=
N vs W ♠: ♠ AK; any ♥; any ♦; ♣ QJ
N vs W ♣: ♠ AK; any ♥; any ♦; ♣ QJ
E vs N NT: any card except ♦ J
E vs N ♥: any card
S vs E ♠: any ♠; ♥ KQ; ♦ 6; any ♣
S vs E ♣: any ♠; ♥ KQ; ♦ 6; any ♣
W vs S NT: any card except ♥ A
W vs S ♥: any card except ♦ 3
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | N | 3 | 140 | | 5.00 | −5.00 | A4-Arar-Goetze | A8-Trac-Gowen |
2 ♠ | W | −1 | 50 | | 2.38 | −2.38 | A1-Lee-Steele | A1-Sriram-Makhdumi |
2 ♠ | W | −1 | 50 | | 2.38 | −2.38 | A7-Lerner-Strauss | A5-Fuchs-Herman |
4 ♥ | N | −1 | | 50 | −0.50 | 0.50 | A3-Kroll-Murray | A6-Mc Kelvey-Fanady |
3 ♥ | S | −1 | | 50 | −0.50 | 0.50 | A6-Porter-Osterweil | A3-Sandquist-McCarthy |
4 ♥ | N | −1 | | 50 | −0.50 | 0.50 | A9-Ramanathan-Blakely | A9-Mankin-Vaz |
2 NT | N | −2 | | 100 | −2.25 | 2.25 | A2-Hopkin-Hidy | A4-Bellerose-Chow |
3 ♥× | S | −1 | | 100 | −2.25 | 2.25 | A5-Rosenkjar-Francis | A10-Chow-Lee |
3 NT | N | −3 | | 150 | −3.75 | 3.75 | A8-Keller-Friday | A7-Friedman-Ochoa |
Section B |
3 ♣ | W | −3 | 150 | | 6.00 | 0.00 | B1-Eidelhoch-King | B1-Blumlein-Chan |
2 ♥ | N | 2 | 110 | | 5.00 | 1.00 | B6-Bowen-Blackwood | B4-Dragnea-Prabhu |
3 ♥ | N | −1 | | 50 | 3.00 | 3.00 | B3-Pelliccioni-Castiglia | B5-Johnston-Bond |
4 ♥ | S | −1 | | 50 | 3.00 | 3.00 | B5-Keating-Icke | B2-Trepanier-Flores |
3 ♥ | N | −1 | | 50 | 3.00 | 3.00 | B7-Sutton-Kemball-Cook | B6-Lansky-Cericola |
1 NT | W | 1 | | 90 | 1.00 | 5.00 | B2-Martin-Botts | B3-Miller-Eidelhoch |
4 NT | N | −3 | | 150 | 0.00 | 6.00 | B4-Porto-Malarkey | B7-Blain-Bye |
Section E |
3 ♥ | S | 3 | 140 | | 3.00 | 0.00 | E8-Gibbons-Hubinsky | E1-Hayden-Martin |
1 NT | N | 1 | 90 | | 1.50 | 1.50 | E4-Mandal-Stoner | E2-Shastri-Pingali |
1 NT | N | 1 | 90 | | 1.50 | 1.50 | E6-Stephen-Hendley | E5-Teeter-Sardesh |
3 ♥ | N | −1 | | 50 | 0.00 | 3.00 | E7-Ross-Macko | E3-Tour-Sarkissian-Lonergan |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | 8 | ♥ | K Q J 5 4 | ♦ | 8 7 2 | ♣ | K 6 4 3 |
|
♠ | Q 9 4 | ♥ | 3 | ♦ | 9 6 5 | ♣ | A Q 10 8 7 5 |
| |
|
|
| ♠ | A 5 3 | ♥ | 8 | ♦ | A K Q J 10 4 3 | ♣ | J 2 |
|
|
|
♠ | K J 10 7 6 2 | ♥ | A 10 9 7 6 2 | ♦ | — | ♣ | 9 |
|
NS 5♥; NS 4♠; E 5♦; W 4♦; E 4♣; W 3♣; EW 1N;
Par +100: E 6♦×−1
N vs W NT: any ♥
N vs W ♦: ♠ 8
N vs W ♣: ♠ 8; any ♦
E vs N ♠: any card
E vs N ♥: ♠ A; ♥ 8; any ♦; any ♣
S vs E NT: any ♥
S vs E ♦: any card
S vs E ♣: ♠ K; ♥ 109762
W vs S ♠: ♠ 94; ♥ 3; any ♦; ♣ A
W vs S ♥: any ♠; ♥ 3; any ♦; ♣ A
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
5 ♥× | N | 6 | 1050 | | 9.88 | −9.88 | A1-Lee-Steele | A1-Sriram-Makhdumi |
5 ♥× | S | 5 | 850 | | 5.88 | −5.88 | A2-Hopkin-Hidy | A4-Bellerose-Chow |
5 ♥ | N | 6 | 680 | | 1.50 | −1.50 | A3-Kroll-Murray | A6-Mc Kelvey-Fanady |
5 ♥ | N | 6 | 680 | | 1.50 | −1.50 | A4-Arar-Goetze | A8-Trac-Gowen |
5 ♥ | N | 6 | 680 | | 1.50 | −1.50 | A6-Porter-Osterweil | A3-Sandquist-McCarthy |
4 ♥ | N | 5 | 650 | | 0.88 | −0.88 | A5-Rosenkjar-Francis | A10-Chow-Lee |
5 ♥ | N | 5 | 650 | | 0.88 | −0.88 | A8-Keller-Friday | A7-Friedman-Ochoa |
6 ♦× | E | −1 | 100 | | −9.63 | 9.63 | A9-Ramanathan-Blakely | A9-Mankin-Vaz |
6 ♥ | N | −1 | | 100 | −12.38 | 12.38 | A7-Lerner-Strauss | A5-Fuchs-Herman |
Section B |
5 ♥× | N | 6 | 1050 | | 6.00 | 0.00 | B2-Martin-Botts | B3-Miller-Eidelhoch |
5 ♥× | N | 5 | 850 | | 5.00 | 1.00 | B4-Porto-Malarkey | B7-Blain-Bye |
5 ♥ | S | 6 | 680 | | 4.00 | 2.00 | B1-Eidelhoch-King | B1-Blumlein-Chan |
6 ♦× | E | −3 | 500 | | 3.00 | 3.00 | B6-Bowen-Blackwood | B4-Dragnea-Prabhu |
5 ♦× | E | −2 | 300 | | 2.00 | 4.00 | B3-Pelliccioni-Castiglia | B5-Johnston-Bond |
6 ♦× | E | −1 | 100 | | 1.00 | 5.00 | B5-Keating-Icke | B2-Trepanier-Flores |
5 ♦ | E | 5 | | 400 | 0.00 | 6.00 | B7-Sutton-Kemball-Cook | B6-Lansky-Cericola |
Section E |
4 ♥ | S | 5 | 650 | | 3.00 | 0.00 | E8-Gibbons-Hubinsky | E1-Hayden-Martin |
3 ♠ | S | 4 | 170 | | 2.00 | 1.00 | E4-Mandal-Stoner | E2-Shastri-Pingali |
2 ♦ | E | 4 | | 130 | 1.00 | 2.00 | E6-Stephen-Hendley | E5-Teeter-Sardesh |
5 ♦ | E | 6 | | 420 | 0.00 | 3.00 | E7-Ross-Macko | E3-Tour-Sarkissian-Lonergan |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | Q 4 3 2 | ♥ | Q J 4 | ♦ | K Q 9 8 | ♣ | K Q |
|
♠ | K 8 7 6 | ♥ | A 10 3 | ♦ | 10 6 2 | ♣ | A 8 4 |
| |
|
|
| ♠ | A J 10 | ♥ | 8 2 | ♦ | 7 4 3 | ♣ | J 9 7 6 5 |
|
|
|
♠ | 9 5 | ♥ | K 9 7 6 5 | ♦ | A J 5 | ♣ | 10 3 2 |
|
NS 3♥; NS 2♦; EW 1♣;
Par +140: NS 1♥+2
N vs W ♣: any ♥; any ♦
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any ♥; any ♦
W vs S ♥: any card
W vs S ♦: any card except ♥ A
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | N | 4 | 420 | | 7.50 | −7.50 | A5-Rosenkjar-Francis | A10-Chow-Lee |
3 ♥ | S | 3 | 140 | | −0.13 | 0.13 | A1-Lee-Steele | A1-Sriram-Makhdumi |
3 ♥ | N | 3 | 140 | | −0.13 | 0.13 | A4-Arar-Goetze | A8-Trac-Gowen |
2 ♥ | S | 3 | 140 | | −0.13 | 0.13 | A6-Porter-Osterweil | A3-Sandquist-McCarthy |
2 ♥ | N | 3 | 140 | | −0.13 | 0.13 | A7-Lerner-Strauss | A5-Fuchs-Herman |
2 ♥ | N | 3 | 140 | | −0.13 | 0.13 | A8-Keller-Friday | A7-Friedman-Ochoa |
3 ♥ | N | 3 | 140 | | −0.13 | 0.13 | A9-Ramanathan-Blakely | A9-Mankin-Vaz |
3 ♣ | W | −1 | 100 | | −1.25 | 1.25 | A2-Hopkin-Hidy | A4-Bellerose-Chow |
4 ♥ | N | −1 | | 50 | −5.50 | 5.50 | A3-Kroll-Murray | A6-Mc Kelvey-Fanady |
Section B |
2 ♥ | S | 4 | 170 | | 5.50 | 0.50 | B2-Martin-Botts | B3-Miller-Eidelhoch |
2 ♥ | N | 4 | 170 | | 5.50 | 0.50 | B6-Bowen-Blackwood | B4-Dragnea-Prabhu |
2 ♥ | N | 3 | 140 | | 3.50 | 2.50 | B3-Pelliccioni-Castiglia | B5-Johnston-Bond |
2 ♥ | N | 3 | 140 | | 3.50 | 2.50 | B4-Porto-Malarkey | B7-Blain-Bye |
1 NT | N | −1 | | 50 | 1.50 | 4.50 | B1-Eidelhoch-King | B1-Blumlein-Chan |
2 NT | N | −1 | | 50 | 1.50 | 4.50 | B7-Sutton-Kemball-Cook | B6-Lansky-Cericola |
3 ♦ | N | −2 | | 100 | 0.00 | 6.00 | B5-Keating-Icke | B2-Trepanier-Flores |
Section E |
2 ♥ | S | 3 | 140 | | 3.00 | 0.00 | E1-Hayden-Martin | E4-Mandal-Stoner |
3 ♥ | S | −1 | | 50 | 2.00 | 1.00 | E8-Gibbons-Hubinsky | E2-Shastri-Pingali |
2 NT | N | −2 | | 100 | 0.50 | 2.50 | E5-Teeter-Sardesh | E3-Tour-Sarkissian-Lonergan |
1 NT | N | −2 | | 100 | 0.50 | 2.50 | E7-Ross-Macko | E6-Stephen-Hendley |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | 6 | ♥ | A 10 7 6 2 | ♦ | 10 4 3 | ♣ | A 6 4 3 |
|
♠ | A K 7 4 | ♥ | 8 3 | ♦ | Q 7 2 | ♣ | K 10 8 5 |
| |
|
|
| ♠ | J 5 3 2 | ♥ | K 4 | ♦ | K J 6 5 | ♣ | Q 9 2 |
|
|
|
♠ | Q 10 9 8 | ♥ | Q J 9 5 | ♦ | A 9 8 | ♣ | J 7 |
|
EW 2♠; NS 2♥; EW 1N; EW 2♦; EW 2♣;
Par −110: EW 2♠=
N vs W NT: any card
N vs W ♠: any card
N vs W ♦: ♠ 6; ♥ A; any ♣
N vs W ♣: any card
E vs N ♥: any card except a ♥
S vs E NT: any card
S vs E ♠: any card except a ♠
S vs E ♦: any ♥; any ♣
S vs E ♣: any card
W vs S ♥: ♠ AK; any ♥; any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♠ | W | −2 | 200 | | 6.00 | −6.00 | A1-Lee-Steele | A10-Chow-Lee |
3 ♠ | E | −1 | 100 | | 3.25 | −3.25 | A2-Hopkin-Hidy | A2-Klumpp-Robb |
3 ♠ | E | −1 | 100 | | 3.25 | −3.25 | A6-Porter-Osterweil | A4-Bellerose-Chow |
3 ♠ | W | −1 | 100 | | 3.25 | −3.25 | A9-Ramanathan-Blakely | A1-Sriram-Makhdumi |
2 ♠ | E | 2 | | 110 | −2.13 | 2.13 | A4-Arar-Goetze | A7-Friedman-Ochoa |
3 ♥ | N | −1 | | 100 | −2.13 | 2.13 | A5-Rosenkjar-Francis | A9-Mankin-Vaz |
2 ♠ | E | 2 | | 110 | −2.13 | 2.13 | A7-Lerner-Strauss | A6-Mc Kelvey-Fanady |
2 ♠ | W | 2 | | 110 | −2.13 | 2.13 | A8-Keller-Friday | A8-Trac-Gowen |
3 ♣ | S | −3 | | 300 | −7.25 | 7.25 | A3-Kroll-Murray | A5-Fuchs-Herman |
Section B |
4 ♣× | W | −2 | 500 | | 6.00 | 0.00 | B3-Pelliccioni-Castiglia | B4-Dragnea-Prabhu |
3 ♠ | W | −3 | 300 | | 5.00 | 1.00 | B1-Eidelhoch-King | B7-Blain-Bye |
4 ♠ | E | −2 | 200 | | 3.50 | 2.50 | B5-Keating-Icke | B1-Blumlein-Chan |
3 ♠ | E | −2 | 200 | | 3.50 | 2.50 | B7-Sutton-Kemball-Cook | B5-Johnston-Bond |
3 ♠ | E | −1 | 100 | | 1.50 | 4.50 | B4-Porto-Malarkey | B6-Lansky-Cericola |
3 ♠ | W | −1 | 100 | | 1.50 | 4.50 | B6-Bowen-Blackwood | B3-Miller-Eidelhoch |
3 ♥ | N | −1 | | 100 | 0.00 | 6.00 | B2-Martin-Botts | B2-Trepanier-Flores |
Section E |
1 NT | S | 2 | 120 | | 3.00 | 0.00 | E7-Ross-Macko | E6-Stephen-Hendley |
2 ♠ | W | 2 | | 110 | 2.00 | 1.00 | E8-Gibbons-Hubinsky | E2-Shastri-Pingali |
3 ♠ | W | 3 | | 140 | 1.00 | 2.00 | E1-Hayden-Martin | E4-Mandal-Stoner |
1 ♦ | S | −2 | | 200 | 0.00 | 3.00 | E5-Teeter-Sardesh | E3-Tour-Sarkissian-Lonergan |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | 7 5 2 | ♥ | Q | ♦ | 10 9 7 6 4 | ♣ | A K 8 6 |
|
♠ | K 9 8 3 | ♥ | K 6 5 3 | ♦ | A K | ♣ | Q 7 4 |
| |
|
|
| ♠ | A Q 6 | ♥ | J 8 7 4 | ♦ | Q J 8 5 2 | ♣ | 9 |
|
|
|
♠ | J 10 4 | ♥ | A 10 9 2 | ♦ | 3 | ♣ | J 10 5 3 2 |
|
EW 3♠; EW 3♥; EW 3♦; EW 1N; NS 1♣;
Par −140: EW 1♥+2; EW 1♠+2
N vs W NT: ♥ Q; ♣ AK
N vs W ♠: any ♠; ♥ Q; any ♦; ♣ AK
N vs W ♥: ♣ AK
N vs W ♦: any ♠; ♥ Q; any ♦; ♣ AK
E vs N ♣: any ♠; ♥ 874; ♦ 52; ♣ 9
S vs E NT: ♥ A; any ♣
S vs E ♠: any card
S vs E ♥: any ♣
S vs E ♦: any ♠; ♥ A; ♦ 3; any ♣
W vs S ♣: any ♠; any ♦; ♣ 74
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | W | −2 | 100 | | 3.13 | −3.13 | A7-Lerner-Strauss | A6-Mc Kelvey-Fanady |
4 ♥ | W | −1 | 50 | | 1.00 | −1.00 | A2-Hopkin-Hidy | A2-Klumpp-Robb |
3 NT | W | −1 | 50 | | 1.00 | −1.00 | A3-Kroll-Murray | A5-Fuchs-Herman |
4 ♥ | W | −1 | 50 | | 1.00 | −1.00 | A4-Arar-Goetze | A7-Friedman-Ochoa |
4 ♥ | W | −1 | 50 | | 1.00 | −1.00 | A5-Rosenkjar-Francis | A9-Mankin-Vaz |
4 ♥ | W | −1 | 50 | | 1.00 | −1.00 | A6-Porter-Osterweil | A4-Bellerose-Chow |
4 ♥ | W | −1 | 50 | | 1.00 | −1.00 | A8-Keller-Friday | A8-Trac-Gowen |
4 ♥ | W | −1 | 50 | | 1.00 | −1.00 | A9-Ramanathan-Blakely | A1-Sriram-Makhdumi |
3 NT | W | 3 | | 400 | −10.13 | 10.13 | A1-Lee-Steele | A10-Chow-Lee |
Section B |
4 ♥ | W | −2 | 100 | | 5.50 | 0.50 | B1-Eidelhoch-King | B7-Blain-Bye |
4 ♥ | W | −2 | 100 | | 5.50 | 0.50 | B2-Martin-Botts | B2-Trepanier-Flores |
4 ♥ | W | −1 | 50 | | 2.50 | 3.50 | B4-Porto-Malarkey | B6-Lansky-Cericola |
3 NT | W | −1 | 50 | | 2.50 | 3.50 | B5-Keating-Icke | B1-Blumlein-Chan |
4 ♥ | W | −1 | 50 | | 2.50 | 3.50 | B6-Bowen-Blackwood | B3-Miller-Eidelhoch |
4 ♥ | W | −1 | 50 | | 2.50 | 3.50 | B7-Sutton-Kemball-Cook | B5-Johnston-Bond |
3 NT | W | 3 | | 400 | 0.00 | 6.00 | B3-Pelliccioni-Castiglia | B4-Dragnea-Prabhu |
Section E |
2 ♣ | W | −2 | 100 | | 2.83 | 0.17 | E6-Stephen-Hendley | E4-Mandal-Stoner |
2 ♣ | N | 2 | 90 | | 1.50 | 1.50 | E8-Gibbons-Hubinsky | E3-Tour-Sarkissian-Lonergan |
3 NT | W | 4 | | 430 | 0.17 | 2.83 | E1-Hayden-Martin | E7-Ross-Macko |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | 9 8 6 4 | ♥ | Q J | ♦ | A K 10 3 | ♣ | J 4 2 |
|
♠ | A J 5 2 | ♥ | 9 5 4 | ♦ | 5 4 2 | ♣ | K 7 5 |
| |
|
|
| ♠ | K 7 | ♥ | K 10 8 7 3 | ♦ | Q 9 8 | ♣ | Q 10 3 |
|
|
|
♠ | Q 10 3 | ♥ | A 6 2 | ♦ | J 7 6 | ♣ | A 9 8 6 |
|
EW 2♥; EW 1N; NS 1♠; NS 1♦; NS 1♣;
Par −100: NS 2♠×−1
N vs W NT: any card
N vs W ♥: any ♠; any ♥; ♦ AK; any ♣
E vs N ♠: any ♠; any ♥; ♣ 3
E vs N ♦: any ♠; any ♥; ♣ 3
E vs N ♣: any ♠; any ♥; ♣ 3
S vs E NT: any card except ♥ A
S vs E ♥: any card except ♥ A
W vs S ♠: any card except ♠ J
W vs S ♦: ♠ 52; any ♥; any ♦; any ♣
W vs S ♣: ♠ 52; any ♥; any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | S | 1 | 90 | | 3.63 | −3.63 | A5-Rosenkjar-Francis | A9-Mankin-Vaz |
Pass | | | Pass | | 0.50 | −0.50 | A1-Lee-Steele | A10-Chow-Lee |
Pass | | | Pass | | 0.50 | −0.50 | A2-Hopkin-Hidy | A2-Klumpp-Robb |
Pass | | | Pass | | 0.50 | −0.50 | A6-Porter-Osterweil | A4-Bellerose-Chow |
Pass | | | Pass | | 0.50 | −0.50 | A7-Lerner-Strauss | A6-Mc Kelvey-Fanady |
Pass | | | Pass | | 0.50 | −0.50 | A8-Keller-Friday | A8-Trac-Gowen |
Pass | | | Pass | | 0.50 | −0.50 | A9-Ramanathan-Blakely | A1-Sriram-Makhdumi |
2 NT | S | −2 | | 100 | −2.63 | 2.63 | A3-Kroll-Murray | A5-Fuchs-Herman |
2 NT | S | −3 | | 150 | −4.00 | 4.00 | A4-Arar-Goetze | A7-Friedman-Ochoa |
Section B |
2 ♥ | E | −1 | 100 | | 6.00 | 0.00 | B4-Porto-Malarkey | B6-Lansky-Cericola |
2 ♣ | S | 2 | 90 | | 5.00 | 1.00 | B3-Pelliccioni-Castiglia | B4-Dragnea-Prabhu |
Pass | | | Pass | | 4.00 | 2.00 | B1-Eidelhoch-King | B7-Blain-Bye |
3 ♦ | N | −1 | | 50 | 2.50 | 3.50 | B2-Martin-Botts | B2-Trepanier-Flores |
2 NT | S | −1 | | 50 | 2.50 | 3.50 | B5-Keating-Icke | B1-Blumlein-Chan |
3 ♦ | N | −2 | | 100 | 0.50 | 5.50 | B6-Bowen-Blackwood | B3-Miller-Eidelhoch |
1 NT | S | −2 | | 100 | 0.50 | 5.50 | B7-Sutton-Kemball-Cook | B5-Johnston-Bond |
Section E |
Pass | | | Pass | | 2.17 | 0.83 | E1-Hayden-Martin | E7-Ross-Macko |
Pass | | | Pass | | 2.17 | 0.83 | E6-Stephen-Hendley | E4-Mandal-Stoner |
3 ♦ | N | −3 | | 150 | 0.17 | 2.83 | E8-Gibbons-Hubinsky | E3-Tour-Sarkissian-Lonergan |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | A 5 2 | ♥ | A 10 | ♦ | 10 9 4 3 | ♣ | Q 8 7 2 |
|
♠ | Q J 9 8 7 | ♥ | 8 5 | ♦ | 7 2 | ♣ | K J 6 4 |
| |
|
|
| ♠ | 10 3 | ♥ | Q J 9 7 4 3 2 | ♦ | Q 8 6 | ♣ | A |
|
|
|
♠ | K 6 4 | ♥ | K 6 | ♦ | A K J 5 | ♣ | 10 9 5 3 |
|
NS 4N; NS 4♦; NS 4♣; NS 2♠; NS 1♥;
Par +630: NS 3N+1
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any card except ♣ K
W vs S ♠: any card except ♣ K
W vs S ♥: any card
W vs S ♦: any card except ♣ K
W vs S ♣: any card except ♣ K
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | S | 4 | 630 | | 7.38 | −7.38 | A3-Kroll-Murray | A3-Sandquist-McCarthy |
3 NT | N | 4 | 630 | | 7.38 | −7.38 | A5-Rosenkjar-Francis | A8-Trac-Gowen |
3 NT | N | 3 | 600 | | 6.50 | −6.50 | A2-Hopkin-Hidy | A1-Sriram-Makhdumi |
3 ♥× | E | −2 | 500 | | 4.00 | −4.00 | A1-Lee-Steele | A9-Mankin-Vaz |
3 ♥ | E | −2 | 200 | | −2.88 | 2.88 | A6-Porter-Osterweil | A5-Fuchs-Herman |
3 ♥ | E | −2 | 200 | | −2.88 | 2.88 | A9-Ramanathan-Blakely | A2-Klumpp-Robb |
3 ♦ | S | 5 | 150 | | −4.13 | 4.13 | A8-Keller-Friday | A10-Chow-Lee |
3 ♦ | S | 4 | 130 | | −4.75 | 4.75 | A4-Arar-Goetze | A6-Mc Kelvey-Fanady |
3 NT | S | −2 | | 200 | −10.63 | 10.63 | A7-Lerner-Strauss | A7-Friedman-Ochoa |
Section B |
3 ♥ | E | −2 | 200 | | 6.00 | 0.00 | B1-Eidelhoch-King | B6-Lansky-Cericola |
3 ♦ | S | 5 | 150 | | 5.00 | 1.00 | B5-Keating-Icke | B7-Blain-Bye |
3 ♦ | S | 3 | 110 | | 3.50 | 2.50 | B4-Porto-Malarkey | B5-Johnston-Bond |
3 ♦ | S | 3 | 110 | | 3.50 | 2.50 | B7-Sutton-Kemball-Cook | B4-Dragnea-Prabhu |
3 ♥ | E | −1 | 100 | | 2.00 | 4.00 | B3-Pelliccioni-Castiglia | B3-Miller-Eidelhoch |
4 ♦ | S | −1 | | 100 | 1.00 | 5.00 | B2-Martin-Botts | B1-Blumlein-Chan |
3 ♥ | E | 3 | | 140 | 0.00 | 6.00 | B6-Bowen-Blackwood | B2-Trepanier-Flores |
Section E |
3 ♥ | E | −2 | 200 | | 3.00 | 0.00 | E2-Shastri-Pingali | E1-Hayden-Martin |
3 ♦ | S | 4 | 130 | | 2.00 | 1.00 | E8-Gibbons-Hubinsky | E4-Mandal-Stoner |
3 NT | N | −1 | | 100 | 1.00 | 2.00 | E7-Ross-Macko | E5-Teeter-Sardesh |
2 ♥ | E | 2 | | 110 | 0.00 | 3.00 | E3-Tour-Sarkissian-Lonergan | E6-Stephen-Hendley |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | Q 9 8 | ♥ | Q 8 6 4 | ♦ | 10 9 5 | ♣ | Q 4 2 |
|
♠ | K 10 | ♥ | J 10 3 | ♦ | K J 8 | ♣ | A J 10 5 3 |
| |
|
|
| ♠ | A J 6 4 3 | ♥ | K 9 7 5 | ♦ | A 6 | ♣ | 9 8 |
|
|
|
♠ | 7 5 2 | ♥ | A 2 | ♦ | Q 7 4 3 2 | ♣ | K 7 6 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♣; EW 3♦;
Par −460: EW 3N+2
N vs W NT: any ♣
N vs W ♠: any ♣
N vs W ♥: any ♣
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any ♣
S vs E ♠: any ♣
S vs E ♥: any ♣
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | E | −1 | 50 | | 10.88 | −10.88 | A9-Ramanathan-Blakely | A2-Klumpp-Robb |
3 NT | W | 4 | | 430 | −0.25 | 0.25 | A5-Rosenkjar-Francis | A8-Trac-Gowen |
3 NT | E | 5 | | 460 | −1.38 | 1.38 | A2-Hopkin-Hidy | A1-Sriram-Makhdumi |
