Monday Evening Pairs Monday Eve Session August 25, 2025
Scores after 7 rounds Average: 126.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 66.42 167.37 A 1 1 1.75(OA) David King - Sarah Eidelhoch
1 63.62 160.32 A 2 3 0.98(OA) Olga Abouab - Mark Reed
10 60.90 153.46 C 3 1 1 4 2 2 0.74(OA) Zhongxia Qi - Eddy Qi
9 60.68 152.92 A 4 5 0.55(OA) Robert Saken - Brandi Chavin
6 54.45 137.21 C 5 2 2 3 3 0.55(OB) Uttam Mandal - David Stephen
8 52.37 131.96 B 6 3 5 0.31(OB) Francesca Petruzzelli - Mike Macko
7 51.57 129.96 B 4 0.21(SB) Derrick Pallas - Cynthia Walker
11 46.99 118.42 C 3 0.20(SC) Willa Petty - Aditya Sharma
4 46.31 116.71 C Kay Young - Harriet Garfinkle
14 44.69 112.63 C Zoevonda Sutton - Susan Kemball-Cook
13 42.96 108.26 C Emily Teeter - Rati Sardesh
12 37.71 95.04 C Patrick Johnston - Brian Bond
2 35.29 88.94 C Christine Tour-Sarkissian - Raphael Aquino
5 33.58 84.63 A Thomas Pelliccioni - Mary Castiglia
Monday Evening Pairs Monday Eve Session August 25, 2025
Scores after 7 rounds Average: 126.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 64.24 161.88 C 1 1 1 2 1 1 1.31(OA) Sean Morehart - Isabelle Zhou
9 59.54 150.04 A 2 6 0.78(SA) Steven Blumlein - Gary Chan
1 59.04 148.79 A 3 0.56(SA) Paul Blain - Andy Bye
2 52.40 132.04 C 4 2 2 4 4 0.41(OB) Alan Blackwood - Siddharth Prabhu
4 52.10 131.29 C 5 3 5 0.25(OC) Jeannette Pettibone - Jeff Cohen
5 52.00 131.04 A 6 0.19(SA) Patricia Cericola - David Lansky
7 50.63 127.58 A Long Wu - Tim Gaffney
6 49.02 123.54 B Claire Trepanier - Marilyn Flores
10 48.99 123.46 B Risa Meyer - Howard Miller
8 45.92 115.71 C Art Eidelhoch - Reza Memar
3 42.67 107.54 A Nicholas Paleologos - Joanne Freed
14 38.96 98.18 C Kaitlyn Kuang - Samuel Kuang
12 33.96 85.58 C Rand Montoya - Robert Martin
499er Pairs
Board 1 North Deals None Vul |
♠ | J 4 2 | ♥ | Q J 5 | ♦ | T 3 2 | ♣ | J T 4 3 |
|
♠ | Q 9 8 6 | ♥ | 9 | ♦ | A K 8 | ♣ | K Q 7 6 5 |
| |
|
|
| ♠ | K T 7 | ♥ | K 8 6 | ♦ | J 9 5 4 | ♣ | 9 8 2 |
|
|
|
♠ | A 5 3 | ♥ | A T 7 4 3 2 | ♦ | Q 7 6 | ♣ | A |
|
E 3♠; W 2♠; E 2♦; EW 2♣; NS 1♥; W 1♦;
Par −140: E 2♠+1
N vs W ♠: any ♥
N vs W ♦: ♥ QJ
N vs W ♣: any ♠; any ♣
E vs N ♥: ♠ T7; ♦ 954; any ♣
S vs E ♠: any card except a ♦
S vs E ♦: ♥ A
S vs E ♣: any ♠; ♣ A
W vs S ♥: any ♠; ♦ AK; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥× | S | 2 | 260 | | 12.00 | 0.00 | 8-Petruzzelli-Macko | 8-Eidelhoch-Memar |
2 ♥ | S | 4 | 170 | | 11.00 | 1.00 | 3-King-Eidelhoch | 12-Montoya-Martin |
2 ♥ | S | 3 | 140 | | 9.00 | 3.00 | 1-Abouab-Reed | 1-Blain-Bye |
3 ♥ | S | 3 | 140 | | 9.00 | 3.00 | 4-Young-Garfinkle | 14-Kuang-Kuang |
2 ♥ | S | 3 | 140 | | 9.00 | 3.00 | 6-Mandal-Stephen | 4-Pettibone-Cohen |
2 ♥ | S | 2 | 110 | | 6.50 | 5.50 | 2-Tour-Sarkissian-Aquino | 10-Meyer-Miller |
2 ♥ | S | 2 | 110 | | 6.50 | 5.50 | 5-Pelliccioni-Castiglia | 2-Blackwood-Prabhu |
3 ♥ | S | −1 | | 50 | 3.00 | 9.00 | 7-Pallas-Walker | 6-Trepanier-Flores |
3 ♥ | S | −1 | | 50 | 3.00 | 9.00 | 9-Saken-Chavin | 3-Paleologos-Freed |
3 ♥ | S | −1 | | 50 | 3.00 | 9.00 | 10-Qi-Qi | 5-Cericola-Lansky |
3 ♥ | S | −1 | | 50 | 3.00 | 9.00 | 11-Petty-Sharma | 7-Wu-Gaffney |
3 ♥ | S | −1 | | 50 | 3.00 | 9.00 | 12-Johnston-Bond | 9-Blumlein-Chan |
2 ♣ | W | 2 | | 90 | 0.00 | 12.00 | 14-Sutton-Kemball-Cook | 13-Morehart-Zhou |
499er Pairs
Board 2 East Deals N-S Vul |
♠ | Q 9 | ♥ | K J T 8 4 | ♦ | Q 2 | ♣ | A T 5 3 |
|
♠ | K J T 5 2 | ♥ | Q 3 | ♦ | 9 8 6 | ♣ | Q J 2 |
| |
|
|
| ♠ | 7 4 | ♥ | 7 6 5 2 | ♦ | A T 4 3 | ♣ | 7 6 4 |
|
|
|
♠ | A 8 6 3 | ♥ | A 9 | ♦ | K J 7 5 | ♣ | K 9 8 |
|
NS 5N; NS 5♥; S 5♣; NS 3♠; NS 4♦; N 4♣;
Par +660: NS 3N+2
E vs N NT: any ♠; any ♥; ♦ 43; any ♣
E vs N ♠: any card
E vs N ♥: any card except a ♦
E vs N ♦: any card except a ♦
E vs N ♣: any ♠
W vs S NT: any ♥; ♦ 98
W vs S ♠: any card
W vs S ♥: any ♥; ♦ 98
W vs S ♦: any ♥; ♦ 98
W vs S ♣: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 11.00 | 1.00 | 1-Abouab-Reed | 1-Blain-Bye |
3 NT | S | 6 | 690 | | 11.00 | 1.00 | 3-King-Eidelhoch | 12-Montoya-Martin |
3 NT | S | 6 | 690 | | 11.00 | 1.00 | 9-Saken-Chavin | 3-Paleologos-Freed |
3 NT | S | 5 | 660 | | 9.00 | 3.00 | 10-Qi-Qi | 5-Cericola-Lansky |
4 ♥ | S | 5 | 650 | | 7.50 | 4.50 | 7-Pallas-Walker | 6-Trepanier-Flores |
4 ♥ | S | 5 | 650 | | 7.50 | 4.50 | 14-Sutton-Kemball-Cook | 13-Morehart-Zhou |
3 NT | S | 4 | 630 | | 6.00 | 6.00 | 5-Pelliccioni-Castiglia | 2-Blackwood-Prabhu |
3 NT | S | 3 | 600 | | 3.50 | 8.50 | 4-Young-Garfinkle | 14-Kuang-Kuang |
3 NT | S | 3 | 600 | | 3.50 | 8.50 | 8-Petruzzelli-Macko | 8-Eidelhoch-Memar |
3 NT | S | 3 | 600 | | 3.50 | 8.50 | 11-Petty-Sharma | 7-Wu-Gaffney |
3 NT | S | 3 | 600 | | 3.50 | 8.50 | 12-Johnston-Bond | 9-Blumlein-Chan |
2 NT | S | 3 | 150 | | 1.00 | 11.00 | 2-Tour-Sarkissian-Aquino | 10-Meyer-Miller |
4 ♥ | S | −1 | | 100 | 0.00 | 12.00 | 6-Mandal-Stephen | 4-Pettibone-Cohen |
499er Pairs
Board 3 South Deals E-W Vul |
♠ | A K 3 | ♥ | J T 9 8 6 3 | ♦ | K 8 | ♣ | T 2 |
|
♠ | Q J T 8 7 | ♥ | — | ♦ | A Q 5 3 | ♣ | J 8 7 4 |
| |
|
|
| ♠ | 6 5 | ♥ | A Q 7 5 4 | ♦ | J 4 2 | ♣ | A 5 3 |
|
|
|
♠ | 9 4 2 | ♥ | K 2 | ♦ | T 9 7 6 | ♣ | K Q 9 6 |
|
EW 2♠; NS 2♥; EW 1♦; EW 1♣;
Par −100: NS 3♥×−1
N vs W ♠: any ♣
N vs W ♦: any ♥; any ♣
N vs W ♣: any ♥
E vs N ♥: any ♠; ♥ A754; ♦ 42
S vs E ♠: any ♦; ♣ KQ
S vs E ♦: any ♦
S vs E ♣: any ♥; any ♦
W vs S ♥: ♠ QJT; ♦ Q53
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 12.00 | 0.00 | 8-Petruzzelli-Macko | 8-Eidelhoch-Memar |
2 ♥ | N | 3 | 140 | | 9.50 | 2.50 | 3-King-Eidelhoch | 12-Montoya-Martin |
2 ♥ | N | 3 | 140 | | 9.50 | 2.50 | 6-Mandal-Stephen | 4-Pettibone-Cohen |
3 ♥ | N | 3 | 140 | | 9.50 | 2.50 | 9-Saken-Chavin | 3-Paleologos-Freed |
2 ♥ | N | 3 | 140 | | 9.50 | 2.50 | 11-Petty-Sharma | 7-Wu-Gaffney |
2 ♥ | N | 2 | 110 | | 7.00 | 5.00 | 1-Abouab-Reed | 1-Blain-Bye |
2 ♠ | W | −1 | 100 | | 5.50 | 6.50 | 10-Qi-Qi | 5-Cericola-Lansky |
3 NT | E | −1 | 100 | | 5.50 | 6.50 | 12-Johnston-Bond | 9-Blumlein-Chan |
2 ♥ | N | −1 | | 50 | 3.00 | 9.00 | 2-Tour-Sarkissian-Aquino | 10-Meyer-Miller |
3 ♥ | N | −1 | | 50 | 3.00 | 9.00 | 5-Pelliccioni-Castiglia | 2-Blackwood-Prabhu |
3 ♥ | N | −1 | | 50 | 3.00 | 9.00 | 7-Pallas-Walker | 6-Trepanier-Flores |
2 ♠ | W | 2 | | 110 | 1.00 | 11.00 | 4-Young-Garfinkle | 14-Kuang-Kuang |
2 NT | E | 3 | | 150 | 0.00 | 12.00 | 14-Sutton-Kemball-Cook | 13-Morehart-Zhou |
499er Pairs
Board 4 West Deals Both Vul |
♠ | 9 5 2 | ♥ | 3 | ♦ | A J 6 4 3 | ♣ | K 9 5 4 |
|
♠ | K 4 | ♥ | Q 9 5 4 2 | ♦ | K 8 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | Q T 7 | ♥ | K 8 6 | ♦ | Q 5 2 | ♣ | Q J 6 3 |
|
|
|
♠ | A J 8 6 3 | ♥ | A J T 7 | ♦ | T 9 7 | ♣ | T |
|
NS 3♠; NS 3♦; NS 1N; EW 1♥; EW 1♣;
Par +140: NS 1♠+2
N vs W ♥: any ♠; ♥ 3; ♣ 954
N vs W ♣: any ♠; ♥ 3; ♦ A
E vs N NT: any ♥; ♦ 52; any ♣
E vs N ♠: ♠ T7; any ♥; ♦ 52; any ♣
E vs N ♦: ♠ T7; any ♣
S vs E ♥: any card except a ♥
S vs E ♣: ♥ A; any ♦; ♣ T
W vs S NT: ♥ Q542; ♦ K; any ♣
W vs S ♠: ♠ K; any ♥; ♦ K; ♣ A
W vs S ♦: ♠ K; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 12.00 | 0.00 | 9-Saken-Chavin | 9-Blumlein-Chan |
3 ♥ | W | −2 | 200 | | 10.00 | 2.00 | 4-Young-Garfinkle | 13-Morehart-Zhou |
3 ♥ | W | −2 | 200 | | 10.00 | 2.00 | 5-Pelliccioni-Castiglia | 1-Blain-Bye |
3 ♥ | W | −2 | 200 | | 10.00 | 2.00 | 11-Petty-Sharma | 6-Trepanier-Flores |
2 ♠ | N | 3 | 140 | | 6.50 | 5.50 | 1-Abouab-Reed | 14-Kuang-Kuang |
2 ♠ | S | 3 | 140 | | 6.50 | 5.50 | 6-Mandal-Stephen | 3-Paleologos-Freed |
2 ♠ | S | 3 | 140 | | 6.50 | 5.50 | 8-Petruzzelli-Macko | 7-Wu-Gaffney |
3 ♠ | S | 3 | 140 | | 6.50 | 5.50 | 10-Qi-Qi | 4-Pettibone-Cohen |
2 ♥ | W | −1 | 100 | | 3.00 | 9.00 | 7-Pallas-Walker | 5-Cericola-Lansky |
2 ♥ | W | −1 | 100 | | 3.00 | 9.00 | 12-Johnston-Bond | 8-Eidelhoch-Memar |
2 ♥ | W | −1 | 100 | | 3.00 | 9.00 | 14-Sutton-Kemball-Cook | 12-Montoya-Martin |
2 ♥ | W | 2 | | 110 | 1.00 | 11.00 | 13-Teeter-Sardesh | 10-Meyer-Miller |
2 ♠ | S | −2 | | 200 | 0.00 | 12.00 | 2-Tour-Sarkissian-Aquino | 2-Blackwood-Prabhu |
499er Pairs
Board 5 North Deals N-S Vul |
♠ | Q T 7 6 5 3 2 | ♥ | A 8 | ♦ | 8 7 3 | ♣ | 8 |
|
♠ | — | ♥ | K Q 7 6 4 2 | ♦ | K | ♣ | A Q 9 7 6 4 |
| |
|
|
| ♠ | 9 4 | ♥ | T 9 3 | ♦ | A Q J 4 2 | ♣ | K 5 3 |
|
|
|
♠ | A K J 8 | ♥ | J 5 | ♦ | T 9 6 5 | ♣ | J T 2 |
|
EW 6♥; EW 6♣; EW 4♦; NS 2♠;
Par −980: EW 6♥=
N vs W ♥: any card
N vs W ♦: ♥ A; ♣ 8
N vs W ♣: any card
E vs N ♠: any card
S vs E ♥: any card
S vs E ♦: ♥ 5; any ♣
S vs E ♣: any card
W vs S ♠: ♥ KQ; ♦ K; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 12.00 | 0.00 | 1-Abouab-Reed | 14-Kuang-Kuang |
4 ♦ | E | −2 | 100 | | 11.00 | 1.00 | 11-Petty-Sharma | 6-Trepanier-Flores |
4 ♠ | N | −1 | | 100 | 10.00 | 2.00 | 2-Tour-Sarkissian-Aquino | 2-Blackwood-Prabhu |
4 ♠× | N | −1 | | 200 | 7.50 | 4.50 | 6-Mandal-Stephen | 3-Paleologos-Freed |
4 ♠× | N | −1 | | 200 | 7.50 | 4.50 | 8-Petruzzelli-Macko | 7-Wu-Gaffney |
4 ♠ | S | −2 | | 200 | 7.50 | 4.50 | 13-Teeter-Sardesh | 10-Meyer-Miller |
4 ♠ | N | −2 | | 200 | 7.50 | 4.50 | 14-Sutton-Kemball-Cook | 12-Montoya-Martin |
5 ♣ | W | 6 | | 420 | 4.50 | 7.50 | 4-Young-Garfinkle | 13-Morehart-Zhou |
5 ♣ | W | 6 | | 420 | 4.50 | 7.50 | 9-Saken-Chavin | 9-Blumlein-Chan |
5 ♥ | W | 5 | | 450 | 3.00 | 9.00 | 10-Qi-Qi | 4-Pettibone-Cohen |
4 ♥ | W | 6 | | 480 | 1.00 | 11.00 | 5-Pelliccioni-Castiglia | 1-Blain-Bye |
4 ♥ | W | 6 | | 480 | 1.00 | 11.00 | 7-Pallas-Walker | 5-Cericola-Lansky |
4 ♥ | W | 6 | | 480 | 1.00 | 11.00 | 12-Johnston-Bond | 8-Eidelhoch-Memar |
499er Pairs
Board 6 East Deals E-W Vul |
♠ | A 8 7 | ♥ | K 9 8 7 | ♦ | Q 2 | ♣ | Q T 8 3 |
|
♠ | Q 6 5 | ♥ | 6 5 | ♦ | K J 5 3 | ♣ | A K 6 5 |
| |
|
|
| ♠ | K J 9 2 | ♥ | — | ♦ | T 9 8 7 4 | ♣ | J 9 7 2 |
|
|
|
♠ | T 4 3 | ♥ | A Q J T 4 3 2 | ♦ | A 6 | ♣ | 4 |
|
NS 3N; NS 3♥; EW 4♦; EW 2♠; EW 3♣;
Par −100: NS 4♥×−1; NS 4N×−1
N vs W ♠: any ♥; any ♣
N vs W ♦: any card
N vs W ♣: any card except a ♣
E vs N NT: any card
E vs N ♥: any ♠; any ♦; ♣ 72
S vs E ♠: any ♥; ♣ 4
S vs E ♦: any card
S vs E ♣: any card
W vs S NT: any ♠; any ♥; ♣ AK
W vs S ♥: any ♠; any ♥; ♣ AK
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 11.00 | 1.00 | 4-Young-Garfinkle | 13-Morehart-Zhou |
4 ♥ | S | 5 | 450 | | 11.00 | 1.00 | 6-Mandal-Stephen | 3-Paleologos-Freed |
4 ♥ | S | 5 | 450 | | 11.00 | 1.00 | 14-Sutton-Kemball-Cook | 12-Montoya-Martin |
4 ♥ | S | 4 | 420 | | 6.00 | 6.00 | 1-Abouab-Reed | 14-Kuang-Kuang |
4 ♥ | S | 4 | 420 | | 6.00 | 6.00 | 7-Pallas-Walker | 5-Cericola-Lansky |
4 ♥ | S | 4 | 420 | | 6.00 | 6.00 | 8-Petruzzelli-Macko | 7-Wu-Gaffney |
4 ♥ | S | 4 | 420 | | 6.00 | 6.00 | 9-Saken-Chavin | 9-Blumlein-Chan |
4 ♥ | S | 4 | 420 | | 6.00 | 6.00 | 10-Qi-Qi | 4-Pettibone-Cohen |
4 ♥ | S | 4 | 420 | | 6.00 | 6.00 | 12-Johnston-Bond | 8-Eidelhoch-Memar |
4 ♥ | S | 4 | 420 | | 6.00 | 6.00 | 13-Teeter-Sardesh | 10-Meyer-Miller |
3 ♥ | S | 3 | 140 | | 2.00 | 10.00 | 2-Tour-Sarkissian-Aquino | 2-Blackwood-Prabhu |
4 ♥ | S | −1 | | 50 | 1.00 | 11.00 | 5-Pelliccioni-Castiglia | 1-Blain-Bye |
2 ♦ | W | 4 | | 130 | 0.00 | 12.00 | 11-Petty-Sharma | 6-Trepanier-Flores |
499er Pairs
Board 7 South Deals Both Vul |
♠ | T 2 | ♥ | 9 7 4 2 | ♦ | T 9 8 7 5 3 | ♣ | 8 |
|
♠ | 9 8 | ♥ | K J T 5 | ♦ | A Q | ♣ | A Q T 9 3 |
| |
|
|
| ♠ | K 7 6 5 4 3 | ♥ | — | ♦ | K J 2 | ♣ | K J 4 2 |
|
|
|
♠ | A Q J | ♥ | A Q 8 6 3 | ♦ | 6 4 | ♣ | 7 6 5 |
|
E 4N; W 3N; EW 5♣; EW 3♠; NS 1♥; NS 1♦;
Par −630: E 3N+1
N vs W NT: any ♠
N vs W ♠: ♣ 8
N vs W ♣: any card
E vs N ♥: any card except ♠ K
E vs N ♦: any card
S vs E NT: any card
S vs E ♠: any ♣
S vs E ♣: any card except a ♠
W vs S ♥: any card except a ♥
W vs S ♦: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | 100 | | 11.00 | 1.00 | 7-Pallas-Walker | 4-Pettibone-Cohen |
4 ♠ | E | −1 | 100 | | 11.00 | 1.00 | 10-Qi-Qi | 10-Meyer-Miller |
5 ♣ | W | −1 | 100 | | 11.00 | 1.00 | 11-Petty-Sharma | 5-Cericola-Lansky |
4 ♣ | W | 4 | | 130 | 8.00 | 4.00 | 3-King-Eidelhoch | 3-Paleologos-Freed |
3 ♣ | W | 4 | | 130 | 8.00 | 4.00 | 6-Mandal-Stephen | 2-Blackwood-Prabhu |
3 ♣ | W | 4 | | 130 | 8.00 | 4.00 | 9-Saken-Chavin | 8-Eidelhoch-Memar |
2 ♠ | E | 4 | | 170 | 5.50 | 6.50 | 4-Young-Garfinkle | 12-Montoya-Martin |
2 ♠ | E | 4 | | 170 | 5.50 | 6.50 | 5-Pelliccioni-Castiglia | 14-Kuang-Kuang |
3 NT | W | 3 | | 600 | 3.50 | 8.50 | 1-Abouab-Reed | 13-Morehart-Zhou |
3 NT | W | 3 | | 600 | 3.50 | 8.50 | 8-Petruzzelli-Macko | 6-Trepanier-Flores |
4 ♠ | W | 4 | | 620 | 1.00 | 11.00 | 2-Tour-Sarkissian-Aquino | 1-Blain-Bye |
4 ♠ | E | 4 | | 620 | 1.00 | 11.00 | 12-Johnston-Bond | 7-Wu-Gaffney |
4 ♠ | W | 4 | | 620 | 1.00 | 11.00 | 13-Teeter-Sardesh | 9-Blumlein-Chan |
499er Pairs
Board 8 West Deals None Vul |
♠ | J 9 6 3 | ♥ | T 5 2 | ♦ | 9 8 7 3 | ♣ | A K |
|
♠ | A T 8 7 | ♥ | A J 8 3 | ♦ | K 5 | ♣ | J 6 4 |
| |
|
|
| ♠ | 4 2 | ♥ | Q | ♦ | A 6 4 2 | ♣ | Q T 7 5 3 2 |
|
|
|
♠ | K Q 5 | ♥ | K 9 7 6 4 | ♦ | Q J T | ♣ | 9 8 |
|
EW 4♣; EW 2N; EW 1♠; NS 1♥; EW 1♦;
Par −130: EW 3♣+1
N vs W NT: ♠ 63
N vs W ♠: any card except ♠ J
N vs W ♦: any card
N vs W ♣: any ♣
E vs N ♥: any card
S vs E NT: any ♠
S vs E ♠: any card
S vs E ♦: any card
S vs E ♣: any ♣
W vs S ♥: any card except ♥ J
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 11.50 | 0.50 | 4-Young-Garfinkle | 12-Montoya-Martin |
5 ♣ | W | −2 | 100 | | 11.50 | 0.50 | 10-Qi-Qi | 10-Meyer-Miller |
3 ♥ | S | −1 | | 50 | 10.00 | 2.00 | 3-King-Eidelhoch | 3-Paleologos-Freed |
3 ♥ | S | −2 | | 100 | 8.50 | 3.50 | 7-Pallas-Walker | 4-Pettibone-Cohen |
2 ♠ | N | −2 | | 100 | 8.50 | 3.50 | 8-Petruzzelli-Macko | 6-Trepanier-Flores |
2 ♣ | W | 4 | | 130 | 5.00 | 7.00 | 2-Tour-Sarkissian-Aquino | 1-Blain-Bye |
2 ♣ | E | 4 | | 130 | 5.00 | 7.00 | 5-Pelliccioni-Castiglia | 14-Kuang-Kuang |
3 ♣ | W | 4 | | 130 | 5.00 | 7.00 | 6-Mandal-Stephen | 2-Blackwood-Prabhu |
3 ♣ | W | 4 | | 130 | 5.00 | 7.00 | 11-Petty-Sharma | 5-Cericola-Lansky |
3 ♣ | W | 4 | | 130 | 5.00 | 7.00 | 13-Teeter-Sardesh | 9-Blumlein-Chan |
3 ♣ | W | 5 | | 150 | 2.00 | 10.00 | 1-Abouab-Reed | 13-Morehart-Zhou |
1 NT | E | 4 | | 180 | 1.00 | 11.00 | 12-Johnston-Bond | 7-Wu-Gaffney |
2 ♠ | N | −4 | | 200 | 0.00 | 12.00 | 9-Saken-Chavin | 8-Eidelhoch-Memar |
499er Pairs
Board 9 North Deals E-W Vul |
♠ | A J T 5 4 3 | ♥ | T 8 | ♦ | K 9 | ♣ | A J 9 |
|
♠ | K | ♥ | A J 5 | ♦ | J 6 4 2 | ♣ | 8 5 4 3 2 |
| |
|
|
| ♠ | Q 9 2 | ♥ | 9 6 | ♦ | T 8 5 | ♣ | K Q T 7 6 |
|
|
|
♠ | 8 7 6 | ♥ | K Q 7 4 3 2 | ♦ | A Q 7 3 | ♣ | — |
|
NS 5♠; NS 4♥; NS 1N; NS 2♦; EW 1♣;
Par +450: NS 4♠+1
N vs W ♣: ♠ A; any ♥; any ♦; any ♣
E vs N NT: any ♥; ♣ KQ
E vs N ♠: any card except ♠ Q
E vs N ♥: ♠ 92; any ♥; any ♦; ♣ KQ
E vs N ♦: any ♥; ♣ KQ
S vs E ♣: any ♠; ♥ KQ; any ♦
W vs S NT: any ♣
W vs S ♠: ♠ K; ♥ A; any ♦; any ♣
W vs S ♥: any card except a ♥
W vs S ♦: ♦ 642; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 11.00 | 1.00 | 5-Pelliccioni-Castiglia | 14-Kuang-Kuang |
4 ♠ | N | 5 | 450 | | 11.00 | 1.00 | 7-Pallas-Walker | 4-Pettibone-Cohen |
4 ♠ | N | 5 | 450 | | 11.00 | 1.00 | 10-Qi-Qi | 10-Meyer-Miller |
4 ♠ | N | 4 | 420 | | 7.50 | 4.50 | 1-Abouab-Reed | 13-Morehart-Zhou |
4 ♠ | N | 4 | 420 | | 7.50 | 4.50 | 3-King-Eidelhoch | 3-Paleologos-Freed |
4 ♠ | N | 4 | 420 | | 7.50 | 4.50 | 9-Saken-Chavin | 8-Eidelhoch-Memar |
4 ♠ | N | 4 | 420 | | 7.50 | 4.50 | 13-Teeter-Sardesh | 9-Blumlein-Chan |
2 ♠ | N | 5 | 200 | | 5.00 | 7.00 | 4-Young-Garfinkle | 12-Montoya-Martin |
2 ♠ | N | 4 | 170 | | 3.50 | 8.50 | 11-Petty-Sharma | 5-Cericola-Lansky |
2 ♠ | N | 4 | 170 | | 3.50 | 8.50 | 12-Johnston-Bond | 7-Wu-Gaffney |
4 ♠ | N | −1 | | 50 | 1.00 | 11.00 | 2-Tour-Sarkissian-Aquino | 1-Blain-Bye |
4 ♠ | N | −1 | | 50 | 1.00 | 11.00 | 6-Mandal-Stephen | 2-Blackwood-Prabhu |
4 ♠ | N | −1 | | 50 | 1.00 | 11.00 | 8-Petruzzelli-Macko | 6-Trepanier-Flores |
499er Pairs
Board 10 East Deals Both Vul |
♠ | A T 6 5 3 | ♥ | K | ♦ | Q J 2 | ♣ | A K J 3 |
|
♠ | K Q J 8 2 | ♥ | A 8 7 4 2 | ♦ | T | ♣ | Q 6 |
| |
|
|
| ♠ | 7 4 | ♥ | 9 5 3 | ♦ | 6 5 4 3 | ♣ | T 9 7 4 |
|
|
|
♠ | 9 | ♥ | Q J T 6 | ♦ | A K 9 8 7 | ♣ | 8 5 2 |
|
NS 6♦; NS 4N; NS 5♣; NS 3♠; NS 2♥;
Par +1370: NS 6♦=
E vs N NT: any ♠
E vs N ♠: any card
E vs N ♥: ♠ 4; any ♦
E vs N ♦: any card
E vs N ♣: any ♥
W vs S NT: ♠ KQJ
W vs S ♠: any card except ♠ 8
W vs S ♥: ♠ KQJ; ♦ T
W vs S ♦: any ♠; ♥ A; ♦ T; any ♣
W vs S ♣: ♥ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 11.50 | 0.50 | 1-Abouab-Reed | 12-Montoya-Martin |
3 NT | N | 4 | 630 | | 11.50 | 0.50 | 7-Pallas-Walker | 3-Paleologos-Freed |
5 ♦ | S | 6 | 620 | | 10.00 | 2.00 | 3-King-Eidelhoch | 2-Blackwood-Prabhu |
2 NT | N | 5 | 210 | | 9.00 | 3.00 | 4-Young-Garfinkle | 4-Pettibone-Cohen |
2 NT | N | 4 | 180 | | 8.00 | 4.00 | 8-Petruzzelli-Macko | 5-Cericola-Lansky |
3 ♦ | S | 6 | 170 | | 6.50 | 5.50 | 9-Saken-Chavin | 7-Wu-Gaffney |
3 ♦ | S | 6 | 170 | | 6.50 | 5.50 | 14-Sutton-Kemball-Cook | 10-Meyer-Miller |
3 ♦ | S | 4 | 130 | | 4.50 | 7.50 | 2-Tour-Sarkissian-Aquino | 14-Kuang-Kuang |
3 ♣ | N | 4 | 130 | | 4.50 | 7.50 | 10-Qi-Qi | 9-Blumlein-Chan |
3 ♣ | N | 3 | 110 | | 3.00 | 9.00 | 6-Mandal-Stephen | 1-Blain-Bye |
1 ♠ | W | −1 | 100 | | 1.00 | 11.00 | 5-Pelliccioni-Castiglia | 13-Morehart-Zhou |
1 ♠ | W | −1 | 100 | | 1.00 | 11.00 | 12-Johnston-Bond | 6-Trepanier-Flores |
2 ♥ | W | −1 | 100 | | 1.00 | 11.00 | 13-Teeter-Sardesh | 8-Eidelhoch-Memar |
499er Pairs
