Monday Evening Pairs Monday Eve Session September 29, 2025
Scores after 7 rounds Average: 105.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
8 58.57 123.00 C 1 1 1 0.96(A) Budd Howell - John Burton
4 58.33 122.50 A 2 0.67(A) Carolyn Johnston - Karen Antonelli
6 57.86 121.50 A 3 0.48(A) David King - Sarah Eidelhoch
1 52.62 110.50 C 4/5 2/3 2/3 0.29(B) Isabelle Zhou - Sean Morehart
5 52.62 110.50 C 4/5 2/3 2/3 0.29(B) David Bowen - Alan Blackwood
9 49.05 103.00 B Derrick Pallas - Cynthia Walker
2 48.10 101.00 B Alan Botts - Paul Martin
7 46.90 98.50 C Lynda Sullivan - Mark Sachlenben
11 44.76 94.00 C Raphael Aquino - Christine Tour-Sarkissian
3 43.57 91.50 A Olga Abouab - Jean Tepper
10 37.62 79.00 C Emily Teeter - Rati Sardesh
Monday Evening Pairs Monday Eve Session September 29, 2025
Scores after 7 rounds Average: 105.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
9 62.78 131.83 A 1 0.96(A) Adam Ross - Diane Ross
12 59.44 124.83 B 2 1 0.67(A) Paul Blain - Mike Macko
7 57.22 120.17 C 3 2 1 0.48(A) Jeanette Pettibone - Francesca Petruzzelli
2 54.52 114.50 C 4 3 2 0.34(A) Ted Martin - Izzy Bokser
1 53.57 112.50 B 5 4 0.19(A) Risa Meyer - Howard Miller
8 53.06 111.42 B Claire Trepanier - Marilyn Flores
6 52.22 109.67 C Paget Valentzas - Steve Berlin
11 49.72 104.42 A Robert Ilse - David Coulombe
10 43.89 92.17 C Kaitlyn Kuang - Samuel Kuang
4 43.57 91.50 C Ramona Dragnea - Sid Prabhu
5 38.57 81.00 C Robert Martin - Rand Montoya
3 35.48 74.50 A Long Wu - Tim Gaffney
499er Pairs
Board 1 North Deals None Vul |
♠ | 5 | ♥ | K 5 4 2 | ♦ | A J T 8 5 | ♣ | Q J 4 |
|
♠ | J 9 8 | ♥ | T 8 7 6 | ♦ | 6 4 | ♣ | T 9 7 3 |
| |
|
|
| ♠ | K 7 6 | ♥ | A 9 3 | ♦ | Q 7 3 | ♣ | A K 6 2 |
|
|
|
♠ | A Q T 4 3 2 | ♥ | Q J | ♦ | K 9 2 | ♣ | 8 5 |
|
N 3N; NS 3♠; NS 4♦; S 2N; NS 2♥; NS 1♣;
Par +400: N 3N=
E vs N NT: any card
E vs N ♠: any ♠; any ♥; any ♦; ♣ AK
E vs N ♥: any ♣
E vs N ♦: ♥ A; ♣ AK
E vs N ♣: any ♠; any ♥; any ♦; ♣ AK
W vs S NT: any ♣
W vs S ♠: any card
W vs S ♥: any ♣
W vs S ♦: any ♥; any ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 9.50 | 0.50 | 4-Johnston-Antonelli | 12-Blain-Macko |
2 ♠ | S | 3 | 140 | | 9.50 | 0.50 | 10-Teeter-Sardesh | 9-Ross-Ross |
2 ♠ | S | 2 | 110 | | 7.50 | 2.50 | 5-Bowen-Blackwood | 2-Martin-Bokser |
3 ♦ | N | 3 | 110 | | 7.50 | 2.50 | 8-Howell-Burton | 5-Martin-Montoya |
1 NT | E | −1 | 50 | | 6.00 | 4.00 | 11-Aquino-Tour-Sarkissian | 11-Ilse-Coulombe |
2 NT | N | −1 | | 50 | 4.50 | 5.50 | 2-Botts-Martin | 8-Trepanier-Flores |
3 ♠ | S | −1 | | 50 | 4.50 | 5.50 | 6-King-Eidelhoch | 4-Dragnea-Prabhu |
3 NT× | N | −1 | | 100 | 2.00 | 8.00 | 1-Zhou-Morehart | 1-Meyer-Miller |
3 ♠ | S | −2 | | 100 | 2.00 | 8.00 | 3-Abouab-Tepper | 10-Kuang-Kuang |
3 ♠ | S | −2 | | 100 | 2.00 | 8.00 | 7-Sullivan-Sachlenben | 3-Wu-Gaffney |
3 NT | N | −3 | | 150 | 0.00 | 10.00 | 9-Pallas-Walker | 7-Pettibone-Petruzzelli |
499er Pairs
Board 2 East Deals N-S Vul |
♠ | J 9 8 6 | ♥ | 9 8 7 2 | ♦ | 9 3 | ♣ | 9 4 3 |
|
♠ | A Q 3 2 | ♥ | Q J T 3 | ♦ | T 7 | ♣ | J 7 2 |
| |
|
|
| ♠ | K T 7 | ♥ | 6 5 | ♦ | A K Q J 8 6 5 4 | ♣ | — |
|
|
|
♠ | 5 4 | ♥ | A K 4 | ♦ | 2 | ♣ | A K Q T 8 6 5 |
|
EW 5♦; EW 3♠; NS 3♣; EW 1♥;
Par −400: EW 5♦=
N vs W ♠: any ♥; any ♣
N vs W ♥: any ♥
N vs W ♦: any ♥
E vs N ♣: any card
S vs E ♠: ♥ AK; ♣ AKQ
S vs E ♥: any ♥
S vs E ♦: ♥ AK
W vs S ♣: any card except ♥ 3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT× | E | −5 | 1100 | | 10.00 | 0.00 | 1-Zhou-Morehart | 1-Meyer-Miller |
4 ♠ | W | −2 | 100 | | 9.00 | 1.00 | 6-King-Eidelhoch | 4-Dragnea-Prabhu |
4 ♦ | E | 5 | | 150 | 6.00 | 4.00 | 2-Botts-Martin | 8-Trepanier-Flores |
4 ♦ | E | 5 | | 150 | 6.00 | 4.00 | 4-Johnston-Antonelli | 12-Blain-Macko |
4 ♦ | E | 5 | | 150 | 6.00 | 4.00 | 7-Sullivan-Sachlenben | 3-Wu-Gaffney |
3 ♦ | E | 5 | | 150 | 6.00 | 4.00 | 9-Pallas-Walker | 7-Pettibone-Petruzzelli |
3 ♦ | E | 5 | | 150 | 6.00 | 4.00 | 11-Aquino-Tour-Sarkissian | 11-Ilse-Coulombe |
5 ♣ | S | −2 | | 200 | 3.00 | 7.00 | 8-Howell-Burton | 5-Martin-Montoya |
5 ♦ | E | 5 | | 400 | 1.50 | 8.50 | 3-Abouab-Tepper | 10-Kuang-Kuang |
5 ♦ | E | 5 | | 400 | 1.50 | 8.50 | 5-Bowen-Blackwood | 2-Martin-Bokser |
5 ♣× | S | −2 | | 500 | 0.00 | 10.00 | 10-Teeter-Sardesh | 9-Ross-Ross |
499er Pairs
Board 3 South Deals E-W Vul |
♠ | J 9 7 5 | ♥ | 5 2 | ♦ | T 3 | ♣ | A Q 8 5 2 |
|
♠ | A K 4 2 | ♥ | A J T 7 4 3 | ♦ | — | ♣ | T 9 7 |
| |
|
|
| ♠ | Q 6 3 | ♥ | K Q 9 6 | ♦ | Q 8 5 | ♣ | K J 4 |
|
|
|
♠ | T 8 | ♥ | 8 | ♦ | A K J 9 7 6 4 2 | ♣ | 6 3 |
|
EW 6♥; EW 4♠; NS 3♦; EW 2♣;
Par −800: NS 7♦×−4
N vs W ♠: any ♠; any ♥; any ♦; ♣ 852
N vs W ♥: any card
N vs W ♣: any card
E vs N ♦: any card except a ♣
S vs E ♠: any ♠; ♥ 8; ♦ AK; any ♣
S vs E ♥: any card
S vs E ♣: any ♠; ♥ 8; ♦ AK; any ♣
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | S | −1 | | 100 | 9.00 | 1.00 | 5-Bowen-Blackwood | 2-Martin-Bokser |
5 ♦ | S | −2 | | 100 | 9.00 | 1.00 | 6-King-Eidelhoch | 4-Dragnea-Prabhu |
5 ♦ | S | −2 | | 100 | 9.00 | 1.00 | 8-Howell-Burton | 5-Martin-Montoya |
2 ♥ | W | 5 | | 200 | 7.00 | 3.00 | 7-Sullivan-Sachlenben | 3-Wu-Gaffney |
5 ♦× | S | −3 | | 500 | 6.00 | 4.00 | 9-Pallas-Walker | 7-Pettibone-Petruzzelli |
4 ♥ | W | 5 | | 650 | 4.00 | 6.00 | 1-Zhou-Morehart | 1-Meyer-Miller |
4 ♥ | W | 5 | | 650 | 4.00 | 6.00 | 2-Botts-Martin | 8-Trepanier-Flores |
4 ♥ | W | 5 | | 650 | 4.00 | 6.00 | 3-Abouab-Tepper | 10-Kuang-Kuang |
4 ♥ | W | 6 | | 680 | 1.00 | 9.00 | 4-Johnston-Antonelli | 12-Blain-Macko |
4 ♥ | W | 6 | | 680 | 1.00 | 9.00 | 10-Teeter-Sardesh | 9-Ross-Ross |
4 ♥ | W | 6 | | 680 | 1.00 | 9.00 | 11-Aquino-Tour-Sarkissian | 11-Ilse-Coulombe |
499er Pairs
Board 4 West Deals Both Vul |
♠ | A J T 8 | ♥ | K 8 3 | ♦ | Q 9 3 | ♣ | K T 9 |
|
♠ | K 9 2 | ♥ | A 7 5 4 2 | ♦ | 7 5 | ♣ | A J 6 |
| |
|
|
| ♠ | 7 3 | ♥ | Q J 9 | ♦ | A T 8 4 | ♣ | 8 7 4 3 |
|
|
|
♠ | Q 6 5 4 | ♥ | T 6 | ♦ | K J 6 2 | ♣ | Q 5 2 |
|
NS 4♠; NS 3♦; NS 1N; EW 1♥; NS 1♣;
Par +620: NS 4♠=
N vs W ♥: any ♥; any ♦; ♣ T9
E vs N NT: ♥ QJ; any ♣
E vs N ♠: any card
E vs N ♦: any card
E vs N ♣: any ♠; ♥ QJ; any ♦
S vs E ♥: any card
W vs S NT: ♥ 7542; ♣ A
W vs S ♠: any card
W vs S ♦: any card
W vs S ♣: ♥ 7542; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 200 | | 10.00 | 0.00 | 4-Johnston-Antonelli | 11-Ilse-Coulombe |
3 ♠ | S | 4 | 170 | | 9.00 | 1.00 | 6-King-Eidelhoch | 3-Wu-Gaffney |
2 ♠ | N | 3 | 140 | | 8.00 | 2.00 | 11-Aquino-Tour-Sarkissian | 5-Martin-Montoya |
3 ♥ | W | −1 | 100 | | 5.50 | 4.50 | 2-Botts-Martin | 2-Martin-Bokser |
2 ♥ | W | −1 | 100 | | 5.50 | 4.50 | 7-Sullivan-Sachlenben | 4-Dragnea-Prabhu |
2 ♥ | W | −1 | 100 | | 5.50 | 4.50 | 8-Howell-Burton | 6-Valentzas-Berlin |
2 ♥ | W | −1 | 100 | | 5.50 | 4.50 | 10-Teeter-Sardesh | 10-Kuang-Kuang |
3 ♠ | N | −1 | | 100 | 3.00 | 7.00 | 1-Zhou-Morehart | 12-Blain-Macko |
2 ♥ | W | 2 | | 110 | 1.50 | 8.50 | 5-Bowen-Blackwood | 1-Meyer-Miller |
2 ♥ | W | 2 | | 110 | 1.50 | 8.50 | 9-Pallas-Walker | 8-Trepanier-Flores |
3 ♠ | S | −2 | | 200 | 0.00 | 10.00 | 3-Abouab-Tepper | 9-Ross-Ross |
499er Pairs
Board 5 North Deals N-S Vul |
♠ | K 2 | ♥ | A Q 5 | ♦ | Q 5 3 | ♣ | A Q T 6 2 |
|
♠ | J T 9 7 6 3 | ♥ | 8 7 6 2 | ♦ | 9 2 | ♣ | K |
| |
|
|
| ♠ | 4 | ♥ | K T 9 3 | ♦ | K J 8 | ♣ | J 7 5 4 3 |
|
|
|
♠ | A Q 8 5 | ♥ | J 4 | ♦ | A T 7 6 4 | ♣ | 9 8 |
|
NS 5N; NS 5♦; N 4♣; NS 2♠; NS 2♥; S 3♣;
Par +660: NS 3N+2
E vs N NT: ♠ 4; ♥ T93; ♦ K8; ♣ 7543
E vs N ♠: ♠ 4; any ♣
E vs N ♥: ♠ 4; ♥ T93; ♦ K8; ♣ 543
E vs N ♦: ♠ 4; ♥ T93; ♣ 7543
E vs N ♣: ♠ 4; any ♥; ♦ K8; ♣ 543
W vs S NT: ♠ JT9; any ♥; any ♦; ♣ K
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 10.00 | 0.00 | 9-Pallas-Walker | 8-Trepanier-Flores |
3 NT | N | 5 | 660 | | 8.00 | 2.00 | 4-Johnston-Antonelli | 11-Ilse-Coulombe |
3 NT | N | 5 | 660 | | 8.00 | 2.00 | 6-King-Eidelhoch | 3-Wu-Gaffney |
3 NT | N | 5 | 660 | | 8.00 | 2.00 | 7-Sullivan-Sachlenben | 4-Dragnea-Prabhu |
3 NT | N | 4 | 630 | | 6.00 | 4.00 | 5-Bowen-Blackwood | 1-Meyer-Miller |
3 NT | N | 3 | 600 | | 3.50 | 6.50 | 1-Zhou-Morehart | 12-Blain-Macko |
3 NT | N | 3 | 600 | | 3.50 | 6.50 | 2-Botts-Martin | 2-Martin-Bokser |
3 NT | N | 3 | 600 | | 3.50 | 6.50 | 3-Abouab-Tepper | 9-Ross-Ross |
3 NT | N | 3 | 600 | | 3.50 | 6.50 | 8-Howell-Burton | 6-Valentzas-Berlin |
2 NT | N | 3 | 150 | | 1.00 | 9.00 | 11-Aquino-Tour-Sarkissian | 5-Martin-Montoya |
3 NT | N | −2 | | 200 | 0.00 | 10.00 | 10-Teeter-Sardesh | 10-Kuang-Kuang |
499er Pairs
Board 6 East Deals E-W Vul |
♠ | A T 8 | ♥ | 8 5 | ♦ | Q T 8 | ♣ | 9 8 6 5 3 |
|
♠ | 9 6 | ♥ | J 9 4 | ♦ | 6 5 4 | ♣ | Q T 7 4 2 |
| |
|
|
| ♠ | K 5 4 2 | ♥ | A 7 3 | ♦ | K J 7 3 2 | ♣ | A |
|
|
|
♠ | Q J 7 3 | ♥ | K Q T 6 2 | ♦ | A 9 | ♣ | K J |
|
N 3♠; N 2N; S 2♠; N 2♥; S 1N; E 1♦; NS 1♣;
Par +140: N 1♠+2
E vs N NT: ♦ J732; ♣ A
E vs N ♠: any card except ♠ K
E vs N ♥: ♠ 542; ♣ A
E vs N ♣: ♦ J732; ♣ A
S vs E ♦: ♥ KQ; any ♦; any ♣
W vs S NT: any ♦
W vs S ♠: any ♦
W vs S ♣: any ♠; any ♦; ♣ 742
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −4 | 400 | | 10.00 | 0.00 | 2-Botts-Martin | 2-Martin-Bokser |
1 ♠ | E | −2 | 200 | | 8.50 | 1.50 | 3-Abouab-Tepper | 9-Ross-Ross |
3 ♦ | E | −2 | 200 | | 8.50 | 1.50 | 6-King-Eidelhoch | 3-Wu-Gaffney |
1 NT | N | 1 | 90 | | 6.00 | 4.00 | 7-Sullivan-Sachlenben | 4-Dragnea-Prabhu |
1 NT | S | 1 | 90 | | 6.00 | 4.00 | 8-Howell-Burton | 6-Valentzas-Berlin |
1 NT | S | 1 | 90 | | 6.00 | 4.00 | 11-Aquino-Tour-Sarkissian | 5-Martin-Montoya |
1 NT | S | −1 | | 50 | 3.50 | 6.50 | 1-Zhou-Morehart | 12-Blain-Macko |
2 NT | N | −1 | | 50 | 3.50 | 6.50 | 9-Pallas-Walker | 8-Trepanier-Flores |
2 ♠ | S | −2 | | 100 | 1.50 | 8.50 | 4-Johnston-Antonelli | 11-Ilse-Coulombe |
3 ♥ | S | −2 | | 100 | 1.50 | 8.50 | 10-Teeter-Sardesh | 10-Kuang-Kuang |
1 NT× | E | 2 | | 380 | 0.00 | 10.00 | 5-Bowen-Blackwood | 1-Meyer-Miller |
499er Pairs
Board 7 South Deals Both Vul |
♠ | K Q J | ♥ | K 7 4 | ♦ | J 4 | ♣ | J T 9 6 4 |
|
♠ | T 8 5 4 | ♥ | A 9 8 5 3 2 | ♦ | A K | ♣ | 7 |
| |
|
|
| ♠ | A 7 3 | ♥ | J T 6 | ♦ | Q 5 | ♣ | Q 8 5 3 2 |
|
|
|
♠ | 9 6 2 | ♥ | Q | ♦ | T 9 8 7 6 3 2 | ♣ | A K |
|
EW 3♥; EW 2N; EW 2♠; NS 2♦; NS 1♣;
Par −140: EW 2♥+1
N vs W NT: any card except ♥ K
N vs W ♠: any card except ♥ K
N vs W ♥: any card except ♥ K
E vs N ♦: any ♥; any ♣
E vs N ♣: any card except ♣ Q
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
W vs S ♦: ♥ A; ♣ 7
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 10.00 | 0.00 | 8-Howell-Burton | 7-Pettibone-Petruzzelli |
3 ♦ | S | 4 | 130 | | 9.00 | 1.00 | 3-Abouab-Tepper | 3-Wu-Gaffney |
3 ♦ | S | 3 | 110 | | 8.00 | 2.00 | 5-Bowen-Blackwood | 12-Blain-Macko |
3 ♥ | W | −1 | 100 | | 7.00 | 3.00 | 6-King-Eidelhoch | 2-Martin-Bokser |
Pass | | | Pass | | 6.00 | 4.00 | 2-Botts-Martin | 1-Meyer-Miller |
3 ♥ | W | 3 | | 140 | 2.50 | 7.50 | 1-Zhou-Morehart | 11-Ilse-Coulombe |
3 ♥ | W | 3 | | 140 | 2.50 | 7.50 | 4-Johnston-Antonelli | 10-Kuang-Kuang |
2 ♥ | W | 3 | | 140 | 2.50 | 7.50 | 7-Sullivan-Sachlenben | 5-Martin-Montoya |
3 ♥ | W | 3 | | 140 | 2.50 | 7.50 | 9-Pallas-Walker | 9-Ross-Ross |
2 ♥ | W | 3 | | 140 | 2.50 | 7.50 | 10-Teeter-Sardesh | 4-Dragnea-Prabhu |
2 ♥ | W | 3 | | 140 | 2.50 | 7.50 | 11-Aquino-Tour-Sarkissian | 6-Valentzas-Berlin |
499er Pairs
Board 8 West Deals None Vul |
♠ | Q T 2 | ♥ | K J 3 | ♦ | 9 6 5 2 | ♣ | 8 6 5 |
|
♠ | A K 7 5 | ♥ | T 5 2 | ♦ | K J 3 | ♣ | K T 7 |
| |
|
|
| ♠ | J 4 | ♥ | A Q 9 4 | ♦ | A T 7 | ♣ | A Q 4 2 |
|
|
|
♠ | 9 8 6 3 | ♥ | 8 7 6 | ♦ | Q 8 4 | ♣ | J 9 3 |
|
EW 7N; EW 7♥; EW 7♦; EW 7♣; EW 6♠;
Par −1520: EW 7N=
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | W | −1 | 50 | | 10.00 | 0.00 | 4-Johnston-Antonelli | 10-Kuang-Kuang |
2 NT | E | 3 | | 150 | 9.00 | 1.00 | 7-Sullivan-Sachlenben | 5-Martin-Montoya |
3 NT | E | 4 | | 430 | 7.00 | 3.00 | 6-King-Eidelhoch | 2-Martin-Bokser |
3 NT | E | 4 | | 430 | 7.00 | 3.00 | 8-Howell-Burton | 7-Pettibone-Petruzzelli |
3 NT | E | 4 | | 430 | 7.00 | 3.00 | 11-Aquino-Tour-Sarkissian | 6-Valentzas-Berlin |
3 NT | W | 5 | | 460 | 5.00 | 5.00 | 10-Teeter-Sardesh | 4-Dragnea-Prabhu |
3 NT | E | 6 | | 490 | 3.00 | 7.00 | 2-Botts-Martin | 1-Meyer-Miller |
3 NT | E | 6 | | 490 | 3.00 | 7.00 | 5-Bowen-Blackwood | 12-Blain-Macko |
3 NT | E | 6 | | 490 | 3.00 | 7.00 | 9-Pallas-Walker | 9-Ross-Ross |
3 NT | E | 7 | | 520 | 1.00 | 9.00 | 1-Zhou-Morehart | 11-Ilse-Coulombe |
6 NT | E | 6 | | 990 | 0.00 | 10.00 | 3-Abouab-Tepper | 3-Wu-Gaffney |
499er Pairs
Board 9 North Deals E-W Vul |
♠ | Q 4 2 | ♥ | 5 2 | ♦ | A K T 3 | ♣ | A T 6 5 |
|
♠ | A K 6 5 | ♥ | 7 4 3 | ♦ | 9 6 2 | ♣ | Q 3 2 |
| |
|
|
| ♠ | J T 9 7 3 | ♥ | J T 9 8 | ♦ | 7 4 | ♣ | J 9 |
|
|
|
♠ | 8 | ♥ | A K Q 6 | ♦ | Q J 8 5 | ♣ | K 8 7 4 |
|
NS 4N; NS 4♥; NS 5♦; NS 5♣; NS 2♠;
Par +430: NS 3N+1
E vs N NT: any card except a ♣
E vs N ♠: any card
E vs N ♥: any card except a ♣
E vs N ♦: any card except a ♣
E vs N ♣: any card except a ♣
W vs S NT: any card except ♣ Q
W vs S ♠: any card
W vs S ♥: any card except ♣ Q
W vs S ♦: ♠ AK; any ♥; any ♦; ♣ 32
W vs S ♣: ♠ AK; any ♥; any ♦; ♣ 32
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 9.50 | 0.50 | 2-Botts-Martin | 1-Meyer-Miller |
3 NT | N | 5 | 460 | | 9.50 | 0.50 | 9-Pallas-Walker | 9-Ross-Ross |
3 NT | N | 4 | 430 | | 8.00 | 2.00 | 4-Johnston-Antonelli | 10-Kuang-Kuang |
5 ♣ | N | 5 | 400 | | 7.00 | 3.00 | 1-Zhou-Morehart | 11-Ilse-Coulombe |
3 ♦ | N | 5 | 150 | | 4.50 | 5.50 | 3-Abouab-Tepper | 3-Wu-Gaffney |
3 ♦ | N | 5 | 150 | | 4.50 | 5.50 | 5-Bowen-Blackwood | 12-Blain-Macko |
3 ♦ | N | 5 | 150 | | 4.50 | 5.50 | 7-Sullivan-Sachlenben | 5-Martin-Montoya |
3 ♦ | N | 5 | 150 | | 4.50 | 5.50 | 11-Aquino-Tour-Sarkissian | 6-Valentzas-Berlin |
1 ♥ | S | 3 | 140 | | 2.00 | 8.00 | 8-Howell-Burton | 7-Pettibone-Petruzzelli |
1 ♥ | S | 2 | 110 | | 1.00 | 9.00 | 10-Teeter-Sardesh | 4-Dragnea-Prabhu |
5 ♣ | S | −1 | | 50 | 0.00 | 10.00 | 6-King-Eidelhoch | 2-Martin-Bokser |
499er Pairs
Board 10 East Deals Both Vul |
♠ | J 9 5 2 | ♥ | 9 5 4 2 | ♦ | 8 4 | ♣ | A T 6 |
|
♠ | 8 7 | ♥ | A 7 6 3 | ♦ | A 3 | ♣ | K 9 5 4 2 |
| |
|
|
| ♠ | T 6 3 | ♥ | K Q J | ♦ | K Q 9 6 5 | ♣ | 8 7 |
|
|
|
♠ | A K Q 4 | ♥ | T 8 | ♦ | J T 7 2 | ♣ | Q J 3 |
|
NS 2♠; EW 1♥; EW 1♦; EW 1♣;
Par +110: NS 1♠+1
N vs W ♥: any card except a ♣
N vs W ♦: any card except a ♣
N vs W ♣: ♠ 952; any ♥
E vs N ♠: any card
S vs E ♥: any ♠; any ♥; ♦ JT; any ♣
S vs E ♦: any ♠; any ♥; ♦ JT; any ♣
S vs E ♣: ♠ AKQ; any ♥
W vs S ♠: any card except ♥ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −2 | 200 | | 10.00 | 0.00 | 8-Howell-Burton | 8-Trepanier-Flores |
3 ♠ | S | 3 | 140 | | 8.50 | 1.50 | 1-Zhou-Morehart | 10-Kuang-Kuang |
2 ♠ | N | 3 | 140 | | 8.50 | 1.50 | 10-Teeter-Sardesh | 5-Martin-Montoya |
1 ♠ | S | 2 | 110 | | 6.00 | 4.00 | 5-Bowen-Blackwood | 11-Ilse-Coulombe |
2 ♠ | S | 2 | 110 | | 6.00 | 4.00 | 9-Pallas-Walker | 3-Wu-Gaffney |
2 ♠ | S | 2 | 110 | | 6.00 | 4.00 | 11-Aquino-Tour-Sarkissian | 7-Pettibone-Petruzzelli |
2 ♣ | W | −1 | 100 | | 4.00 | 6.00 | 7-Sullivan-Sachlenben | 6-Valentzas-Berlin |
1 ♦ | S | 1 | 70 | | 3.00 | 7.00 | 4-Johnston-Antonelli | 4-Dragnea-Prabhu |
1 ♦ | S | −1 | | 100 | 2.00 | 8.00 | 6-King-Eidelhoch | 1-Meyer-Miller |
1 NT | W | 2 | | 120 | 1.00 | 9.00 | 3-Abouab-Tepper | 2-Martin-Bokser |
4 ♠ | S | −2 | | 200 | 0.00 | 10.00 | 2-Botts-Martin | 12-Blain-Macko |
499er Pairs
Board 11 South Deals None Vul |
♠ | Q T 5 | ♥ | Q 6 5 | ♦ | A K | ♣ | A K 7 6 3 |
|
♠ | K 9 6 | ♥ | A J 9 4 | ♦ | T 9 5 | ♣ | Q 8 4 |
| |
|
|
| ♠ | A 4 3 | ♥ | 7 3 | ♦ | Q 8 7 6 3 2 | ♣ | 5 2 |
|
|
|
♠ | J 8 7 2 | ♥ | K T 8 2 | ♦ | J 4 | ♣ | J T 9 |
|
S 3♠; N 2♠; NS 2♥; S 3♣; NS 1N; N 2♣; EW 1♦;
Par +140: S 2♠+1
N vs W ♦: any ♠; any ♦; ♣ AK
E vs N NT: any ♦
E vs N ♠: any ♥
E vs N ♥: any card
E vs N ♣: any ♥
S vs E ♦: any card except a ♥
W vs S NT: any ♦
W vs S ♠: any card
W vs S ♥: any ♠; any ♦; ♣ 84
W vs S ♣: any ♠; any ♦; ♣ 84
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 10.00 | 0.00 | 4-Johnston-Antonelli | 4-Dragnea-Prabhu |
1 ♣ | N | 4 | 130 | | 9.00 | 1.00 | 1-Zhou-Morehart | 10-Kuang-Kuang |
2 NT | N | 2 | 120 | | 8.00 | 2.00 | 9-Pallas-Walker | 3-Wu-Gaffney |
2 ♣ | N | 3 | 110 | | 6.50 | 3.50 | 7-Sullivan-Sachlenben | 6-Valentzas-Berlin |
1 ♣ | N | 3 | 110 | | 6.50 | 3.50 | 10-Teeter-Sardesh | 5-Martin-Montoya |
1 NT | N | −1 | | 50 | 3.50 | 6.50 | 2-Botts-Martin | 12-Blain-Macko |
2 NT | N | −1 | | 50 | 3.50 | 6.50 | 5-Bowen-Blackwood | 11-Ilse-Coulombe |
3 ♥ | S | −1 | | 50 | 3.50 | 6.50 | 6-King-Eidelhoch | 1-Meyer-Miller |
1 NT | N | −1 | | 50 | 3.50 | 6.50 | 11-Aquino-Tour-Sarkissian | 7-Pettibone-Petruzzelli |
1 NT | N | −2 | | 100 | 1.00 | 9.00 | 3-Abouab-Tepper | 2-Martin-Bokser |
1 NT | N | −4 | | 200 | 0.00 | 10.00 | 8-Howell-Burton | 8-Trepanier-Flores |
499er Pairs
Board 12 West Deals N-S Vul |
♠ | 7 6 4 3 | ♥ | 9 8 | ♦ | A 9 6 3 | ♣ | Q T 5 |
|
♠ | A T | ♥ | K 6 | ♦ | Q T 7 4 2 | ♣ | J 8 6 3 |
| |
|
|
| ♠ | Q J 2 | ♥ | J T 5 2 | ♦ | K J 8 5 | ♣ | A 4 |
|
|
|
♠ | K 9 8 5 | ♥ | A Q 7 4 3 | ♦ | — | ♣ | K 9 7 2 |
|
E 4♦; EW 2N; NS 2♠; W 3♦; NS 1♥;
Par −130: E 3♦+1
N vs W NT: any card
N vs W ♦: any ♦
E vs N ♠: any card
E vs N ♥: any card
S vs E NT: ♠ 985; ♥ A743; any ♣
S vs E ♦: any card
W vs S ♠: any ♦; any ♣
W vs S ♥: any card except ♠ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 10.00 | 0.00 | 1-Zhou-Morehart | 10-Kuang-Kuang |
3 ♦ | E | −1 | 50 | | 9.00 | 1.00 | 6-King-Eidelhoch | 1-Meyer-Miller |
2 ♠ | S | −1 | | 100 | 7.50 | 2.50 | 7-Sullivan-Sachlenben | 6-Valentzas-Berlin |
