Monday Evening Pairs Monday Eve Session November 24, 2025
Scores after 7 rounds Average: 105.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 69.29 145.50 A 1 0.88(A) Robert Saken - Brandi Chavin
6 61.19 128.50 A 2 0.62(A) Olga Abouab - Mark Reed
5 54.76 115.00 B 3 1 0.54(B) Alan Botts - Paul Martin
7 50.24 105.50 C 4 2 1 0.38(B) Beth Salveson - Margot Golding
10 49.76 104.50 C 3 2 0.27(B) Samuel Kuang - Kaitlyn Kuang
8 48.10 101.00 C 4 0.19(B) Zoevonda Sutton - Susan Kemball-Cook
2 47.62 100.00 B Derrick Pallas - Cynthia Walker
9 46.19 97.00 B Francesca Petruzzelli - Jeannette Pettibone
3 43.81 92.00 B Martha Ehrenfeld - Sue Debits
4 41.43 87.00 C Lynda Sullivan - Mark Sachleben
11 37.62 79.00 C Robert Martin - Rand Montoya
Monday Evening Pairs Monday Eve Session November 24, 2025
Scores after 7 rounds Average: 105.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
2 61.67 129.50 B 1 1 0.88(A) Diane Ross - Mike Macko
10 56.67 119.00 B 2 2 0.62(A) Eddy Qi - Zhongxia Qi
3 55.71 117.00 B 3 3 0.44(A) Reza Memar - Sarah Eidelhoch
8 54.29 114.00 B 4 4 0.31(A) David Bowen - Alan Blackwood
5 50.48 106.00 C 1 0.20(C) Christine Tour-Sarkissian - Raphael Aquino
9 50.00 105.00 C 2 0.14(C) Mary Gwynn - Rahoul Seth
1 46.19 97.00 C Cindy Icke - Jeff Cohen
4 46.19 97.00 A Risa Meyer - Karen Antonelli
6 45.95 96.50 A Long Wu - Tim Gaffney
7 45.24 95.00 B Claire Trepanier - Marilyn Flores
11 37.62 79.00 C Amelia Kaymen - Eric Yopes
499er Pairs and Open Swiss
Board 1 North Deals None Vul |
| ♠ | 5 3 | | ♥ | K Q T 5 | | ♦ | 9 8 7 2 | | ♣ | A J T |
|
| ♠ | A K J 7 6 2 | | ♥ | A 9 6 | | ♦ | A | | ♣ | Q 3 2 |
| |
|
|
| | ♠ | T 8 4 | | ♥ | 7 4 2 | | ♦ | Q J 6 5 3 | | ♣ | 7 5 |
|
|
10 18 3 9 |
| ♠ | Q 9 | | ♥ | J 8 3 | | ♦ | K T 4 | | ♣ | K 9 8 6 4 |
|
EW 3♠; NS 3♥; EW 2N; NS 3♣; NS 1♦;
Par −100: NS 4♣×−1; NS 4♥×−1
N vs W NT: any card
N vs W ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
S vs E NT: any card except ♦ K
S vs E ♠: any card except ♦ K
W vs S ♥: ♠ AK; any ♥; ♦ A; any ♣
W vs S ♦: ♠ AK; any ♥; ♦ A; any ♣
W vs S ♣: ♠ AK; any ♥; ♦ A; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | W | 2 | | 110 | 9.50 | 0.50 | 7-Salveson-Golding | 6-Wu-Gaffney |
| 1 ♠ | W | 2 | | 110 | 9.50 | 0.50 | 9-Petruzzelli-Pettibone | 3-Memar-Eidelhoch |
| 3 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 1-Saken-Chavin | 1-Icke-Cohen |
| 3 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 2-Pallas-Walker | 7-Trepanier-Flores |
| 1 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 3-Ehrenfeld-Debits | 9-Gwynn-Seth |
| 2 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 4-Sullivan-Sachleben | 11-Kaymen-Yopes |
| 1 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 5-Botts-Martin | 2-Ross-Macko |
| 1 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 6-Abouab-Reed | 4-Meyer-Antonelli |
| 1 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 8-Sutton-Kemball-Cook | 8-Bowen-Blackwood |
| 1 ♠ | W | 4 | | 170 | 1.00 | 9.00 | 10-Kuang-Kuang | 10-Qi-Qi |
| 2 NT | W | 4 | | 180 | 0.00 | 10.00 | 11-Martin-Montoya | 5-Tour-Sarkissian-Aquino |
i
499er Pairs and Open Swiss
Board 2 East Deals N-S Vul |
| ♠ | K Q J 9 6 | | ♥ | K 7 | | ♦ | 4 | | ♣ | K Q T 9 6 |
|
| ♠ | 4 2 | | ♥ | T 5 4 | | ♦ | J T 8 3 | | ♣ | J 5 3 2 |
| |
|
|
| | ♠ | 7 5 3 | | ♥ | 9 8 6 | | ♦ | A K Q 7 6 2 | | ♣ | A |
|
|
14 2 13 11 |
| ♠ | A T 8 | | ♥ | A Q J 3 2 | | ♦ | 9 5 | | ♣ | 8 7 4 |
|
NS 4♠; NS 4♥; NS 5♣; EW 2♦;
Par +500: EW 5♦×−3
N vs W ♦: any card
E vs N ♠: ♣ A
E vs N ♥: ♣ A
E vs N ♣: any ♦; ♣ A
S vs E ♦: any card
W vs S ♠: any ♣
W vs S ♥: any ♣
W vs S ♣: any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | S | 6 | 680 | | 10.00 | 0.00 | 2-Pallas-Walker | 7-Trepanier-Flores |
| 4 ♠ | N | 5 | 650 | | 7.50 | 2.50 | 1-Saken-Chavin | 1-Icke-Cohen |
| 4 ♠ | N | 5 | 650 | | 7.50 | 2.50 | 6-Abouab-Reed | 4-Meyer-Antonelli |
| 4 ♠ | N | 5 | 650 | | 7.50 | 2.50 | 7-Salveson-Golding | 6-Wu-Gaffney |
| 4 ♠ | N | 5 | 650 | | 7.50 | 2.50 | 10-Kuang-Kuang | 10-Qi-Qi |
| 3 ♠ | N | 5 | 200 | | 4.00 | 6.00 | 4-Sullivan-Sachleben | 11-Kaymen-Yopes |
| 2 ♠ | N | 5 | 200 | | 4.00 | 6.00 | 8-Sutton-Kemball-Cook | 8-Bowen-Blackwood |
| 3 ♠ | N | 5 | 200 | | 4.00 | 6.00 | 9-Petruzzelli-Pettibone | 3-Memar-Eidelhoch |
| 3 ♦ | E | −1 | 50 | | 1.50 | 8.50 | 3-Ehrenfeld-Debits | 9-Gwynn-Seth |
| 3 ♦ | E | −1 | 50 | | 1.50 | 8.50 | 5-Botts-Martin | 2-Ross-Macko |
| 5 ♠ | N | −1 | | 100 | 0.00 | 10.00 | 11-Martin-Montoya | 5-Tour-Sarkissian-Aquino |
499er Pairs and Open Swiss
Board 3 South Deals E-W Vul |
| ♠ | 4 3 | | ♥ | J 9 8 3 | | ♦ | T 9 4 3 | | ♣ | Q T 2 |
|
| ♠ | J 9 8 | | ♥ | A T 4 | | ♦ | J 8 5 | | ♣ | K 6 5 3 |
| |
|
|
| | ♠ | A 6 | | ♥ | K Q 7 6 2 | | ♦ | K Q 2 | | ♣ | J 9 8 |
|
|
3 9 15 13 |
| ♠ | K Q T 7 5 2 | | ♥ | 5 | | ♦ | A 7 6 | | ♣ | A 7 4 |
|
NS 2♠; EW 2♥; E 1N; EW 2♣; EW 1♦;
Par +110: NS 2♠=
N vs W ♥: any ♠; any ♦
N vs W ♦: any ♠; any ♦; ♣ T2
N vs W ♣: any card except ♣ Q
E vs N ♠: any card
S vs E NT: any ♠; ♣ 74
S vs E ♥: ♥ 5; any ♦; ♣ 74
S vs E ♦: ♠ KQ; ♥ 5; any ♦; any ♣
S vs E ♣: any card except a ♠
W vs S ♠: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 300 | | 10.00 | 0.00 | 1-Saken-Chavin | 1-Icke-Cohen |
| 3 NT | E | −2 | 200 | | 8.50 | 1.50 | 3-Ehrenfeld-Debits | 9-Gwynn-Seth |
| 4 ♥ | E | −2 | 200 | | 8.50 | 1.50 | 6-Abouab-Reed | 4-Meyer-Antonelli |
| 2 NT | E | −1 | 100 | | 6.50 | 3.50 | 2-Pallas-Walker | 7-Trepanier-Flores |
| 2 NT | E | −1 | 100 | | 6.50 | 3.50 | 4-Sullivan-Sachleben | 11-Kaymen-Yopes |
| 2 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 5-Botts-Martin | 2-Ross-Macko |
| 2 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 7-Salveson-Golding | 6-Wu-Gaffney |
| 2 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 8-Sutton-Kemball-Cook | 8-Bowen-Blackwood |
| 2 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 10-Kuang-Kuang | 10-Qi-Qi |
| 3 ♥ | E | 3 | | 140 | 1.00 | 9.00 | 9-Petruzzelli-Pettibone | 3-Memar-Eidelhoch |
| 3 ♥ | E | 4 | | 170 | 0.00 | 10.00 | 11-Martin-Montoya | 5-Tour-Sarkissian-Aquino |
499er Pairs and Open Swiss
Board 4 West Deals Both Vul |
| ♠ | T 8 4 3 2 | | ♥ | T 3 | | ♦ | 3 | | ♣ | Q T 4 3 2 |
|
| ♠ | Q 6 5 | | ♥ | K Q J 8 4 | | ♦ | A 8 6 | | ♣ | 7 5 |
| |
|
|
| | ♠ | J 9 7 | | ♥ | A 6 | | ♦ | K Q J 9 4 | | ♣ | K 9 6 |
|
|
2 12 14 12 |
| ♠ | A K | | ♥ | 9 7 5 2 | | ♦ | T 7 5 2 | | ♣ | A J 8 |
|
E 4N; E 4♥; W 3♥; E 4♦; W 2N; W 3♦; NS 2♣; NS 1♠;
Par −630: E 4N=
N vs W NT: ♣ QT
N vs W ♥: any ♣
N vs W ♦: any ♣
E vs N ♠: ♠ 97; any ♥; any ♦
E vs N ♣: any ♥; any ♦
S vs E NT: any ♠; any ♥; any ♦; ♣ A
S vs E ♥: any ♠; ♣ A
S vs E ♦: any ♠; any ♥; any ♦; ♣ A
W vs S ♠: ♠ 65; any ♥; any ♦
W vs S ♣: any ♥; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −2 | 200 | | 9.50 | 0.50 | 1-Saken-Chavin | 11-Kaymen-Yopes |
| 5 ♦× | E | −1 | 200 | | 9.50 | 0.50 | 4-Sullivan-Sachleben | 10-Qi-Qi |
| 3 ♦ | E | 4 | | 130 | 8.00 | 2.00 | 3-Ehrenfeld-Debits | 8-Bowen-Blackwood |
| 2 ♦ | E | 5 | | 150 | 6.00 | 4.00 | 7-Salveson-Golding | 5-Tour-Sarkissian-Aquino |
| 4 ♦ | E | 5 | | 150 | 6.00 | 4.00 | 8-Sutton-Kemball-Cook | 7-Trepanier-Flores |
| 3 ♦ | E | 5 | | 150 | 6.00 | 4.00 | 10-Kuang-Kuang | 4-Meyer-Antonelli |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | 6-Abouab-Reed | 3-Memar-Eidelhoch |
| 1 NT | E | 4 | | 180 | 3.00 | 7.00 | 11-Martin-Montoya | 6-Wu-Gaffney |
| 3 ♥ | W | 5 | | 200 | 2.00 | 8.00 | 5-Botts-Martin | 1-Icke-Cohen |
| 3 NT | W | 4 | | 630 | 1.00 | 9.00 | 2-Pallas-Walker | 2-Ross-Macko |
| 3 NT | E | 5 | | 660 | 0.00 | 10.00 | 9-Petruzzelli-Pettibone | 9-Gwynn-Seth |
499er Pairs and Open Swiss
Board 5 North Deals N-S Vul |
| ♠ | A K J 4 | | ♥ | A 8 6 5 | | ♦ | 6 5 3 | | ♣ | T 3 |
|
| ♠ | Q T | | ♥ | K Q 4 | | ♦ | K J T | | ♣ | A 8 7 5 2 |
| |
|
|
| | ♠ | 7 3 2 | | ♥ | J 7 3 | | ♦ | A 9 2 | | ♣ | K J 9 4 |
|
|
12 15 9 4 |
| ♠ | 9 8 6 5 | | ♥ | T 9 2 | | ♦ | Q 8 7 4 | | ♣ | Q 6 |
|
EW 4♣; EW 2N; EW 2♦; EW 1♠; EW 1♥;
Par −130: EW 1♣+3
N vs W NT: ♠ AK; ♥ A; any ♦; any ♣
N vs W ♠: ♠ AK; any ♥; any ♦; any ♣
N vs W ♥: ♠ AK; any ♥; any ♦; any ♣
N vs W ♦: ♠ AK; any ♥; any ♦; any ♣
N vs W ♣: ♠ AK; any ♥; any ♦; any ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 100 | | 9.50 | 0.50 | 1-Saken-Chavin | 11-Kaymen-Yopes |
| 3 NT | W | −2 | 100 | | 9.50 | 0.50 | 7-Salveson-Golding | 5-Tour-Sarkissian-Aquino |
| 2 NT | W | −1 | 50 | | 7.50 | 2.50 | 6-Abouab-Reed | 3-Memar-Eidelhoch |
| 1 NT | W | −1 | 50 | | 7.50 | 2.50 | 8-Sutton-Kemball-Cook | 7-Trepanier-Flores |
| 2 ♣ | W | 2 | | 90 | 6.00 | 4.00 | 3-Ehrenfeld-Debits | 8-Bowen-Blackwood |
| 3 ♣ | W | 3 | | 110 | 5.00 | 5.00 | 10-Kuang-Kuang | 4-Meyer-Antonelli |
| 2 NT | W | 2 | | 120 | 3.50 | 6.50 | 9-Petruzzelli-Pettibone | 9-Gwynn-Seth |
| 2 NT | W | 2 | | 120 | 3.50 | 6.50 | 11-Martin-Montoya | 6-Wu-Gaffney |
| 2 ♣ | W | 4 | | 130 | 2.00 | 8.00 | 4-Sullivan-Sachleben | 10-Qi-Qi |
| 2 NT | W | 3 | | 150 | 1.00 | 9.00 | 2-Pallas-Walker | 2-Ross-Macko |
| 2 NT | W | 4 | | 180 | 0.00 | 10.00 | 5-Botts-Martin | 1-Icke-Cohen |
499er Pairs and Open Swiss
Board 6 East Deals E-W Vul |
| ♠ | J T 5 | | ♥ | 6 5 2 | | ♦ | K J 5 3 | | ♣ | J 9 5 |
|
| ♠ | K 7 | | ♥ | 8 7 | | ♦ | A T 9 7 | | ♣ | K T 6 4 2 |
| |
|
|
| | ♠ | Q 9 6 2 | | ♥ | A 9 4 3 | | ♦ | 8 | | ♣ | A 8 7 3 |
|
|
6 10 10 14 |
| ♠ | A 8 4 3 | | ♥ | K Q J T | | ♦ | Q 6 4 2 | | ♣ | Q |
|
EW 4♣; EW 1N; EW 1♠; EW 1♥; NS 1♦;
Par −130: EW 3♣+1
N vs W NT: any ♥; any ♦; ♣ 5
N vs W ♠: any card except a ♥
N vs W ♥: any ♥
N vs W ♣: any ♥
E vs N ♦: ♠ 962; ♦ 8
S vs E NT: any card except ♠ A
S vs E ♠: ♠ 843; any ♦; ♣ Q
S vs E ♥: any ♥
S vs E ♣: ♠ 843; any ♥
W vs S ♦: ♠ K; ♦ T97
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 10.00 | 0.00 | 1-Saken-Chavin | 11-Kaymen-Yopes |
| 4 ♣ | W | −1 | 100 | | 9.00 | 1.00 | 5-Botts-Martin | 1-Icke-Cohen |
| 2 ♦ | S | 2 | 90 | | 7.50 | 2.50 | 3-Ehrenfeld-Debits | 8-Bowen-Blackwood |
| 2 ♦ | S | 2 | 90 | | 7.50 | 2.50 | 9-Petruzzelli-Pettibone | 9-Gwynn-Seth |
| 1 ♦ | S | 1 | 70 | | 6.00 | 4.00 | 10-Kuang-Kuang | 4-Meyer-Antonelli |
| 1 NT | N | −1 | | 50 | 4.00 | 6.00 | 2-Pallas-Walker | 2-Ross-Macko |
| 2 ♦ | S | −1 | | 50 | 4.00 | 6.00 | 7-Salveson-Golding | 5-Tour-Sarkissian-Aquino |
| 3 ♦ | S | −1 | | 50 | 4.00 | 6.00 | 11-Martin-Montoya | 6-Wu-Gaffney |
| 1 NT | N | −2 | | 100 | 1.50 | 8.50 | 4-Sullivan-Sachleben | 10-Qi-Qi |
| 2 ♦ | S | −2 | | 100 | 1.50 | 8.50 | 8-Sutton-Kemball-Cook | 7-Trepanier-Flores |
| 2 ♥ | S | −3 | | 150 | 0.00 | 10.00 | 6-Abouab-Reed | 3-Memar-Eidelhoch |
499er Pairs and Open Swiss
Board 7 South Deals Both Vul |
| ♠ | A K 5 3 | | ♥ | A K 5 | | ♦ | 8 6 5 3 | | ♣ | Q 6 |
|
| ♠ | 7 6 2 | | ♥ | Q T 8 3 | | ♦ | K J 7 4 2 | | ♣ | 8 |
| |
|
|
| | ♠ | T 9 | | ♥ | 9 7 2 | | ♦ | A T 9 | | ♣ | K J T 9 4 |
|
|
16 6 8 10 |
| ♠ | Q J 8 4 | | ♥ | J 6 4 | | ♦ | Q | | ♣ | A 7 5 3 2 |
|
NS 3♠; NS 1N; NS 1♥; EW 1♦; NS 1♣;
Par +140: NS 1♠+2
N vs W ♦: any ♠; ♦ 653
E vs N NT: any card except a ♣
E vs N ♠: any ♠; any ♥
E vs N ♥: any ♠; any ♥; ♦ T9
E vs N ♣: any ♠; any ♥; ♦ T9
S vs E ♦: any ♠; ♦ Q
W vs S NT: any card except a ♥
W vs S ♠: ♠ 2
W vs S ♥: any ♠; ♦ K; ♣ 8
W vs S ♣: any ♠; ♦ K; ♣ 8
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 9.00 | 1.00 | 2-Pallas-Walker | 1-Icke-Cohen |
| 4 ♠ | N | 4 | 620 | | 9.00 | 1.00 | 3-Ehrenfeld-Debits | 3-Memar-Eidelhoch |
| 4 ♠ | N | 4 | 620 | | 9.00 | 1.00 | 9-Petruzzelli-Pettibone | 8-Bowen-Blackwood |
| 3 NT | N | 3 | 600 | | 7.00 | 3.00 | 10-Kuang-Kuang | 5-Tour-Sarkissian-Aquino |
| 3 ♠ | N | 5 | 200 | | 6.00 | 4.00 | 11-Martin-Montoya | 7-Trepanier-Flores |
| 3 ♠ | N | 4 | 170 | | 5.00 | 5.00 | 8-Sutton-Kemball-Cook | 6-Wu-Gaffney |
| 2 ♠ | S | 3 | 140 | | 4.00 | 6.00 | 5-Botts-Martin | 11-Kaymen-Yopes |
| 4 ♠ | S | −1 | | 100 | 2.50 | 7.50 | 4-Sullivan-Sachleben | 9-Gwynn-Seth |
| 3 NT | N | −1 | | 100 | 2.50 | 7.50 | 6-Abouab-Reed | 2-Ross-Macko |
| 4 ♠ | S | −2 | | 200 | 1.00 | 9.00 | 7-Salveson-Golding | 4-Meyer-Antonelli |
| 4 ♣ | S | −3 | | 300 | 0.00 | 10.00 | 1-Saken-Chavin | 10-Qi-Qi |
499er Pairs and Open Swiss
Board 8 West Deals None Vul |
| ♠ | 9 6 2 | | ♥ | K 5 | | ♦ | K Q 2 | | ♣ | Q J 8 5 2 |
|
| ♠ | J 8 5 | | ♥ | J T 4 2 | | ♦ | A 8 | | ♣ | A K T 7 |
| |
|
|
| | ♠ | K Q T 7 4 | | ♥ | 9 7 | | ♦ | T 7 5 4 | | ♣ | 4 3 |
|
|
11 13 5 11 |
| ♠ | A 3 | | ♥ | A Q 8 6 3 | | ♦ | J 9 6 3 | | ♣ | 9 6 |
|
NS 2♥; NS 2♦; NS 2♣; EW 1♠;
Par +100: EW 2♠×−1
N vs W ♠: any ♠
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
S vs E ♠: any ♠
W vs S ♥: any ♠; any ♥; any ♦; ♣ AK
W vs S ♦: any ♠; any ♥; any ♦; ♣ AK
W vs S ♣: any ♠; any ♥; any ♦; ♣ T7
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT× | N | 3 | 550 | | 10.00 | 0.00 | 10-Kuang-Kuang | 5-Tour-Sarkissian-Aquino |
| 2 ♦ | S | 5 | 150 | | 9.00 | 1.00 | 5-Botts-Martin | 11-Kaymen-Yopes |
| 2 ♥ | S | 3 | 140 | | 8.00 | 2.00 | 6-Abouab-Reed | 2-Ross-Macko |
| 2 ♥ | W | −2 | 100 | | 7.00 | 3.00 | 2-Pallas-Walker | 1-Icke-Cohen |
| 1 ♥ | S | 1 | 80 | | 6.00 | 4.00 | 4-Sullivan-Sachleben | 9-Gwynn-Seth |
| 2 ♠ | W | 3 | | 140 | 4.00 | 6.00 | 1-Saken-Chavin | 10-Qi-Qi |
| 2 ♠ | W | 3 | | 140 | 4.00 | 6.00 | 8-Sutton-Kemball-Cook | 6-Wu-Gaffney |
| 2 ♠ | E | 3 | | 140 | 4.00 | 6.00 | 9-Petruzzelli-Pettibone | 8-Bowen-Blackwood |
| 1 NT | W | 3 | | 150 | 1.50 | 8.50 | 3-Ehrenfeld-Debits | 3-Memar-Eidelhoch |
| 1 NT | W | 3 | | 150 | 1.50 | 8.50 | 11-Martin-Montoya | 7-Trepanier-Flores |
| 1 NT | W | 4 | | 180 | 0.00 | 10.00 | 7-Salveson-Golding | 4-Meyer-Antonelli |
499er Pairs and Open Swiss
Board 9 North Deals E-W Vul |
| ♠ | 4 2 | | ♥ | J T 5 4 | | ♦ | Q 9 7 4 2 | | ♣ | A K |
|
| ♠ | Q T 8 7 5 | | ♥ | K Q 8 7 3 | | ♦ | 3 | | ♣ | J 8 |
| |
|
|
| | ♠ | K J 6 3 | | ♥ | A 9 6 2 | | ♦ | A 6 5 | | ♣ | 6 4 |
|
|
10 8 12 10 |
| ♠ | A 9 | | ♥ | — | | ♦ | K J T 8 | | ♣ | Q T 9 7 5 3 2 |
|
NS 5♦; NS 5♣; EW 3♠; EW 3♥;
Par +400: NS 5♣=; NS 5♦=
N vs W ♠: any card
N vs W ♥: any card except a ♥
E vs N ♦: any ♠
E vs N ♣: any ♠; ♦ A
S vs E ♠: any card
S vs E ♥: any card
W vs S ♦: any ♠
W vs S ♣: any ♠; ♦ 3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣× | S | 5 | 670 | | 10.00 | 0.00 | 8-Sutton-Kemball-Cook | 6-Wu-Gaffney |
| 5 ♣ | S | 6 | 420 | | 9.00 | 1.00 | 3-Ehrenfeld-Debits | 3-Memar-Eidelhoch |
| 3 ♣ | S | 6 | 170 | | 7.50 | 2.50 | 4-Sullivan-Sachleben | 9-Gwynn-Seth |
| 3 ♣ | S | 6 | 170 | | 7.50 | 2.50 | 5-Botts-Martin | 11-Kaymen-Yopes |
| 3 ♣ | S | 5 | 150 | | 6.00 | 4.00 | 6-Abouab-Reed | 2-Ross-Macko |
| 4 ♠ | W | −1 | 100 | | 4.50 | 5.50 | 2-Pallas-Walker | 1-Icke-Cohen |
| 4 ♠ | W | −1 | 100 | | 4.50 | 5.50 | 7-Salveson-Golding | 4-Meyer-Antonelli |
| Pass | | | Pass | | 3.00 | 7.00 | 9-Petruzzelli-Pettibone | 8-Bowen-Blackwood |
| 3 ♥ | E | 3 | | 140 | 1.50 | 8.50 | 1-Saken-Chavin | 10-Qi-Qi |
| 3 ♥ | E | 3 | | 140 | 1.50 | 8.50 | 10-Kuang-Kuang | 5-Tour-Sarkissian-Aquino |
| 5 ♦× | N | −3 | | 500 | 0.00 | 10.00 | 11-Martin-Montoya | 7-Trepanier-Flores |
499er Pairs and Open Swiss
Board 10 East Deals Both Vul |
| ♠ | K 8 5 | | ♥ | A 4 | | ♦ | A K Q 8 7 2 | | ♣ | 7 4 |
|
| ♠ | Q 3 | | ♥ | Q J 9 8 7 | | ♦ | 4 | | ♣ | A K Q 6 5 |
| |
|
|
| | ♠ | T 9 7 6 2 | | ♥ | K 3 2 | | ♦ | J | | ♣ | J T 8 2 |
|
|
16 14 5 5 |
| ♠ | A J 4 | | ♥ | T 6 5 | | ♦ | T 9 6 5 3 | | ♣ | 9 3 |
|
EW 3♥; NS 4♦; NS 2N; EW 3♣; EW 1♠;
Par +130: NS 4♦=
N vs W ♠: any ♠; any ♥; ♦ AKQ; any ♣
N vs W ♥: any ♠; any ♥; ♦ AKQ; any ♣
N vs W ♣: any ♠; any ♥; ♦ AKQ; any ♣
E vs N NT: any ♣
E vs N ♦: any card
S vs E ♠: any card except ♠ J
S vs E ♥: any card
S vs E ♣: any card
W vs S NT: any ♣
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | N | 4 | 130 | | 9.50 | 0.50 | 1-Saken-Chavin | 9-Gwynn-Seth |
| 2 ♦ | N | 4 | 130 | | 9.50 | 0.50 | 7-Salveson-Golding | 3-Memar-Eidelhoch |
| 3 ♦ | N | 3 | 110 | | 7.50 | 2.50 | 8-Sutton-Kemball-Cook | 5-Tour-Sarkissian-Aquino |
| 3 ♦ | N | 3 | 110 | | 7.50 | 2.50 | 10-Kuang-Kuang | 6-Wu-Gaffney |
| 2 ♠ | E | −1 | 100 | | 4.50 | 5.50 | 3-Ehrenfeld-Debits | 2-Ross-Macko |
| 4 ♣ | W | −1 | 100 | | 4.50 | 5.50 | 4-Sullivan-Sachleben | 4-Meyer-Antonelli |
| 4 ♥ | W | −1 | 100 | | 4.50 | 5.50 | 5-Botts-Martin | 10-Qi-Qi |
| 4 ♥ | W | −1 | 100 | | 4.50 | 5.50 | 11-Martin-Montoya | 8-Bowen-Blackwood |
| 5 ♦ | N | −1 | | 100 | 2.00 | 8.00 | 6-Abouab-Reed | 1-Icke-Cohen |
| 3 ♣ | W | 3 | | 110 | 1.00 | 9.00 | 9-Petruzzelli-Pettibone | 7-Trepanier-Flores |
| 5 ♦ | S | −2 | | 200 | 0.00 | 10.00 | 2-Pallas-Walker | 11-Kaymen-Yopes |
499er Pairs and Open Swiss
Board 11 South Deals None Vul |
| ♠ | A K Q J 7 | | ♥ | Q T 9 2 | | ♦ | K 6 3 | | ♣ | J |
|
| ♠ | 8 3 2 | | ♥ | A | | ♦ | A T 9 7 5 | | ♣ | A Q 6 4 |
| |
|
|
| | ♠ | 6 5 | | ♥ | K 7 6 4 | | ♦ | Q 8 2 | | ♣ | 9 8 5 2 |
|
|
16 14 5 5 |
| ♠ | T 9 4 | | ♥ | J 8 5 3 | | ♦ | J 4 | | ♣ | K T 7 3 |
|
NS 2♠; NS 2♥; EW 1N; EW 2♦; EW 2♣;
Par +100: EW 2N×−1; EW 3♣×−1; EW 3♦×−1
N vs W NT: any card except ♦ K
N vs W ♦: any card except ♦ K
N vs W ♣: any card except ♦ K
E vs N ♠: ♥ 764; any ♣
E vs N ♥: any card except ♥ K
S vs E NT: any card
S vs E ♦: any ♠; any ♥; any ♦; ♣ 73
S vs E ♣: any ♠; any ♥; any ♦; ♣ 73
W vs S ♠: ♥ A
W vs S ♥: any ♠; ♥ A; any ♦; ♣ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 9.50 | 0.50 | 5-Botts-Martin | 10-Qi-Qi |
| 2 ♠ | N | 4 | 170 | | 9.50 | 0.50 | 6-Abouab-Reed | 1-Icke-Cohen |
| 3 ♠ | N | 3 | 140 | | 7.50 | 2.50 | 1-Saken-Chavin | 9-Gwynn-Seth |
| 1 ♠ | N | 3 | 140 | | 7.50 | 2.50 | 2-Pallas-Walker | 11-Kaymen-Yopes |
| 2 ♠ | N | 2 | 110 | | 5.00 | 5.00 | 3-Ehrenfeld-Debits | 2-Ross-Macko |
| 2 ♠ | N | 2 | 110 | | 5.00 | 5.00 | 8-Sutton-Kemball-Cook | 5-Tour-Sarkissian-Aquino |
