Monday 499er Pairs Monday Eve Session December 29, 2025
Scores after 7 rounds Average: 94.5 Section E North-South
Pair Pct Score Section Rank MPs
A B C
5 63.49 120.00 A 1 0.80(A) Robert Saken - Brandi Chavin
3 62.17 117.50 B 2 1 0.56(A) Diane Ross - Mike Macko
9 55.03 104.00 B 3 2 0.40(A) Francesca Petruzzelli - Jeannette Pettibone
2 54.76 103.50 B 4 3 0.28(A) Alan Botts - Paul Martin
4 53.17 100.50 B Martha Ehrenfeld - Sue Debits
1 52.38 99.00 B Derrick Pallas - Cynthia Walker
7 44.71 84.50 A Jean Tepper - Howard Miller
6 41.53 78.50 C 1 0.15(C) Mary Gwynn - Hannah DeGroot
10 38.36 72.50 C Robert Martin - Rand Montoya
8 34.39 65.00 C Robin Hubinsky - Cinta Gibbons
Monday 499er Pairs Monday Eve Session December 29, 2025
Scores after 7 rounds Average: 94.5 Section E East-West
Pair Pct Score Section Rank MPs
A B C
3 64.02 121.00 A 1 0.80(A) Diane Sklar - Robert Deutsch
7 61.64 116.50 C 2 1 1 0.56(A) Mark Sachleben - Lynda Sullivan
5 55.03 104.00 A 3 0.40(A) Paul Blain - Lea Salem
6 52.12 98.50 B 4 2 0.34(B) Vivian Tsai - Christopher La Chance
10 49.74 94.00 C 3 2 0.24(B) Samuel Kuang - Kaitlyn Kuang
4 49.21 93.00 B Cindy Icke - Jeff Cohen
1 46.83 88.50 B Wayne Gilbert - Tess Offord
8 46.56 88.00 C Susan Kemball-Cook - Zoevonda Sutton
2 44.18 83.50 C Ramona Dragnea - Siddharth Prabhu
9 30.69 58.00 C Yb Suen - Sally Miskelly
Monday 499er Pairs
Board 1 North Deals None Vul |
| ♠ | 9 6 4 | | ♥ | K Q T 7 4 | | ♦ | Q 8 7 | | ♣ | K Q |
|
| ♠ | Q J 8 | | ♥ | A J 9 8 3 2 | | ♦ | K 4 | | ♣ | J T |
| |
|
|
| | ♠ | K T 7 3 | | ♥ | 6 5 | | ♦ | J 9 6 3 | | ♣ | A 7 3 |
|
|
|
| ♠ | A 5 2 | | ♥ | — | | ♦ | A T 5 2 | | ♣ | 9 8 6 5 4 2 |
|
NS 3♣; NS 1N; EW 1♠; EW 1♥; NS 1♦;
Par +110: NS 3♣=
N vs W ♠: any card
N vs W ♥: any ♠; ♥ KQ; any ♦; any ♣
E vs N NT: any card except a ♣
E vs N ♦: any ♠
E vs N ♣: any card
S vs E ♠: any card
S vs E ♥: any ♠; ♦ A; any ♣
W vs S NT: any ♠; ♥ A; ♦ K
W vs S ♦: any ♠
W vs S ♣: any card except a ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | 180 | | 9.00 | 0.00 | 1-Pallas-Walker | 1-Gilbert-Offord |
| 1 NT | S | 3 | 150 | | 8.00 | 1.00 | 3-Ross-Macko | 8-Kemball-Cook-Sutton |
| 2 NT | N | 2 | 120 | | 7.00 | 2.00 | 10-Martin-Montoya | 4-Icke-Cohen |
| 3 ♦ | S | 3 | 110 | | 6.00 | 3.00 | 2-Botts-Martin | 6-Tsai-La Chance |
| 1 NT | S | 1 | 90 | | 5.00 | 4.00 | 9-Petruzzelli-Pettibone | 9-Suen-Miskelly |
| 1 NT | S | −1 | | 50 | 3.00 | 6.00 | 4-Ehrenfeld-Debits | 10-Kuang-Kuang |
| 2 NT | N | −1 | | 50 | 3.00 | 6.00 | 7-Tepper-Miller | 5-Blain-Salem |
| 1 ♥ | N | −1 | | 50 | 3.00 | 6.00 | 8-Hubinsky-Gibbons | 7-Sachleben-Sullivan |
| 3 ♦ | N | −2 | | 100 | 0.50 | 8.50 | 5-Saken-Chavin | 2-Dragnea-Prabhu |
| 3 ♦ | N | −2 | | 100 | 0.50 | 8.50 | 6-Gwynn-DeGroot | 3-Sklar-Deutsch |
Monday 499er Pairs
Board 2 East Deals N-S Vul |
| ♠ | K J 5 | | ♥ | A Q 8 7 5 | | ♦ | J T 7 | | ♣ | J 7 |
|
| ♠ | A T 9 8 7 4 | | ♥ | T 9 3 2 | | ♦ | — | | ♣ | A 6 2 |
| |
|
|
| | ♠ | Q 6 3 2 | | ♥ | 6 | | ♦ | K 9 8 5 4 | | ♣ | Q 8 3 |
|
|
|
| ♠ | — | | ♥ | K J 4 | | ♦ | A Q 6 3 2 | | ♣ | K T 9 5 4 |
|
NS 5♥; NS 3N; E 3♠; S 4♦; W 2♠; N 3♦; NS 2♣;
Par +300: E 5♠×−2
N vs W ♠: ♣ J
E vs N NT: ♠ 632
E vs N ♥: any card except a ♣
E vs N ♦: ♠ 632
E vs N ♣: ♥ 6; any ♦
S vs E ♠: any ♥; any ♦
W vs S NT: any ♠
W vs S ♥: ♠ A
W vs S ♦: any card
W vs S ♣: any ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠× | W | −4 | 800 | | 9.00 | 0.00 | 3-Ross-Macko | 8-Kemball-Cook-Sutton |
| 3 NT | N | 4 | 630 | | 8.00 | 1.00 | 5-Saken-Chavin | 2-Dragnea-Prabhu |
| 4 ♠ | W | −2 | 100 | | 7.00 | 2.00 | 7-Tepper-Miller | 5-Blain-Salem |
| 3 NT | N | −1 | | 100 | 5.50 | 3.50 | 6-Gwynn-DeGroot | 3-Sklar-Deutsch |
| 4 ♥ | N | −1 | | 100 | 5.50 | 3.50 | 9-Petruzzelli-Pettibone | 9-Suen-Miskelly |
| 3 ♠ | W | 4 | | 170 | 4.00 | 5.00 | 8-Hubinsky-Gibbons | 7-Sachleben-Sullivan |
| 4 ♥ | N | −2 | | 200 | 2.50 | 6.50 | 1-Pallas-Walker | 1-Gilbert-Offord |
| 4 ♥ | N | −2 | | 200 | 2.50 | 6.50 | 2-Botts-Martin | 6-Tsai-La Chance |
| 4 ♥ | N | −3 | | 300 | 1.00 | 8.00 | 4-Ehrenfeld-Debits | 10-Kuang-Kuang |
| 4 ♠ | W | 4 | | 420 | 0.00 | 9.00 | 10-Martin-Montoya | 4-Icke-Cohen |
Monday 499er Pairs
Board 3 South Deals E-W Vul |
| ♠ | 3 2 | | ♥ | A K 4 | | ♦ | Q 7 | | ♣ | K 9 8 7 5 3 |
|
| ♠ | A 9 | | ♥ | J 5 | | ♦ | A K T 6 5 4 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | Q 8 5 | | ♥ | Q T 9 7 6 3 2 | | ♦ | J 8 | | ♣ | J |
|
|
|
| ♠ | K J T 7 6 4 | | ♥ | 8 | | ♦ | 9 3 2 | | ♣ | A T 6 |
|
NS 2♠; EW 2♥; NS 3♣; EW 1♦;
Par +110: NS 2♠=; NS 3♣=
N vs W ♥: any ♠; ♥ AK
N vs W ♦: any ♠; ♥ AK; any ♦
E vs N ♠: any ♦; ♣ J
E vs N ♣: any ♠; any ♦
S vs E ♥: ♥ 8
S vs E ♦: ♥ 8; any ♦
W vs S ♠: ♦ AK; any ♣
W vs S ♣: ♠ A; ♦ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −5 | 500 | | 8.50 | 0.50 | 3-Ross-Macko | 8-Kemball-Cook-Sutton |
| 3 NT | W | −5 | 500 | | 8.50 | 0.50 | 5-Saken-Chavin | 2-Dragnea-Prabhu |
| 2 ♠ | S | 4 | 170 | | 7.00 | 2.00 | 9-Petruzzelli-Pettibone | 9-Suen-Miskelly |
| 3 ♠ | S | 3 | 140 | | 5.00 | 4.00 | 1-Pallas-Walker | 1-Gilbert-Offord |
| 2 ♠ | S | 3 | 140 | | 5.00 | 4.00 | 4-Ehrenfeld-Debits | 10-Kuang-Kuang |
| 3 ♠ | S | 3 | 140 | | 5.00 | 4.00 | 8-Hubinsky-Gibbons | 7-Sachleben-Sullivan |
| 3 ♥ | E | −1 | 100 | | 2.50 | 6.50 | 7-Tepper-Miller | 5-Blain-Salem |
| 3 ♥ | E | −1 | 100 | | 2.50 | 6.50 | 10-Martin-Montoya | 4-Icke-Cohen |
| 3 ♠ | S | −1 | | 50 | 1.00 | 8.00 | 6-Gwynn-DeGroot | 3-Sklar-Deutsch |
| 4 ♠× | S | −1 | | 100 | 0.00 | 9.00 | 2-Botts-Martin | 6-Tsai-La Chance |
Monday 499er Pairs
Board 4 West Deals Both Vul |
| ♠ | J T | | ♥ | A 3 2 | | ♦ | A 7 2 | | ♣ | A J 8 5 3 |
|
| ♠ | 8 6 4 3 2 | | ♥ | J 4 | | ♦ | K T 9 5 | | ♣ | T 6 |
| |
|
|
| | ♠ | K 9 7 | | ♥ | T 8 7 6 5 | | ♦ | Q J 4 | | ♣ | 7 4 |
|
|
|
| ♠ | A Q 5 | | ♥ | K Q 9 | | ♦ | 8 6 3 | | ♣ | K Q 9 2 |
|
NS 6N; NS 6♣; NS 4♥; NS 2♠; NS 3♦;
Par +1440: NS 6N=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any ♠
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any ♠
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 6.00 | 3.00 | 1-Pallas-Walker | 10-Kuang-Kuang |
| 3 NT | S | 6 | 690 | | 6.00 | 3.00 | 3-Ross-Macko | 7-Sachleben-Sullivan |
| 4 NT | N | 6 | 690 | | 6.00 | 3.00 | 5-Saken-Chavin | 1-Gilbert-Offord |
| 3 NT | S | 6 | 690 | | 6.00 | 3.00 | 7-Tepper-Miller | 6-Tsai-La Chance |
| 3 NT | S | 6 | 690 | | 6.00 | 3.00 | 8-Hubinsky-Gibbons | 8-Kemball-Cook-Sutton |
| 3 NT | S | 6 | 690 | | 6.00 | 3.00 | 9-Petruzzelli-Pettibone | 3-Sklar-Deutsch |
| 3 NT | S | 6 | 690 | | 6.00 | 3.00 | 10-Martin-Montoya | 5-Blain-Salem |
| 3 NT | S | 5 | 660 | | 1.50 | 7.50 | 2-Botts-Martin | 2-Dragnea-Prabhu |
| 3 NT | S | 5 | 660 | | 1.50 | 7.50 | 6-Gwynn-DeGroot | 4-Icke-Cohen |
| 2 ♣ | N | 5 | 150 | | 0.00 | 9.00 | 4-Ehrenfeld-Debits | 9-Suen-Miskelly |
Monday 499er Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 9 6 3 | | ♥ | 6 5 4 | | ♦ | A K 7 4 | | ♣ | 8 4 |
|
| ♠ | K Q | | ♥ | 9 7 3 2 | | ♦ | Q J 8 6 2 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | Q 8 | | ♦ | T 5 | | ♣ | A K J T 7 2 |
|
|
|
| ♠ | J T 5 2 | | ♥ | A K J T | | ♦ | 9 3 | | ♣ | 9 5 3 |
|
NS 4♠; NS 3♥; NS 1N; NS 1♦; EW 1♣;
Par +620: NS 4♠=
N vs W ♣: ♠ A; any ♥; any ♣
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any ♠; ♥ AK; any ♣
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −3 | 150 | | 9.00 | 0.00 | 2-Botts-Martin | 2-Dragnea-Prabhu |
| 2 ♠ | N | 3 | 140 | | 8.00 | 1.00 | 3-Ross-Macko | 7-Sachleben-Sullivan |
| 2 ♣ | E | −2 | 100 | | 6.00 | 3.00 | 4-Ehrenfeld-Debits | 9-Suen-Miskelly |
| 2 ♣ | E | −2 | 100 | | 6.00 | 3.00 | 5-Saken-Chavin | 1-Gilbert-Offord |
| 3 ♣ | E | −2 | 100 | | 6.00 | 3.00 | 10-Martin-Montoya | 5-Blain-Salem |
| 2 ♣ | E | −1 | 50 | | 4.00 | 5.00 | 7-Tepper-Miller | 6-Tsai-La Chance |
| Pass | | | Pass | | 1.50 | 7.50 | 1-Pallas-Walker | 10-Kuang-Kuang |
| Pass | | | Pass | | 1.50 | 7.50 | 6-Gwynn-DeGroot | 4-Icke-Cohen |
| Pass | | | Pass | | 1.50 | 7.50 | 8-Hubinsky-Gibbons | 8-Kemball-Cook-Sutton |
| Pass | | | Pass | | 1.50 | 7.50 | 9-Petruzzelli-Pettibone | 3-Sklar-Deutsch |
Monday 499er Pairs
Board 6 East Deals E-W Vul |
| ♠ | T 9 7 5 2 | | ♥ | J T 8 2 | | ♦ | Q | | ♣ | Q 6 2 |
|
| ♠ | K J | | ♥ | 4 | | ♦ | K J 9 7 5 | | ♣ | K J T 7 5 |
| |
|
|
| | ♠ | A 6 4 3 | | ♥ | K 7 3 | | ♦ | 2 | | ♣ | A 9 8 4 3 |
|
|
|
| ♠ | Q 8 | | ♥ | A Q 9 6 5 | | ♦ | A T 8 6 4 3 | | ♣ | — |
|
E 3N; EW 5♣; NS 2♥; W 1N; E 1♠; E 1♦;
Par −500: NS 5♥×−3
N vs W NT: ♥ JT8
N vs W ♣: any ♥; ♦ Q
E vs N ♥: ♠ 643; ♥ 73; ♣ 9843
S vs E NT: any ♥
S vs E ♠: any ♠; any ♦
S vs E ♦: any card
S vs E ♣: ♥ A; ♦ A
W vs S ♥: ♥ 4; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 8.00 | 1.00 | 1-Pallas-Walker | 10-Kuang-Kuang |
| 3 ♥ | S | 3 | 140 | | 8.00 | 1.00 | 2-Botts-Martin | 2-Dragnea-Prabhu |
| 3 ♥ | S | 3 | 140 | | 8.00 | 1.00 | 4-Ehrenfeld-Debits | 9-Suen-Miskelly |
| 5 ♣ | E | −1 | 100 | | 5.50 | 3.50 | 7-Tepper-Miller | 6-Tsai-La Chance |
| 5 ♣ | E | −1 | 100 | | 5.50 | 3.50 | 9-Petruzzelli-Pettibone | 3-Sklar-Deutsch |
| 4 ♥ | N | −2 | | 100 | 4.00 | 5.00 | 5-Saken-Chavin | 1-Gilbert-Offord |
| 3 ♣ | E | 4 | | 130 | 3.00 | 6.00 | 10-Martin-Montoya | 5-Blain-Salem |
| 4 ♣ | E | 5 | | 150 | 2.00 | 7.00 | 6-Gwynn-DeGroot | 4-Icke-Cohen |
| 4 ♥ | S | −4 | | 200 | 1.00 | 8.00 | 3-Ross-Macko | 7-Sachleben-Sullivan |
| 6 ♥× | S | −3 | | 500 | 0.00 | 9.00 | 8-Hubinsky-Gibbons | 8-Kemball-Cook-Sutton |
Monday 499er Pairs
Board 7 South Deals Both Vul |
| ♠ | J T 5 4 2 | | ♥ | K J 9 5 4 | | ♦ | — | | ♣ | K 8 7 |
|
| ♠ | A 8 | | ♥ | 6 3 2 | | ♦ | 6 3 | | ♣ | Q J T 6 5 3 |
| |
|
|
| | ♠ | — | | ♥ | A Q 8 7 | | ♦ | K Q J T 5 2 | | ♣ | A 9 4 |
|
|
|
| ♠ | K Q 9 7 6 3 | | ♥ | T | | ♦ | A 9 8 7 4 | | ♣ | 2 |
|
NS 4♠; EW 4♣; EW 2♥; EW 3♦; EW 1N;
Par +200: EW 5♣×−1
N vs W NT: any ♠
N vs W ♥: any ♠
N vs W ♦: any ♠
N vs W ♣: any ♥
E vs N ♠: ♥ A; any ♦; ♣ A
S vs E NT: any ♠
S vs E ♥: any ♠; ♦ 987
S vs E ♦: any ♠
S vs E ♣: ♥ T; any ♦
W vs S ♠: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | 5 | 990 | | 9.00 | 0.00 | 1-Pallas-Walker | 9-Suen-Miskelly |
| 4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | 2-Botts-Martin | 1-Gilbert-Offord |
| 4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | 5-Saken-Chavin | 10-Kuang-Kuang |
| 4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | 9-Petruzzelli-Pettibone | 4-Icke-Cohen |
| 6 ♣× | W | −2 | 500 | | 5.00 | 4.00 | 6-Gwynn-DeGroot | 5-Blain-Salem |
| 3 ♠ | S | 4 | 170 | | 4.00 | 5.00 | 4-Ehrenfeld-Debits | 8-Kemball-Cook-Sutton |
| 5 ♣ | W | −1 | 100 | | 3.00 | 6.00 | 10-Martin-Montoya | 6-Tsai-La Chance |
| 6 ♠ | S | −1 | | 100 | 1.50 | 7.50 | 3-Ross-Macko | 3-Sklar-Deutsch |
| 4 ♠ | S | −1 | | 100 | 1.50 | 7.50 | 8-Hubinsky-Gibbons | 2-Dragnea-Prabhu |
| 4 ♠× | S | −1 | | 200 | 0.00 | 9.00 | 7-Tepper-Miller | 7-Sachleben-Sullivan |
Monday 499er Pairs
Board 8 West Deals None Vul |
| ♠ | K 7 | | ♥ | Q | | ♦ | K Q J 8 7 3 | | ♣ | K T 7 2 |
|
| ♠ | Q 4 | | ♥ | T 5 4 | | ♦ | A T 6 | | ♣ | J 6 5 4 3 |
| |
|
|
| | ♠ | T 8 3 | | ♥ | J 9 8 6 2 | | ♦ | 9 5 4 2 | | ♣ | Q |
|
|
|
| ♠ | A J 9 6 5 2 | | ♥ | A K 7 3 | | ♦ | — | | ♣ | A 9 8 |
|
NS 7♠; NS 6N; NS 4♥; NS 5♦; NS 5♣;
Par +1510: NS 7♠=
E vs N NT: any ♦
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card except ♦ 9
E vs N ♣: any card
W vs S NT: ♦ A
W vs S ♠: any card
W vs S ♥: any card except ♦ A
W vs S ♦: any card except ♦ A
W vs S ♣: any ♠; any ♥; ♣ 6543
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 9.00 | 0.00 | 1-Pallas-Walker | 9-Suen-Miskelly |
| 4 ♠ | S | 6 | 480 | | 8.00 | 1.00 | 2-Botts-Martin | 1-Gilbert-Offord |
| 3 NT | N | 5 | 460 | | 5.00 | 4.00 | 3-Ross-Macko | 3-Sklar-Deutsch |
| 3 NT | N | 5 | 460 | | 5.00 | 4.00 | 4-Ehrenfeld-Debits | 8-Kemball-Cook-Sutton |
| 3 NT | N | 5 | 460 | | 5.00 | 4.00 | 5-Saken-Chavin | 10-Kuang-Kuang |
| 3 NT | N | 5 | 460 | | 5.00 | 4.00 | 6-Gwynn-DeGroot | 5-Blain-Salem |
| 3 NT | N | 5 | 460 | | 5.00 | 4.00 | 9-Petruzzelli-Pettibone | 4-Icke-Cohen |
| 4 ♠ | S | 5 | 450 | | 2.00 | 7.00 | 7-Tepper-Miller | 7-Sachleben-Sullivan |
| 4 ♠ | S | 4 | 420 | | 0.50 | 8.50 | 8-Hubinsky-Gibbons | 2-Dragnea-Prabhu |
| 4 ♠ | S | 4 | 420 | | 0.50 | 8.50 | 10-Martin-Montoya | 6-Tsai-La Chance |
Monday 499er Pairs
Board 9 North Deals E-W Vul |
| ♠ | J 8 6 | | ♥ | Q T | | ♦ | 4 | | ♣ | K Q T 7 6 5 3 |
|
| ♠ | K T 9 | | ♥ | A K J 6 2 | | ♦ | A Q J 8 6 | | ♣ | — |
| |
|
|
| | ♠ | Q 4 3 | | ♥ | 9 8 5 | | ♦ | K T 7 3 | | ♣ | J 8 2 |
|
|
|
| ♠ | A 7 5 2 | | ♥ | 7 4 3 | | ♦ | 9 5 2 | | ♣ | A 9 4 |
|
EW 6♥; EW 6♦; NS 2♣; EW 1♠;
Par −1100: NS 7♣×−5
N vs W ♠: ♦ 4; any ♣
N vs W ♥: any card
N vs W ♦: any card
E vs N ♣: any card except ♠ Q
S vs E ♠: any ♦; any ♣
S vs E ♥: any card
S vs E ♦: any card
W vs S ♣: any ♠; ♥ AK; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣× | N | 3 | 470 | | 9.00 | 0.00 | 4-Ehrenfeld-Debits | 8-Kemball-Cook-Sutton |
| 3 ♣ | N | 3 | 110 | | 7.50 | 1.50 | 1-Pallas-Walker | 9-Suen-Miskelly |
| 3 ♣ | N | 3 | 110 | | 7.50 | 1.50 | 5-Saken-Chavin | 10-Kuang-Kuang |
| 4 ♣ | N | −1 | | 50 | 5.50 | 3.50 | 8-Hubinsky-Gibbons | 2-Dragnea-Prabhu |
| 4 ♣ | N | −1 | | 50 | 5.50 | 3.50 | 9-Petruzzelli-Pettibone | 4-Icke-Cohen |
| 3 ♦ | E | 3 | | 110 | 4.00 | 5.00 | 2-Botts-Martin | 1-Gilbert-Offord |
| 3 ♦ | E | 5 | | 150 | 3.00 | 6.00 | 7-Tepper-Miller | 7-Sachleben-Sullivan |
| 5 ♦ | E | 6 | | 620 | 2.00 | 7.00 | 3-Ross-Macko | 3-Sklar-Deutsch |
| 4 ♥ | W | 5 | | 650 | 1.00 | 8.00 | 6-Gwynn-DeGroot | 5-Blain-Salem |
| 4 ♥ | W | 6 | | 680 | 0.00 | 9.00 | 10-Martin-Montoya | 6-Tsai-La Chance |
Monday 499er Pairs
Board 10 East Deals Both Vul |
| ♠ | Q T 8 2 | | ♥ | Q | | ♦ | K T 7 6 5 | | ♣ | T 9 2 |
|
| ♠ | A K 7 3 | | ♥ | K | | ♦ | J 4 3 2 | | ♣ | 7 5 4 3 |
| |
|
|
| | ♠ | J 9 5 4 | | ♥ | A 8 7 3 2 | | ♦ | 9 8 | | ♣ | J 6 |
|
|
|
| ♠ | 6 | | ♥ | J T 9 6 5 4 | | ♦ | A Q | | ♣ | A K Q 8 |
|
NS 3♥; NS 2N; NS 3♦; NS 3♣; NS 1♠;
Par +140: NS 1♥+2
E vs N NT: ♠ 954; ♥ 8732; any ♦; any ♣
E vs N ♠: any card
E vs N ♥: any card except ♥ A
E vs N ♦: any card except ♥ A
E vs N ♣: any card except ♥ A
W vs S NT: any card except ♦ J
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: ♠ AK; ♥ K; ♦ 432; any ♣
W vs S ♣: ♠ AK; ♥ K; ♦ 432; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 7.00 | 2.00 | 2-Botts-Martin | 10-Kuang-Kuang |
| 2 ♥ | S | 3 | 140 | | 7.00 | 2.00 | 3-Ross-Macko | 2-Dragnea-Prabhu |
| 2 ♥ | S | 3 | 140 | | 7.00 | 2.00 | 4-Ehrenfeld-Debits | 4-Icke-Cohen |
| 3 ♥ | S | 3 | 140 | | 7.00 | 2.00 | 5-Saken-Chavin | 9-Suen-Miskelly |
| 2 ♥ | S | 3 | 140 | | 7.00 | 2.00 | 6-Gwynn-DeGroot | 6-Tsai-La Chance |
| 2 ♥ | S | 2 | 110 | | 4.00 | 5.00 | 9-Petruzzelli-Pettibone | 5-Blain-Salem |
| 2 ♣ | S | 2 | 90 | | 3.00 | 6.00 | 10-Martin-Montoya | 7-Sachleben-Sullivan |
| 4 NT | N | −1 | | 100 | 1.00 | 8.00 | 1-Pallas-Walker | 8-Kemball-Cook-Sutton |
| 2 ♥ | S | −1 | | 100 | 1.00 | 8.00 | 7-Tepper-Miller | 1-Gilbert-Offord |
| 2 ♣ | S | −1 | | 100 | 1.00 | 8.00 | 8-Hubinsky-Gibbons | 3-Sklar-Deutsch |
Monday 499er Pairs
Board 11 South Deals None Vul |
| ♠ | 9 8 7 4 2 | | ♥ | K 9 4 | | ♦ | K Q | | ♣ | Q 9 8 |
|
| ♠ | A K 6 3 | | ♥ | Q 2 | | ♦ | J 9 6 4 3 | | ♣ | A 6 |
| |
|
|
| | ♠ | J T 5 | | ♥ | A 7 | | ♦ | A T | | ♣ | J 7 5 4 3 2 |
|
|
|
| ♠ | Q | | ♥ | J T 8 6 5 3 | | ♦ | 8 7 5 2 | | ♣ | K T |
|
W 4N; W 4♣; EW 2♠; NS 2♥; EW 3♦; E 3♣; E 1N;
Par −430: W 4N=
N vs W NT: ♣ 98
N vs W ♠: any ♠
N vs W ♦: any ♠
N vs W ♣: any card except ♣ Q
E vs N ♥: any card except a ♥
S vs E NT: any ♥
S vs E ♠: ♠ Q
S vs E ♦: ♠ Q
S vs E ♣: any ♥
W vs S ♥: ♠ AK; any ♥; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 200 | | 9.00 | 0.00 | 6-Gwynn-DeGroot | 6-Tsai-La Chance |
| 2 ♠ | W | −2 | 100 | | 8.00 | 1.00 | 4-Ehrenfeld-Debits | 4-Icke-Cohen |
| 1 NT | E | −1 | 50 | | 7.00 | 2.00 | 7-Tepper-Miller | 1-Gilbert-Offord |
| 2 ♥ | S | −1 | | 50 | 5.50 | 3.50 | 3-Ross-Macko | 2-Dragnea-Prabhu |
| 3 ♥ | S | −1 | | 50 | 5.50 | 3.50 | 8-Hubinsky-Gibbons | 3-Sklar-Deutsch |
| 2 ♦ | W | 3 | | 110 | 3.00 | 6.00 | 1-Pallas-Walker | 8-Kemball-Cook-Sutton |
| 2 ♣ | E | 3 | | 110 | 3.00 | 6.00 | 5-Saken-Chavin | 9-Suen-Miskelly |
| 3 ♣ | E | 3 | | 110 | 3.00 | 6.00 | 10-Martin-Montoya | 7-Sachleben-Sullivan |
| 1 NT | E | 2 | | 120 | 1.00 | 8.00 | 2-Botts-Martin | 10-Kuang-Kuang |
| 2 NT | W | 3 | | 150 | 0.00 | 9.00 | 9-Petruzzelli-Pettibone | 5-Blain-Salem |
Monday 499er Pairs
Board 12 West Deals N-S Vul |
| ♠ | A K 4 | | ♥ | 2 | | ♦ | K T 8 3 | | ♣ | K 9 8 7 6 |
|
| ♠ | J 7 6 5 | | ♥ | Q J 7 6 5 4 | | ♦ | 9 | | ♣ | Q T |
| |
|
|
| | ♠ | Q T 8 3 | | ♥ | 9 3 | | ♦ | 7 6 5 4 | | ♣ | 5 4 2 |
|
|
|
| ♠ | 9 2 | | ♥ | A K T 8 | | ♦ | A Q J 2 | | ♣ | A J 3 |
|
NS 7N; NS 7♦; NS 7♣; S 4♠; N 3♠; NS 3♥;
Par +2220: NS 7N=
E vs N NT: any card
E vs N ♠: any ♥
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any ♠; ♥ QJ; ♦ 9; any ♣
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 1440 | | 9.00 | 0.00 | 5-Saken-Chavin | 9-Suen-Miskelly |
| 6 ♦ | N | 7 | 1390 | | 7.50 | 1.50 | 3-Ross-Macko | 2-Dragnea-Prabhu |
| 6 ♦ | S | 7 | 1390 | | 7.50 | 1.50 | 4-Ehrenfeld-Debits | 4-Icke-Cohen |
| 3 NT | S | 7 | 720 | | 6.00 | 3.00 | 8-Hubinsky-Gibbons | 3-Sklar-Deutsch |
| 3 NT | N | 6 | 690 | | 4.50 | 4.50 | 1-Pallas-Walker | 8-Kemball-Cook-Sutton |
| 3 NT | S | 6 | 690 | | 4.50 | 4.50 | 7-Tepper-Miller | 1-Gilbert-Offord |
| 3 NT | S | 5 | 660 | | 2.50 | 6.50 | 9-Petruzzelli-Pettibone | 5-Blain-Salem |
