Monday Evening Pairs Monday Eve Session January 5, 2026
Scores after 8 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 53.44 115.43 B 1 1 6 4 1.50(SA) Christopher Friday - Martha Keller
9 53.01 114.50 A 2 1.13(SA) Vicki Lerner - David Strauss
1 52.78 114.00 B 3 2 5 0.84(SA) Sharon Lee - Frederick Steele
8 52.55 113.50 C 4 3 1 0.67(SA) David Murray - Jocelyn Startz
7 51.85 112.00 A Gary Porter - Andrea Ventris
2 50.53 109.14 C 2/3 0.19(SC) Patrick Rosenkjar - Andrew Berger
11 50.53 109.14 C 2/3 0.19(SC) Lea Salem - Mark Sawchuk
5 50.00 108.00 B Richard Rogers - Stephanie Rogers
6 50.00 108.00 B Richard Bellerose - Deepak Ramanathan
10 47.62 102.86 C James Hopkin - Diane Hidy
3 36.51 78.86 A Bruce Blakely - Sean Morehart
Monday Evening Pairs Monday Eve Session January 5, 2026
Scores after 8 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 67.36 145.50 A 1 1 2.30(OA) Chris Chen - Robert Balas
4 60.88 131.50 C 2 1 1 2 1 1 1.73(OA) Lillian Trac - Russell Gowen
10 59.95 129.50 C 3 2 2 3 2 2 1.29(OA) Ryan Gossiaux - Shazia Makhdumi
7 57.87 125.00 A 4 4 0.97(OA) Raymond Ochoa - Kimberly Fanady
2 53.47 115.50 C 5 3 3 0.73(OA) Patricia Cericola - David Lansky
1 50.69 109.50 C Bruce Osterweil - David Levy
8 43.75 94.50 B Paul Melodia - Gary Near
6 41.20 89.00 A Daniel Kroll - Sarah Malarkey
9 36.57 79.00 B Lauren Friedman - Mary Gwynn
5 28.24 61.00 A Jim Leuker - Isabelle Zhou
Monday Evening Pairs Monday Eve Session January 5, 2026
Scores after 7 rounds Average: 115.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 67.10 155.00 A 1 0.96(A) Robert Saken - Brandi Chavin
8 58.44 135.00 B 2 1 0.67(A) Paul Blain - Andy Bye
2 53.90 124.50 A 3 0.48(A) David King - Sarah Eidelhoch
4 51.08 118.00 B 4 2 0.38(B) Derrick Pallas - Cynthia Walker
5 50.43 116.50 B 5 3 0.27(B) Alan Botts - Paul Martin
9 50.22 116.00 C 4 1 0.20(C) Robert Martin - Rand Montoya
12 48.48 112.00 A Olga Abouab - Mark Reed
7 45.89 106.00 B Steven Berlin - Tim Slater
10 44.81 103.50 C 2/3 0.12(C) Samuel Kuang - Kaitlyn Kuang
11 44.81 103.50 C 2/3 0.12(C) Zoevonda Sutton - Susan Kemball-Cook
1 43.07 99.50 C Christine Tour-Sarkissian - Raphael Aquino
3 41.77 96.50 B Risa Meyer - Howard Miller
Monday Evening Pairs Monday Eve Session January 5, 2026
Scores after 7 rounds Average: 115.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 61.90 143.00 C 1 1 1 0.96(A) Miriam Baskin - Laurence Baskin
6 60.61 140.00 B 2 2 0.67(A) Cindy Icke - Jeff Cohen
10 59.31 137.00 A 3 0.48(A) Jean Tepper - Abraham Ofer
4 58.66 135.50 A 4 0.34(A) Steven Blumlein - Gary Chan
11 56.06 129.50 B 5 3 0.30(B) Jeannette Pettibone - Francesca Petruzzelli
5 48.70 112.50 B 4 0.21(B) Mike Macko - Travis Emick
8 46.54 107.50 B Andrew Eidelhoch - Art Eidelhoch
1 44.37 102.50 B Paget Valentzas - Marilyn Flores
2 41.99 97.00 C 2/3 0.16(C) Mark Sachleben - Lynda Sullivan
12 41.99 97.00 C 2/3 0.16(C) Laurie Cohen - Andrew Cohen
9 41.13 95.00 C Teddy Martin - Izzy Bokser
3 38.74 89.50 C Uttam Mandal - Alan Blackwood
`
Monday Evening Pairs
Board 1 North Deals None Vul |
| ♠ | A J 5 | | ♥ | K J | | ♦ | A T 9 5 | | ♣ | Q 9 6 5 |
|
| ♠ | Q 9 3 | | ♥ | Q 5 | | ♦ | 3 2 | | ♣ | A K T 8 4 3 |
| |
|
|
| | ♠ | K T 7 | | ♥ | 9 8 | | ♦ | Q J 7 6 4 | | ♣ | J 7 2 |
|
|
15 11 7 7 |
| ♠ | 8 6 4 2 | | ♥ | A T 7 6 4 3 2 | | ♦ | K 8 | | ♣ | — |
|
NS 5♥; NS 4N; NS 4♠; NS 1♦; EW 1♣;
Par +450: NS 4♥+1
N vs W ♣: any card except ♣ Q
E vs N NT: any ♠; any ♥; ♦ QJ; any ♣
E vs N ♠: any ♣
E vs N ♥: any card except ♠ K
E vs N ♦: any card except ♠ K
S vs E ♣: any card
W vs S NT: any ♠; any ♥; any ♦; ♣ AK
W vs S ♠: ♣ AK
W vs S ♥: any ♠; any ♥; any ♦; ♣ AK
W vs S ♦: any ♠; any ♥; any ♦; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | N | 6 | 480 | | 9.00 | 0.00 | A7-Porter-Ventris | A5-Leuker-Zhou |
| 4 ♥ | N | 5 | 450 | | 7.00 | 2.00 | A1-Lee-Steele | A1-Osterweil-Levy |
| 4 ♥ | S | 5 | 450 | | 7.00 | 2.00 | A5-Rogers-Rogers | A10-Gossiaux-Makhdumi |
| 4 ♥ | N | 5 | 450 | | 7.00 | 2.00 | A8-Murray-Startz | A7-Ochoa-Fanady |
| 4 ♥ | N | 4 | 420 | | 4.50 | 4.50 | A6-Bellerose-Ramanathan | A3-Chen-Balas |
| 4 ♥ | S | 4 | 420 | | 4.50 | 4.50 | A11-Salem-Sawchuk | A6-Kroll-Malarkey |
| 2 ♥ | S | 5 | 200 | | 2.50 | 6.50 | A4-Friday-Keller | A8-Melodia-Near |
| 3 ♥ | S | 5 | 200 | | 2.50 | 6.50 | A9-Lerner-Strauss | A9-Friedman-Gwynn |
| | | 170 | | 0.50 | 8.50 | A3-Blakely-Morehart | A4-Trac-Gowen |
| 3 ♥ | S | 4 | 170 | | 0.50 | 8.50 | A10-Hopkin-Hidy | A2-Cericola-Lansky |
| Section B |
| 4 ♣× | W | −3 | 500 | | 11.00 | 0.00 | B7-Berlin-Slater | B3-Mandal-Blackwood |
| 4 ♥ | S | 5 | 450 | | 6.50 | 4.50 | B1-Tour-Sarkissian-Aquino | B1-Valentzas-Flores |
| 4 ♥ | N | 5 | 450 | | 6.50 | 4.50 | B2-King-Eidelhoch | B8-Eidelhoch-Eidelhoch |
| 4 ♥ | N | 5 | 450 | | 6.50 | 4.50 | B4-Pallas-Walker | B12-Cohen-Cohen |
| 4 ♥ | S | 5 | 450 | | 6.50 | 4.50 | B5-Botts-Martin | B2-Sachleben-Sullivan |
| 4 ♥ | N | 5 | 450 | | 6.50 | 4.50 | B6-Saken-Chavin | B4-Blumlein-Chan |
| 4 ♠ | N | 5 | 450 | | 6.50 | 4.50 | B8-Blain-Bye | B5-Macko-Emick |
| 4 ♥ | N | 5 | 450 | | 6.50 | 4.50 | B10-Kuang-Kuang | B9-Martin-Bokser |
| 4 ♥ | N | 5 | 450 | | 6.50 | 4.50 | B11-Sutton-Kemball-Cook | B11-Pettibone-Petruzzelli |
| 4 ♥ | S | 4 | 420 | | 2.00 | 9.00 | B3-Meyer-Miller | B10-Tepper-Ofer |
| 2 ♥ | S | 5 | 200 | | 1.00 | 10.00 | B9-Martin-Montoya | B7-Baskin-Baskin |
| 2 ♦ | S | −1 | | 50 | 0.00 | 11.00 | B12-Abouab-Reed | B6-Icke-Cohen |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
| ♠ | 8 3 | | ♥ | J 8 5 3 | | ♦ | A Q T 7 6 4 | | ♣ | 5 |
|
| ♠ | A T 9 7 | | ♥ | K 7 2 | | ♦ | K J | | ♣ | K Q 8 4 |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | Q 9 4 | | ♦ | 9 8 3 | | ♣ | 9 7 3 2 |
|
|
7 16 4 13 |
| ♠ | K J 6 5 | | ♥ | A T 6 | | ♦ | 5 2 | | ♣ | A J T 6 |
|
S 4N; S 4♥; N 3N; N 3♥; NS 4♦; S 2♠; N 1♠; S 1♣;
Par +630: S 3N+1
E vs N NT: any ♠; any ♣
E vs N ♠: any ♠
E vs N ♥: any ♣
E vs N ♦: any card except a ♥
W vs S NT: any card except ♠ A
W vs S ♠: ♠ T97; ♥ 72; any ♦; any ♣
W vs S ♥: any card except a ♥
W vs S ♦: ♠ T97; any ♦; ♣ KQ
W vs S ♣: ♠ T97; any ♥; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 1 NT | W | −5 | 250 | | 9.00 | 0.00 | A8-Murray-Startz | A7-Ochoa-Fanady |
| 2 ♥ | E | −4 | 200 | | 8.00 | 1.00 | A1-Lee-Steele | A1-Osterweil-Levy |
| | | 150 | | 5.00 | 4.00 | A3-Blakely-Morehart | A4-Trac-Gowen |
| 2 NT | S | 3 | 150 | | 5.00 | 4.00 | A4-Friday-Keller | A8-Melodia-Near |
| 2 ♦ | N | 5 | 150 | | 5.00 | 4.00 | A7-Porter-Ventris | A5-Leuker-Zhou |
| 2 ♦ | N | 5 | 150 | | 5.00 | 4.00 | A9-Lerner-Strauss | A9-Friedman-Gwynn |
| 1 NT | W | −3 | 150 | | 5.00 | 4.00 | A10-Hopkin-Hidy | A2-Cericola-Lansky |
| 3 ♦ | N | 4 | 130 | | 2.00 | 7.00 | A5-Rogers-Rogers | A10-Gossiaux-Makhdumi |
| 1 NT | W | −2 | 100 | | 1.00 | 8.00 | A6-Bellerose-Ramanathan | A3-Chen-Balas |
| 3 NT | S | −1 | | 100 | 0.00 | 9.00 | A11-Salem-Sawchuk | A6-Kroll-Malarkey |
| Section B |
| 3 NT | S | 3 | 600 | | 11.00 | 0.00 | B2-King-Eidelhoch | B8-Eidelhoch-Eidelhoch |
| 1 NT× | W | −2 | 300 | | 10.00 | 1.00 | B4-Pallas-Walker | B12-Cohen-Cohen |
| 2 NT | S | 5 | 210 | | 9.00 | 2.00 | B12-Abouab-Reed | B6-Icke-Cohen |
| 3 ♥ | S | 4 | 170 | | 8.00 | 3.00 | B6-Saken-Chavin | B4-Blumlein-Chan |
| 2 ♦ | N | 4 | 130 | | 7.00 | 4.00 | B10-Kuang-Kuang | B9-Martin-Bokser |
| 2 ♥ | N | 2 | 110 | | 6.00 | 5.00 | B1-Tour-Sarkissian-Aquino | B1-Valentzas-Flores |
| 1 NT | W | −2 | 100 | | 4.00 | 7.00 | B7-Berlin-Slater | B3-Mandal-Blackwood |
| 1 NT | W | −2 | 100 | | 4.00 | 7.00 | B8-Blain-Bye | B5-Macko-Emick |
| 1 NT | W | −2 | 100 | | 4.00 | 7.00 | B9-Martin-Montoya | B7-Baskin-Baskin |
| 1 NT | W | −1 | 50 | | 2.00 | 9.00 | B3-Meyer-Miller | B10-Tepper-Ofer |
| 1 NT | W | 2 | | 120 | 1.00 | 10.00 | B5-Botts-Martin | B2-Sachleben-Sullivan |
| 3 NT× | N | −3 | | 800 | 0.00 | 11.00 | B11-Sutton-Kemball-Cook | B11-Pettibone-Petruzzelli |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
| ♠ | A K 3 | | ♥ | Q | | ♦ | K J T 9 3 | | ♣ | K 6 5 4 |
|
| ♠ | Q | | ♥ | 8 7 6 3 2 | | ♦ | 8 5 | | ♣ | Q J 8 7 3 |
| |
|
|
| | ♠ | J 6 2 | | ♥ | K J T 4 | | ♦ | A Q 6 2 | | ♣ | A 2 |
|
|
16 5 15 4 |
| ♠ | T 9 8 7 5 4 | | ♥ | A 9 5 | | ♦ | 7 4 | | ♣ | T 9 |
|
EW 4♥; N 2♠; EW 3♣; EW 1N; S 1♠; NS 1♦;
Par −300: N 4♠×−2
N vs W NT: ♠ AK
N vs W ♥: ♠ AK; ♥ Q; ♦ KJT9; ♣ 654
N vs W ♣: ♠ AK; ♥ Q; ♦ KJT9; ♣ 654
E vs N ♠: ♠ 62; ♥ K
E vs N ♦: any ♠; ♥ K; ♦ A62
S vs E NT: any ♠
S vs E ♥: any card except ♥ 9
S vs E ♣: any card
W vs S ♠: ♣ QJ
W vs S ♦: ♠ Q; any ♥; any ♦; ♣ QJ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♠ | S | 4 | 170 | | 9.00 | 0.00 | A9-Lerner-Strauss | A9-Friedman-Gwynn |
| 2 ♠ | S | 3 | 140 | | 7.00 | 2.00 | A1-Lee-Steele | A1-Osterweil-Levy |
| 3 ♠ | S | 3 | 140 | | 7.00 | 2.00 | A4-Friday-Keller | A8-Melodia-Near |
| 2 ♠ | S | 3 | 140 | | 7.00 | 2.00 | A7-Porter-Ventris | A5-Leuker-Zhou |
| 3 ♠ | S | −2 | | 100 | 4.00 | 5.00 | A5-Rogers-Rogers | A10-Gossiaux-Makhdumi |
| 3 ♠ | S | −2 | | 100 | 4.00 | 5.00 | A8-Murray-Startz | A7-Ochoa-Fanady |
| 2 ♠ | N | −2 | | 100 | 4.00 | 5.00 | A11-Salem-Sawchuk | A6-Kroll-Malarkey |
| | | | 200 | 1.50 | 7.50 | A3-Blakely-Morehart | A4-Trac-Gowen |
| 3 ♥ | E | 5 | | 200 | 1.50 | 7.50 | A10-Hopkin-Hidy | A2-Cericola-Lansky |
| 4 ♥ | E | 5 | | 650 | 0.00 | 9.00 | A6-Bellerose-Ramanathan | A3-Chen-Balas |
| Section B |
| 2 NT | E | −4 | 400 | | 11.00 | 0.00 | B5-Botts-Martin | B2-Sachleben-Sullivan |
| 1 ♦× | N | 1 | 140 | | 10.00 | 1.00 | B4-Pallas-Walker | B12-Cohen-Cohen |
| 2 ♠ | S | 2 | 110 | | 9.00 | 2.00 | B8-Blain-Bye | B5-Macko-Emick |
| 2 ♠ | S | −1 | | 50 | 8.00 | 3.00 | B2-King-Eidelhoch | B8-Eidelhoch-Eidelhoch |
| 4 ♠ | S | −2 | | 100 | 7.00 | 4.00 | B10-Kuang-Kuang | B9-Martin-Bokser |
| 2 ♥ | E | 3 | | 140 | 6.00 | 5.00 | B7-Berlin-Slater | B3-Mandal-Blackwood |
| 1 NT | E | 3 | | 150 | 5.00 | 6.00 | B3-Meyer-Miller | B10-Tepper-Ofer |
| 3 ♥ | E | 4 | | 170 | 4.00 | 7.00 | B6-Saken-Chavin | B4-Blumlein-Chan |
| 3 ♥ | E | 5 | | 200 | 1.50 | 9.50 | B1-Tour-Sarkissian-Aquino | B1-Valentzas-Flores |
| 4 ♠ | S | −4 | | 200 | 1.50 | 9.50 | B9-Martin-Montoya | B7-Baskin-Baskin |
| 2 ♥ | E | 5 | | 200 | 1.50 | 9.50 | B11-Sutton-Kemball-Cook | B11-Pettibone-Petruzzelli |
| 3 ♥ | E | 5 | | 200 | 1.50 | 9.50 | B12-Abouab-Reed | B6-Icke-Cohen |
Monday Evening Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 9 8 6 | | ♥ | K J T 8 | | ♦ | T 8 7 4 | | ♣ | 4 |
|
| ♠ | K J 3 | | ♥ | 9 6 3 | | ♦ | Q J 5 | | ♣ | Q 8 5 2 |
| |
|
|
| | ♠ | T 4 2 | | ♥ | A 4 2 | | ♦ | A 9 6 2 | | ♣ | K T 6 |
|
|
6 9 11 14 |
| ♠ | A 7 5 | | ♥ | Q 7 5 | | ♦ | K 3 | | ♣ | A J 9 7 3 |
|
NS 3♥; NS 2♠; NS 1N; NS 2♣; NS 1♦;
Par +140: NS 1♥+2
E vs N NT: any ♠; ♥ 42; ♦ 62; any ♣
E vs N ♠: ♠ 42; ♦ 62; ♣ T6
E vs N ♥: any card
E vs N ♦: ♦ 962
E vs N ♣: any card
W vs S NT: ♠ J3; any ♥; ♦ QJ; any ♣
W vs S ♠: ♦ QJ
W vs S ♥: any card
W vs S ♦: any ♦
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♦ | E | −3 | 300 | | 8.50 | 0.50 | A4-Friday-Keller | A7-Ochoa-Fanady |
| 2 NT | W | −3 | 300 | | 8.50 | 0.50 | A7-Porter-Ventris | A6-Kroll-Malarkey |
| 2 ♥ | N | 3 | 140 | | 6.00 | 3.00 | A2-Rosenkjar-Berger | A2-Cericola-Lansky |
| 1 ♥ | N | 3 | 140 | | 6.00 | 3.00 | A8-Murray-Startz | A8-Melodia-Near |
| 3 ♥ | N | 3 | 140 | | 6.00 | 3.00 | A11-Salem-Sawchuk | A9-Friedman-Gwynn |
| | | 90 | | 3.50 | 5.50 | A5-Rogers-Rogers | A5-Leuker-Zhou |
| 1 NT | S | 1 | 90 | | 3.50 | 5.50 | A9-Lerner-Strauss | A1-Osterweil-Levy |
| 1 NT | E | 1 | | 90 | 2.00 | 7.00 | A1-Lee-Steele | A10-Gossiaux-Makhdumi |
| 1 NT | S | −1 | | 100 | 0.50 | 8.50 | A6-Bellerose-Ramanathan | A4-Trac-Gowen |
| 2 ♣ | S | −1 | | 100 | 0.50 | 8.50 | A10-Hopkin-Hidy | A3-Chen-Balas |
| Section B |
| 2 ♣ | W | −4 | 400 | | 11.00 | 0.00 | B9-Martin-Montoya | B8-Eidelhoch-Eidelhoch |
| 1 NT | W | −2 | 200 | | 10.00 | 1.00 | B4-Pallas-Walker | B11-Pettibone-Petruzzelli |
| 3 ♥ | N | 3 | 140 | | 9.00 | 2.00 | B6-Saken-Chavin | B3-Mandal-Blackwood |
| 1 NT | S | 2 | 120 | | 7.50 | 3.50 | B10-Kuang-Kuang | B10-Tepper-Ofer |
| 1 NT | S | 2 | 120 | | 7.50 | 3.50 | B12-Abouab-Reed | B7-Baskin-Baskin |
| 1 ♥ | N | 2 | 110 | | 5.50 | 5.50 | B1-Tour-Sarkissian-Aquino | B12-Cohen-Cohen |
| 2 ♥ | N | 2 | 110 | | 5.50 | 5.50 | B2-King-Eidelhoch | B2-Sachleben-Sullivan |
| 2 NT | W | −1 | 100 | | 4.00 | 7.00 | B11-Sutton-Kemball-Cook | B5-Macko-Emick |
| 2 ♣ | S | 2 | 90 | | 2.50 | 8.50 | B7-Berlin-Slater | B4-Blumlein-Chan |
| 1 NT | S | 1 | 90 | | 2.50 | 8.50 | B8-Blain-Bye | B6-Icke-Cohen |
| 1 NT | S | −1 | | 100 | 0.50 | 10.50 | B3-Meyer-Miller | B9-Martin-Bokser |
| 1 NT | N | −1 | | 100 | 0.50 | 10.50 | B5-Botts-Martin | B1-Valentzas-Flores |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
| ♠ | 8 3 2 | | ♥ | Q T 9 5 | | ♦ | Q J 6 4 | | ♣ | K 3 |
|
| ♠ | A K 6 | | ♥ | A K 8 2 | | ♦ | 3 | | ♣ | A Q J 8 6 |
| |
|
|
| | ♠ | Q J 9 5 4 | | ♥ | 3 | | ♦ | A T 5 | | ♣ | T 9 5 2 |
|
|
8 21 7 4 |
| ♠ | T 7 | | ♥ | J 7 6 4 | | ♦ | K 9 8 7 2 | | ♣ | 7 4 |
|
EW 6♠; EW 6♣; EW 3N; EW 2♥; EW 2♦;
Par −980: EW 6♠=
N vs W NT: any ♦
N vs W ♠: any card except a ♣
N vs W ♥: any card except a ♣
N vs W ♦: any card except a ♣
N vs W ♣: any card except a ♣
S vs E NT: any ♦
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 5 ♣ | W | 6 | | 420 | 8.00 | 1.00 | A9-Lerner-Strauss | A1-Osterweil-Levy |
| 4 ♠ | E | 4 | | 420 | 8.00 | 1.00 | A10-Hopkin-Hidy | A3-Chen-Balas |
| 5 ♣ | W | 6 | | 420 | 8.00 | 1.00 | A11-Salem-Sawchuk | A9-Friedman-Gwynn |
| 4 ♠ | E | 6 | | 480 | 4.00 | 5.00 | A2-Rosenkjar-Berger | A2-Cericola-Lansky |
| | | | 480 | 4.00 | 5.00 | A5-Rogers-Rogers | A5-Leuker-Zhou |
| 4 ♠ | E | 6 | | 480 | 4.00 | 5.00 | A6-Bellerose-Ramanathan | A4-Trac-Gowen |
| 4 ♠ | E | 6 | | 480 | 4.00 | 5.00 | A7-Porter-Ventris | A6-Kroll-Malarkey |
| 4 ♠ | E | 6 | | 480 | 4.00 | 5.00 | A8-Murray-Startz | A8-Melodia-Near |
| 6 ♣ | W | 6 | | 920 | 1.00 | 8.00 | A1-Lee-Steele | A10-Gossiaux-Makhdumi |
| 6 ♠ | E | 6 | | 980 | 0.00 | 9.00 | A4-Friday-Keller | A7-Ochoa-Fanady |
| Section B |
| 3 NT | W | −1 | 50 | | 11.00 | 0.00 | B6-Saken-Chavin | B3-Mandal-Blackwood |
| 3 ♠ | E | 6 | | 230 | 9.50 | 1.50 | B1-Tour-Sarkissian-Aquino | B12-Cohen-Cohen |
| 3 ♠ | E | 6 | | 230 | 9.50 | 1.50 | B2-King-Eidelhoch | B2-Sachleben-Sullivan |
| 3 NT | W | 3 | | 400 | 7.50 | 3.50 | B3-Meyer-Miller | B9-Martin-Bokser |
| 3 NT | E | 3 | | 400 | 7.50 | 3.50 | B5-Botts-Martin | B1-Valentzas-Flores |
| 5 ♣ | W | 6 | | 420 | 5.50 | 5.50 | B4-Pallas-Walker | B11-Pettibone-Petruzzelli |
| 5 ♣ | W | 6 | | 420 | 5.50 | 5.50 | B11-Sutton-Kemball-Cook | B5-Macko-Emick |
| 4 ♠ | E | 5 | | 450 | 4.00 | 7.00 | B7-Berlin-Slater | B4-Blumlein-Chan |
| 3 NT | W | 5 | | 460 | 3.00 | 8.00 | B10-Kuang-Kuang | B10-Tepper-Ofer |
| 4 ♠ | E | 6 | | 480 | 1.00 | 10.00 | B8-Blain-Bye | B6-Icke-Cohen |
| 4 ♠ | E | 6 | | 480 | 1.00 | 10.00 | B9-Martin-Montoya | B8-Eidelhoch-Eidelhoch |
| 4 ♠ | E | 6 | | 480 | 1.00 | 10.00 | B12-Abouab-Reed | B7-Baskin-Baskin |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
| ♠ | J 9 4 3 | | ♥ | A 8 | | ♦ | Q | | ♣ | A Q J T 7 3 |
|
| ♠ | A 8 7 5 2 | | ♥ | Q J T 4 | | ♦ | J 5 | | ♣ | 8 6 |
| |
|
|
| | ♠ | 6 | | ♥ | K 9 6 3 2 | | ♦ | A K 4 2 | | ♣ | K 9 2 |
|
|
14 8 13 5 |
| ♠ | K Q T | | ♥ | 7 5 | | ♦ | T 9 8 7 6 3 | | ♣ | 5 4 |
|
EW 5♥; EW 1N; NS 2♣; EW 1♦;
Par −650: EW 5♥=
N vs W NT: ♣ AQJT
N vs W ♥: any card
N vs W ♦: any card
E vs N ♣: ♠ 6; any ♥; ♦ AK
S vs E NT: any ♣
S vs E ♥: any card
S vs E ♦: any card
W vs S ♣: ♠ A; any ♥; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| | | 110 | | 9.00 | 0.00 | A5-Rogers-Rogers | A5-Leuker-Zhou |
| 2 ♠ | N | −3 | | 150 | 8.00 | 1.00 | A7-Porter-Ventris | A6-Kroll-Malarkey |
| 3 ♥ | E | 4 | | 170 | 7.00 | 2.00 | A11-Salem-Sawchuk | A9-Friedman-Gwynn |
| 3 ♥ | E | 5 | | 200 | 4.00 | 5.00 | A1-Lee-Steele | A10-Gossiaux-Makhdumi |
| 3 ♥ | E | 5 | | 200 | 4.00 | 5.00 | A2-Rosenkjar-Berger | A2-Cericola-Lansky |
| 3 ♥ | E | 5 | | 200 | 4.00 | 5.00 | A4-Friday-Keller | A7-Ochoa-Fanady |
| 3 ♥ | E | 5 | | 200 | 4.00 | 5.00 | A8-Murray-Startz | A8-Melodia-Near |
| 3 ♥ | E | 5 | | 200 | 4.00 | 5.00 | A10-Hopkin-Hidy | A3-Chen-Balas |
| 4 ♥ | E | 5 | | 650 | 0.50 | 8.50 | A6-Bellerose-Ramanathan | A4-Trac-Gowen |
| 4 ♥ | E | 5 | | 650 | 0.50 | 8.50 | A9-Lerner-Strauss | A1-Osterweil-Levy |
| Section B |
| 5 ♣ | N | −2 | | 100 | 11.00 | 0.00 | B8-Blain-Bye | B6-Icke-Cohen |
| 3 ♥ | E | 4 | | 170 | 9.00 | 2.00 | B3-Meyer-Miller | B9-Martin-Bokser |
| 3 ♥ | E | 4 | | 170 | 9.00 | 2.00 | B5-Botts-Martin | B1-Valentzas-Flores |
| 3 ♥ | E | 4 | | 170 | 9.00 | 2.00 | B7-Berlin-Slater | B4-Blumlein-Chan |
| 3 ♥ | E | 5 | | 200 | 6.00 | 5.00 | B9-Martin-Montoya | B8-Eidelhoch-Eidelhoch |
| 3 ♥ | E | 5 | | 200 | 6.00 | 5.00 | B10-Kuang-Kuang | B10-Tepper-Ofer |
| 3 ♥ | E | 5 | | 200 | 6.00 | 5.00 | B11-Sutton-Kemball-Cook | B5-Macko-Emick |
| 4 ♥ | W | 4 | | 620 | 2.50 | 8.50 | B1-Tour-Sarkissian-Aquino | B12-Cohen-Cohen |
| 4 ♥ | E | 4 | | 620 | 2.50 | 8.50 | B4-Pallas-Walker | B11-Pettibone-Petruzzelli |
| 4 ♥ | E | 4 | | 620 | 2.50 | 8.50 | B6-Saken-Chavin | B3-Mandal-Blackwood |
| 4 ♥ | E | 4 | | 620 | 2.50 | 8.50 | B12-Abouab-Reed | B7-Baskin-Baskin |
| 4 ♥ | E | 5 | | 650 | 0.00 | 11.00 | B2-King-Eidelhoch | B2-Sachleben-Sullivan |
Monday Evening Pairs
Board 7 South Deals Both Vul |
| ♠ | A 8 3 2 | | ♥ | T 2 | | ♦ | A 9 8 | | ♣ | J 9 8 4 |
|
| ♠ | K T 5 | | ♥ | Q J | | ♦ | K Q T | | ♣ | A Q 7 3 2 |
| |
|
|
| | ♠ | Q J 6 4 | | ♥ | A K 7 4 | | ♦ | 6 3 | | ♣ | T 6 5 |
|
|
9 17 10 4 |
| ♠ | 9 7 | | ♥ | 9 8 6 5 3 | | ♦ | J 7 5 4 2 | | ♣ | K |
|
EW 4N; EW 4♠; EW 3♥; EW 4♣; EW 1♦;
Par −630: EW 3N+1
N vs W NT: ♠ 832; any ♥; ♦ 98; ♣ 984
N vs W ♠: any card except ♠ A
N vs W ♥: any card
N vs W ♦: any ♥
N vs W ♣: any card
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: ♥ 653
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| | | | | | | A5 | A8 |
| 3 NT | W | 3 | | 600 | 9.00 | 0.00 | A9-Lerner-Strauss | A2-Cericola-Lansky |
| 3 NT | W | 4 | | 630 | 4.50 | 4.50 | A1-Lee-Steele | A9-Friedman-Gwynn |
| | | | 630 | 4.50 | 4.50 | A2-Rosenkjar-Berger | A8-Melodia-Near |
| 3 NT | W | 4 | | 630 | 4.50 | 4.50 | A4-Friday-Keller | A6-Kroll-Malarkey |
| 3 NT | W | 4 | | 630 | 4.50 | 4.50 | A6-Bellerose-Ramanathan | A5-Leuker-Zhou |
| 3 NT | W | 4 | | 630 | 4.50 | 4.50 | A7-Porter-Ventris | A7-Ochoa-Fanady |
