Monday Evening Pairs Monday Eve Session March 16, 2026
Scores after 11 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 63.02 166.36 A 1 1.50(A) Daniel Kroll - Harlan Hullinger
3 58.14 153.49 A 2 1.13(A) Vicki Lerner - David Strauss
12 57.18 150.96 B 3 1 0.84(A) Christopher Friday - Martha Keller
9 56.90 150.21 A 4 0.67(A) Deepak Ramanathan - Fred Chasalow
8 53.77 141.95 C 5 2 1 0.52(A) Andrew Berger - Patrick Rosenkjar
7 50.45 133.19 A Yardena Arar - Christian Goetze
10 47.39 125.11 B 3 0.32(B) Ronnie Fuchs - Patricia Irwin
11 46.96 123.97 C 2 0.22(C) Robert Saken - Brandi Chavin
6 46.28 122.18 A Richard Bellerose - Gary Porter
4 45.70 120.64 B Richard Rogers - Stephanie Rogers
2 44.47 117.41 C James Hopkin - Diane Hidy
1 42.63 112.54 B Sharon Lee - Mark Micheli
5 36.76 97.04 C Paul Davis - Catherine Klumpp
Monday Evening Pairs Monday Eve Session March 16, 2026
Scores after 11 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 63.56 167.81 A 1 1.50(A) Tom Mc Kelvey - Kimberly Fanady
11 57.53 151.88 C 2 1 1 1.13(A) David Murray - Raymond Ochoa
8 54.72 144.45 C 3 2 2 0.84(A) Etan Cohen - Ann Morrison
5 52.88 139.59 B 4 3 0.67(A) Bruce Osterweil - David Levy
2 52.39 138.32 B 5 4 0.52(A) Long Wu - Kris Wong
1 52.34 138.18 B Bonnie Macbride - Shazia Makhdumi
7 51.75 136.63 B Judy Soong - Gail Gabiati
10 49.86 131.64 B Thuy Tran - Chris Chen
3 48.83 128.91 A Susan Ledford - Jim Leuker
12 45.57 120.31 C Brigitte Sandquist - Emily Francis
4 45.21 119.36 B Frederick Steele - Russell Gowen
13 42.21 111.44 C Sean Morehart - Isabelle Zhou
6 32.36 85.42 A Steven Smolen - Lauren Friedman
Monday 499er Pairs Monday Eve Session March 16, 2026
Scores after 10 rounds Average: 121.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 59.94 145.06 A 1 1.04(A) Olga Abouab - Mark Reed
13 56.90 137.70 B 2 1 0.73(A) Francesca Petruzzelli - Joanne Nino
8 55.10 133.35 B 3 2 0.52(A) Tim Slater - Steve Berlin
4 54.86 132.75 C 4 3 1 0.36(A) Miriam Baskin - Laurence Baskin
3 54.58 132.09 A 5 0.21(A) Karen Antonelli - Carolyn Johnston
11 53.91 130.47 A Ashesh Parekh - Christine Tour-Sarkissian
1 52.95 128.13 A Mike Klayman - Manu Goyal
10 46.76 113.17 B 4 0.19(B) Alan Botts - Paul Martin
2 46.41 112.31 B Martha Ehrenfeld - Fred Allemann
6 44.09 106.70 C 2 0.18(C) Zoevonda Sutton - Susan Kemball-Cook
12 43.52 105.31 C Kunal Desai - David Mao
9 42.63 103.17 C Rand Montoya - Robert Martin
5 38.67 93.58 C Samuel Kuang - Kaitlyn Kuang
Monday 499er Pairs Monday Eve Session March 16, 2026
Scores after 10 rounds Average: 121.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
10 60.77 147.07 B 1 1 1.04(A) Eddy Qi - Zhongxia Qi
4 57.69 139.62 B 2 2 0.73(A) Marilyn Flores - Paget Valentzas
5 56.17 135.92 A 3 0.52(A) Abraham Ofer - Jean Tepper
3 54.61 132.16 B 4 3 0.36(A) Derrick Pallas - David Bowen
8 54.31 131.42 C 5 4 1 0.21(A) Kay Young - Kelly Lowry
1 53.69 129.92 A Gary Chan - Steven Blumlein
7 52.45 126.94 B Paul Blain - Andrew Bye
11 46.33 112.13 C 2 0.14(C) Dave Stephen - Uttam Mandal
13 43.36 104.92 B Travis Emick - Mike Macko
9 41.95 101.53 C Mary Gwynn - Beth Salveson
6 41.31 99.96 C Reza Memar - Ted Martin
2 38.05 92.09 B Cindy Icke - Jeff Cohen
Tadd Waggoner Memorial Game
Board 1 North Deals None Vul |
| ♠ | A 8 3 | | ♥ | J 9 8 | | ♦ | A K Q | | ♣ | J 6 3 2 |
|
| ♠ | 10 7 6 4 | | ♥ | K 7 3 | | ♦ | 10 | | ♣ | K 10 9 5 4 |
| |
|
|
| | ♠ | K Q J 5 2 | | ♥ | 4 | | ♦ | J 6 4 2 | | ♣ | A 8 7 |
|
|
|
| ♠ | 9 | | ♥ | A Q 10 6 5 2 | | ♦ | 9 8 7 5 3 | | ♣ | Q |
|
EW 4♠; NS 4♥; NS 4♦; EW 2♣;
Par −100: NS 5♦×−1; NS 5♥×−1
N vs W ♠: any card
N vs W ♣: ♠ A; any ♦
E vs N ♥: any card
E vs N ♦: any card except ♦ J
S vs E ♠: ♠ 9; ♥ A; any ♦; ♣ Q
S vs E ♣: ♠ 9; any ♦
W vs S ♥: any card except a ♥
W vs S ♦: any card except ♥ K
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | N | 5 | ♥ Q | 450 | | 10.00 | 1.00 | A3-Lerner-Strauss | A5-Osterweil-Levy |
| 4 ♥ | N | 5 | ♥ Q | 450 | | 10.00 | 1.00 | A9-Ramanathan-Chasalow | A4-Steele-Gowen |
| 5 ♥ | S | 5 | | 450 | | 10.00 | 1.00 | A11-Saken-Chavin | A8-Cohen-Morrison |
| 4 ♥ | S | 4 | ♠ 7 | 420 | | 7.00 | 4.00 | A1-Lee-Micheli | A1-Macbride-Makhdumi |
| 4 ♥ | S | 4 | ♦ 2 | 420 | | 7.00 | 4.00 | A7-Arar-Goetze | A13-Morehart-Zhou |
| 4 ♥ | S | 4 | ♥ Q | 420 | | 7.00 | 4.00 | A12-Friday-Keller | A10-Tran-Chen |
| 4 ♠× | E | −2 | ♦ 3 | 300 | | 5.00 | 6.00 | A13-Kroll-Hullinger | A12-Sandquist-Francis |
| 5 ♥ | S | −1 | ♥ K | | 50 | 3.50 | 7.50 | A4-Rogers-Rogers | A7-Soong-Gabiati |
| 5 ♥ | S | −1 | | | 50 | 3.50 | 7.50 | A10-Fuchs-Irwin | A6-Smolen-Friedman |
| 4 ♥ | S | −2 | ♠ A | | 100 | 2.00 | 9.00 | A5-Davis-Klumpp | A9-Mc Kelvey-Fanady |
| 4 ♠ | E | 4 | | | 420 | 0.50 | 10.50 | A6-Bellerose-Porter | A11-Murray-Ochoa |
| 4 ♠ | E | 4 | | | 420 | 0.50 | 10.50 | A8-Berger-Rosenkjar | A2-Wu-Wong |
| Section B |
| 4 ♥ | S | 5 | | 450 | | 10.95 | 0.05 | B5-Kuang-Kuang | B11-Stephen-Mandal |
| 4 ♥ | S | 4 | | 420 | | 8.23 | 2.77 | B3-Antonelli-Johnston | B7-Blain-Bye |
| 4 ♥ | N | 4 | | 420 | | 8.23 | 2.77 | B4-Baskin-Baskin | B9-Gwynn-Salveson |
| 4 ♥ | S | 4 | | 420 | | 8.23 | 2.77 | B7-Abouab-Reed | B2-Icke-Cohen |
| 4 ♥ | S | 4 | | 420 | | 8.23 | 2.77 | B9-Montoya-Martin | B6-Memar-Martin |
| 4 ♠× | E | −2 | | 300 | | 5.50 | 5.50 | B13-Petruzzelli-Nino | B3-Pallas-Bowen |
| 3 ♥ | N | 4 | ♠ K | 170 | | 4.41 | 6.59 | B1-Klayman-Goyal | B1-Chan-Blumlein |
| 3 ♥ | N | 3 | | 140 | | 3.32 | 7.68 | B6-Sutton-Kemball-Cook | B13-Emick-Macko |
| 3 ♦ | N | 3 | | 110 | | 2.23 | 8.77 | B11-Parekh-Tour-Sarkissian | B10-Qi-Qi |
| 5 ♦ | S | −1 | | | 50 | 1.14 | 9.86 | B10-Botts-Martin | B8-Young-Lowry |
| 3 ♠ | E | 3 | | | 140 | 0.05 | 10.95 | B8-Slater-Berlin | B4-Flores-Valentzas |
Tadd Waggoner Memorial Game
Board 2 East Deals N-S Vul |
| ♠ | J 10 9 7 6 5 | | ♥ | 8 7 6 4 | | ♦ | A 6 | | ♣ | 6 |
|
| ♠ | 8 3 | | ♥ | A K 10 5 | | ♦ | Q 10 9 4 3 | | ♣ | 7 5 |
| |
|
|
| | ♠ | Q 4 | | ♥ | J 3 | | ♦ | K J 8 2 | | ♣ | Q 9 8 4 2 |
|
|
|
| ♠ | A K 2 | | ♥ | Q 9 2 | | ♦ | 7 5 | | ♣ | A K J 10 3 |
|
NS 4N; NS 4♠; NS 2♥; EW 2♦; S 2♣; N 1♣;
Par +500: EW 5♦×−3
N vs W ♦: any ♠; ♦ A; ♣ 6
E vs N NT: any card except ♣ Q
E vs N ♠: any card except ♣ Q
E vs N ♥: any card except ♣ Q
E vs N ♣: any ♥
S vs E ♦: ♠ AK; any ♦; ♣ AK
W vs S NT: any ♠; ♥ AK; any ♦; any ♣
W vs S ♠: any ♠; ♥ AK; any ♦; any ♣
W vs S ♥: any ♠; ♥ AK; any ♦; any ♣
W vs S ♣: any ♠; ♥ AK; any ♦; any ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | S | 4 | ♥ Q | 620 | | 10.00 | 1.00 | A9-Ramanathan-Chasalow | A4-Steele-Gowen |
| 4 ♠ | N | 4 | ♥ Q | 620 | | 10.00 | 1.00 | A12-Friday-Keller | A10-Tran-Chen |
| 4 ♠ | N | 4 | ♦ 3 | 620 | | 10.00 | 1.00 | A13-Kroll-Hullinger | A12-Sandquist-Francis |
| 3 ♠ | N | 4 | ♦ 8 | 170 | | 6.50 | 4.50 | A1-Lee-Micheli | A1-Macbride-Makhdumi |
| 3 ♠ | N | 4 | ♥ Q | 170 | | 6.50 | 4.50 | A3-Lerner-Strauss | A5-Osterweil-Levy |
| 3 ♠ | N | 4 | | 170 | | 6.50 | 4.50 | A8-Berger-Rosenkjar | A2-Wu-Wong |
| 3 ♠ | S | 4 | | 170 | | 6.50 | 4.50 | A10-Fuchs-Irwin | A6-Smolen-Friedman |
| 3 ♠ | N | 3 | ♥ K | 140 | | 2.50 | 8.50 | A4-Rogers-Rogers | A7-Soong-Gabiati |
| 3 ♠ | N | 3 | | 140 | | 2.50 | 8.50 | A6-Bellerose-Porter | A11-Murray-Ochoa |
| 2 ♠ | S | 3 | ♦ 2 | 140 | | 2.50 | 8.50 | A7-Arar-Goetze | A13-Morehart-Zhou |
| 2 ♠ | S | 3 | | 140 | | 2.50 | 8.50 | A11-Saken-Chavin | A8-Cohen-Morrison |
| 4 ♦ | W | −2 | ♠ A | 100 | | 0.00 | 11.00 | A5-Davis-Klumpp | A9-Mc Kelvey-Fanady |
| Section B |
| 4 ♠ | N | 4 | | 620 | | 9.70 | 1.30 | B6-Sutton-Kemball-Cook | B13-Emick-Macko |
| 4 ♠ | N | 4 | | 620 | | 9.70 | 1.30 | B7-Abouab-Reed | B2-Icke-Cohen |
| 4 ♠ | S | 4 | | 620 | | 9.70 | 1.30 | B8-Slater-Berlin | B4-Flores-Valentzas |
| 2 ♠ | S | 5 | | 200 | | 7.30 | 3.70 | B5-Kuang-Kuang | B11-Stephen-Mandal |
| 2 ♠ | S | 4 | | 170 | | 5.50 | 5.50 | B3-Antonelli-Johnston | B7-Blain-Bye |
| 2 ♠ | N | 4 | | 170 | | 5.50 | 5.50 | B10-Botts-Martin | B8-Young-Lowry |
| 2 ♠ | S | 3 | ♠ K | 140 | | 3.10 | 7.90 | B1-Klayman-Goyal | B1-Chan-Blumlein |
| 2 ♠ | N | 3 | | 140 | | 3.10 | 7.90 | B9-Montoya-Martin | B6-Memar-Martin |
| 2 ♣ | S | −1 | | | 100 | 1.30 | 9.70 | B4-Baskin-Baskin | B9-Gwynn-Salveson |
| 3 ♦ | W | 3 | | | 110 | 0.10 | 10.90 | B11-Parekh-Tour-Sarkissian | B10-Qi-Qi |
Tadd Waggoner Memorial Game
Board 3 South Deals E-W Vul |
| ♠ | K 9 7 6 5 4 | | ♥ | J 7 2 | | ♦ | K 5 | | ♣ | 4 2 |
|
| ♠ | 8 | | ♥ | A 10 4 3 | | ♦ | Q J 10 9 8 7 3 | | ♣ | 3 |
| |
|
|
| | ♠ | A Q | | ♥ | Q 8 6 5 | | ♦ | A 6 | | ♣ | A J 8 7 5 |
|
|
|
| ♠ | J 10 3 2 | | ♥ | K 9 | | ♦ | 4 2 | | ♣ | K Q 10 9 6 |
|
EW 6♥; EW 6♦; E 5N; W 4N; E 3♣; W 2♣;
Par −1400: NS 6♠×−6
N vs W NT: any ♣
N vs W ♥: any card except a ♥
N vs W ♦: any card except a ♥
N vs W ♣: any ♣
S vs E NT: ♣ KQ
S vs E ♥: any card except a ♥
S vs E ♦: any card except a ♥
S vs E ♣: any card
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | W | −1 | ♦ 2 | 100 | | 11.00 | 0.00 | A7-Arar-Goetze | A12-Sandquist-Francis |
| 5 ♦ | W | 6 | ♦ 8 | | 620 | 8.50 | 2.50 | A1-Lee-Micheli | A13-Morehart-Zhou |
| 5 ♦ | W | 6 | | | 620 | 8.50 | 2.50 | A4-Rogers-Rogers | A6-Smolen-Friedman |
| 5 ♦ | W | 6 | | | 620 | 8.50 | 2.50 | A6-Bellerose-Porter | A10-Tran-Chen |
| 5 ♦ | W | 6 | ♥ Q | | 620 | 8.50 | 2.50 | A12-Friday-Keller | A9-Mc Kelvey-Fanady |
| 3 NT | E | 4 | ♠ A | | 630 | 3.50 | 7.50 | A5-Davis-Klumpp | A8-Cohen-Morrison |
| 3 NT | E | 4 | | | 630 | 3.50 | 7.50 | A8-Berger-Rosenkjar | A1-Macbride-Makhdumi |
| 3 NT | E | 4 | ♥ Q | | 630 | 3.50 | 7.50 | A9-Ramanathan-Chasalow | A3-Ledford-Leuker |
| 3 NT | E | 4 | | | 630 | 3.50 | 7.50 | A10-Fuchs-Irwin | A5-Osterweil-Levy |
| 3 NT | E | 4 | | | 630 | 3.50 | 7.50 | A11-Saken-Chavin | A7-Soong-Gabiati |
| 3 NT | E | 4 | ♦ 3 | | 630 | 3.50 | 7.50 | A13-Kroll-Hullinger | A11-Murray-Ochoa |
| 3 NT | E | 5 | ♣ 10 | | 660 | 0.00 | 11.00 | A2-Hopkin-Hidy | A2-Wu-Wong |
| Section B |
| 4 ♦ | W | 5 | | | 150 | 11.00 | 0.00 | B11-Parekh-Tour-Sarkissian | B9-Gwynn-Salveson |
| 5 ♦ | W | 5 | | | 600 | 9.50 | 1.50 | B4-Baskin-Baskin | B8-Young-Lowry |
| 5 ♦ | E | 5 | | | 600 | 9.50 | 1.50 | B7-Abouab-Reed | B1-Chan-Blumlein |
| 5 ♦ | W | 6 | ♠ K | | 620 | 7.50 | 3.50 | B1-Klayman-Goyal | B13-Emick-Macko |
| 5 ♦ | W | 6 | | | 620 | 7.50 | 3.50 | B13-Petruzzelli-Nino | B4-Flores-Valentzas |
| 3 NT | E | 4 | | | 630 | 4.00 | 7.00 | B2-Ehrenfeld-Allemann | B2-Icke-Cohen |
| 3 NT | E | 4 | | | 630 | 4.00 | 7.00 | B5-Kuang-Kuang | B10-Qi-Qi |
| 3 NT | E | 4 | | | 630 | 4.00 | 7.00 | B8-Slater-Berlin | B3-Pallas-Bowen |
| 3 NT | E | 4 | | | 630 | 4.00 | 7.00 | B9-Montoya-Martin | B5-Ofer-Tepper |
| 3 NT | E | 4 | | | 630 | 4.00 | 7.00 | B12-Desai-Mao | B11-Stephen-Mandal |
| 3 NT | E | 6 | | | 690 | 1.00 | 10.00 | B10-Botts-Martin | B7-Blain-Bye |
| 5 ♦× | W | 5 | | | 750 | 0.00 | 11.00 | B3-Antonelli-Johnston | B6-Memar-Martin |
Tadd Waggoner Memorial Game
Board 4 West Deals Both Vul |
| ♠ | J 7 6 | | ♥ | K J 8 | | ♦ | J 5 4 | | ♣ | A Q 6 4 |
|
| ♠ | A Q 8 5 4 3 | | ♥ | 2 | | ♦ | A Q 9 2 | | ♣ | J 5 |
| |
|
|
| | ♠ | K | | ♥ | 9 7 6 3 | | ♦ | K 6 3 | | ♣ | 10 9 7 3 2 |
|
|
|
| ♠ | 10 9 2 | | ♥ | A Q 10 5 4 | | ♦ | 10 8 7 | | ♣ | K 8 |
|
EW 3♠; EW 4♦; NS 1♥;
Par −140: EW 1♠+2
N vs W ♠: any ♥; any ♣
N vs W ♦: any card
E vs N ♥: ♠ K; any ♦
S vs E ♠: any ♥; any ♣
S vs E ♦: any card
W vs S ♥: any ♠; any ♦
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♥ | S | −1 | ♣ 10 | | 100 | 9.50 | 1.50 | A2-Hopkin-Hidy | A2-Wu-Wong |
| 3 ♥ | S | −1 | | | 100 | 9.50 | 1.50 | A4-Rogers-Rogers | A6-Smolen-Friedman |
| 3 ♥ | S | −1 | | | 100 | 9.50 | 1.50 | A8-Berger-Rosenkjar | A1-Macbride-Makhdumi |
| 2 ♥ | S | −1 | ♦ 3 | | 100 | 9.50 | 1.50 | A13-Kroll-Hullinger | A11-Murray-Ochoa |
| 2 ♦ | W | 3 | | | 110 | 7.00 | 4.00 | A10-Fuchs-Irwin | A5-Osterweil-Levy |
| 2 ♠ | W | 3 | ♦ 8 | | 140 | 6.00 | 5.00 | A1-Lee-Micheli | A13-Morehart-Zhou |
| 3 ♠ | W | 4 | ♠ A | | 170 | 2.50 | 8.50 | A5-Davis-Klumpp | A8-Cohen-Morrison |
| 1 ♠ | W | 4 | | | 170 | 2.50 | 8.50 | A6-Bellerose-Porter | A10-Tran-Chen |
| 2 ♠ | W | 4 | | | 170 | 2.50 | 8.50 | A7-Arar-Goetze | A12-Sandquist-Francis |
| 2 ♠ | W | 4 | ♥ Q | | 170 | 2.50 | 8.50 | A9-Ramanathan-Chasalow | A3-Ledford-Leuker |
| 2 ♠ | W | 4 | | | 170 | 2.50 | 8.50 | A11-Saken-Chavin | A7-Soong-Gabiati |
| 2 ♠ | W | 4 | ♥ Q | | 170 | 2.50 | 8.50 | A12-Friday-Keller | A9-Mc Kelvey-Fanady |
| Section B |
| 3 ♥ | S | 3 | | 140 | | 10.95 | 0.05 | B2-Ehrenfeld-Allemann | B2-Icke-Cohen |
| 2 ♦ | W | 2 | | | 90 | 9.86 | 1.14 | B7-Abouab-Reed | B1-Chan-Blumlein |
| 2 ♠ | W | 3 | | | 140 | 8.77 | 2.23 | B11-Parekh-Tour-Sarkissian | B9-Gwynn-Salveson |
| 1 ♠ | W | 4 | ♠ K | | 170 | 5.50 | 5.50 | B1-Klayman-Goyal | B13-Emick-Macko |
| 3 ♠ | W | 4 | | | 170 | 5.50 | 5.50 | B8-Slater-Berlin | B3-Pallas-Bowen |
| 2 ♠ | W | 4 | | | 170 | 5.50 | 5.50 | B9-Montoya-Martin | B5-Ofer-Tepper |
| 3 ♠ | W | 4 | | | 170 | 5.50 | 5.50 | B12-Desai-Mao | B11-Stephen-Mandal |
| 2 ♠ | W | 4 | | | 170 | 5.50 | 5.50 | B13-Petruzzelli-Nino | B4-Flores-Valentzas |
| 4 ♥ | S | −2 | | | 200 | 1.68 | 9.32 | B5-Kuang-Kuang | B10-Qi-Qi |
| 3 ♥ | S | −2 | | | 200 | 1.68 | 9.32 | B10-Botts-Martin | B7-Blain-Bye |
| 4 ♠ | W | 4 | | | 620 | 0.05 | 10.95 | B4-Baskin-Baskin | B8-Young-Lowry |
Tadd Waggoner Memorial Game
Board 5 North Deals N-S Vul |
| ♠ | K 10 | | ♥ | 5 | | ♦ | K 9 8 5 3 | | ♣ | Q 9 8 3 2 |
|
| ♠ | 3 | | ♥ | A Q 9 8 7 6 | | ♦ | A J 6 | | ♣ | K 7 5 |
| |
|
|
| | ♠ | J 5 4 2 | | ♥ | 10 4 2 | | ♦ | Q 4 2 | | ♣ | J 10 6 |
|
|
|
| ♠ | A Q 9 8 7 6 | | ♥ | K J 3 | | ♦ | 10 7 | | ♣ | A 4 |
|
S 4♠; N 3♠; NS 2N; EW 2♥; S 3♦; S 3♣; N 2♦; N 2♣;
Par +500: EW 5♥×−3
N vs W ♥: any ♠; ♦ 9853; ♣ 9832
E vs N NT: any ♥; ♦ 42; any ♣
E vs N ♠: any ♥
E vs N ♦: any ♥
E vs N ♣: any ♥
S vs E ♥: any card except a ♥
W vs S NT: any ♦; ♣ K
W vs S ♠: ♠ 3; ♥ A; any ♦
W vs S ♦: ♠ 3; ♥ A; any ♦
W vs S ♣: ♠ 3; ♥ A; any ♦; any ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥× | W | −3 | ♦ 3 | 500 | | 11.00 | 0.00 | A13-Kroll-Hullinger | A10-Tran-Chen |
| 4 ♥× | W | −2 | ♦ 8 | 300 | | 10.00 | 1.00 | A1-Lee-Micheli | A12-Sandquist-Francis |
| 3 ♠ | S | 4 | | 170 | | 8.50 | 2.50 | A3-Lerner-Strauss | A3-Ledford-Leuker |
| 3 ♠ | S | 4 | | 170 | | 8.50 | 2.50 | A8-Berger-Rosenkjar | A13-Morehart-Zhou |
| 2 NT | S | 3 | ♦ 2 | 150 | | 7.00 | 4.00 | A7-Arar-Goetze | A11-Murray-Ochoa |
| 3 ♠ | S | 3 | ♣ 10 | 140 | | 4.00 | 7.00 | A2-Hopkin-Hidy | A1-Macbride-Makhdumi |
| 3 ♠ | S | 3 | ♥ Q | 140 | | 4.00 | 7.00 | A9-Ramanathan-Chasalow | A2-Wu-Wong |
| 2 ♠ | S | 3 | | 140 | | 4.00 | 7.00 | A10-Fuchs-Irwin | A4-Steele-Gowen |
| 3 ♠ | S | 3 | | 140 | | 4.00 | 7.00 | A11-Saken-Chavin | A6-Smolen-Friedman |
| 2 ♠ | S | 3 | ♥ Q | 140 | | 4.00 | 7.00 | A12-Friday-Keller | A8-Cohen-Morrison |
| 3 ♥ | W | −1 | | 50 | | 1.00 | 10.00 | A6-Bellerose-Porter | A9-Mc Kelvey-Fanady |
| | | | | 170 | 0.00 | 11.00 | A5-Davis-Klumpp | A7-Soong-Gabiati |
| Section B |
| 3 ♠ | S | 5 | | 200 | | 11.00 | 0.00 | B5-Kuang-Kuang | B9-Gwynn-Salveson |
| 4 ♥ | W | −3 | | 150 | | 9.50 | 1.50 | B2-Ehrenfeld-Allemann | B1-Chan-Blumlein |
| 4 ♥ | W | −3 | | 150 | | 9.50 | 1.50 | B4-Baskin-Baskin | B7-Blain-Bye |
| 3 ♠ | S | 3 | | 140 | | 7.50 | 3.50 | B11-Parekh-Tour-Sarkissian | B8-Young-Lowry |
| 3 ♠ | S | 3 | | 140 | | 7.50 | 3.50 | B12-Desai-Mao | B10-Qi-Qi |
| 4 ♥ | W | −2 | | 100 | | 5.00 | 6.00 | B7-Abouab-Reed | B13-Emick-Macko |
| 2 ♥ | W | −2 | | 100 | | 5.00 | 6.00 | B8-Slater-Berlin | B2-Icke-Cohen |
| 3 ♥ | W | −2 | | 100 | | 5.00 | 6.00 | B9-Montoya-Martin | B4-Flores-Valentzas |
| 3 ♥ | W | −1 | | 50 | | 3.00 | 8.00 | B3-Antonelli-Johnston | B3-Pallas-Bowen |
| 4 ♠ | S | −1 | | | 100 | 1.00 | 10.00 | B6-Sutton-Kemball-Cook | B11-Stephen-Mandal |
| 3 ♣ | N | −1 | | | 100 | 1.00 | 10.00 | B10-Botts-Martin | B6-Memar-Martin |
| 3 ♠ | S | −1 | | | 100 | 1.00 | 10.00 | B13-Petruzzelli-Nino | B5-Ofer-Tepper |
Tadd Waggoner Memorial Game
Board 6 East Deals E-W Vul |
| ♠ | 9 3 | | ♥ | A 10 8 | | ♦ | Q 9 | | ♣ | A J 9 7 6 4 |
|
| ♠ | Q 10 7 | | ♥ | K 5 3 2 | | ♦ | 6 3 2 | | ♣ | K 10 8 |
| |
|
|
| | ♠ | A J 8 6 5 2 | | ♥ | 7 6 4 | | ♦ | K J 10 5 | | ♣ | — |
|
|
|
| ♠ | K 4 | | ♥ | Q J 9 | | ♦ | A 8 7 4 | | ♣ | Q 5 3 2 |
|
N 5N; S 4N; NS 5♣; EW 2♠; NS 2♥; NS 2♦;
Par +460: N 3N+2
N vs W ♠: any ♠; any ♦; ♣ A
E vs N NT: any ♠; any ♥
E vs N ♥: any ♠; any ♥; ♦ K5
E vs N ♦: any ♠; any ♥; ♦ K
E vs N ♣: any ♠; any ♥
S vs E ♠: any card except a ♠
W vs S NT: any ♦
W vs S ♥: any card
W vs S ♦: any ♠; ♥ 532; any ♦; ♣ 108
W vs S ♣: any card
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 3 | | 400 | | 11.00 | 0.00 | A3-Lerner-Strauss | A3-Ledford-Leuker |
| 3 ♠ | E | −2 | ♣ 10 | 200 | | 9.50 | 1.50 | A2-Hopkin-Hidy | A1-Macbride-Makhdumi |
| 4 ♠ | E | −2 | | 200 | | 9.50 | 1.50 | A11-Saken-Chavin | A6-Smolen-Friedman |
| 3 ♣ | N | 5 | ♦ 3 | 150 | | 8.00 | 3.00 | A13-Kroll-Hullinger | A10-Tran-Chen |
| | | | 130 | | 6.50 | 4.50 | A5-Davis-Klumpp | A7-Soong-Gabiati |
| 4 ♣ | N | 4 | ♥ Q | 130 | | 6.50 | 4.50 | A9-Ramanathan-Chasalow | A2-Wu-Wong |
| 3 ♣ | N | 3 | | 110 | | 5.00 | 6.00 | A10-Fuchs-Irwin | A4-Steele-Gowen |
| 3 ♠ | E | −1 | | 100 | | 4.00 | 7.00 | A6-Bellerose-Porter | A9-Mc Kelvey-Fanady |
| Pass | | | | Pass | | 3.00 | 8.00 | A8-Berger-Rosenkjar | A13-Morehart-Zhou |
| 5 ♣ | N | −1 | ♦ 2 | | 50 | 1.50 | 9.50 | A7-Arar-Goetze | A11-Murray-Ochoa |
| 5 ♣ | N | −1 | ♥ Q | | 50 | 1.50 | 9.50 | A12-Friday-Keller | A8-Cohen-Morrison |
| 3 NT | S | −2 | ♦ 8 | | 100 | 0.00 | 11.00 | A1-Lee-Micheli | A12-Sandquist-Francis |
| Section B |
| 5 ♣ | N | 6 | | 420 | | 11.00 | 0.00 | B4-Baskin-Baskin | B7-Blain-Bye |
| 3 NT | S | 3 | | 400 | | 10.00 | 1.00 | B12-Desai-Mao | B10-Qi-Qi |
| 2 ♥ | W | −2 | | 200 | | 9.00 | 2.00 | B8-Slater-Berlin | B2-Icke-Cohen |
| 3 ♣ | N | 6 | | 170 | | 8.00 | 3.00 | B3-Antonelli-Johnston | B3-Pallas-Bowen |
| 4 ♣ | N | 4 | | 130 | | 6.00 | 5.00 | B10-Botts-Martin | B6-Memar-Martin |
| 4 ♣ | N | 4 | | 130 | | 6.00 | 5.00 | B11-Parekh-Tour-Sarkissian | B8-Young-Lowry |
| 4 ♣ | N | 4 | | 130 | | 6.00 | 5.00 | B13-Petruzzelli-Nino | B5-Ofer-Tepper |
| 3 ♠ | E | −1 | | 100 | | 2.50 | 8.50 | B2-Ehrenfeld-Allemann | B1-Chan-Blumlein |
| 4 ♠ | E | −1 | | 100 | | 2.50 | 8.50 | B6-Sutton-Kemball-Cook | B11-Stephen-Mandal |
