Monday Evening Pairs Monday Eve Session March 30, 2026
Scores after 7 rounds Average: 115.5 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.47 142.00 B 1 1 1 1 1.52(OA) Derrick Pallas - Tim Slater
11 54.11 125.00 A 2 6 0.90(SA) Robert Saken - Brandi Chavin
10 52.81 122.00 A 3 0.68(SA) Olga Abouab - Nicholas Paleologos
3 52.60 121.50 B 4 2 5 0.63(SB) Francesca Petruzzelli - Jeanette Pettibone
2 50.22 116.00 A 5/6 0.28(SA) David King - Sarah Eidelhoch
5 50.22 116.00 C 5/6 3 1 4 0.45(SB) Christine Tour-Sarkissian - Raphael Aquino
9 48.70 112.50 C 2 0.18(SC) Cinda Rodriguez - Greg Novak
8 48.48 112.00 A Ashesh Parekh - Manu Goyal
4 48.05 111.00 B Alan Botts - Paul Martin
12 47.19 109.00 C Aditya Sharma - Willa Petty
6 45.24 104.50 C Margot Golding - Beth Salveson
1 40.91 94.50 C Cinta Gibbons - Robin Hubinsky
Monday Evening Pairs Monday Eve Session March 30, 2026
Scores after 7 rounds Average: 115.5 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 59.74 138.00 C 1 1 1 2 2 1 1.20(SA) David Mao - Kunal Desai
6 58.66 135.50 B 2 2 3 3 0.90(SA) Jeff Cohen - Marilyn Flores
7 56.71 131.00 C 3 3 2 4 4 2 0.68(SA) Mark Sachlenben - Lynda Sullivan
10 56.28 130.00 A 4 5 0.53(SA) Steven Blumlein - Gary Chan
4 52.81 122.00 A 5 0.30(SA) Karen Antonelli - Travis Emick
1 51.52 119.00 C 4 3 3 0.34(SB) Uttam Mandal - Dave Stephen
2 51.08 118.00 A Long Wu - Tim Gaffney
9 44.59 103.00 C Ramona Dragnea - Sid Prabhu
11 43.51 100.50 C Isabelle Zhou - Sean Morehart
5 42.86 99.00 B Alan Blackwood - David Bowen
3 42.64 98.50 C Kay Young - Kelly Lowry
8 39.61 91.50 C Amelia Kaymen - Eric Yopes
Monday Evening Pairs Monday Eve Session March 30, 2026
Scores after 5 rounds Average: 30.0 Section F North-South
Pair Pct Score Sectn Rank MPs
A B
6 65.83 39.50 A 1 0.35(A) Hannah De Groot - Mary Gwynn
4 58.33 35.00 B 2 1 0.25(A) Lisa Mann - Ellen Perelman
3 54.17 32.50 B 3 2 0.18(A) Joel Rubinstein - Gary Grabow
1 49.17 29.50 B Dorothy Perry - William Solis
7 47.50 28.50 A Erin Franery - Rahoul Seth
2 20.00 12.00 B Siobhan Clare - Rose Kingston
5 55.00 33.00 A NE Deb Stoner - Pam Stoner
Monday Evening Pairs Monday Eve Session March 30, 2026
Scores after 5 rounds Average: 30.0 Section F East-West
Pair Pct Score Sectn Rank MPs
A B
7 69.17 41.50 A 1 0.35(A) Tilton Quon - Susan England
6 63.33 38.00 B 2 1 0.25(A) Jill Jardine - Nelly Saliba
2 55.00 33.00 B 3 2 0.18(A) Toni Mendicino - Marci Glazer
5 50.83 30.50 B Mary Wooster - Noel Schwerin
1 44.17 26.50 A Kathleen Maxwell - Paul Sullam
4 41.67 25.00 B Elisabeth Johns - Annie Vellon
3 25.83 15.50 B Alexander Ward - Katrin Ward
Stage Game Graduation
Board 1 North Deals None Vul |
| ♠ | A 9 8 | | ♥ | Q 10 8 2 | | ♦ | J 9 6 3 | | ♣ | 10 3 |
|
| ♠ | K Q 3 | | ♥ | J 6 | | ♦ | K 8 7 2 | | ♣ | 9 8 6 2 |
| |
|
|
| | ♠ | J 6 2 | | ♥ | A K 7 5 | | ♦ | A | | ♣ | K Q J 5 4 |
|
|
|
| ♠ | 10 7 5 4 | | ♥ | 9 4 3 | | ♦ | Q 10 5 4 | | ♣ | A 7 |
|
EW 3N; EW 5♣; EW 3♠; EW 3♥; EW 2♦;
Par −400: EW 3N=; EW 5♣=
N vs W NT: any ♦
N vs W ♠: any card except ♥ Q
N vs W ♥: any card except a ♥
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any ♦
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 2 ♥ | E | 2 | | 110 | 11.00 | 0.00 | E12-Sharma-Petty | E6-Cohen-Flores |
| 1 ♣ | E | 5 | | 150 | 9.00 | 2.00 | E5-Tour-Sarkissian-Aquino | E2-Wu-Gaffney |
| 4 ♣ | E | 5 | | 150 | 9.00 | 2.00 | E7-Pallas-Slater | E3-Young-Lowry |
| 4 ♣ | E | 5 | | 150 | 9.00 | 2.00 | E11-Saken-Chavin | E11-Zhou-Morehart |
| 2 NT | W | 5 | | 210 | 7.00 | 4.00 | E3-Petruzzelli-Pettibone | E10-Blumlein-Chan |
| 5 ♣ | E | 5 | | 400 | 5.00 | 6.00 | E2-King-Eidelhoch | E8-Kaymen-Yopes |
| 3 NT | W | 3 | | 400 | 5.00 | 6.00 | E8-Parekh-Goyal | E5-Blackwood-Bowen |
| 3 NT | W | 3 | | 400 | 5.00 | 6.00 | E10-Abouab-Paleologos | E9-Dragnea-Prabhu |
| 3 NT | W | 4 | | 430 | 2.50 | 8.50 | E4-Botts-Martin | E12-Mao-Desai |
| 3 NT | E | 4 | | 430 | 2.50 | 8.50 | E9-Rodriguez-Novak | E7-Sachlenben-Sullivan |
| 3 NT | W | 5 | | 460 | 1.00 | 10.00 | E6-Golding-Salveson | E4-Antonelli-Emick |
| 3 NT | E | 6 | | 490 | 0.00 | 11.00 | E1-Gibbons-Hubinsky | E1-Mandal-Stephen |
| Section F |
| 5 ♣ | E | −3 | 150 | | 4.00 | 0.00 | F1-Perry-Solis | F1-Maxwell-Sullam |
| 2 NT | W | 2 | | 120 | 3.00 | 1.00 | F6-De Groot-Gwynn | F4-Johns-Vellon |
| 1 ♣ | E | 4 | | 130 | 1.50 | 2.50 | F5-Stoner-Stoner | F2-Mendicino-Glazer |
| 1 ♣ | E | 4 | | 130 | 1.50 | 2.50 | F7-Franery-Seth | F6-Jardine-Saliba |
| 2 NT | W | 5 | | 210 | 0.00 | 4.00 | F4-Mann-Perelman | F7-Quon-England |
Stage Game Graduation
Board 2 East Deals N-S Vul |
| ♠ | K 9 6 5 | | ♥ | A J | | ♦ | Q 9 5 | | ♣ | A K 4 2 |
|
| ♠ | Q 8 | | ♥ | Q 10 8 7 4 | | ♦ | 6 4 | | ♣ | Q J 10 6 |
| |
|
|
| | ♠ | A J 4 3 | | ♥ | 6 5 2 | | ♦ | 10 8 2 | | ♣ | 8 7 5 |
|
|
|
| ♠ | 10 7 2 | | ♥ | K 9 3 | | ♦ | A K J 7 3 | | ♣ | 9 3 |
|
NS 5♠; NS 4N; N 5♦; S 4♦; NS 2♥; NS 3♣;
Par +650: NS 4♠+1
E vs N NT: any ♣
E vs N ♠: any card
E vs N ♥: any card except a ♠
E vs N ♦: any card except ♠ J
E vs N ♣: ♠ 43; any ♥; any ♦; any ♣
W vs S NT: ♣ QJ10
W vs S ♠: any card
W vs S ♥: any card except ♣ 6
W vs S ♦: any ♠
W vs S ♣: any card except ♣ 6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 NT | N | 5 | 660 | | 9.00 | 2.00 | E1-Gibbons-Hubinsky | E1-Mandal-Stephen |
| 3 NT | S | 5 | 660 | | 9.00 | 2.00 | E3-Petruzzelli-Pettibone | E10-Blumlein-Chan |
| 3 NT | N | 5 | 660 | | 9.00 | 2.00 | E7-Pallas-Slater | E3-Young-Lowry |
| 3 NT | N | 5 | 660 | | 9.00 | 2.00 | E8-Parekh-Goyal | E5-Blackwood-Bowen |
| 3 NT | N | 5 | 660 | | 9.00 | 2.00 | E10-Abouab-Paleologos | E9-Dragnea-Prabhu |
| 3 NT | N | 4 | 630 | | 4.00 | 7.00 | E2-King-Eidelhoch | E8-Kaymen-Yopes |
| 3 NT | N | 4 | 630 | | 4.00 | 7.00 | E4-Botts-Martin | E12-Mao-Desai |
| 3 NT | N | 4 | 630 | | 4.00 | 7.00 | E9-Rodriguez-Novak | E7-Sachlenben-Sullivan |
| 3 NT | S | 4 | 630 | | 4.00 | 7.00 | E11-Saken-Chavin | E11-Zhou-Morehart |
| 3 NT | N | 4 | 630 | | 4.00 | 7.00 | E12-Sharma-Petty | E6-Cohen-Flores |
| 1 NT | S | 5 | 210 | | 1.00 | 10.00 | E5-Tour-Sarkissian-Aquino | E2-Wu-Gaffney |
| 3 ♦ | S | 4 | 130 | | 0.00 | 11.00 | E6-Golding-Salveson | E4-Antonelli-Emick |
| Section F |
| 3 NT | S | 5 | 660 | | 4.00 | 0.00 | F1-Perry-Solis | F1-Maxwell-Sullam |
| 3 NT | N | 4 | 630 | | 2.50 | 1.50 | F4-Mann-Perelman | F7-Quon-England |
| 3 NT | N | 4 | 630 | | 2.50 | 1.50 | F6-De Groot-Gwynn | F4-Johns-Vellon |
| 4 ♠ | N | 4 | 620 | | 1.00 | 3.00 | F7-Franery-Seth | F6-Jardine-Saliba |
| 3 NT | S | −1 | | 100 | 0.00 | 4.00 | F5-Stoner-Stoner | F2-Mendicino-Glazer |
Stage Game Graduation
Board 3 South Deals E-W Vul |
| ♠ | 9 7 5 2 | | ♥ | A 3 | | ♦ | A 8 4 | | ♣ | 6 5 4 2 |
|
| ♠ | Q 3 | | ♥ | Q J 8 7 6 | | ♦ | K J 6 5 | | ♣ | Q 10 |
| |
|
|
| | ♠ | A 10 6 4 | | ♥ | K 4 2 | | ♦ | 10 9 3 2 | | ♣ | K 3 |
|
|
|
| ♠ | K J 8 | | ♥ | 10 9 5 | | ♦ | Q 7 | | ♣ | A J 9 8 7 |
|
EW 2♥; S 3♣; EW 2♦; N 2♣;
Par +110: S 3♣=
N vs W ♥: any ♦; any ♣
N vs W ♦: any ♥
E vs N ♣: ♠ 1064
S vs E ♥: any ♦; ♣ A
S vs E ♦: any ♥
W vs S ♣: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 NT | E | −3 | 300 | | 11.00 | 0.00 | E5-Tour-Sarkissian-Aquino | E2-Wu-Gaffney |
| 3 ♥ | W | −2 | 200 | | 9.50 | 1.50 | E4-Botts-Martin | E12-Mao-Desai |
| 3 ♥ | W | −2 | 200 | | 9.50 | 1.50 | E10-Abouab-Paleologos | E9-Dragnea-Prabhu |
| 2 ♣ | S | 4 | 130 | | 8.00 | 3.00 | E11-Saken-Chavin | E11-Zhou-Morehart |
| 4 ♥ | W | −1 | 100 | | 6.50 | 4.50 | E1-Gibbons-Hubinsky | E1-Mandal-Stephen |
| 2 ♥ | W | −1 | 100 | | 6.50 | 4.50 | E7-Pallas-Slater | E3-Young-Lowry |
| Pass | | | Pass | | 3.50 | 7.50 | E2-King-Eidelhoch | E8-Kaymen-Yopes |
| Pass | | | Pass | | 3.50 | 7.50 | E6-Golding-Salveson | E4-Antonelli-Emick |
| Pass | | | Pass | | 3.50 | 7.50 | E8-Parekh-Goyal | E5-Blackwood-Bowen |
| Pass | | | Pass | | 3.50 | 7.50 | E12-Sharma-Petty | E6-Cohen-Flores |
| 2 ♥ | W | 2 | | 110 | 1.00 | 10.00 | E9-Rodriguez-Novak | E7-Sachlenben-Sullivan |
| 2 ♥ | W | 4 | | 170 | 0.00 | 11.00 | E3-Petruzzelli-Pettibone | E10-Blumlein-Chan |
| Section F |
| 2 ♣ | S | 3 | 110 | | 4.00 | 0.00 | F5-Stoner-Stoner | F2-Mendicino-Glazer |
| 2 ♥ | E | −1 | 100 | | 3.00 | 1.00 | F6-De Groot-Gwynn | F4-Johns-Vellon |
| 2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | F1-Perry-Solis | F1-Maxwell-Sullam |
| 2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | F4-Mann-Perelman | F7-Quon-England |
| 2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | F7-Franery-Seth | F6-Jardine-Saliba |
Stage Game Graduation
Board 4 West Deals Both Vul |
| ♠ | J 9 6 2 | | ♥ | K 4 | | ♦ | A 3 | | ♣ | A 10 7 5 4 |
|
| ♠ | 10 7 | | ♥ | A 9 7 5 3 | | ♦ | Q 9 8 7 | | ♣ | J 8 |
| |
|
|
| | ♠ | A Q 8 5 4 3 | | ♥ | 8 | | ♦ | K J 5 | | ♣ | K 6 3 |
|
|
|
| ♠ | K | | ♥ | Q J 10 6 2 | | ♦ | 10 6 4 2 | | ♣ | Q 9 2 |
|
EW 2♠; EW 1N; NS 2♣; EW 1♦;
Par −110: EW 2♠=
N vs W NT: ♠ 62; any ♥; any ♦; any ♣
N vs W ♠: ♠ 2
N vs W ♦: ♥ K; any ♦; any ♣
E vs N ♣: ♠ A; ♥ 8; any ♦
S vs E NT: any card
S vs E ♠: ♠ K
S vs E ♦: ♥ 62; any ♦; any ♣
W vs S ♣: any card
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 4 ♠ | E | −2 | | 200 | | 11.00 | 0.00 | E6-Golding-Salveson | E3-Young-Lowry |
| 2 NT | N | 2 | | 120 | | 10.00 | 1.00 | E7-Pallas-Slater | E4-Antonelli-Emick |
| 3 ♠ | E | −1 | | 100 | | 8.50 | 2.50 | E3-Petruzzelli-Pettibone | E9-Dragnea-Prabhu |
| 2 ♠ | E | −1 | | 100 | | 8.50 | 2.50 | E4-Botts-Martin | E11-Zhou-Morehart |
| 1 ♠ | E | 2 | | | 110 | 6.50 | 4.50 | E9-Rodriguez-Novak | E8-Kaymen-Yopes |
| 2 ♠ | E | 2 | | | 110 | 6.50 | 4.50 | E10-Abouab-Paleologos | E10-Blumlein-Chan |
| 2 ♠ | E | 3 | ♥ K | | 140 | 4.00 | 7.00 | E2-King-Eidelhoch | E2-Wu-Gaffney |
| 2 ♠ | E | 3 | | | 140 | 4.00 | 7.00 | E5-Tour-Sarkissian-Aquino | E1-Mandal-Stephen |
| 2 ♠ | E | 3 | | | 140 | 4.00 | 7.00 | E12-Sharma-Petty | E7-Sachlenben-Sullivan |
| 2 NT | N | −2 | | | 200 | 1.50 | 9.50 | E1-Gibbons-Hubinsky | E12-Mao-Desai |
| 3 ♣ | S | −2 | | | 200 | 1.50 | 9.50 | E8-Parekh-Goyal | E6-Cohen-Flores |
| 2 ♠× | E | 3 | | | 870 | 0.00 | 11.00 | E11-Saken-Chavin | E5-Blackwood-Bowen |
| Section F |
| 3 NT | E | −5 | ♦ 8 | 500 | | 4.00 | 0.00 | F2-Clare-Kingston | F2-Mendicino-Glazer |
| 4 ♠ | E | −1 | | 100 | | 3.00 | 1.00 | F7-Franery-Seth | F5-Wooster-Schwerin |
| 2 NT | N | −1 | | | 100 | 1.50 | 2.50 | F5-Stoner-Stoner | F1-Maxwell-Sullam |
| 3 ♥ | S | −1 | | | 100 | 1.50 | 2.50 | F6-De Groot-Gwynn | F3-Ward-Ward |
| 1 ♠ | E | 2 | | | 110 | 0.00 | 4.00 | F1-Perry-Solis | F7-Quon-England |
Stage Game Graduation
Board 5 North Deals N-S Vul |
| ♠ | A 9 | | ♥ | A K Q 10 8 6 4 | | ♦ | 4 | | ♣ | A K 4 |
|
| ♠ | K 10 8 6 2 | | ♥ | J 2 | | ♦ | 9 7 6 5 | | ♣ | Q 2 |
| |
|
|
| | ♠ | J 7 | | ♥ | 5 | | ♦ | A Q J 10 2 | | ♣ | 10 9 8 6 5 |
|
|
|
| ♠ | Q 5 4 3 | | ♥ | 9 7 3 | | ♦ | K 8 3 | | ♣ | J 7 3 |
|
S 6N; S 6♥; N 5N; N 5♥; EW 2♦; NS 1♠; NS 1♣;
Par +1100: EW 7♦×−5
N vs W ♦: any ♠; ♥ AKQ; ♦ 4; ♣ AK
E vs N NT: any ♠
E vs N ♠: any card
E vs N ♥: any ♠
E vs N ♣: any ♠; ♦ A; ♣ 1098
S vs E ♦: any card except ♦ K
W vs S NT: any card
W vs S ♠: any ♥; any ♦; ♣ 2
W vs S ♥: any card
W vs S ♣: any ♦
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 5 ♦× | W | −4 | | 800 | | 11.00 | 0.00 | E10-Abouab-Paleologos | E10-Blumlein-Chan |
| 4 ♥ | N | 6 | | 680 | | 8.50 | 2.50 | E3-Petruzzelli-Pettibone | E9-Dragnea-Prabhu |
| 4 ♥ | N | 6 | | 680 | | 8.50 | 2.50 | E5-Tour-Sarkissian-Aquino | E1-Mandal-Stephen |
| 4 ♥ | N | 6 | | 680 | | 8.50 | 2.50 | E6-Golding-Salveson | E3-Young-Lowry |
| 4 ♥ | N | 6 | | 680 | | 8.50 | 2.50 | E9-Rodriguez-Novak | E8-Kaymen-Yopes |
| 4 ♥ | N | 5 | | 650 | | 3.50 | 7.50 | E1-Gibbons-Hubinsky | E12-Mao-Desai |
| 4 ♥ | N | 5 | | 650 | | 3.50 | 7.50 | E2-King-Eidelhoch | E2-Wu-Gaffney |
| 5 ♥ | N | 5 | | 650 | | 3.50 | 7.50 | E4-Botts-Martin | E11-Zhou-Morehart |
| 4 ♥ | N | 5 | | 650 | | 3.50 | 7.50 | E7-Pallas-Slater | E4-Antonelli-Emick |
| 5 ♥ | N | 5 | | 650 | | 3.50 | 7.50 | E11-Saken-Chavin | E5-Blackwood-Bowen |
| 4 ♥ | N | 5 | | 650 | | 3.50 | 7.50 | E12-Sharma-Petty | E7-Sachlenben-Sullivan |
| 3 ♥ | N | 5 | | 200 | | 0.00 | 11.00 | E8-Parekh-Goyal | E6-Cohen-Flores |
| Section F |
| 6 ♥ | N | 6 | | 1430 | | 4.00 | 0.00 | F6-De Groot-Gwynn | F3-Ward-Ward |
| 4 ♥ | N | 6 | | 680 | | 3.00 | 1.00 | F5-Stoner-Stoner | F1-Maxwell-Sullam |
| 4 ♥ | N | 5 | | 650 | | 2.00 | 2.00 | F1-Perry-Solis | F7-Quon-England |
| 1 ♥ | N | 7 | ♦ 8 | 260 | | 1.00 | 3.00 | F2-Clare-Kingston | F2-Mendicino-Glazer |
| 3 ♥ | N | 5 | | 200 | | 0.00 | 4.00 | F7-Franery-Seth | F5-Wooster-Schwerin |
Stage Game Graduation
Board 6 East Deals E-W Vul |
| ♠ | A 2 | | ♥ | Q 8 7 6 4 | | ♦ | Q 10 7 | | ♣ | J 6 3 |
|
| ♠ | J 8 6 5 3 | | ♥ | 10 | | ♦ | 5 | | ♣ | A 10 8 7 5 2 |
| |
|
|
| | ♠ | Q 7 4 | | ♥ | J 3 | | ♦ | K J 9 8 6 3 2 | | ♣ | K |
|
|
|
| ♠ | K 10 9 | | ♥ | A K 9 5 2 | | ♦ | A 4 | | ♣ | Q 9 4 |
|
NS 4♥; NS 3N; EW 1♠; EW 1♦; EW 1♣;
Par +420: NS 4♥=
N vs W ♠: any ♥
N vs W ♦: any card
N vs W ♣: any card
E vs N NT: ♠ Q; any ♥; ♣ K
E vs N ♥: ♣ K
S vs E ♠: any ♥
S vs E ♦: any card
S vs E ♣: any card except ♦ 4
W vs S NT: ♠ 8653; ♥ 10; ♦ 5; ♣ 108752
W vs S ♥: ♦ 5; any ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 4 ♥ | S | 5 | | 450 | | 9.50 | 1.50 | E3-Petruzzelli-Pettibone | E9-Dragnea-Prabhu |
| 4 ♥ | S | 5 | | 450 | | 9.50 | 1.50 | E4-Botts-Martin | E11-Zhou-Morehart |
| 4 ♥ | S | 5 | | 450 | | 9.50 | 1.50 | E9-Rodriguez-Novak | E8-Kaymen-Yopes |
| 4 ♥ | S | 5 | | 450 | | 9.50 | 1.50 | E11-Saken-Chavin | E5-Blackwood-Bowen |
| 4 ♥ | S | 4 | | 420 | | 4.50 | 6.50 | E1-Gibbons-Hubinsky | E12-Mao-Desai |
| 4 ♥ | S | 4 | | 420 | | 4.50 | 6.50 | E2-King-Eidelhoch | E2-Wu-Gaffney |
| 4 ♥ | S | 4 | | 420 | | 4.50 | 6.50 | E5-Tour-Sarkissian-Aquino | E1-Mandal-Stephen |
| 4 ♥ | S | 4 | | 420 | | 4.50 | 6.50 | E6-Golding-Salveson | E3-Young-Lowry |
| 4 ♥ | S | 4 | | 420 | | 4.50 | 6.50 | E7-Pallas-Slater | E4-Antonelli-Emick |
| 4 ♥ | S | 4 | | 420 | | 4.50 | 6.50 | E12-Sharma-Petty | E7-Sachlenben-Sullivan |
| 4 ♠ | W | −1 | | 100 | | 1.00 | 10.00 | E10-Abouab-Paleologos | E10-Blumlein-Chan |
| 4 ♥ | S | −1 | | | 50 | 0.00 | 11.00 | E8-Parekh-Goyal | E6-Cohen-Flores |
| Section F |
| 4 ♥ | S | 6 | | 480 | | 4.00 | 0.00 | F6-De Groot-Gwynn | F3-Ward-Ward |
| 4 ♥ | S | 5 | | 450 | | 2.50 | 1.50 | F5-Stoner-Stoner | F1-Maxwell-Sullam |
| 4 ♥ | S | 5 | | 450 | | 2.50 | 1.50 | F7-Franery-Seth | F5-Wooster-Schwerin |
| 3 ♥ | S | 5 | ♦ 8 | 200 | | 1.00 | 3.00 | F2-Clare-Kingston | F2-Mendicino-Glazer |
| 3 ♦ | E | −1 | | 100 | | 0.00 | 4.00 | F1-Perry-Solis | F7-Quon-England |
Stage Game Graduation
Board 7 South Deals Both Vul |
| ♠ | K 9 8 7 6 4 3 | | ♥ | 10 8 7 | | ♦ | 10 | | ♣ | K 2 |
|
| ♠ | Q 10 | | ♥ | A J 9 4 2 | | ♦ | Q J 5 | | ♣ | Q J 7 |
| |
|
|
| | ♠ | A 2 | | ♥ | 6 3 | | ♦ | K 7 6 2 | | ♣ | A 10 9 6 5 |
|
|
|
| ♠ | J 5 | | ♥ | K Q 5 | | ♦ | A 9 8 4 3 | | ♣ | 8 4 3 |
|
EW 5N; EW 4♥; EW 4♦; EW 4♣; NS 1♠;
Par −660: EW 3N+2
N vs W NT: any card
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: ♦ 10
E vs N ♠: any ♥; any ♦
S vs E NT: any card
S vs E ♥: any card except ♥ 5
S vs E ♦: any card
S vs E ♣: ♦ A
W vs S ♠: any ♦; any ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 ♠ | N | 3 | | 140 | | 11.00 | 0.00 | E11-Saken-Chavin | E6-Cohen-Flores |
| 3 ♠ | N | −1 | | | 100 | 9.50 | 1.50 | E9-Rodriguez-Novak | E9-Dragnea-Prabhu |
| 2 ♠ | N | −1 | | | 100 | 9.50 | 1.50 | E10-Abouab-Paleologos | E4-Antonelli-Emick |
| 2 ♥ | W | 2 | | | 110 | 8.00 | 3.00 | E12-Sharma-Petty | E8-Kaymen-Yopes |
| 3 ♥ | W | 3 | | | 140 | 7.00 | 4.00 | E1-Gibbons-Hubinsky | E11-Zhou-Morehart |
| 4 ♣ | E | 5 | | | 150 | 6.00 | 5.00 | E7-Pallas-Slater | E5-Blackwood-Bowen |
| 4 ♠× | N | −2 | | | 500 | 5.00 | 6.00 | E8-Parekh-Goyal | E7-Sachlenben-Sullivan |
| 3 NT | W | 3 | | | 600 | 3.50 | 7.50 | E2-King-Eidelhoch | E1-Mandal-Stephen |
| 3 NT | E | 3 | | | 600 | 3.50 | 7.50 | E3-Petruzzelli-Pettibone | E3-Young-Lowry |
| 3 NT | W | 4 | | | 630 | 2.00 | 9.00 | E5-Tour-Sarkissian-Aquino | E12-Mao-Desai |
| 3 NT | W | 5 | | | 660 | 1.00 | 10.00 | E4-Botts-Martin | E10-Blumlein-Chan |
| 3 NT | E | 6 | | | 690 | 0.00 | 11.00 | E6-Golding-Salveson | E2-Wu-Gaffney |
| Section F |
| 3 ♠ | N | 3 | | 140 | | 4.00 | 0.00 | F1-Perry-Solis | F6-Jardine-Saliba |
| 2 ♥ | W | −1 | | 100 | | 3.00 | 1.00 | F7-Franery-Seth | F4-Johns-Vellon |
| 3 ♣ | E | 3 | | | 110 | 2.00 | 2.00 | F3-Rubinstein-Grabow | F3-Ward-Ward |
| 1 NT | E | 3 | ♦ 8 | | 150 | 0.50 | 3.50 | F2-Clare-Kingston | F1-Maxwell-Sullam |
| 2 NT | E | 3 | | | 150 | 0.50 | 3.50 | F6-De Groot-Gwynn | F2-Mendicino-Glazer |
Stage Game Graduation
Board 8 West Deals None Vul |
| ♠ | A K J 2 | | ♥ | — | | ♦ | Q 9 6 3 | | ♣ | A K J 10 7 |
|
| ♠ | 6 4 3 | | ♥ | K Q 6 2 | | ♦ | J 7 4 | | ♣ | 8 5 4 |
| |
|
|
| | ♠ | Q 10 9 5 | | ♥ | A 4 | | ♦ | K 5 2 | | ♣ | Q 9 6 2 |
|
|
|
| ♠ | 8 7 | | ♥ | J 10 9 8 7 5 3 | | ♦ | A 10 8 | | ♣ | 3 |
|
N 4♠; S 3♠; NS 3♥; NS 4♦; NS 2N; NS 3♣;
Par +420: N 4♠=
E vs N NT: ♠ Q109; any ♥; ♣ 962
E vs N ♠: any card except ♦ K
E vs N ♥: any ♥
E vs N ♦: any ♥; ♦ 52; ♣ 962
E vs N ♣: ♥ A
W vs S NT: any card except a ♦
W vs S ♠: any ♠
W vs S ♥: any card except a ♦
W vs S ♦: any card
W vs S ♣: any ♠; ♥ 62; any ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 NT | N | 5 | | 460 | | 11.00 | 0.00 | E7-Pallas-Slater | E5-Blackwood-Bowen |
| 3 NT | N | 4 | | 430 | | 10.00 | 1.00 | E10-Abouab-Paleologos | E4-Antonelli-Emick |
| 4 ♥ | S | 4 | | 420 | | 9.00 | 2.00 | E6-Golding-Salveson | E2-Wu-Gaffney |
| 3 NT | N | 3 | | 400 | | 8.00 | 3.00 | E3-Petruzzelli-Pettibone | E3-Young-Lowry |
| 2 NT | N | 4 | | 180 | | 6.50 | 4.50 | E2-King-Eidelhoch | E1-Mandal-Stephen |
| 2 NT | N | 4 | | 180 | | 6.50 | 4.50 | E12-Sharma-Petty | E8-Kaymen-Yopes |
| 2 ♠ | N | 4 | | 170 | | 5.00 | 6.00 | E11-Saken-Chavin | E6-Cohen-Flores |
| 3 ♣ | N | 4 | | 130 | | 4.00 | 7.00 | E8-Parekh-Goyal | E7-Sachlenben-Sullivan |
| 3 ♣ | N | 3 | | 110 | | 3.00 | 8.00 | E9-Rodriguez-Novak | E9-Dragnea-Prabhu |
| 3 ♦ | N | −1 | | | 50 | 2.00 | 9.00 | E4-Botts-Martin | E10-Blumlein-Chan |
| 2 NT | N | −2 | | | 100 | 0.50 | 10.50 | E1-Gibbons-Hubinsky | E11-Zhou-Morehart |
| 3 NT | N | −2 | | | 100 | 0.50 | 10.50 | E5-Tour-Sarkissian-Aquino | E12-Mao-Desai |
| Section F |
| 3 NT | N | 3 | | 400 | | 4.00 | 0.00 | F6-De Groot-Gwynn | F2-Mendicino-Glazer |
| 2 NT | N | 3 | | 150 | | 3.00 | 1.00 | F7-Franery-Seth | F4-Johns-Vellon |
| 1 ♣ | N | 2 | | 90 | | 2.00 | 2.00 | F3-Rubinstein-Grabow | F3-Ward-Ward |
