Monday Evening Pairs Monday Eve Session April 20, 2026
Scores after 8 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.19 136.50 A 1 1 5.25(OA) Bruce Luttrell - Bruce Blakely
3 58.33 126.00 A 2 3 2.95(OA) Deepak Ramanathan - Fred Chasalow
4 55.56 120.00 C 3 1 1 4 1 1 2.25(OB) Paul Melodia - Kevin Babcock
7 51.39 111.00 C 4 2 2 4/5 0.83(OB) Andrew Berger - Patrick Rosenkjar
6 51.16 110.50 A Richard Bellerose - Gary Porter
9 51.16 110.50 A Vicki Lerner - David Strauss
1 45.14 97.50 C Robert Saken - Brandi Chavin
8 44.68 96.50 C James Hopkin - Diane Hidy
5 40.97 88.50 B Judy Soong - Gail Gabiati
2 38.43 83.00 B Christopher Friday - Martha Keller
Monday Evening Pairs Monday Eve Session April 20, 2026
Scores after 8 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.50 135.00 A 1 2 3.94(OA) Steven Smolen - Robert Balas
5 53.70 116.00 B 2 1 5 2 1.69(OB) Richard Rogers - Stephanie Rogers
7 52.55 113.50 A 3 6 1.25(OA) Jo Ginsberg - Shazia Makhdumi
4 52.08 112.50 C 4 2 1 3 2 1.27(OB) David Murray - Raymond Ochoa
9 51.39 111.00 B 3 4/5 0.83(OB) Patricia Irwin - Lillian Trac
3 50.00 108.00 B Kendrick Chow - Chris Chen
2 49.54 107.00 B Frederick Steele - Russell Gowen
10 45.14 97.50 A Tom Mc Kelvey - Kimberly Fanady
1 42.82 92.50 C Lea Salem - Mark Sawchuk
8 40.28 87.00 B Gary Mankin - Neil Vaz
Monday 499er Pairs Monday Eve Session April 20, 2026
Scores after 7 rounds Average: 105.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 67.38 141.50 B 1 1 1 1 1.90(OA) Adam Ross - Francesca Petruzzelli
1 56.90 119.50 A 2 4 0.90(SA) David King - Sarah Eidelhoch
11 54.29 114.00 C 3 2 1 2 0.64(SA) Samuel Kuang - Kaitlyn Kuang
7 51.43 108.00 A 4 0.45(SA) Olga Abouab - Nicholas Paleologos
10 51.19 107.50 B 3 0.39(SB) Yvonne Wu - Lindsey Chung
2 48.81 102.50 B Steve Berlin - Tim Slater
8 47.38 99.50 C 2 0.14(SC) Robert Martin - Rand Montoya
9 46.43 97.50 C Greg Novak - Cinda Rodriguez
5 45.71 96.00 B David Bowen - Alan Blackwood
3 43.10 90.50 A Jan Porto - Sarah Malarkey
4 37.38 78.50 C Hannah De Groot - Rahoul Seth
Monday 499er Pairs Monday Eve Session April 20, 2026
Scores after 7 rounds Average: 105.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.38 131.00 C 1/2 1/2 1 2/3 2/3 1 1.25(OA) Mark Sachlenben - Lynda Sullivan
5 62.38 131.00 B 1/2 1/2 2/3 2/3 1.25(OA) Zhongxia Qi - Eddy Qi
9 56.43 118.50 A 3 5 0.64(SA) Steven Blumlein - Gary Chan
1 54.76 115.00 B 4/5 3/4 6/7 4/5 0.52(OB) Risa Meyer - Howard Miller
10 54.76 115.00 B 4/5 3/4 6/7 4/5 0.52(OB) Marilyn Flores - Diana Wellby
11 49.52 104.00 C 2 3 0.39(OC) Miriam Baskin - Laurence Baskin
8 48.33 101.50 C 4 0.30(OC) Ted Martin - Art Eidelhoch
2 45.48 95.50 B Cindy Icke - Jeff Cohen
6 41.67 87.50 C Uttam Mandal - Dave Stephen
4 41.43 87.00 C Christine Tour-Sarkissian - Raphael Aquino
7 32.86 69.00 B Mike Macko - Travis Emick
Monday 0-20 Pairs Monday Eve Session April 20, 2026
Scores after 5 rounds Average: 30.0 Section E North-South
Pair Pct Score Rank O/A MPs
2 55.83 33.50 1 2 0.53(O) Lisa Mann - Ellen Perelman
1 52.50 31.50 2 3 0.39(O) Alex Piper - Jonathan Seed
4 49.17 29.50 Gary Grabow - Joel Rubinstein
3 48.33 29.00 Annie Vellon - Lesley Martin
5 44.17 26.50 Brian Wainwright - Elisabeth Johns
Monday 0-20 Pairs Monday Eve Session April 20, 2026
Scores after 5 rounds Average: 30.0 Section E East-West
Pair Pct Score Rank O/A MPs
3 60.00 36.00 1 1 0.70(O) Amelia Kaymen - Eric Yopes
2 51.67 31.00 2 4 0.30(O) Rose Kingston - Siobhan Clare
1 50.83 30.50 Vali Govier - Maxine Gower
5 50.00 30.00 Mary Wooster - Noel Schwerin
4 37.50 22.50 Tilton Quon - John Burton
420 Club Championship
Board 1 North Deals None Vul |
| ♠ | K J 10 6 3 | | ♥ | K 9 6 4 2 | | ♦ | — | | ♣ | J 7 6 |
|
| ♠ | 9 4 | | ♥ | Q 10 | | ♦ | K Q 5 4 3 | | ♣ | A 5 4 3 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | A 3 | | ♦ | A J 8 7 2 | | ♣ | 9 8 2 |
|
|
|
| ♠ | 8 5 2 | | ♥ | J 8 7 5 | | ♦ | 10 9 6 | | ♣ | K Q 10 |
|
EW 4N; EW 5♦; W 4♣; NS 2♥; E 3♣; EW 1♠;
Par −430: EW 4N=
N vs W NT: ♠ KJ10; any ♥; any ♣
N vs W ♠: ♠ KJ10; any ♥; any ♣
N vs W ♦: any card
N vs W ♣: any card
E vs N ♥: ♠ A7; ♥ A; any ♦; any ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♦: any card
S vs E ♣: any ♦
W vs S ♥: any card
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♦ | E | 4 | | | 130 | 9.00 | 0.00 | A7-Berger-Rosenkjar | A5-Rogers-Rogers |
| 3 NT | E | 3 | | | 400 | 6.00 | 3.00 | A2-Friday-Keller | A4-Murray-Ochoa |
| 3 NT | E | 3 | | | 400 | 6.00 | 3.00 | A3-Ramanathan-Chasalow | A6-Smolen-Balas |
| 3 NT | E | 3 | ♥ 10 | | 400 | 6.00 | 3.00 | A4-Melodia-Babcock | A8-Mankin-Vaz |
| 3 NT | E | 3 | | | 400 | 6.00 | 3.00 | A6-Bellerose-Porter | A3-Chow-Chen |
| 3 NT | E | 3 | | | 400 | 6.00 | 3.00 | A9-Lerner-Strauss | A9-Irwin-Trac |
| 3 NT | E | 4 | ♣ K | | 430 | 1.50 | 7.50 | A1-Saken-Chavin | A1-Salem-Sawchuk |
| 3 NT | E | 4 | ♥ 5 | | 430 | 1.50 | 7.50 | A5-Soong-Gabiati | A10-Mc Kelvey-Fanady |
| 3 NT | E | 4 | ♥ 5 | | 430 | 1.50 | 7.50 | A8-Hopkin-Hidy | A7-Ginsberg-Makhdumi |
| 3 NT | E | 4 | | | 430 | 1.50 | 7.50 | A10-Luttrell-Blakely | A2-Steele-Gowen |
| Section B |
| 5 ♦ | E | −1 | | 50 | | 10.00 | 0.00 | B2-Berlin-Slater | B7-Macko-Emick |
| 3 NT | E | 3 | | | 400 | 6.50 | 3.50 | B1-King-Eidelhoch | B1-Meyer-Miller |
| 3 NT | E | 3 | ♥ 5 | | 400 | 6.50 | 3.50 | B4-De Groot-Seth | B11-Baskin-Baskin |
| 3 NT | W | 3 | | | 400 | 6.50 | 3.50 | B6-Ross-Petruzzelli | B4-Tour-Sarkissian-Aquino |
| 3 NT | E | 3 | | | 400 | 6.50 | 3.50 | B7-Abouab-Paleologos | B6-Mandal-Stephen |
| 3 NT | E | 3 | | | 400 | 6.50 | 3.50 | B8-Martin-Montoya | B8-Martin-Eidelhoch |
| 3 NT | E | 3 | | | 400 | 6.50 | 3.50 | B9-Novak-Rodriguez | B3-Sachlenben-Sullivan |
| 3 NT | E | 4 | | | 430 | 2.00 | 8.00 | B3-Porto-Malarkey | B9-Blumlein-Chan |
| 3 NT | E | 4 | ♥ 5 | | 430 | 2.00 | 8.00 | B5-Bowen-Blackwood | B2-Icke-Cohen |
| 3 NT | E | 4 | | | 430 | 2.00 | 8.00 | B11-Kuang-Kuang | B5-Qi-Qi |
| 3 NT× | E | 4 | | | 650 | 0.00 | 10.00 | B10-Wu-Chung | B10-Flores-Wellby |
| Section E |
| 4 ♦ | E | −1 | | 50 | | 3.00 | 1.00 | E1-Piper-Seed | E1-Govier-Gower |
| 3 NT | E | −1 | | 50 | | 3.00 | 1.00 | E3-Vellon-Martin | E5-Wooster-Schwerin |
| 5 ♦ | W | −1 | | 50 | | 3.00 | 1.00 | E5-Wainwright-Johns | E4-Quon-Burton |
| 2 NT | E | 2 | | | 120 | 1.00 | 3.00 | E4-Grabow-Rubinstein | E2-Kingston-Clare |
| 2 NT | E | 3 | | | 150 | 0.00 | 4.00 | E2-Mann-Perelman | E3-Kaymen-Yopes |
420 Club Championship
Board 2 East Deals N-S Vul |
| ♠ | A Q 7 | | ♥ | 9 8 3 | | ♦ | 5 2 | | ♣ | A 8 7 6 5 |
|
| ♠ | J 10 9 6 3 | | ♥ | K J | | ♦ | K J 8 6 | | ♣ | K J |
| |
|
|
| | ♠ | K 2 | | ♥ | A 6 5 4 2 | | ♦ | 10 9 | | ♣ | 10 4 3 2 |
|
|
|
| ♠ | 8 5 4 | | ♥ | Q 10 7 | | ♦ | A Q 7 4 3 | | ♣ | Q 9 |
|
EW 3♥; EW 2N; EW 2♠; EW 2♦; EW 2♣;
Par −140: EW 1♥+2
N vs W NT: any card except ♠ Q
N vs W ♠: ♠ A7
N vs W ♥: any ♦; any ♣
N vs W ♦: any card except ♠ Q
N vs W ♣: any card
S vs E NT: any ♠; any ♥; ♦ A; any ♣
S vs E ♠: any ♠
S vs E ♥: any ♦; any ♣
S vs E ♦: any card
S vs E ♣: any card
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 NT | W | −1 | ♣ 2 | 50 | | 9.00 | 0.00 | A1-Saken-Chavin | A1-Salem-Sawchuk |
| 2 NT | W | 2 | | | 120 | 8.00 | 1.00 | A4-Melodia-Babcock | A8-Mankin-Vaz |
| 2 ♥ | E | 3 | ♣ Q | | 140 | 6.00 | 3.00 | A5-Soong-Gabiati | A10-Mc Kelvey-Fanady |
| 2 ♠ | W | 3 | ♦ 7 | | 140 | 6.00 | 3.00 | A6-Bellerose-Porter | A3-Chow-Chen |
| 2 ♠ | W | 3 | | | 140 | 6.00 | 3.00 | A7-Berger-Rosenkjar | A5-Rogers-Rogers |
| 1 NT | E | 3 | | | 150 | 3.50 | 5.50 | A9-Lerner-Strauss | A9-Irwin-Trac |
| 1 NT | E | 3 | | | 150 | 3.50 | 5.50 | A10-Luttrell-Blakely | A2-Steele-Gowen |
| 3 ♣ | N | −3 | | | 300 | 1.00 | 8.00 | A2-Friday-Keller | A4-Murray-Ochoa |
| 2 ♦ | S | −3 | | | 300 | 1.00 | 8.00 | A3-Ramanathan-Chasalow | A6-Smolen-Balas |
| 3 ♣ | N | −3 | ♠ K | | 300 | 1.00 | 8.00 | A8-Hopkin-Hidy | A7-Ginsberg-Makhdumi |
| Section B |
| 2 NT | W | −3 | | 150 | | 10.00 | 0.00 | B6-Ross-Petruzzelli | B4-Tour-Sarkissian-Aquino |
| 1 NT | E | −1 | | 50 | | 8.00 | 2.00 | B2-Berlin-Slater | B7-Macko-Emick |
| 3 ♥ | E | −1 | | 50 | | 8.00 | 2.00 | B9-Novak-Rodriguez | B3-Sachlenben-Sullivan |
| 1 NT | E | −1 | | 50 | | 8.00 | 2.00 | B10-Wu-Chung | B10-Flores-Wellby |
| 1 ♠ | W | 2 | ♦ 5 | | 110 | 5.50 | 4.50 | B5-Bowen-Blackwood | B2-Icke-Cohen |
| 2 ♥ | W | 2 | | | 110 | 5.50 | 4.50 | B7-Abouab-Paleologos | B6-Mandal-Stephen |
| 1 NT | E | 2 | | | 120 | 4.00 | 6.00 | B3-Porto-Malarkey | B9-Blumlein-Chan |
| 2 ♠ | W | 3 | | | 140 | 3.00 | 7.00 | B1-King-Eidelhoch | B1-Meyer-Miller |
| 1 NT | E | 3 | ♦ 3 | | 150 | 2.00 | 8.00 | B4-De Groot-Seth | B11-Baskin-Baskin |
| 1 NT | E | 4 | | | 180 | 1.00 | 9.00 | B8-Martin-Montoya | B8-Martin-Eidelhoch |
| 3 ♦ | S | −2 | | | 200 | 0.00 | 10.00 | B11-Kuang-Kuang | B5-Qi-Qi |
| Section E |
| 3 NT | E | −3 | | 150 | | 4.00 | 0.00 | E2-Mann-Perelman | E3-Kaymen-Yopes |
| 1 ♠ | W | 2 | | | 110 | 3.00 | 1.00 | E3-Vellon-Martin | E5-Wooster-Schwerin |
| 2 NT | W | 2 | | | 120 | 2.00 | 2.00 | E5-Wainwright-Johns | E4-Quon-Burton |
| 1 ♠ | W | 3 | | | 140 | 0.50 | 3.50 | E1-Piper-Seed | E1-Govier-Gower |
| 2 ♥ | E | 3 | | | 140 | 0.50 | 3.50 | E4-Grabow-Rubinstein | E2-Kingston-Clare |
420 Club Championship
Board 3 South Deals E-W Vul |
| ♠ | 7 6 5 | | ♥ | 10 6 | | ♦ | A 9 8 6 | | ♣ | K 8 6 4 |
|
| ♠ | J 9 2 | | ♥ | K J 7 5 | | ♦ | 4 3 2 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | A K Q 4 | | ♥ | 9 8 3 2 | | ♦ | K Q 7 | | ♣ | J 10 |
|
|
|
| ♠ | 10 8 3 | | ♥ | A Q 4 | | ♦ | J 10 5 | | ♣ | A Q 7 2 |
|
EW 3♥; EW 2♠; EW 1N; NS 1♦; NS 1♣;
Par −140: EW 2♥+1
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any card
E vs N ♦: any card except a ♦
E vs N ♣: any card except a ♦
S vs E NT: any card
S vs E ♠: any card except ♥ A
S vs E ♥: any card
W vs S ♦: any card except a ♥
W vs S ♣: any card except a ♥
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 1 NT× | S | 1 | | 180 | | 9.00 | 0.00 | A4-Melodia-Babcock | A8-Mankin-Vaz |
| 3 ♥ | W | −1 | | 100 | | 7.50 | 1.50 | A3-Ramanathan-Chasalow | A6-Smolen-Balas |
| 2 ♥ | W | −1 | | 100 | | 7.50 | 1.50 | A7-Berger-Rosenkjar | A5-Rogers-Rogers |
| 1 NT | S | 1 | ♥ 5 | 90 | | 6.00 | 3.00 | A8-Hopkin-Hidy | A7-Ginsberg-Makhdumi |
| 3 ♣ | S | −1 | | | 50 | 5.00 | 4.00 | A10-Luttrell-Blakely | A2-Steele-Gowen |
| 3 ♣ | S | −2 | | | 100 | 4.00 | 5.00 | A9-Lerner-Strauss | A9-Irwin-Trac |
| 2 ♥ | W | 3 | ♣ 4 | | 140 | 2.00 | 7.00 | A1-Saken-Chavin | A1-Salem-Sawchuk |
| 3 ♥ | E | 3 | | | 140 | 2.00 | 7.00 | A2-Friday-Keller | A4-Murray-Ochoa |
| 3 ♥ | W | 3 | ♣ 4 | | 140 | 2.00 | 7.00 | A5-Soong-Gabiati | A10-Mc Kelvey-Fanady |
| 1 NT× | S | −2 | | | 300 | 0.00 | 9.00 | A6-Bellerose-Porter | A3-Chow-Chen |
| Section B |
| 1 NT× | N | 1 | | 180 | | 10.00 | 0.00 | B10-Wu-Chung | B10-Flores-Wellby |
| 1 NT | S | 2 | | 120 | | 9.00 | 1.00 | B2-Berlin-Slater | B7-Macko-Emick |
| 1 NT | S | 1 | | 90 | | 7.00 | 3.00 | B6-Ross-Petruzzelli | B4-Tour-Sarkissian-Aquino |
| 2 ♣ | S | 2 | | 90 | | 7.00 | 3.00 | B7-Abouab-Paleologos | B6-Mandal-Stephen |
| 1 NT | S | 1 | | 90 | | 7.00 | 3.00 | B8-Martin-Montoya | B8-Martin-Eidelhoch |
| 1 NT | N | −1 | | | 50 | 5.00 | 5.00 | B3-Porto-Malarkey | B9-Blumlein-Chan |
| 2 ♠ | E | 2 | ♦ J | | 110 | 3.50 | 6.50 | B5-Bowen-Blackwood | B2-Icke-Cohen |
| 3 ♣ | E | 3 | | | 110 | 3.50 | 6.50 | B11-Kuang-Kuang | B5-Qi-Qi |
| 2 ♥ | W | 3 | | | 140 | 1.00 | 9.00 | B1-King-Eidelhoch | B1-Meyer-Miller |
| 2 ♥ | W | 3 | | | 140 | 1.00 | 9.00 | B4-De Groot-Seth | B11-Baskin-Baskin |
| 2 ♠ | E | 3 | | | 140 | 1.00 | 9.00 | B9-Novak-Rodriguez | B3-Sachlenben-Sullivan |
| Section E |
| 2 ♣ | S | 2 | ♥ 5 | 90 | | 3.50 | 0.50 | E1-Piper-Seed | E1-Govier-Gower |
| 2 ♣ | S | 2 | | 90 | | 3.50 | 0.50 | E4-Grabow-Rubinstein | E2-Kingston-Clare |
| 1 NT | E | 1 | | | 90 | 2.00 | 2.00 | E5-Wainwright-Johns | E4-Quon-Burton |
| 2 ♦× | N | −1 | | | 100 | 1.00 | 3.00 | E3-Vellon-Martin | E5-Wooster-Schwerin |
| 1 NT | E | 2 | | | 120 | 0.00 | 4.00 | E2-Mann-Perelman | E3-Kaymen-Yopes |
420 Club Championship
Board 4 West Deals Both Vul |
| ♠ | 10 7 | | ♥ | K Q 10 2 | | ♦ | 9 6 4 3 | | ♣ | A K J |
|
| ♠ | A Q 6 5 | | ♥ | A 4 | | ♦ | K 10 7 5 | | ♣ | 10 8 4 |
| |
|
|
| | ♠ | K J 8 4 | | ♥ | J 8 7 6 3 | | ♦ | 8 2 | | ♣ | 9 2 |
|
|
|
| ♠ | 9 3 2 | | ♥ | 9 5 | | ♦ | A Q J | | ♣ | Q 7 6 5 3 |
|
EW 2♠; NS 3♣; NS 1N; EW 1♥; NS 1♦;
Par +110: NS 3♣=
N vs W ♠: any ♠; any ♦; ♣ AK
N vs W ♥: any card except a ♥
E vs N NT: any card except a ♥
E vs N ♦: any ♠; any ♥
E vs N ♣: any card
S vs E ♠: any card except ♣ Q
S vs E ♥: any card
W vs S NT: any ♠; any ♣
W vs S ♦: any ♠; ♥ A
W vs S ♣: any card except ♦ K
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♥ | E | −2 | ♣ 5 | 200 | | 8.50 | 0.50 | A1-Saken-Chavin | A10-Mc Kelvey-Fanady |
| 2 ♥ | E | −2 | | 200 | | 8.50 | 0.50 | A3-Ramanathan-Chasalow | A5-Rogers-Rogers |
| 3 ♣ | S | 3 | ♥ A | 110 | | 6.50 | 2.50 | A5-Soong-Gabiati | A9-Irwin-Trac |
| 3 ♣ | S | 3 | ♥ A | 110 | | 6.50 | 2.50 | A8-Hopkin-Hidy | A8-Mankin-Vaz |
| 1 NT | W | −1 | ♠ 10 | 100 | | 5.00 | 4.00 | A6-Bellerose-Porter | A4-Murray-Ochoa |
| 1 NT | S | 1 | | 90 | | 4.00 | 5.00 | A10-Luttrell-Blakely | A3-Chow-Chen |
| 2 ♠ | W | 2 | ♣ A | | 110 | 2.50 | 6.50 | A2-Friday-Keller | A2-Steele-Gowen |
| 2 ♠ | W | 2 | | | 110 | 2.50 | 6.50 | A4-Melodia-Babcock | A7-Ginsberg-Makhdumi |
| 1 ♠ | W | 3 | | | 140 | 0.50 | 8.50 | A7-Berger-Rosenkjar | A6-Smolen-Balas |
| 2 ♠ | W | 3 | | | 140 | 0.50 | 8.50 | A9-Lerner-Strauss | A1-Salem-Sawchuk |
| Section B |
| 1 ♦ | W | −2 | | 200 | | 10.00 | 0.00 | B8-Martin-Montoya | B7-Macko-Emick |
| 4 ♣ | S | 4 | | 130 | | 9.00 | 1.00 | B6-Ross-Petruzzelli | B3-Sachlenben-Sullivan |
| 3 ♣ | S | 3 | | 110 | | 8.00 | 2.00 | B1-King-Eidelhoch | B11-Baskin-Baskin |
| 1 ♦ | W | −1 | | 100 | | 6.00 | 4.00 | B2-Berlin-Slater | B2-Icke-Cohen |
| 3 ♠ | W | −1 | | 100 | | 6.00 | 4.00 | B3-Porto-Malarkey | B8-Martin-Eidelhoch |
| 1 ♦ | W | −1 | | 100 | | 6.00 | 4.00 | B9-Novak-Rodriguez | B9-Blumlein-Chan |
| 2 ♣ | S | 2 | | 90 | | 3.50 | 6.50 | B4-De Groot-Seth | B10-Flores-Wellby |
| 1 NT | N | 1 | | 90 | | 3.50 | 6.50 | B11-Kuang-Kuang | B6-Mandal-Stephen |
| 2 ♠ | W | 2 | ♣ A | | 110 | 1.50 | 8.50 | B5-Bowen-Blackwood | B1-Meyer-Miller |
| 2 ♠ | W | 2 | | | 110 | 1.50 | 8.50 | B10-Wu-Chung | B4-Tour-Sarkissian-Aquino |
| 3 ♠ | W | 3 | | | 140 | 0.00 | 10.00 | B7-Abouab-Paleologos | B5-Qi-Qi |
| Section E |
| 1 ♦ | W | −2 | ♣ A | 200 | | 3.00 | 1.00 | E1-Piper-Seed | E5-Wooster-Schwerin |
| 3 ♠ | W | −2 | | 200 | | 3.00 | 1.00 | E3-Vellon-Martin | E4-Quon-Burton |
| 4 ♠ | W | −2 | | 200 | | 3.00 | 1.00 | E5-Wainwright-Johns | E3-Kaymen-Yopes |
| 1 NT | S | 2 | | 120 | | 1.00 | 3.00 | E2-Mann-Perelman | E2-Kingston-Clare |
| 3 ♣ | N | 3 | | 110 | | 0.00 | 4.00 | E4-Grabow-Rubinstein | E1-Govier-Gower |
420 Club Championship
Board 5 North Deals N-S Vul |
| ♠ | Q 9 6 3 | | ♥ | A Q 7 5 | | ♦ | 8 4 3 | | ♣ | 7 2 |
|
| ♠ | 2 | | ♥ | 10 8 6 2 | | ♦ | Q J 5 2 | | ♣ | A K J 3 |
| |
|
|
| | ♠ | A 8 7 5 | | ♥ | K | | ♦ | A K 7 6 | | ♣ | Q 10 8 4 |
|
|
|
| ♠ | K J 10 4 | | ♥ | J 9 4 3 | | ♦ | 10 9 | | ♣ | 9 6 5 |
|
EW 3N; EW 5♦; EW 5♣; EW 1♠; EW 1♥;
Par −400: EW 3N=; EW 5♣=; EW 5♦=
N vs W NT: any ♠; ♥ A; any ♦; any ♣
N vs W ♠: any ♠
N vs W ♥: ♥ A
N vs W ♦: ♥ A; any ♣
N vs W ♣: any ♦; any ♣
S vs E NT: any card
S vs E ♠: any ♠
S vs E ♥: any ♥
S vs E ♦: any ♥; any ♣
S vs E ♣: any ♦; any ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♣ | E | 4 | | | 130 | 9.00 | 0.00 | A9-Lerner-Strauss | A1-Salem-Sawchuk |
| 3 NT | W | 3 | ♣ 7 | | 400 | 7.00 | 2.00 | A1-Saken-Chavin | A10-Mc Kelvey-Fanady |
| 3 NT | E | 3 | | | 400 | 7.00 | 2.00 | A5-Soong-Gabiati | A9-Irwin-Trac |
| 3 NT | W | 3 | | | 400 | 7.00 | 2.00 | A7-Berger-Rosenkjar | A6-Smolen-Balas |
| 3 NT | E | 4 | ♣ 9 | | 430 | 2.50 | 6.50 | A2-Friday-Keller | A2-Steele-Gowen |
| 3 NT | W | 4 | | | 430 | 2.50 | 6.50 | A3-Ramanathan-Chasalow | A5-Rogers-Rogers |
| 3 NT | E | 4 | | | 430 | 2.50 | 6.50 | A4-Melodia-Babcock | A7-Ginsberg-Makhdumi |
| 3 NT | W | 4 | ♥ 5 | | 430 | 2.50 | 6.50 | A6-Bellerose-Porter | A4-Murray-Ochoa |
| 3 NT | E | 4 | ♥ 3 | | 430 | 2.50 | 6.50 | A8-Hopkin-Hidy | A8-Mankin-Vaz |
| 3 NT | E | 4 | | | 430 | 2.50 | 6.50 | A10-Luttrell-Blakely | A3-Chow-Chen |
| Section B |
| 3 ♦ | E | 4 | | | 130 | 9.50 | 0.50 | B2-Berlin-Slater | B2-Icke-Cohen |
| 2 ♦ | E | 4 | | | 130 | 9.50 | 0.50 | B10-Wu-Chung | B4-Tour-Sarkissian-Aquino |
| 2 ♦ | E | 5 | ♣ 9 | | 150 | 8.00 | 2.00 | B5-Bowen-Blackwood | B1-Meyer-Miller |
| 3 ♦ | E | 6 | | | 170 | 7.00 | 3.00 | B11-Kuang-Kuang | B6-Mandal-Stephen |
| 1 NT | W | 4 | | | 180 | 6.00 | 4.00 | B3-Porto-Malarkey | B8-Martin-Eidelhoch |
| 3 NT | E | 3 | | | 400 | 3.50 | 6.50 | B1-King-Eidelhoch | B11-Baskin-Baskin |
| 3 NT | E | 3 | | | 400 | 3.50 | 6.50 | B4-De Groot-Seth | B10-Flores-Wellby |
| 3 NT | E | 3 | | | 400 | 3.50 | 6.50 | B6-Ross-Petruzzelli | B3-Sachlenben-Sullivan |
| 3 NT | W | 3 | | | 400 | 3.50 | 6.50 | B7-Abouab-Paleologos | B5-Qi-Qi |
| 3 NT | W | 4 | | | 430 | 0.50 | 9.50 | B8-Martin-Montoya | B7-Macko-Emick |
| 3 NT | E | 4 | | | 430 | 0.50 | 9.50 | B9-Novak-Rodriguez | B9-Blumlein-Chan |
| Section E |
| 2 ♦ | E | 2 | | | 90 | 4.00 | 0.00 | E3-Vellon-Martin | E4-Quon-Burton |
| 4 ♦ | E | 4 | | | 130 | 3.00 | 1.00 | E4-Grabow-Rubinstein | E1-Govier-Gower |
| 4 ♦ | E | 5 | ♠ J | | 150 | 1.50 | 2.50 | E1-Piper-Seed | E5-Wooster-Schwerin |
| 2 ♦ | E | 5 | | | 150 | 1.50 | 2.50 | E2-Mann-Perelman | E2-Kingston-Clare |
| 5 ♦ | E | 5 | | | 400 | 0.00 | 4.00 | E5-Wainwright-Johns | E3-Kaymen-Yopes |
420 Club Championship
Board 6 East Deals E-W Vul |
| ♠ | K 5 4 | | ♥ | Q 5 | | ♦ | A 10 7 4 | | ♣ | A 10 8 6 |
|
| ♠ | 10 | | ♥ | J 10 9 7 3 | | ♦ | K Q 6 5 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | A 9 3 | | ♥ | A 8 2 | | ♦ | 9 2 | | ♣ | K J 7 5 4 |
|
|
|
| ♠ | Q J 8 7 6 2 | | ♥ | K 6 4 | | ♦ | J 8 3 | | ♣ | 3 |
|
NS 4♠; N 2N; EW 2♥; EW 2♣; NS 1♦;
Par +420: NS 4♠=
N vs W ♥: any ♠; ♥ 5; ♣ A
N vs W ♣: ♣ 6
E vs N NT: any card
E vs N ♠: any card
E vs N ♦: ♠ A; any ♦; ♣ 54
S vs E ♥: any ♠; ♣ 3
S vs E ♣: ♣ 3
W vs S ♠: any card
W vs S ♦: ♠ 10; any ♥; ♦ KQ; any ♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠× | S | 4 | | 590 | | 8.50 | 0.50 | A3-Ramanathan-Chasalow | A5-Rogers-Rogers |
| 4 ♠× | S | 4 | ♦ K | 590 | | 8.50 | 0.50 | A8-Hopkin-Hidy | A8-Mankin-Vaz |
| 5 ♣× | E | −2 | ♠ Q | 500 | | 7.00 | 2.00 | A1-Saken-Chavin | A10-Mc Kelvey-Fanady |
| 3 ♠ | S | 4 | | 170 | | 5.50 | 3.50 | A9-Lerner-Strauss | A1-Salem-Sawchuk |
| 2 ♠ | S | 4 | | 170 | | 5.50 | 3.50 | A10-Luttrell-Blakely | A3-Chow-Chen |
