Monday 499er Pairs Monday Eve Session April 27, 2026
Scores after 7 rounds Average: 126.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
12 68.77 173.29 C 1 1 1 1.12(A) Miriam Baskin - Laurence Baskin
9 65.35 164.67 B 2 2 0.78(A) Steve Berlin - Tim Slater
4 58.28 146.86 B 3 3 0.56(A) Alan Botts - Paul Martin
10 55.03 138.67 B 4 4 0.39(A) Laurie Cohen - Andrew Cohen
13 52.37 131.96 C 5 5 2 0.25(C) Ellen Perelman - Lisa Mann
2 52.12 131.34 B 6 0.19(A) Adam Ross - Francesca Petruzzelli
14 52.06 131.20 C 3 0.18(C) Samuel Kuang - Kaitlyn Kuang
11 46.61 117.46 C Robert Martin - Rand Montoya
8 42.96 108.25 C Hannah De Groot - Rahoul Seth
6 42.48 107.04 A Olga Abouab - Nicholas Paleologos
5 41.65 104.95 B Manu Goyal - Cynthia Walker
3 41.44 104.42 C Cinda Rodriguez - Greg Novak
7 38.92 98.08 B Alan Blackwood - David Bowen
1 37.99 95.74 C Christine Tour-Sarkissian - Raphael Aquino
Monday 499er Pairs Monday Eve Session April 27, 2026
Scores after 7 rounds Average: 126.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 64.73 163.13 B 1 1 1.12(A) Sarah Eidelhoch - Howard Miller
6 63.39 159.75 A 2 0.78(A) Steven Blumlein - Gary Chan
13 58.94 148.54 C 3 2 1 0.56(A) David Mao - Kunal Desai
3 54.46 137.25 C 4 3 2 0.39(A) Art Eidelhoch - Reza Memar
1 54.33 136.92 C 5 4 3 0.25(B) Mark Sachlenben - Lynda Sullivan
4 53.79 135.54 B 6 5 0.19(A) Cindy Icke - Jeff Cohen
9 51.40 129.54 C Uttam Mandal - Dave Stephen
12 47.19 118.92 C Aditya Sharma - Willa Petty
5 45.77 115.33 B Mike Macko - Travis Emick
7 44.38 111.83 C Ramona Dragnea - Sid Prabhu
11 42.74 107.71 C Margot Golding - Beth Salveson
10 37.08 93.45 B Marilyn Flores - Izzy Bokser
8 31.17 78.54 C Eric Yopes - Amelia Kaymen
499er Pairs and Open Swiss
Board 1 North Deals None Vul |
| ♠ | Q T 9 8 7 2 | | ♥ | 3 | | ♦ | K 7 4 2 | | ♣ | A Q |
|
| ♠ | K J 6 | | ♥ | A K J 4 | | ♦ | J T | | ♣ | 7 6 5 2 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | Q T 8 7 6 2 | | ♦ | Q 9 3 | | ♣ | J |
|
|
|
| ♠ | 4 | | ♥ | 9 5 | | ♦ | A 8 6 5 | | ♣ | K T 9 8 4 3 |
|
EW 4♥; NS 4♦; NS 3♣; NS 1♠;
Par −100: NS 5♦×−1
N vs W ♥: any card
E vs N ♠: any ♦; ♣ J
E vs N ♦: any card
E vs N ♣: ♣ J
S vs E ♥: any card
W vs S ♠: any ♦; any ♣
W vs S ♦: any card
W vs S ♣: any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 12.00 | 0.00 | 2-Ross-Petruzzelli | 10-Flores-Bokser |
| 3 ♣ | S | 3 | 110 | | 11.00 | 1.00 | 14-Kuang-Kuang | 13-Mao-Desai |
| 1 ♠ | N | 1 | 80 | | 10.00 | 2.00 | 13-Perelman-Mann | 11-Golding-Salveson |
| 4 ♥ | E | −1 | 50 | | 8.50 | 3.50 | 10-Cohen-Cohen | 5-Macko-Emick |
| 4 ♥ | E | −1 | 50 | | 8.50 | 3.50 | 11-Martin-Montoya | 7-Dragnea-Prabhu |
| 2 ♠ | N | −1 | | 50 | 7.00 | 5.00 | 8-De Groot-Seth | 8-Yopes-Kaymen |
| 3 ♥ | E | 3 | | 140 | 5.50 | 6.50 | 6-Abouab-Paleologos | 4-Icke-Cohen |
| 3 ♥ | E | 3 | | 140 | 5.50 | 6.50 | 9-Berlin-Slater | 3-Eidelhoch-Memar |
| 3 ♥ | E | 4 | | 170 | 3.50 | 8.50 | 1-Tour-Sarkissian-Aquino | 1-Sachlenben-Sullivan |
| 3 ♥ | W | 4 | | 170 | 3.50 | 8.50 | 12-Baskin-Baskin | 9-Mandal-Stephen |
| 4 ♥ | E | 4 | | 420 | 1.00 | 11.00 | 3-Rodriguez-Novak | 12-Sharma-Petty |
| 4 ♥ | E | 4 | | 420 | 1.00 | 11.00 | 5-Goyal-Walker | 2-Eidelhoch-Miller |
| 4 ♥ | E | 4 | | 420 | 1.00 | 11.00 | 7-Blackwood-Bowen | 6-Blumlein-Chan |
499er Pairs and Open Swiss
Board 2 East Deals N-S Vul |
| ♠ | A J 7 6 5 3 | | ♥ | A 9 8 | | ♦ | K J 5 | | ♣ | Q |
|
| ♠ | K T | | ♥ | K T 7 4 | | ♦ | 9 8 6 | | ♣ | T 9 7 2 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | 5 3 | | ♦ | A Q 4 | | ♣ | A K 6 5 3 |
|
|
|
| ♠ | Q 4 | | ♥ | Q J 6 2 | | ♦ | T 7 3 2 | | ♣ | J 8 4 |
|
NS 2♠; NS 1♥; NS 1♦; EW 1♣;
Par +110: NS 2♠=
N vs W ♣: ♦ KJ
E vs N ♠: any ♠; any ♥; ♦ A; ♣ AK
E vs N ♥: any ♠; any ♥; ♣ AK
E vs N ♦: any ♥; ♣ AK
S vs E ♣: ♥ QJ; ♦ 732
W vs S ♠: any ♦; any ♣
W vs S ♥: any ♦; any ♣
W vs S ♦: any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −4 | 200 | | 12.00 | 0.00 | 8-De Groot-Seth | 8-Yopes-Kaymen |
| 2 ♠ | N | 4 | 170 | | 11.00 | 1.00 | 1-Tour-Sarkissian-Aquino | 1-Sachlenben-Sullivan |
| 2 ♠ | N | 3 | 140 | | 9.50 | 2.50 | 3-Rodriguez-Novak | 12-Sharma-Petty |
| 2 ♠ | N | 3 | 140 | | 9.50 | 2.50 | 6-Abouab-Paleologos | 4-Icke-Cohen |
| 1 ♠ | N | 2 | 110 | | 7.00 | 5.00 | 9-Berlin-Slater | 3-Eidelhoch-Memar |
| 2 ♠ | N | 2 | 110 | | 7.00 | 5.00 | 10-Cohen-Cohen | 5-Macko-Emick |
| 2 ♠ | N | 2 | 110 | | 7.00 | 5.00 | 12-Baskin-Baskin | 9-Mandal-Stephen |
| 1 ♠ | N | 1 | 80 | | 5.00 | 7.00 | 11-Martin-Montoya | 7-Dragnea-Prabhu |
| 1 NT | E | 1 | | 90 | 3.00 | 9.00 | 2-Ross-Petruzzelli | 10-Flores-Bokser |
| 2 ♣ | E | 2 | | 90 | 3.00 | 9.00 | 5-Goyal-Walker | 2-Eidelhoch-Miller |
| 2 ♣ | E | 2 | | 90 | 3.00 | 9.00 | 13-Perelman-Mann | 11-Golding-Salveson |
| 2 ♣ | E | 3 | | 110 | 1.00 | 11.00 | 7-Blackwood-Bowen | 6-Blumlein-Chan |
| 3 ♦ | S | −3 | | 300 | 0.00 | 12.00 | 14-Kuang-Kuang | 13-Mao-Desai |
499er Pairs and Open Swiss
Board 3 South Deals E-W Vul |
| ♠ | K 5 | | ♥ | 9 8 4 | | ♦ | Q 9 7 | | ♣ | K Q 8 5 3 |
|
| ♠ | J 4 | | ♥ | A 7 3 | | ♦ | K J T 8 4 3 | | ♣ | 9 7 |
| |
|
|
| | ♠ | T 9 8 | | ♥ | J T 6 2 | | ♦ | A 6 | | ♣ | A J T 2 |
|
|
|
| ♠ | A Q 7 6 3 2 | | ♥ | K Q 5 | | ♦ | 5 2 | | ♣ | 6 4 |
|
NS 2♠; EW 2♥; N 1N; EW 2♦; N 1♣;
Par +110: NS 2♠=
N vs W ♥: any card
N vs W ♦: ♠ K; ♣ KQ
E vs N NT: any ♦
E vs N ♠: any ♠; any ♦; ♣ JT2
E vs N ♣: any card
S vs E ♥: any card
S vs E ♦: ♠ 7632; any ♣
W vs S ♠: any card except ♥ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 12.00 | 0.00 | 2-Ross-Petruzzelli | 10-Flores-Bokser |
| 3 ♦ | W | −3 | 300 | | 11.00 | 1.00 | 9-Berlin-Slater | 3-Eidelhoch-Memar |
| 2 NT | N | 3 | 150 | | 10.00 | 2.00 | 12-Baskin-Baskin | 9-Mandal-Stephen |
| 2 ♠ | S | 3 | 140 | | 8.00 | 4.00 | 1-Tour-Sarkissian-Aquino | 1-Sachlenben-Sullivan |
| 3 ♠ | S | 3 | 140 | | 8.00 | 4.00 | 6-Abouab-Paleologos | 4-Icke-Cohen |
| 2 ♠ | S | 3 | 140 | | 8.00 | 4.00 | 8-De Groot-Seth | 8-Yopes-Kaymen |
| 2 ♠ | S | 2 | 110 | | 5.00 | 7.00 | 3-Rodriguez-Novak | 12-Sharma-Petty |
| 2 ♠ | S | 2 | 110 | | 5.00 | 7.00 | 11-Martin-Montoya | 7-Dragnea-Prabhu |
| 2 ♠ | S | 2 | 110 | | 5.00 | 7.00 | 14-Kuang-Kuang | 13-Mao-Desai |
| 3 ♠ | S | −1 | | 50 | 2.00 | 10.00 | 7-Blackwood-Bowen | 6-Blumlein-Chan |
| 4 ♠ | S | −1 | | 50 | 2.00 | 10.00 | 10-Cohen-Cohen | 5-Macko-Emick |
| 3 ♠ | S | −1 | | 50 | 2.00 | 10.00 | 13-Perelman-Mann | 11-Golding-Salveson |
| 2 ♥ | E | 2 | | 110 | 0.00 | 12.00 | 5-Goyal-Walker | 2-Eidelhoch-Miller |
499er Pairs and Open Swiss
Board 4 West Deals Both Vul |
| ♠ | Q 7 6 4 2 | | ♥ | A 6 | | ♦ | A T 5 | | ♣ | Q 8 3 |
|
| ♠ | 9 3 | | ♥ | 9 8 3 | | ♦ | K Q J 3 2 | | ♣ | A K 7 |
| |
|
|
| | ♠ | A J 5 | | ♥ | K J 5 2 | | ♦ | 9 4 | | ♣ | J 9 5 2 |
|
|
|
| ♠ | K T 8 | | ♥ | Q T 7 4 | | ♦ | 8 7 6 | | ♣ | T 6 4 |
|
EW 2♥; EW 1N; EW 2♦; EW 2♣; NS 1♠;
Par −110: EW 2♥=
N vs W NT: any ♠; ♥ A
N vs W ♥: any card except a ♣
N vs W ♦: any ♠; any ♥
N vs W ♣: any ♠; any ♥; ♦ T5
E vs N ♠: any card except a ♥
S vs E NT: ♠ 8; any ♥; any ♣
S vs E ♥: any card except ♥ Q
S vs E ♦: ♠ 8; ♥ T74
S vs E ♣: ♠ 8; ♥ T74; any ♦; any ♣
W vs S ♠: any ♠; any ♥; ♦ KQJ; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 200 | | 10.50 | 1.50 | 7-Blackwood-Bowen | 5-Macko-Emick |
| 3 ♥ | E | −2 | 200 | | 10.50 | 1.50 | 9-Berlin-Slater | 9-Mandal-Stephen |
| 2 NT | E | −2 | 200 | | 10.50 | 1.50 | 13-Perelman-Mann | 10-Flores-Bokser |
| 4 ♥ | E | −2 | 200 | | 10.50 | 1.50 | 14-Kuang-Kuang | 12-Sharma-Petty |
| 2 ♠ | N | 2 | 110 | | 8.00 | 4.00 | 12-Baskin-Baskin | 8-Yopes-Kaymen |
| 2 ♥ | E | −1 | 100 | | 6.00 | 6.00 | 2-Ross-Petruzzelli | 2-Eidelhoch-Miller |
| 3 ♦ | W | −1 | 100 | | 6.00 | 6.00 | 3-Rodriguez-Novak | 11-Golding-Salveson |
| 1 NT | E | −1 | 100 | | 6.00 | 6.00 | 10-Cohen-Cohen | 4-Icke-Cohen |
| 2 ♦ | W | 2 | | 90 | 4.00 | 8.00 | 5-Goyal-Walker | 1-Sachlenben-Sullivan |
| 2 NT | E | 2 | | 120 | 3.00 | 9.00 | 4-Botts-Martin | 13-Mao-Desai |
| 2 ♦ | W | 4 | | 130 | 1.50 | 10.50 | 6-Abouab-Paleologos | 3-Eidelhoch-Memar |
| 3 ♦ | W | 4 | | 130 | 1.50 | 10.50 | 11-Martin-Montoya | 6-Blumlein-Chan |
| 2 ♠ | N | −2 | | 200 | 0.00 | 12.00 | 8-De Groot-Seth | 7-Dragnea-Prabhu |
499er Pairs and Open Swiss
Board 5 North Deals N-S Vul |
| ♠ | T 9 7 5 | | ♥ | K Q 9 4 | | ♦ | A | | ♣ | 8 5 4 2 |
|
| ♠ | 8 4 2 | | ♥ | A T 2 | | ♦ | T 6 5 3 2 | | ♣ | 6 3 |
| |
|
|
| | ♠ | A Q | | ♥ | 8 6 | | ♦ | J 9 7 | | ♣ | A Q J T 9 7 |
|
|
|
| ♠ | K J 6 3 | | ♥ | J 7 5 3 | | ♦ | K Q 8 4 | | ♣ | K |
|
NS 3♠; NS 3♥; EW 2N; EW 2♣;
Par +100: EW 3N×−1
N vs W NT: any card
N vs W ♣: any card
E vs N ♠: any ♥; ♣ A
E vs N ♥: ♠ A; ♣ A
S vs E NT: any card except a ♠
S vs E ♣: any ♥; ♦ 84; ♣ K
W vs S ♠: ♥ T2; any ♣
W vs S ♥: any ♠; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 5 | 200 | | 12.00 | 0.00 | 12-Baskin-Baskin | 8-Yopes-Kaymen |
| 1 ♥ | N | 4 | 170 | | 9.00 | 3.00 | 6-Abouab-Paleologos | 3-Eidelhoch-Memar |
| 2 ♥ | N | 4 | 170 | | 9.00 | 3.00 | 8-De Groot-Seth | 7-Dragnea-Prabhu |
| 3 ♥ | N | 4 | 170 | | 9.00 | 3.00 | 9-Berlin-Slater | 9-Mandal-Stephen |
| 2 ♥ | N | 4 | 170 | | 9.00 | 3.00 | 13-Perelman-Mann | 10-Flores-Bokser |
| 3 ♠ | N | 4 | 170 | | 9.00 | 3.00 | 14-Kuang-Kuang | 12-Sharma-Petty |
| 3 ♥ | N | 3 | 140 | | 5.00 | 7.00 | 2-Ross-Petruzzelli | 2-Eidelhoch-Miller |
| 3 ♥ | N | 3 | 140 | | 5.00 | 7.00 | 4-Botts-Martin | 13-Mao-Desai |
| 3 ♥ | N | 3 | 140 | | 5.00 | 7.00 | 11-Martin-Montoya | 6-Blumlein-Chan |
| 3 ♣ | E | −2 | 100 | | 3.00 | 9.00 | 10-Cohen-Cohen | 4-Icke-Cohen |
| 2 ♣ | E | 2 | | 90 | 2.00 | 10.00 | 3-Rodriguez-Novak | 11-Golding-Salveson |
| 3 ♥ | N | −1 | | 100 | 0.50 | 11.50 | 5-Goyal-Walker | 1-Sachlenben-Sullivan |
| 4 ♠ | S | −1 | | 100 | 0.50 | 11.50 | 7-Blackwood-Bowen | 5-Macko-Emick |
499er Pairs and Open Swiss
Board 6 East Deals E-W Vul |
| ♠ | K 8 | | ♥ | Q J 9 8 | | ♦ | K T 8 | | ♣ | T 8 6 2 |
|
| ♠ | Q T 7 4 | | ♥ | 7 6 4 3 | | ♦ | 5 2 | | ♣ | Q 9 4 |
| |
|
|
| | ♠ | 9 6 | | ♥ | A K T 5 | | ♦ | Q 9 7 3 | | ♣ | K J 5 |
|
|
|
| ♠ | A J 5 3 2 | | ♥ | 2 | | ♦ | A J 6 4 | | ♣ | A 7 3 |
|
N 2N; NS 2♠; S 1N; NS 2♦; NS 2♣; EW 1♥;
Par +120: N 1N+1
N vs W ♥: any card
E vs N NT: any ♠; ♥ AK; any ♦; any ♣
E vs N ♠: any card except a ♥
E vs N ♦: any ♠; any ♣
E vs N ♣: any ♦; ♣ K
S vs E ♥: any card
W vs S NT: any ♥
W vs S ♠: any card except a ♠
W vs S ♦: any ♥; any ♦; ♣ 94
W vs S ♣: any ♦; ♣ 94
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 5 | 210 | | 12.00 | 0.00 | 4-Botts-Martin | 13-Mao-Desai |
| 2 NT | N | 3 | 150 | | 11.00 | 1.00 | 12-Baskin-Baskin | 8-Yopes-Kaymen |
| 2 ♠ | S | 3 | 140 | | 9.50 | 2.50 | 6-Abouab-Paleologos | 3-Eidelhoch-Memar |
| 1 ♠ | S | 3 | 140 | | 9.50 | 2.50 | 14-Kuang-Kuang | 12-Sharma-Petty |
| 2 NT | S | 2 | 120 | | 6.50 | 5.50 | 3-Rodriguez-Novak | 11-Golding-Salveson |
| 1 NT | N | 2 | 120 | | 6.50 | 5.50 | 5-Goyal-Walker | 1-Sachlenben-Sullivan |
| 1 NT | N | 2 | 120 | | 6.50 | 5.50 | 8-De Groot-Seth | 7-Dragnea-Prabhu |
| 2 NT | S | 2 | 120 | | 6.50 | 5.50 | 13-Perelman-Mann | 10-Flores-Bokser |
| 1 ♠ | S | 2 | 110 | | 3.50 | 8.50 | 7-Blackwood-Bowen | 5-Macko-Emick |
| 2 ♠ | S | 2 | 110 | | 3.50 | 8.50 | 9-Berlin-Slater | 9-Mandal-Stephen |
| 2 ♥ | E | −1 | 100 | | 2.00 | 10.00 | 2-Ross-Petruzzelli | 2-Eidelhoch-Miller |
| 2 ♠ | S | −1 | | 50 | 0.50 | 11.50 | 10-Cohen-Cohen | 4-Icke-Cohen |
| 2 ♠ | S | −1 | | 50 | 0.50 | 11.50 | 11-Martin-Montoya | 6-Blumlein-Chan |
499er Pairs and Open Swiss
Board 7 South Deals Both Vul |
| ♠ | K Q 3 | | ♥ | K 2 | | ♦ | A Q J 5 | | ♣ | K T 7 6 |
|
| ♠ | A 8 2 | | ♥ | Q 8 5 4 3 | | ♦ | 7 | | ♣ | Q J 3 2 |
| |
|
|
| | ♠ | J T 7 | | ♥ | T 9 6 | | ♦ | 9 8 2 | | ♣ | 9 8 5 4 |
|
|
|
| ♠ | 9 6 5 4 | | ♥ | A J 7 | | ♦ | K T 6 4 3 | | ♣ | A |
|
NS 6N; NS 6♠; NS 6♦; NS 3♥; S 4♣; N 3♣;
Par +1440: NS 6N=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any ♥
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | S | 6 | 1370 | | 11.50 | 0.50 | 4-Botts-Martin | 12-Sharma-Petty |
| 6 ♦ | S | 6 | 1370 | | 11.50 | 0.50 | 9-Berlin-Slater | 8-Yopes-Kaymen |
| 3 NT | N | 6 | 690 | | 9.50 | 2.50 | 12-Baskin-Baskin | 7-Dragnea-Prabhu |
| 3 NT | S | 6 | 690 | | 9.50 | 2.50 | 14-Kuang-Kuang | 11-Golding-Salveson |
| 3 NT | N | 5 | 660 | | 7.50 | 4.50 | 6-Abouab-Paleologos | 2-Eidelhoch-Miller |
| 3 NT | N | 5 | 660 | | 7.50 | 4.50 | 13-Perelman-Mann | 9-Mandal-Stephen |
| 3 NT | N | 4 | 630 | | 6.00 | 6.00 | 10-Cohen-Cohen | 10-Flores-Bokser |
| 5 ♦ | S | 6 | 620 | | 5.00 | 7.00 | 8-De Groot-Seth | 6-Blumlein-Chan |
| 3 ♦ | S | 6 | 170 | | 3.50 | 8.50 | 3-Rodriguez-Novak | 3-Eidelhoch-Memar |
| 3 ♦ | S | 6 | 170 | | 3.50 | 8.50 | 11-Martin-Montoya | 5-Macko-Emick |
| 6 NT | S | −1 | | 100 | 1.50 | 10.50 | 2-Ross-Petruzzelli | 1-Sachlenben-Sullivan |
| 4 ♣ | N | −1 | | 100 | 1.50 | 10.50 | 7-Blackwood-Bowen | 4-Icke-Cohen |
| 6 NT | N | −2 | | 200 | 0.00 | 12.00 | 1-Tour-Sarkissian-Aquino | 13-Mao-Desai |
499er Pairs and Open Swiss
Board 8 West Deals None Vul |
| ♠ | K J 8 7 2 | | ♥ | 9 8 5 2 | | ♦ | T | | ♣ | A 9 4 |
|
| ♠ | — | | ♥ | A J 3 | | ♦ | K Q J 9 7 5 2 | | ♣ | K Q 5 |
| |
|
|
| | ♠ | Q T 9 6 3 | | ♥ | K Q 4 | | ♦ | 8 3 | | ♣ | 7 3 2 |
|
|
|
| ♠ | A 5 4 | | ♥ | T 7 6 | | ♦ | A 6 4 | | ♣ | J T 8 6 |
|
EW 4♦; EW 1N; NS 1♠; EW 1♥; NS 1♣;
Par −130: EW 3♦+1
N vs W NT: any ♠; ♣ 94
N vs W ♥: any card except ♣ A
N vs W ♦: any card except ♣ A
E vs N ♠: ♠ QT9; any ♥; any ♦; any ♣
E vs N ♣: any card
S vs E NT: any ♠; any ♣
S vs E ♥: any ♠; any ♥; ♦ A; any ♣
S vs E ♦: any card
W vs S ♠: any card
W vs S ♣: any ♥; ♦ KQJ; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 12.00 | 0.00 | 10-Cohen-Cohen | 10-Flores-Bokser |
| 2 ♠ | N | −2 | | 100 | 11.00 | 1.00 | 4-Botts-Martin | 12-Sharma-Petty |
| 3 ♦ | W | 4 | | 130 | 7.50 | 4.50 | 2-Ross-Petruzzelli | 1-Sachlenben-Sullivan |
| 3 ♦ | W | 4 | | 130 | 7.50 | 4.50 | 3-Rodriguez-Novak | 3-Eidelhoch-Memar |
| 3 ♦ | W | 4 | | 130 | 7.50 | 4.50 | 7-Blackwood-Bowen | 4-Icke-Cohen |
| 4 ♦ | W | 4 | | 130 | 7.50 | 4.50 | 11-Martin-Montoya | 5-Macko-Emick |
| 3 ♦ | W | 4 | | 130 | 7.50 | 4.50 | 12-Baskin-Baskin | 7-Dragnea-Prabhu |
| 2 ♦ | W | 4 | | 130 | 7.50 | 4.50 | 13-Perelman-Mann | 9-Mandal-Stephen |
| 2 ♦ | W | 5 | | 150 | 3.50 | 8.50 | 9-Berlin-Slater | 8-Yopes-Kaymen |
| 3 ♠ | N | −3 | | 150 | 3.50 | 8.50 | 14-Kuang-Kuang | 11-Golding-Salveson |
| 3 NT | E | 3 | | 400 | 2.00 | 10.00 | 8-De Groot-Seth | 6-Blumlein-Chan |
| 3 NT | E | 4 | | 430 | 1.00 | 11.00 | 1-Tour-Sarkissian-Aquino | 13-Mao-Desai |
| 4 ♠× | N | −3 | | 500 | 0.00 | 12.00 | 6-Abouab-Paleologos | 2-Eidelhoch-Miller |
499er Pairs and Open Swiss
Board 9 North Deals E-W Vul |
| ♠ | A 7 6 | | ♥ | 5 | | ♦ | 8 7 4 3 | | ♣ | A J T 6 5 |
|
| ♠ | K T 8 5 4 2 | | ♥ | J 4 2 | | ♦ | 6 2 | | ♣ | 4 2 |
| |
|
|
| | ♠ | Q 3 | | ♥ | A Q T 9 7 6 | | ♦ | K T | | ♣ | 9 8 3 |
|
|
|
| ♠ | J 9 | | ♥ | K 8 3 | | ♦ | A Q J 9 5 | | ♣ | K Q 7 |
|
NS 6♦; NS 5N; NS 5♣; NS 1♠; EW 1♥;
Par +920: NS 6♦=
N vs W ♥: any card
E vs N NT: any ♠
E vs N ♠: any ♠; ♥ A; any ♦; any ♣
E vs N ♦: any ♠; ♥ A; any ♦; any ♣
E vs N ♣: any ♠
S vs E ♥: any ♠; ♥ 83; any ♣
W vs S NT: any ♠
W vs S ♠: any card
W vs S ♦: any card
W vs S ♣: any ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | S | 6 | 650 | | 12.00 | 0.00 | 11-Martin-Montoya | 5-Macko-Emick |
| 3 NT | S | 7 | 520 | | 11.00 | 1.00 | 9-Berlin-Slater | 8-Yopes-Kaymen |
| 3 NT | S | 6 | 490 | | 10.00 | 2.00 | 4-Botts-Martin | 12-Sharma-Petty |
| 3 NT | S | 5 | 460 | | 9.00 | 3.00 | 10-Cohen-Cohen | 10-Flores-Bokser |
| 3 NT | S | 4 | 430 | | 8.00 | 4.00 | 2-Ross-Petruzzelli | 1-Sachlenben-Sullivan |
| 5 ♦ | S | 6 | 420 | | 7.00 | 5.00 | 12-Baskin-Baskin | 7-Dragnea-Prabhu |
| 4 ♥ | E | −3 | 300 | | 6.00 | 6.00 | 14-Kuang-Kuang | 11-Golding-Salveson |
| 2 NT | S | 5 | 210 | | 5.00 | 7.00 | 8-De Groot-Seth | 6-Blumlein-Chan |
| 3 ♦ | S | 6 | 170 | | 4.00 | 8.00 | 3-Rodriguez-Novak | 3-Eidelhoch-Memar |
| 4 ♣ | N | 5 | 150 | | 2.50 | 9.50 | 1-Tour-Sarkissian-Aquino | 13-Mao-Desai |
| 4 ♦ | S | 5 | 150 | | 2.50 | 9.50 | 7-Blackwood-Bowen | 4-Icke-Cohen |
| 2 ♥ | E | 2 | | 110 | 1.00 | 11.00 | 13-Perelman-Mann | 9-Mandal-Stephen |
| 3 ♥ | E | 4 | | 170 | 0.00 | 12.00 | 6-Abouab-Paleologos | 2-Eidelhoch-Miller |
499er Pairs and Open Swiss
Board 10 East Deals Both Vul |
| ♠ | 9 7 | | ♥ | 9 8 4 2 | | ♦ | K T 9 7 6 | | ♣ | K 5 |
|
| ♠ | K Q T 4 3 | | ♥ | Q 5 3 | | ♦ | Q 4 | | ♣ | 8 4 2 |
| |
|
|
| | ♠ | A J 5 2 | | ♥ | A J 7 6 | | ♦ | A 3 | | ♣ | Q J 7 |
|
|
|
| ♠ | 8 6 | | ♥ | K T | | ♦ | J 8 5 2 | | ♣ | A T 9 6 3 |
|
EW 3♠; EW 2♥; NS 3♦; EW 1N; NS 2♣;
Par −140: EW 3♠=
N vs W NT: ♣ 5
N vs W ♠: any ♣
N vs W ♥: ♣ K
E vs N ♦: any ♠; any ♥; any ♦; ♣ 7
E vs N ♣: any card except a ♣
S vs E NT: any ♦; ♣ A
S vs E ♠: any ♦; any ♣
S vs E ♥: any ♦; ♣ T963
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 12.00 | 0.00 | 13-Perelman-Mann | 8-Yopes-Kaymen |
| 4 ♠ | E | −1 | 100 | | 7.50 | 4.50 | 3-Rodriguez-Novak | 2-Eidelhoch-Miller |
| 3 NT | E | −1 | 100 | | 7.50 | 4.50 | 4-Botts-Martin | 4-Icke-Cohen |
| 3 NT | E | −1 | 100 | | 7.50 | 4.50 | 5-Goyal-Walker | 13-Mao-Desai |
| 4 ♠ | E | −1 | 100 | | 7.50 | 4.50 | 7-Blackwood-Bowen | 3-Eidelhoch-Memar |
| 4 ♠ | E | −1 | 100 | | 7.50 | 4.50 | 8-De Groot-Seth | 5-Macko-Emick |
| 4 ♠ | E | −1 | 100 | | 7.50 | 4.50 | 9-Berlin-Slater | 7-Dragnea-Prabhu |
| 3 NT | E | −1 | 100 | | 7.50 | 4.50 | 10-Cohen-Cohen | 9-Mandal-Stephen |
| 4 ♠ | E | −1 | 100 | | 7.50 | 4.50 | 11-Martin-Montoya | 11-Golding-Salveson |
| 3 ♠ | E | 3 | | 140 | 3.00 | 9.00 | 6-Abouab-Paleologos | 1-Sachlenben-Sullivan |
| 4 ♠ | E | 4 | | 620 | 1.50 | 10.50 | 1-Tour-Sarkissian-Aquino | 12-Sharma-Petty |
| 4 ♠ | E | 4 | | 620 | 1.50 | 10.50 | 12-Baskin-Baskin | 6-Blumlein-Chan |
| 4 ♠ | E | 5 | | 650 | 0.00 | 12.00 | 14-Kuang-Kuang | 10-Flores-Bokser |
