Monday 499er Pairs Monday Eve Session June 29, 2026
Scores after 11 rounds Average: 110.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
7 63.00 138.60 A 1 0.96(A) Adam Ross - James Hickman
3 58.75 129.25 A 2 0.67(A) Carolyn Johnston - Karen Antonelli
4 58.50 128.70 A 3 0.48(A) Francesca Petruzzelli - Laurie Cohen
6 53.86 118.50 C 4 1 1 0.42(B) Margot Golding - Beth Salveson
9 51.75 113.85 B 5 2 0.29(B) David Bowen - Alan Blackwood
2 51.00 112.20 C 3 2 0.21(B) Rand Montoya - Chris Shannon
1 46.75 102.85 A David King - Sarah Eidelhoch
10 45.75 100.65 C Uttam Mandal - Dave Stephen
8 43.50 95.70 C Gary Grabow - Dabby Parry
5 43.25 95.15 A Alfred Cavagnaro - Al Jr Cavagnaro
11 42.25 92.95 C Manu Goyal - Clarissa Nguyen
12 41.25 90.75 C Mary Gwynn - Rahoul Seth
Monday 499er Pairs Monday Eve Session June 29, 2026
Scores after 11 rounds Average: 110.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
3 65.23 143.50 B 1 1 0.96(A) Risa Meyer - Howard Miller
9 64.55 142.00 C 2 2 1 0.67(A) Miriam Baskin - Laurence Baskin
4 51.14 112.50 A 3 0.48(A) Eddy Qi - Zhongxia Qi
1 50.91 112.00 A 4 0.34(A) Steven Blumlein - Gary Chan
10 50.00 110.00 B 5 3 0.24(B) Cynthia Walker - Marilyn Flores
8 48.86 107.50 B Paget Valentzas - Jeff Cohen
6 48.41 106.50 C 2/4 0.13(C) Kay Young - Kelly Lowry
11 48.41 106.50 C 2/4 0.13(C) Ted Martin - Art Eidelhoch
12 48.41 106.50 C 2/4 0.13(C) Ellen Perelman - Lisa Mann
5 40.45 89.00 A Nicholas Paleologos - Tim Gaffney
2 33.64 74.00 C Christine Tour-Sarkissian - Raphael Aquino
499er Pairs & Open Swiss
Board 1 North Deals None Vul |
| ♠ | J 10 5 2 | | ♥ | J 5 | | ♦ | J 9 8 7 5 | | ♣ | J 4 |
|
| ♠ | A 6 3 | | ♥ | 9 | | ♦ | A 10 4 2 | | ♣ | K 8 7 5 3 |
| |
|
|
| | ♠ | Q 8 | | ♥ | Q 10 2 | | ♦ | K Q 6 3 | | ♣ | Q 10 9 2 |
|
|
|
| ♠ | K 9 7 4 | | ♥ | A K 8 7 6 4 3 | | ♦ | — | | ♣ | A 6 |
|
NS 3♠; NS 3♥; EW 3♣; EW 2♦;
Par +100: EW 4♣×−1
N vs W ♦: any card except a ♦
N vs W ♣: any ♥; any ♦
E vs N ♠: any ♦; any ♣
E vs N ♥: any ♦; any ♣
S vs E ♦: ♥ AK; any ♣
S vs E ♣: ♥ AK
W vs S ♠: any ♦; any ♣
W vs S ♥: any card except a ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | S | 4 | 170 | | 9.00 | 1.00 | 3-Johnston-Antonelli | 6-Young-Lowry |
| 3 ♥ | S | 4 | 170 | | 9.00 | 1.00 | 7-Ross-Hickman | 3-Meyer-Miller |
| 1 ♥ | S | 4 | 170 | | 9.00 | 1.00 | 12-Gwynn-Seth | 2-Tour-Sarkissian-Aquino |
| 3 ♥ | S | 3 | 140 | | 5.00 | 5.00 | 2-Montoya-Shannon | 4-Qi-Qi |
| 1 ♥ | S | 3 | 140 | | 5.00 | 5.00 | 5-Cavagnaro-Cavagnaro | 10-Walker-Flores |
| 3 ♥ | S | 3 | 140 | | 5.00 | 5.00 | 6-Golding-Salveson | 12-Perelman-Mann |
| 1 ♥ | S | 3 | 140 | | 5.00 | 5.00 | 8-Grabow-Parry | 5-Paleologos-Gaffney |
| 3 ♥ | S | 3 | 140 | | 5.00 | 5.00 | 11-Goyal-Nguyen | 11-Martin-Eidelhoch |
| 4 ♣ | W | −1 | 50 | | 1.50 | 8.50 | 4-Petruzzelli-Cohen | 8-Valentzas-Cohen |
| 4 ♣ | W | −1 | 50 | | 1.50 | 8.50 | 10-Mandal-Stephen | 9-Baskin-Baskin |
| 4 ♥ | S | −1 | | 50 | 0.00 | 10.00 | 1-King-Eidelhoch | 1-Blumlein-Chan |
499er Pairs & Open Swiss
Board 2 East Deals N-S Vul |
| ♠ | 10 6 | | ♥ | 2 | | ♦ | J 10 8 7 2 | | ♣ | 10 7 6 4 3 |
|
| ♠ | A 5 | | ♥ | A K Q 9 8 7 | | ♦ | 6 4 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | K 8 3 2 | | ♥ | 6 4 3 | | ♦ | A Q 9 3 | | ♣ | 5 2 |
|
|
|
| ♠ | Q J 9 7 4 | | ♥ | J 10 5 | | ♦ | K 5 | | ♣ | K J 8 |
|
EW 6N; EW 6♥; E 4♠; W 3♠; EW 3♦; EW 1♣;
Par −990: EW 6N=
N vs W NT: any card
N vs W ♠: any ♦
N vs W ♥: any card
N vs W ♦: any ♣
N vs W ♣: any ♠; ♦ 87
S vs E NT: any card except a ♦
S vs E ♠: any card
S vs E ♥: any card except a ♦
S vs E ♦: any ♣
S vs E ♣: any ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 5 | | 200 | 10.00 | 0.00 | 8-Grabow-Parry | 5-Paleologos-Gaffney |
| 2 ♥ | W | 6 | | 230 | 9.00 | 1.00 | 10-Mandal-Stephen | 9-Baskin-Baskin |
| 4 ♥ | W | 4 | | 420 | 8.00 | 2.00 | 6-Golding-Salveson | 12-Perelman-Mann |
| 4 ♥ | W | 5 | | 450 | 4.50 | 5.50 | 1-King-Eidelhoch | 1-Blumlein-Chan |
| 4 ♥ | W | 5 | | 450 | 4.50 | 5.50 | 3-Johnston-Antonelli | 6-Young-Lowry |
| 4 ♥ | W | 5 | | 450 | 4.50 | 5.50 | 4-Petruzzelli-Cohen | 8-Valentzas-Cohen |
| 4 ♥ | W | 5 | | 450 | 4.50 | 5.50 | 5-Cavagnaro-Cavagnaro | 10-Walker-Flores |
| 4 ♥ | W | 5 | | 450 | 4.50 | 5.50 | 7-Ross-Hickman | 3-Meyer-Miller |
| 4 ♥ | W | 5 | | 450 | 4.50 | 5.50 | 12-Gwynn-Seth | 2-Tour-Sarkissian-Aquino |
| 5 ♥ | W | 6 | | 480 | 0.50 | 9.50 | 2-Montoya-Shannon | 4-Qi-Qi |
| 4 ♥ | W | 6 | | 480 | 0.50 | 9.50 | 11-Goyal-Nguyen | 11-Martin-Eidelhoch |
499er Pairs & Open Swiss
Board 3 South Deals E-W Vul |
| ♠ | K Q 7 5 | | ♥ | 3 | | ♦ | A J 5 2 | | ♣ | Q 10 9 7 |
|
| ♠ | A 9 8 6 | | ♥ | A J 4 | | ♦ | K Q 6 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | J 3 | | ♥ | K Q 9 7 6 5 | | ♦ | 7 4 | | ♣ | 6 4 3 |
|
|
|
| ♠ | 10 4 2 | | ♥ | 10 8 2 | | ♦ | 10 9 8 3 | | ♣ | K J 8 |
|
EW 3N; EW 3♥; NS 2♦; NS 1♣;
Par −300: NS 4♦×−2
N vs W NT: ♠ KQ; ♥ 3; ♦ 52; any ♣
N vs W ♥: ♥ 3; ♦ 52; any ♣
E vs N ♦: any ♠; any ♥
E vs N ♣: any card except a ♣
S vs E NT: any card
S vs E ♥: any card except ♠ 10
W vs S ♦: any ♠; any ♥
W vs S ♣: any ♠; any ♥; ♦ KQ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 300 | | 10.00 | 0.00 | 2-Montoya-Shannon | 2-Tour-Sarkissian-Aquino |
| 4 ♥ | E | −1 | 100 | | 8.00 | 2.00 | 1-King-Eidelhoch | 12-Perelman-Mann |
| 4 ♥ | E | −1 | 100 | | 8.00 | 2.00 | 6-Golding-Salveson | 11-Martin-Eidelhoch |
| 4 ♥ | E | −1 | 100 | | 8.00 | 2.00 | 11-Goyal-Nguyen | 1-Blumlein-Chan |
| 3 ♥ | E | 3 | | 140 | 5.50 | 4.50 | 3-Johnston-Antonelli | 5-Paleologos-Gaffney |
| 2 ♥ | W | 3 | | 140 | 5.50 | 4.50 | 7-Ross-Hickman | 4-Qi-Qi |
| 3 NT | W | 3 | | 600 | 4.00 | 6.00 | 5-Cavagnaro-Cavagnaro | 9-Baskin-Baskin |
| 4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | 8-Grabow-Parry | 6-Young-Lowry |
| 4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | 9-Bowen-Blackwood | 8-Valentzas-Cohen |
| 4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | 10-Mandal-Stephen | 10-Walker-Flores |
| 4 NT | W | 4 | | 630 | 0.00 | 10.00 | 12-Gwynn-Seth | 3-Meyer-Miller |
499er Pairs & Open Swiss
Board 4 West Deals Both Vul |
| ♠ | 7 6 4 3 | | ♥ | J 4 3 | | ♦ | 9 8 7 4 2 | | ♣ | 9 |
|
| ♠ | 10 9 | | ♥ | 9 8 | | ♦ | A Q 10 6 3 | | ♣ | Q 8 6 2 |
| |
|
|
| | ♠ | A K Q | | ♥ | A 6 5 2 | | ♦ | 5 | | ♣ | K J 10 7 5 |
|
|
|
| ♠ | J 8 5 2 | | ♥ | K Q 10 7 | | ♦ | K J | | ♣ | A 4 3 |
|
EW 6♣; EW 3N; EW 2♥; EW 3♦; EW 1♠;
Par −1370: EW 6♣=
N vs W NT: any ♥
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any ♥
N vs W ♣: any card
S vs E NT: any ♥
S vs E ♠: any ♠; any ♥; any ♦; ♣ A
S vs E ♥: any card
S vs E ♦: any ♥
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 100 | | 10.00 | 0.00 | 3-Johnston-Antonelli | 5-Paleologos-Gaffney |
| 1 NT | S | −1 | | 100 | 9.00 | 1.00 | 2-Montoya-Shannon | 2-Tour-Sarkissian-Aquino |
| 2 ♣ | E | 4 | | 130 | 8.00 | 2.00 | 9-Bowen-Blackwood | 8-Valentzas-Cohen |
| 2 ♣ | E | 5 | | 150 | 5.50 | 4.50 | 6-Golding-Salveson | 11-Martin-Eidelhoch |
| 4 ♣ | E | 5 | | 150 | 5.50 | 4.50 | 10-Mandal-Stephen | 10-Walker-Flores |
| 3 ♣ | E | 5 | | 150 | 5.50 | 4.50 | 11-Goyal-Nguyen | 1-Blumlein-Chan |
| 2 NT | E | 3 | | 150 | 5.50 | 4.50 | 12-Gwynn-Seth | 3-Meyer-Miller |
| 2 NT | W | 4 | | 180 | 3.00 | 7.00 | 1-King-Eidelhoch | 12-Perelman-Mann |
| 2 NT | W | 5 | | 210 | 2.00 | 8.00 | 7-Ross-Hickman | 4-Qi-Qi |
| 3 NT | E | 3 | | 600 | 1.00 | 9.00 | 8-Grabow-Parry | 6-Young-Lowry |
| 4 ♣× | E | 4 | | 710 | 0.00 | 10.00 | 5-Cavagnaro-Cavagnaro | 9-Baskin-Baskin |
499er Pairs & Open Swiss
Board 5 North Deals N-S Vul |
| ♠ | 10 8 7 | | ♥ | Q 9 5 4 2 | | ♦ | Q J | | ♣ | 7 4 3 |
|
| ♠ | A K 9 3 | | ♥ | J 3 | | ♦ | K 5 3 2 | | ♣ | A Q 5 |
| |
|
|
| | ♠ | 4 | | ♥ | A 8 7 | | ♦ | 10 6 4 | | ♣ | K J 10 9 8 6 |
|
|
|
| ♠ | Q J 6 5 2 | | ♥ | K 10 6 | | ♦ | A 9 8 7 | | ♣ | 2 |
|
EW 4N; EW 5♣; EW 3♦; NS 1♠;
Par −430: EW 3N+1
N vs W NT: any card
N vs W ♦: any card
N vs W ♣: any card
E vs N ♠: any card
S vs E NT: any card except ♦ A
S vs E ♦: any card except ♦ A
S vs E ♣: any card
W vs S ♠: any card except ♦ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −1 | 50 | | 9.00 | 1.00 | 1-King-Eidelhoch | 11-Martin-Eidelhoch |
| 5 ♣ | E | −1 | 50 | | 9.00 | 1.00 | 6-Golding-Salveson | 10-Walker-Flores |
| 2 NT | W | −1 | 50 | | 9.00 | 1.00 | 7-Ross-Hickman | 5-Paleologos-Gaffney |
| 3 ♣ | E | 3 | | 110 | 7.00 | 3.00 | 12-Gwynn-Seth | 4-Qi-Qi |
| 1 NT | W | 4 | | 180 | 6.00 | 4.00 | 4-Petruzzelli-Cohen | 6-Young-Lowry |
| 5 ♣ | E | 5 | | 400 | 3.50 | 6.50 | 2-Montoya-Shannon | 1-Blumlein-Chan |
| 5 ♣ | W | 5 | | 400 | 3.50 | 6.50 | 5-Cavagnaro-Cavagnaro | 8-Valentzas-Cohen |
| 3 NT | W | 3 | | 400 | 3.50 | 6.50 | 10-Mandal-Stephen | 12-Perelman-Mann |
| 3 NT | E | 3 | | 400 | 3.50 | 6.50 | 11-Goyal-Nguyen | 2-Tour-Sarkissian-Aquino |
| 3 NT | W | 4 | | 430 | 0.50 | 9.50 | 3-Johnston-Antonelli | 3-Meyer-Miller |
| 3 NT | W | 4 | | 430 | 0.50 | 9.50 | 9-Bowen-Blackwood | 9-Baskin-Baskin |
499er Pairs & Open Swiss
Board 6 East Deals E-W Vul |
| ♠ | Q 9 7 5 | | ♥ | K 4 3 | | ♦ | 8 4 2 | | ♣ | J 9 7 |
|
| ♠ | J 4 | | ♥ | A Q 10 2 | | ♦ | J 10 3 | | ♣ | A K 6 2 |
| |
|
|
| | ♠ | 10 8 3 | | ♥ | 9 8 7 | | ♦ | 9 7 6 | | ♣ | Q 10 5 3 |
|
|
|
| ♠ | A K 6 2 | | ♥ | J 6 5 | | ♦ | A K Q 5 | | ♣ | 8 4 |
|
NS 4♠; NS 2N; NS 3♦; EW 1♥; EW 1♣;
Par +420: NS 4♠=
N vs W ♥: any card except ♥ K
N vs W ♣: any card except ♥ K
E vs N NT: any card
E vs N ♠: any card
E vs N ♦: any card
S vs E ♥: any card except ♦ 5
S vs E ♣: any card except ♦ 5
W vs S NT: any ♠; ♥ A; any ♦; any ♣
W vs S ♠: any card
W vs S ♦: any ♠; ♥ AQ; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 300 | | 10.00 | 0.00 | 7-Ross-Hickman | 5-Paleologos-Gaffney |
| 2 ♥ | W | −2 | 200 | | 9.00 | 1.00 | 4-Petruzzelli-Cohen | 6-Young-Lowry |
| 1 NT | S | 4 | 180 | | 7.00 | 3.00 | 9-Bowen-Blackwood | 9-Baskin-Baskin |
| 1 NT× | S | 1 | 180 | | 7.00 | 3.00 | 11-Goyal-Nguyen | 2-Tour-Sarkissian-Aquino |
| 1 NT | S | 4 | 180 | | 7.00 | 3.00 | 12-Gwynn-Seth | 4-Qi-Qi |
| 1 NT | S | 3 | 150 | | 4.50 | 5.50 | 3-Johnston-Antonelli | 3-Meyer-Miller |
| 1 NT | S | 3 | 150 | | 4.50 | 5.50 | 10-Mandal-Stephen | 12-Perelman-Mann |
| 2 ♠ | S | 3 | 140 | | 2.00 | 8.00 | 2-Montoya-Shannon | 1-Blumlein-Chan |
| 2 ♠ | S | 3 | 140 | | 2.00 | 8.00 | 5-Cavagnaro-Cavagnaro | 8-Valentzas-Cohen |
| 2 ♠ | S | 3 | 140 | | 2.00 | 8.00 | 6-Golding-Salveson | 10-Walker-Flores |
| 1 NT | W | 1 | | 90 | 0.00 | 10.00 | 1-King-Eidelhoch | 11-Martin-Eidelhoch |
499er Pairs & Open Swiss
Board 7 South Deals Both Vul |
| ♠ | 8 4 | | ♥ | A 10 9 8 5 3 | | ♦ | K 6 5 3 | | ♣ | 7 |
|
| ♠ | Q J 5 3 | | ♥ | Q | | ♦ | A Q 10 7 2 | | ♣ | A Q 6 |
| |
|
|
| | ♠ | A K 10 7 6 | | ♥ | 7 6 | | ♦ | 9 8 | | ♣ | 10 9 5 2 |
|
|
|
| ♠ | 9 2 | | ♥ | K J 4 2 | | ♦ | J 4 | | ♣ | K J 8 4 3 |
|
EW 5♠; NS 3♥; EW 4♦; EW 1N; EW 2♣;
Par −650: EW 5♠=
N vs W NT: any ♥
N vs W ♠: any card except a ♦
N vs W ♦: any ♥; ♣ 7
N vs W ♣: any card except a ♦
E vs N ♥: any card
S vs E NT: any ♥
S vs E ♠: any card
S vs E ♦: any ♥; any ♣
S vs E ♣: any card
W vs S ♥: any ♠; ♥ Q; any ♦; ♣ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 10.00 | 0.00 | 1-King-Eidelhoch | 10-Walker-Flores |
| 4 ♠ | W | −1 | 100 | | 9.00 | 1.00 | 7-Ross-Hickman | 6-Young-Lowry |
| 3 ♠ | E | 4 | | 170 | 6.50 | 3.50 | 3-Johnston-Antonelli | 2-Tour-Sarkissian-Aquino |
| 3 ♠ | E | 4 | | 170 | 6.50 | 3.50 | 4-Petruzzelli-Cohen | 4-Qi-Qi |
| 3 ♠ | E | 4 | | 170 | 6.50 | 3.50 | 9-Bowen-Blackwood | 11-Martin-Eidelhoch |
| 3 ♠ | W | 4 | | 170 | 6.50 | 3.50 | 10-Mandal-Stephen | 1-Blumlein-Chan |
| 4 ♠ | E | 4 | | 620 | 2.50 | 7.50 | 2-Montoya-Shannon | 12-Perelman-Mann |
| 4 ♠ | E | 4 | | 620 | 2.50 | 7.50 | 6-Golding-Salveson | 9-Baskin-Baskin |
| 4 ♠ | E | 4 | | 620 | 2.50 | 7.50 | 11-Goyal-Nguyen | 3-Meyer-Miller |
| 4 ♠ | E | 4 | | 620 | 2.50 | 7.50 | 12-Gwynn-Seth | 5-Paleologos-Gaffney |
| 4 ♠ | E | 5 | | 650 | 0.00 | 10.00 | 8-Grabow-Parry | 8-Valentzas-Cohen |
499er Pairs & Open Swiss
Board 8 West Deals None Vul |
| ♠ | A 2 | | ♥ | A K J 7 6 4 2 | | ♦ | K 8 6 3 | | ♣ | — |
|
| ♠ | K 9 8 3 | | ♥ | 9 8 5 | | ♦ | 10 7 | | ♣ | Q J 9 3 |
| |
|
|
| | ♠ | J 10 6 | | ♥ | 10 3 | | ♦ | A Q J 4 2 | | ♣ | K 8 7 |
|
|
|
| ♠ | Q 7 5 4 | | ♥ | Q | | ♦ | 9 5 | | ♣ | A 10 6 5 4 2 |
|
NS 3♥; NS 2N; N 1♦; EW 1♣;
Par +140: NS 2♥+1
N vs W ♣: any card
E vs N NT: ♠ J10
E vs N ♥: any card except a ♦
E vs N ♦: any card
S vs E ♣: any card
W vs S NT: any ♦
W vs S ♥: any ♥; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 10.00 | 0.00 | 4-Petruzzelli-Cohen | 4-Qi-Qi |
| 4 ♥ | N | 4 | 420 | | 8.00 | 2.00 | 7-Ross-Hickman | 6-Young-Lowry |
| 4 ♥ | N | 4 | 420 | | 8.00 | 2.00 | 9-Bowen-Blackwood | 11-Martin-Eidelhoch |
| 4 ♥ | N | 4 | 420 | | 8.00 | 2.00 | 10-Mandal-Stephen | 1-Blumlein-Chan |
| 2 ♥ | N | 5 | 200 | | 5.50 | 4.50 | 1-King-Eidelhoch | 10-Walker-Flores |
| 2 ♥ | N | 5 | 200 | | 5.50 | 4.50 | 8-Grabow-Parry | 8-Valentzas-Cohen |
| 3 ♥ | N | 4 | 170 | | 3.00 | 7.00 | 2-Montoya-Shannon | 12-Perelman-Mann |
| 3 ♥ | N | 4 | 170 | | 3.00 | 7.00 | 3-Johnston-Antonelli | 2-Tour-Sarkissian-Aquino |
| 3 ♥ | N | 4 | 170 | | 3.00 | 7.00 | 12-Gwynn-Seth | 5-Paleologos-Gaffney |
| 2 ♥ | N | 3 | 140 | | 1.00 | 9.00 | 11-Goyal-Nguyen | 3-Meyer-Miller |
| 2 ♥ | N | 2 | 110 | | 0.00 | 10.00 | 6-Golding-Salveson | 9-Baskin-Baskin |
499er Pairs & Open Swiss
Board 9 North Deals E-W Vul |
| ♠ | 7 5 3 | | ♥ | J 9 8 6 4 | | ♦ | K 10 6 | | ♣ | 10 7 |
|
| ♠ | A K J 8 6 | | ♥ | 7 5 | | ♦ | A 8 7 5 3 | | ♣ | 6 |
| |
|
|
| | ♠ | 9 4 2 | | ♥ | K | | ♦ | Q J 4 | | ♣ | A Q J 8 4 3 |
|
|
|
| ♠ | Q 10 | | ♥ | A Q 10 3 2 | | ♦ | 9 2 | | ♣ | K 9 5 2 |
|
EW 5♠; EW 5♦; NS 2♥; EW 3♣; EW 1N;
Par −650: EW 5♠=
N vs W NT: any card except a ♦
N vs W ♠: any card except ♦ K
N vs W ♦: any card except a ♦
N vs W ♣: any card except a ♦
E vs N ♥: any ♠; any ♦; ♣ A
S vs E NT: any ♠; ♥ A; any ♦
S vs E ♠: any ♠; ♥ A; any ♦; ♣ 52
S vs E ♦: any ♠; ♥ A; any ♦; any ♣
S vs E ♣: any ♠; ♥ A; any ♦; ♣ 52
W vs S ♥: ♠ AK; ♦ A; ♣ 6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 9.00 | 1.00 | 6-Golding-Salveson | 8-Valentzas-Cohen |
| 4 ♠ | W | −1 | 100 | | 9.00 | 1.00 | 8-Grabow-Parry | 10-Walker-Flores |
| 4 ♠ | W | −1 | 100 | | 9.00 | 1.00 | 10-Mandal-Stephen | 2-Tour-Sarkissian-Aquino |
| 4 ♥ | S | −2 | | 100 | 7.00 | 3.00 | 3-Johnston-Antonelli | 1-Blumlein-Chan |
| 3 ♠ | W | 3 | | 140 | 6.00 | 4.00 | 5-Cavagnaro-Cavagnaro | 5-Paleologos-Gaffney |
| 3 ♠ | W | 5 | | 200 | 5.00 | 5.00 | 11-Goyal-Nguyen | 4-Qi-Qi |
| 5 ♦ | W | 5 | | 600 | 4.00 | 6.00 | 1-King-Eidelhoch | 9-Baskin-Baskin |
| 4 ♠ | W | 4 | | 620 | 2.50 | 7.50 | 4-Petruzzelli-Cohen | 3-Meyer-Miller |
| 4 ♠ | W | 4 | | 620 | 2.50 | 7.50 | 9-Bowen-Blackwood | 12-Perelman-Mann |
| 4 ♠ | W | 5 | | 650 | 0.50 | 9.50 | 2-Montoya-Shannon | 11-Martin-Eidelhoch |
| 4 ♠ | W | 5 | | 650 | 0.50 | 9.50 | 12-Gwynn-Seth | 6-Young-Lowry |
499er Pairs & Open Swiss
Board 10 East Deals Both Vul |
| ♠ | 5 3 | | ♥ | 8 7 | | ♦ | A K J 7 3 | | ♣ | 10 7 5 2 |
|
| ♠ | K Q 8 | | ♥ | K J 5 2 | | ♦ | Q 10 4 | | ♣ | A Q 6 |
| |
|
|
| | ♠ | A J 10 7 6 4 | | ♥ | 6 | | ♦ | 8 2 | | ♣ | K 9 8 4 |
|
|
|
| ♠ | 9 2 | | ♥ | A Q 10 9 4 3 | | ♦ | 9 6 5 | | ♣ | J 3 |
|
EW 4♠; EW 1N; EW 2♣; NS 1♥;
Par −620: EW 4♠=
N vs W NT: any ♥; ♦ AK
N vs W ♠: any ♠; any ♥; ♦ AK; any ♣
N vs W ♣: any ♥; ♦ AK
E vs N ♥: any card
S vs E NT: ♥ A; any ♦
S vs E ♠: any ♠; ♥ A; any ♦; any ♣
S vs E ♣: ♥ A; any ♦
W vs S ♥: any card except a ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 5 | | 200 | 10.00 | 0.00 | 6-Golding-Salveson | 8-Valentzas-Cohen |
| 4 ♠ | E | 4 | | 620 | 8.00 | 2.00 | 4-Petruzzelli-Cohen | 3-Meyer-Miller |
| 4 ♠ | E | 4 | | 620 | 8.00 | 2.00 | 9-Bowen-Blackwood | 12-Perelman-Mann |
| 4 ♠ | E | 4 | | 620 | 8.00 | 2.00 | 11-Goyal-Nguyen | 4-Qi-Qi |
| 3 NT | W | 4 | | 630 | 6.00 | 4.00 | 10-Mandal-Stephen | 2-Tour-Sarkissian-Aquino |
| 4 ♠ | E | 5 | | 650 | 3.00 | 7.00 | 2-Montoya-Shannon | 11-Martin-Eidelhoch |
| 4 ♠ | E | 5 | | 650 | 3.00 | 7.00 | 3-Johnston-Antonelli | 1-Blumlein-Chan |
| 4 ♠ | E | 5 | | 650 | 3.00 | 7.00 | 5-Cavagnaro-Cavagnaro | 5-Paleologos-Gaffney |
| 4 ♠ | E | 5 | | 650 | 3.00 | 7.00 | 8-Grabow-Parry | 10-Walker-Flores |
| 4 ♠ | E | 5 | | 650 | 3.00 | 7.00 | 12-Gwynn-Seth | 6-Young-Lowry |
| 4 ♠ | E | 6 | | 680 | 0.00 | 10.00 | 1-King-Eidelhoch | 9-Baskin-Baskin |
499er Pairs & Open Swiss
Board 11 South Deals None Vul |
| ♠ | 8 | | ♥ | A J 8 7 6 4 | | ♦ | 9 8 3 | | ♣ | Q 10 3 |
|
| ♠ | K 3 | | ♥ | 10 5 2 | | ♦ | Q 7 | | ♣ | A K 9 8 7 6 |
| |
|
|
| | ♠ | A Q J 10 6 | | ♥ | — | | ♦ | A 10 6 5 4 2 | | ♣ | J 5 |
|
|
|
| ♠ | 9 7 5 4 2 | | ♥ | K Q 9 3 | | ♦ | K J | | ♣ | 4 2 |
|
EW 5♦; EW 3♠; NS 3♥; EW 4♣; EW 1N;
Par −300: NS 5♥×−2
N vs W NT: any ♥
N vs W ♠: ♠ 8; any ♥
N vs W ♦: ♠ 8
N vs W ♣: ♠ 8
E vs N ♥: any card
S vs E NT: any ♥
S vs E ♠: any ♠; any ♥
S vs E ♦: any ♠
S vs E ♣: any ♠
W vs S ♥: any ♠; any ♥; any ♦; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 150 | | 10.00 | 0.00 | 11-Goyal-Nguyen | 5-Paleologos-Gaffney |
| 3 ♥ | N | 3 | 140 | | 9.00 | 1.00 | 1-King-Eidelhoch | 8-Valentzas-Cohen |
| 2 ♥ | N | 2 | 110 | | 8.00 | 2.00 | 3-Johnston-Antonelli | 12-Perelman-Mann |
| 4 ♠ | E | −2 | 100 | | 5.50 | 4.50 | 2-Montoya-Shannon | 10-Walker-Flores |
| 4 ♠ | E | −2 | 100 | | 5.50 | 4.50 | 4-Petruzzelli-Cohen | 2-Tour-Sarkissian-Aquino |
| 4 ♠ | E | −2 | 100 | | 5.50 | 4.50 | 6-Golding-Salveson | 6-Young-Lowry |
| 4 ♠ | E | −2 | 100 | | 5.50 | 4.50 | 7-Ross-Hickman | 9-Baskin-Baskin |
| 3 ♣ | W | 6 | | 170 | 3.00 | 7.00 | 8-Grabow-Parry | 11-Martin-Eidelhoch |
| 5 ♣ | W | 5 | | 400 | 1.00 | 9.00 | 5-Cavagnaro-Cavagnaro | 4-Qi-Qi |
| 5 ♣ | W | 5 | | 400 | 1.00 | 9.00 | 9-Bowen-Blackwood | 1-Blumlein-Chan |
| 5 ♦ | E | 5 | | 400 | 1.00 | 9.00 | 10-Mandal-Stephen | 3-Meyer-Miller |
