Monday Evening Pairs Monday Eve Session July 27, 2026
Scores after 7 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
4 62.20 104.50 B 1 1 0.80(A) Kunal Desai - Patrick Rosenkjar
9 61.80 103.83 A 2 0.56(A) Risa Meyer - Mike Klayman
2 61.11 102.67 A 3 0.40(A) David King - Andrew Eidelhoch
5 57.44 96.50 B 4 2 0.29(B) Steve Berlin - Tim Slater
1 50.00 84.00 B 3 0.21(B) Francesca Petruzzelli - Kavita Khanna
10 44.45 74.67 C 1 0.20(C) Robert Martin - Rand Montoya
3 43.75 73.50 C 2 0.14(C) Uttam Mandal - Dave Stephen
7 41.67 70.00 A Alfred Cavagnaro - Al Jr Cavagnaro
8 39.24 65.92 C Mary Gwynn - Beth Salveson
6 37.20 62.50 C Manu Goyal - Christine Tour-Sarkissian
Monday Evening Pairs Monday Eve Session July 27, 2026
Scores after 7 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
6 59.23 99.50 C 1 1 1 0.80(A) Art Eidelhoch - Reza Memar
2 57.74 97.00 A 2 0.56(A) Steven Blumlein - Gary Chan
9 50.60 85.00 A 3 0.40(A) Carolyn Johnston - Karen Antonelli
10 50.00 84.00 B 4 2 0.28(A) Alan Blackwood - Sid Prabhu
3 48.21 81.00 B Cynthia Walker - Marilyn Flores
8 47.32 79.50 B Cindy Icke - Jeff Cohen
5 46.43 78.00 C Kelly Lowry - Kay Young
4 45.54 76.50 B Yvonne Wu - Lindsey Chung
1 44.94 75.50 A Thomas Blean - Margot Golding
499er Pairs & Open Swiss
Board 1 North Deals None Vul |
| ♠ | A K J 6 | | ♥ | Q 9 2 | | ♦ | Q 9 7 3 | | ♣ | 3 2 |
|
| ♠ | 5 4 | | ♥ | 8 7 6 5 | | ♦ | T 6 5 4 | | ♣ | T 8 7 |
| |
|
|
| | ♠ | Q 9 7 2 | | ♥ | J 4 3 | | ♦ | J 2 | | ♣ | Q J 6 4 |
|
|
|
| ♠ | T 8 3 | | ♥ | A K T | | ♦ | A K 8 | | ♣ | A K 9 5 |
|
NS 6N; NS 6♠; NS 6♥; NS 6♦; NS 5♣;
Par +990: NS 6N=
E vs N NT: any card except ♠ Q
E vs N ♠: any card except ♠ Q
E vs N ♥: any card
E vs N ♦: any card except ♠ Q
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 6 | 990 | | 7.00 | 1.00 | 3-Mandal-Stephen | 8-Icke-Cohen |
| 6 NT | N | 6 | 990 | | 7.00 | 1.00 | 4-Desai-Rosenkjar | 10-Blackwood-Prabhu |
| 6 NT | S | 6 | 990 | | 7.00 | 1.00 | 9-Meyer-Klayman | 9-Johnston-Antonelli |
| 3 NT | S | 6 | 490 | | 4.50 | 3.50 | 1-Petruzzelli-Khanna | 1-Blean-Golding |
| 3 NT | S | 6 | 490 | | 4.50 | 3.50 | 10-Martin-Montoya | 4-Wu-Chung |
| 4 ♠ | N | 5 | 450 | | 3.00 | 5.00 | 6-Goyal-Tour-Sarkissian | 3-Walker-Flores |
| 5 ♦ | N | 6 | 420 | | 2.00 | 6.00 | 5-Berlin-Slater | 2-Blumlein-Chan |
| 6 NT | N | −1 | | 50 | 0.50 | 7.50 | 2-King-Eidelhoch | 6-Eidelhoch-Memar |
| 6 ♠ | N | −1 | | 50 | 0.50 | 7.50 | 7-Cavagnaro-Cavagnaro | 5-Lowry-Young |
499er Pairs & Open Swiss
Board 2 East Deals N-S Vul |
| ♠ | 6 4 3 2 | | ♥ | 9 5 | | ♦ | 9 8 2 | | ♣ | K J 8 6 |
|
| ♠ | A T 9 | | ♥ | A K T 6 | | ♦ | Q T | | ♣ | A T 9 4 |
| |
|
|
| | ♠ | K Q 5 | | ♥ | Q 7 4 | | ♦ | A 7 6 5 3 | | ♣ | Q 7 |
|
|
|
| ♠ | J 8 7 | | ♥ | J 8 3 2 | | ♦ | K J 4 | | ♣ | 5 3 2 |
|
W 6N; W 6♥; W 6♦; E 5N; E 5♥; EW 4♠; E 5♦; EW 4♣;
Par −990: W 6N=
N vs W NT: any card
N vs W ♠: any ♠
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any ♠; any ♥; any ♦; ♣ 86
S vs E NT: any ♣
S vs E ♠: any ♠; any ♣
S vs E ♥: any ♣
S vs E ♦: any ♣
S vs E ♣: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | E | −1 | 50 | | 7.50 | 0.50 | 5-Berlin-Slater | 2-Blumlein-Chan |
| 6 ♥ | E | −1 | 50 | | 7.50 | 0.50 | 7-Cavagnaro-Cavagnaro | 5-Lowry-Young |
| 3 NT | E | 3 | | 400 | 6.00 | 2.00 | 3-Mandal-Stephen | 8-Icke-Cohen |
| 3 NT | E | 4 | | 430 | 3.50 | 4.50 | 2-King-Eidelhoch | 6-Eidelhoch-Memar |
| 3 NT | E | 4 | | 430 | 3.50 | 4.50 | 4-Desai-Rosenkjar | 10-Blackwood-Prabhu |
| 3 NT | W | 4 | | 430 | 3.50 | 4.50 | 6-Goyal-Tour-Sarkissian | 3-Walker-Flores |
| 3 NT | E | 4 | | 430 | 3.50 | 4.50 | 10-Martin-Montoya | 4-Wu-Chung |
| 3 NT | E | 5 | | 460 | 1.00 | 7.00 | 9-Meyer-Klayman | 9-Johnston-Antonelli |
| 3 NT | E | 6 | | 490 | 0.00 | 8.00 | 1-Petruzzelli-Khanna | 1-Blean-Golding |
499er Pairs & Open Swiss
Board 3 South Deals E-W Vul |
| ♠ | Q J T 6 | | ♥ | A 8 4 3 | | ♦ | A 9 8 3 | | ♣ | Q |
|
| ♠ | 9 3 | | ♥ | 6 2 | | ♦ | K T 7 5 4 | | ♣ | J 8 5 4 |
| |
|
|
| | ♠ | A 8 4 2 | | ♥ | T 9 | | ♦ | Q J 2 | | ♣ | K T 9 6 |
|
|
|
| ♠ | K 7 5 | | ♥ | K Q J 7 5 | | ♦ | 6 | | ♣ | A 7 3 2 |
|
NS 6♥; NS 4♠; NS 2N; NS 2♦; NS 1♣;
Par +980: NS 6♥=
E vs N NT: ♦ QJ
E vs N ♠: ♠ 842; any ♥; any ♦; ♣ K
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any ♠; any ♥; any ♦; ♣ K
W vs S NT: ♦ 754
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 5.00 | 3.00 | 1-Petruzzelli-Khanna | 1-Blean-Golding |
| 4 ♥ | S | 6 | 480 | | 5.00 | 3.00 | 2-King-Eidelhoch | 6-Eidelhoch-Memar |
| 4 ♥ | S | 6 | 480 | | 5.00 | 3.00 | 4-Desai-Rosenkjar | 10-Blackwood-Prabhu |
| 4 ♥ | S | 6 | 480 | | 5.00 | 3.00 | 5-Berlin-Slater | 2-Blumlein-Chan |
| 4 ♥ | S | 6 | 480 | | 5.00 | 3.00 | 7-Cavagnaro-Cavagnaro | 5-Lowry-Young |
| 4 ♥ | S | 6 | 480 | | 5.00 | 3.00 | 9-Meyer-Klayman | 9-Johnston-Antonelli |
| 4 ♥ | S | 6 | 480 | | 5.00 | 3.00 | 10-Martin-Montoya | 4-Wu-Chung |
| 4 ♠ | N | 5 | 450 | | 0.50 | 7.50 | 3-Mandal-Stephen | 8-Icke-Cohen |
| 4 ♥ | S | 5 | 450 | | 0.50 | 7.50 | 6-Goyal-Tour-Sarkissian | 3-Walker-Flores |
499er Pairs & Open Swiss
Board 4 West Deals Both Vul |
| ♠ | K 7 5 3 | | ♥ | A K Q J 2 | | ♦ | T 7 | | ♣ | Q 4 |
|
| ♠ | T 6 4 | | ♥ | 9 8 7 6 | | ♦ | K 6 3 | | ♣ | 8 7 3 |
| |
|
|
| | ♠ | A 9 | | ♥ | 4 3 | | ♦ | 9 4 2 | | ♣ | A J T 9 6 5 |
|
|
|
| ♠ | Q J 8 2 | | ♥ | T 5 | | ♦ | A Q J 8 5 | | ♣ | K 2 |
|
NS 4♠; NS 4♥; NS 4♦; NS 1N; EW 1♣;
Par +620: NS 4♥=; NS 4♠=
N vs W ♣: any card
E vs N NT: any ♣
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any card
W vs S NT: any ♣
W vs S ♠: any card except a ♦
W vs S ♥: any card except a ♦
W vs S ♦: any card except ♦ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 6.50 | 1.50 | 2-King-Eidelhoch | 2-Blumlein-Chan |
| 4 ♠ | N | 5 | 650 | | 6.50 | 1.50 | 4-Desai-Rosenkjar | 9-Johnston-Antonelli |
| 4 ♠ | N | 5 | 650 | | 6.50 | 1.50 | 7-Cavagnaro-Cavagnaro | 6-Eidelhoch-Memar |
| 4 ♠ | N | 5 | 650 | | 6.50 | 1.50 | 10-Martin-Montoya | 5-Lowry-Young |
| 4 ♠ | S | 4 | 620 | | 2.50 | 5.50 | 1-Petruzzelli-Khanna | 10-Blackwood-Prabhu |
| 4 ♠ | S | 4 | 620 | | 2.50 | 5.50 | 5-Berlin-Slater | 1-Blean-Golding |
| 4 ♠ | N | 4 | 620 | | 2.50 | 5.50 | 6-Goyal-Tour-Sarkissian | 4-Wu-Chung |
| 4 ♠ | N | 4 | 620 | | 2.50 | 5.50 | 9-Meyer-Klayman | 3-Walker-Flores |
| 2 ♦ | S | 4 | 130 | | 0.00 | 8.00 | 8-Gwynn-Salveson | 8-Icke-Cohen |
499er Pairs & Open Swiss
Board 5 North Deals N-S Vul |
| ♠ | Q 6 5 2 | | ♥ | 8 7 6 4 | | ♦ | 9 8 6 2 | | ♣ | 2 |
|
| ♠ | 8 7 3 | | ♥ | A Q T 5 | | ♦ | K T | | ♣ | A 7 6 5 |
| |
|
|
| | ♠ | A K 9 4 | | ♥ | — | | ♦ | A Q J 5 | | ♣ | K J 9 8 3 |
|
|
|
| ♠ | J T | | ♥ | K J 9 3 2 | | ♦ | 7 4 3 | | ♣ | Q T 4 |
|
EW 6N; EW 6♦; EW 6♣; EW 5♠; EW 3♥;
Par −990: EW 6N=
N vs W NT: any card
N vs W ♠: ♠ 652; any ♦; ♣ 2
N vs W ♥: any card except a ♥
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any card
S vs E ♠: any ♠; any ♦
S vs E ♥: any card except a ♥
S vs E ♦: any card
S vs E ♣: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 5 | | 150 | 8.00 | 0.00 | 6-Goyal-Tour-Sarkissian | 4-Wu-Chung |
| 5 ♣ | E | 6 | | 420 | 6.00 | 2.00 | 1-Petruzzelli-Khanna | 10-Blackwood-Prabhu |
| 5 ♣ | E | 6 | | 420 | 6.00 | 2.00 | 4-Desai-Rosenkjar | 9-Johnston-Antonelli |
| 5 ♣ | W | 6 | | 420 | 6.00 | 2.00 | 9-Meyer-Klayman | 3-Walker-Flores |
| 3 NT | W | 4 | | 430 | 3.00 | 5.00 | 2-King-Eidelhoch | 2-Blumlein-Chan |
| 3 NT | E | 4 | | 430 | 3.00 | 5.00 | 8-Gwynn-Salveson | 8-Icke-Cohen |
| 3 NT | E | 4 | | 430 | 3.00 | 5.00 | 10-Martin-Montoya | 5-Lowry-Young |
| 3 NT | E | 5 | | 460 | 1.00 | 7.00 | 5-Berlin-Slater | 1-Blean-Golding |
| 3 NT | W | 6 | | 490 | 0.00 | 8.00 | 7-Cavagnaro-Cavagnaro | 6-Eidelhoch-Memar |
499er Pairs & Open Swiss
Board 6 East Deals E-W Vul |
| ♠ | A 6 3 | | ♥ | 2 | | ♦ | A 9 7 6 4 | | ♣ | Q T 6 3 |
|
| ♠ | 7 4 2 | | ♥ | A 9 7 6 5 4 | | ♦ | 2 | | ♣ | J 9 4 |
| |
|
|
| | ♠ | K Q T 9 8 | | ♥ | 3 | | ♦ | K J T | | ♣ | A 8 7 2 |
|
|
|
| ♠ | J 5 | | ♥ | K Q J T 8 | | ♦ | Q 8 5 3 | | ♣ | K 5 |
|
EW 2♠; NS 2♦; NS 1♥; EW 1♣;
Par −100: NS 3♦×−1
N vs W ♠: any ♠; ♥ 2; ♣ 63
N vs W ♣: any ♠; ♥ 2; ♦ A; ♣ 63
E vs N ♥: ♠ KQ; ♥ 3; ♦ K
E vs N ♦: ♠ KQ; ♥ 3
S vs E ♠: any ♠; ♥ KQJT; any ♣
S vs E ♣: any ♠; ♥ KQJT; ♦ 853; ♣ K
W vs S ♥: any ♠; ♥ A; ♦ 2
W vs S ♦: any ♠; ♥ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 8.00 | 0.00 | 10-Martin-Montoya | 5-Lowry-Young |
| 3 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 8-Gwynn-Salveson | 8-Icke-Cohen |
| 3 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 9-Meyer-Klayman | 3-Walker-Flores |
| 2 NT | N | −1 | | 50 | 4.50 | 3.50 | 1-Petruzzelli-Khanna | 10-Blackwood-Prabhu |
| 3 ♦ | N | −1 | | 50 | 4.50 | 3.50 | 2-King-Eidelhoch | 2-Blumlein-Chan |
| 5 ♦ | N | −2 | | 100 | 3.00 | 5.00 | 7-Cavagnaro-Cavagnaro | 6-Eidelhoch-Memar |
| 2 ♠ | E | 2 | | 110 | 2.00 | 6.00 | 5-Berlin-Slater | 1-Blean-Golding |
| 2 ♠ | E | 3 | | 140 | 0.50 | 7.50 | 4-Desai-Rosenkjar | 9-Johnston-Antonelli |
| 3 ♠ | E | 3 | | 140 | 0.50 | 7.50 | 6-Goyal-Tour-Sarkissian | 4-Wu-Chung |
499er Pairs & Open Swiss
Board 7 South Deals Both Vul |
| ♠ | K 9 7 4 | | ♥ | 7 2 | | ♦ | Q 9 3 | | ♣ | A K 6 5 |
|
| ♠ | 8 5 | | ♥ | K 8 6 5 | | ♦ | 6 5 | | ♣ | J T 9 8 2 |
| |
|
|
| | ♠ | — | | ♥ | A Q J T 3 | | ♦ | A K J T 4 | | ♣ | Q 4 3 |
|
|
|
| ♠ | A Q J T 6 3 2 | | ♥ | 9 4 | | ♦ | 8 7 2 | | ♣ | 7 |
|
EW 4♥; EW 4♦; EW 4♣; NS 2♠;
Par −500: NS 4♠×−2
N vs W ♥: ♣ AK
N vs W ♦: any ♠; ♣ AK
N vs W ♣: any card
E vs N ♠: any ♥; ♦ AK
S vs E ♥: ♣ 7
S vs E ♦: any ♠; ♣ 7
S vs E ♣: any card
W vs S ♠: any ♥; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −2 | 500 | | 8.00 | 0.00 | 5-Berlin-Slater | 10-Blackwood-Prabhu |
| 3 ♠ | S | 3 | 140 | | 7.00 | 1.00 | 10-Martin-Montoya | 6-Eidelhoch-Memar |
| 4 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 2-King-Eidelhoch | 1-Blean-Golding |
| 4 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 3-Mandal-Stephen | 3-Walker-Flores |
| 3 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 6-Goyal-Tour-Sarkissian | 5-Lowry-Young |
| 4 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 9-Meyer-Klayman | 4-Wu-Chung |
| 4 ♠ | S | −2 | | 200 | 2.00 | 6.00 | 1-Petruzzelli-Khanna | 9-Johnston-Antonelli |
| 5 ♠× | S | −2 | | 500 | 1.00 | 7.00 | 8-Gwynn-Salveson | 2-Blumlein-Chan |
| 5 ♥ | E | 5 | | 650 | 0.00 | 8.00 | 4-Desai-Rosenkjar | 8-Icke-Cohen |
499er Pairs & Open Swiss
Board 8 West Deals None Vul |
| ♠ | 5 | | ♥ | A 4 3 2 | | ♦ | A 8 6 5 4 | | ♣ | A 8 7 |
|
| ♠ | K J 8 2 | | ♥ | J 5 | | ♦ | K J T 3 | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | Q T 9 7 6 | | ♥ | K 7 6 | | ♦ | 9 7 2 | | ♣ | K 2 |
|
|
|
| ♠ | A 4 3 | | ♥ | Q T 9 8 | | ♦ | Q | | ♣ | Q J T 5 3 |
|
NS 5♥; NS 4♣; NS 1N; EW 1♠; NS 1♦;
Par +450: NS 4♥+1
N vs W ♠: ♠ 5; any ♥; ♦ A; any ♣
E vs N NT: any ♠; any ♦
E vs N ♥: any ♠; ♥ 76; any ♦
E vs N ♦: any ♠; any ♦
E vs N ♣: any ♠; any ♦
S vs E ♠: ♠ A; any ♥; ♦ Q; any ♣
W vs S NT: any ♠; any ♥; ♦ K; any ♣
W vs S ♥: any card
W vs S ♦: any ♠; any ♥; ♦ K; any ♣
W vs S ♣: any ♠; any ♥; ♦ K; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 8.00 | 0.00 | 6-Goyal-Tour-Sarkissian | 5-Lowry-Young |
| 4 ♥ | S | 4 | 420 | | 7.00 | 1.00 | 2-King-Eidelhoch | 1-Blean-Golding |
| 3 ♥ | S | 4 | 170 | | 6.00 | 2.00 | 1-Petruzzelli-Khanna | 9-Johnston-Antonelli |
| 4 ♣ | S | 5 | 150 | | 5.00 | 3.00 | 4-Desai-Rosenkjar | 8-Icke-Cohen |
| 3 ♥ | S | 3 | 140 | | 4.00 | 4.00 | 5-Berlin-Slater | 10-Blackwood-Prabhu |
| 4 ♠ | W | −2 | 100 | | 3.00 | 5.00 | 9-Meyer-Klayman | 4-Wu-Chung |
| 3 ♥ | S | −1 | | 50 | 1.50 | 6.50 | 8-Gwynn-Salveson | 2-Blumlein-Chan |
| 4 ♥ | S | −1 | | 50 | 1.50 | 6.50 | 10-Martin-Montoya | 6-Eidelhoch-Memar |
| 3 ♠ | E | 3 | | 140 | 0.00 | 8.00 | 3-Mandal-Stephen | 3-Walker-Flores |
499er Pairs & Open Swiss
Board 9 North Deals E-W Vul |
| ♠ | 8 6 5 4 | | ♥ | Q T 9 6 3 | | ♦ | 5 | | ♣ | Q 9 7 |
|
| ♠ | K Q | | ♥ | K 8 7 4 | | ♦ | A 7 6 | | ♣ | A T 5 2 |
| |
|
|
| | ♠ | A J T 7 | | ♥ | J | | ♦ | Q T 9 8 4 3 | | ♣ | J 6 |
|
|
|
| ♠ | 9 3 2 | | ♥ | A 5 2 | | ♦ | K J 2 | | ♣ | K 8 4 3 |
|
EW 4♦; EW 2N; EW 2♠; EW 2♣; EW 1♥;
Par −130: EW 2♦+2
N vs W NT: any ♠; ♥ Q63
N vs W ♠: any ♠; ♥ Q
N vs W ♥: any ♠; ♥ Q; ♦ 5
N vs W ♦: any ♣
N vs W ♣: any card
S vs E NT: any ♠; any ♥
S vs E ♠: any ♠; ♥ 52
S vs E ♥: any ♠; ♥ 52; ♣ 843
S vs E ♦: any ♣
S vs E ♣: any ♠; ♥ A; ♣ K43
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | 400 | | 8.00 | 0.00 | 9-Meyer-Klayman | 4-Wu-Chung |
| 3 NT | W | −3 | 300 | | 7.00 | 1.00 | 8-Gwynn-Salveson | 2-Blumlein-Chan |
| 2 NT | W | −2 | 200 | | 6.00 | 2.00 | 2-King-Eidelhoch | 1-Blean-Golding |
| 2 NT | E | −1 | 100 | | 4.00 | 4.00 | 4-Desai-Rosenkjar | 8-Icke-Cohen |
| 4 ♦ | E | −1 | 100 | | 4.00 | 4.00 | 5-Berlin-Slater | 10-Blackwood-Prabhu |
| 3 NT | W | −1 | 100 | | 4.00 | 4.00 | 10-Martin-Montoya | 6-Eidelhoch-Memar |
| 2 ♦ | E | 2 | | 90 | 2.00 | 6.00 | 1-Petruzzelli-Khanna | 9-Johnston-Antonelli |
| 2 NT | W | 2 | | 120 | 1.00 | 7.00 | 3-Mandal-Stephen | 3-Walker-Flores |
| 3 NT | W | 4 | | 630 | 0.00 | 8.00 | 6-Goyal-Tour-Sarkissian | 5-Lowry-Young |
499er Pairs & Open Swiss
Board 10 East Deals Both Vul |
| ♠ | J 7 5 | | ♥ | A 9 6 | | ♦ | T 3 | | ♣ | A K T 7 6 |
|
| ♠ | A T 8 4 | | ♥ | K T 7 4 | | ♦ | 2 | | ♣ | J 9 5 4 |
| |
|
|
| | ♠ | Q 3 2 | | ♥ | Q 5 3 2 | | ♦ | A Q 6 5 | | ♣ | 3 2 |
|
|
|
| ♠ | K 9 6 | | ♥ | J 8 | | ♦ | K J 9 8 7 4 | | ♣ | Q 8 |
|
NS 2N; EW 2♥; NS 2♦; NS 1♣;
Par +120: NS 2N=
N vs W ♥: any card except ♠ J
E vs N NT: any card except ♦ Q
E vs N ♦: any ♥; any ♣
E vs N ♣: ♠ Q; ♦ A
S vs E ♥: any card
W vs S NT: any card except ♠ 4
W vs S ♦: ♥ K74; any ♣
W vs S ♣: ♦ 2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | 180 | | 8.00 | 0.00 | 9-Meyer-Klayman | 5-Lowry-Young |
| 2 ♦ | S | 4 | 130 | | 7.00 | 1.00 | 2-King-Eidelhoch | 10-Blackwood-Prabhu |
| 2 ♦ | S | 3 | 110 | | 5.50 | 2.50 | 4-Desai-Rosenkjar | 4-Wu-Chung |
| 2 ♦ | S | 3 | 110 | | 5.50 | 2.50 | 7-Cavagnaro-Cavagnaro | 1-Blean-Golding |
| 2 ♦ | S | 2 | 90 | | 4.00 | 4.00 | 5-Berlin-Slater | 9-Johnston-Antonelli |
| 3 NT | N | −1 | | 100 | 2.50 | 5.50 | 1-Petruzzelli-Khanna | 8-Icke-Cohen |
| 3 ♣ | N | −1 | | 100 | 2.50 | 5.50 | 8-Gwynn-Salveson | 3-Walker-Flores |
| 2 NT | N | −2 | | 200 | 0.50 | 7.50 | 3-Mandal-Stephen | 2-Blumlein-Chan |
| 2 NT | N | −2 | | 200 | 0.50 | 7.50 | 6-Goyal-Tour-Sarkissian | 6-Eidelhoch-Memar |
499er Pairs & Open Swiss
Board 11 South Deals None Vul |
| ♠ | 7 5 2 | | ♥ | 4 2 | | ♦ | Q T 6 4 3 | | ♣ | A 3 2 |
|
| ♠ | A K J 3 | | ♥ | K 9 6 5 | | ♦ | 7 | | ♣ | Q 8 7 5 |
| |
|
|
| | ♠ | Q T 9 8 4 | | ♥ | Q 3 | | ♦ | A 9 8 5 | | ♣ | 9 6 |
|
|
|
| ♠ | 6 | | ♥ | A J T 8 7 | | ♦ | K J 2 | | ♣ | K J T 4 |
|
EW 3♠; NS 2♦; NS 1♥; NS 1♣;
Par −140: EW 3♠=
N vs W ♠: any ♠
E vs N ♥: any ♣
E vs N ♦: any ♠; ♦ 985; any ♣
E vs N ♣: any card except a ♦
S vs E ♠: ♠ 6
W vs S ♥: ♣ 875
W vs S ♦: any ♠; ♦ 7; ♣ 875
W vs S ♣: any ♠; ♥ 965
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | 150 | | 8.00 | 0.00 | 1-Petruzzelli-Khanna | 8-Icke-Cohen |
| 4 ♠× | W | −1 | 100 | | 7.00 | 1.00 | 4-Desai-Rosenkjar | 4-Wu-Chung |
| 2 ♣ | S | 2 | 90 | | 6.00 | 2.00 | 5-Berlin-Slater | 9-Johnston-Antonelli |
| 4 ♠ | E | −1 | 50 | | 5.00 | 3.00 | 6-Goyal-Tour-Sarkissian | 6-Eidelhoch-Memar |
| 2 ♥ | S | −1 | | 50 | 3.50 | 4.50 | 2-King-Eidelhoch | 10-Blackwood-Prabhu |
| 1 NT | N | −1 | | 50 | 3.50 | 4.50 | 8-Gwynn-Salveson | 3-Walker-Flores |
| 1 NT | N | −3 | | 150 | 2.00 | 6.00 | 9-Meyer-Klayman | 5-Lowry-Young |
| 3 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 7-Cavagnaro-Cavagnaro | 1-Blean-Golding |
| 4 ♠ | E | 4 | | 420 | 0.00 | 8.00 | 3-Mandal-Stephen | 2-Blumlein-Chan |
499er Pairs & Open Swiss
Board 12 West Deals N-S Vul |
| ♠ | 8 5 | | ♥ | A | | ♦ | J T 8 6 4 | | ♣ | A Q 6 3 2 |
|
| ♠ | 7 6 3 2 | | ♥ | 9 8 3 | | ♦ | A K 3 | | ♣ | T 8 7 |
| |
|
|
| | ♠ | K Q J 4 | | ♥ | K Q J 7 6 | | ♦ | Q 9 5 | | ♣ | J |
|
|
|
| ♠ | A T 9 | | ♥ | T 5 4 2 | | ♦ | 7 2 | | ♣ | K 9 5 4 |
|
EW 3♥; NS 4♣; EW 2♠; NS 1N; NS 2♦;
Par +100: EW 4♥×−1
N vs W ♠: ♥ A; any ♣
N vs W ♥: any card
E vs N NT: any card except ♠ 4
E vs N ♦: ♠ KQJ; any ♥; ♦ Q; ♣ J
E vs N ♣: any card except ♠ 4
S vs E ♠: any ♥; any ♣
S vs E ♥: any card
W vs S NT: any card
W vs S ♦: any ♠; any ♥; ♦ 3; any ♣
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 4 | 130 | | 8.00 | 0.00 | 7-Cavagnaro-Cavagnaro | 1-Blean-Golding |
| 4 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 2-King-Eidelhoch | 10-Blackwood-Prabhu |
| 3 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 4-Desai-Rosenkjar | 4-Wu-Chung |
| 3 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 8-Gwynn-Salveson | 3-Walker-Flores |
| 3 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 9-Meyer-Klayman | 5-Lowry-Young |
| 2 ♥ | E | 2 | | 110 | 3.00 | 5.00 | 1-Petruzzelli-Khanna | 8-Icke-Cohen |
| 3 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 5-Berlin-Slater | 9-Johnston-Antonelli |
| 2 ♥ | E | 4 | | 170 | 0.50 | 7.50 | 3-Mandal-Stephen | 2-Blumlein-Chan |
| 3 ♥ | E | 4 | | 170 | 0.50 | 7.50 | 6-Goyal-Tour-Sarkissian | 6-Eidelhoch-Memar |
499er Pairs & Open Swiss
Board 13 North Deals Both Vul |
| ♠ | K Q 7 2 | | ♥ | K | | ♦ | K 8 6 | | ♣ | A J T 9 4 |
|
| ♠ | J 9 4 | | ♥ | J 7 6 5 4 | | ♦ | T 9 | | ♣ | Q 6 3 |
| |
|
|
| | ♠ | 8 | | ♥ | A T 9 3 2 | | ♦ | 5 4 3 | | ♣ | 8 7 5 2 |
|
|
|
| ♠ | A T 6 5 3 | | ♥ | Q 8 | | ♦ | A Q J 7 2 | | ♣ | K |
|
NS 6N; NS 6♠; NS 6♦; NS 4♣; NS 1♥;
Par +1440: NS 6N=
E vs N NT: ♠ 8; ♥ A; any ♦; any ♣
E vs N ♠: ♥ A
