Monday Evening Pairs Monday Eve Session August 3, 2026
Scores after 7 rounds Average: 262.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 54.38 285.50 C 1 1 1 1.00(SA) David King - Sarah Eidelhoch
10 50.48 265.00 A 2 0.70(SA) Chris Chen - Eddy Qi
1 49.33 259.00 B 3 2 0.50(SA) Sharon Lee - Francesca Petruzzelli
6 44.29 232.50 C 4 3 2 0.35(SA) David Levy - Dave Stephen
2 44.19 232.00 C Diane Hidy - Ellen Perelman
4 44.00 231.00 B Gary Grabow - Barbara Berwick
3 42.57 223.50 A Harlan Hullinger - Olga Abouab
7 38.19 200.50 B Christopher Friday - Tim Gaffney
5 37.33 196.00 C Kevin Babcock - Dabby Parry
9 37.33 196.00 C Greg Novak - Cinda Rodriguez
Monday Evening Pairs Monday Eve Session August 3, 2026
Scores after 7 rounds Average: 262.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 74.10 389.00 A 1 1 2.70(OA) Samuel Kuang - Daniel Kroll
3 65.90 346.00 B 2 1 2 1 2.03(OA) Adam Ross - Bruce Osterweil
2 59.14 310.50 C 3 2 1 3 1 1.12(OC) Kay Young - David Murray
9 58.38 306.50 C 4 3 2 5/6 3/4 0.55(OC) Aditya Sharma - Gary Mankin
8 58.19 305.50 C 5 0.35(OC) Art Eidelhoch - Andrew Eidelhoch
5 52.67 276.50 C Steven Blumlein - Gary Chan
1 52.38 275.00 B Reza Memar - Andrew Straus
7 48.38 254.00 C Ivana Micic - Judy Soong
4 47.14 247.50 B Alan Blackwood - Susan Ledford
6 41.62 218.50 A Mary Gwynn - Gary Porter
Monday Evening Pairs Monday Eve Session August 3, 2026
Scores after 7 rounds Average: 262.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.86 319.50 A 1 4 1.14(OA) Don Laycock - Diane Ross
2 58.38 306.50 C 2 1 1 5/6 3/4 0.63(SA) Raymond Ochoa - Catherine Klumpp
6 57.52 302.00 B 3 2 0.45(SA) Zhenling Wang - James Hickman
5 55.90 293.50 C 4 2 0.32(SA) Mike Klayman - Marilyn Flores
4 54.48 286.00 A Yardena Arar - Miriam Baskin
8 54.38 285.50 C Kendrick Chow - Vali Govier
7 52.57 276.00 C Ryan Gossiaux - Willa Petty
9 44.67 234.50 A Fred Chasalow - Rand Montoya
1 42.67 224.00 C Deepak Ramanathan - Manu Goyal
Monday Evening Pairs Monday Eve Session August 3, 2026
Scores after 7 rounds Average: 262.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.29 316.50 A 1 5 0.90(SA) William Zhu - Kaitlyn Kuang
7 59.14 310.50 A 2 0.63(SA) Tess Offord - Mark Peterson
5 50.86 267.00 C 3 1 1 0.48(SB) Dusan Jovanovic - Long Wu
4 50.10 263.00 B 4 2 0.34(SB) Jeff Cohen - Marc Rosaaen
3 45.52 239.00 C 2 0.28(SC) Liam King - Rebecca Rock
6 44.19 232.00 A Zhongxia Qi - Richard Bellerose
1 42.67 224.00 C Uttam Mandal - James Hopkin
8 36.76 193.00 C Peadar Cremin - Myriam Abramovici
2 29.05 152.50 C Lisa Mann - Ann Morrison
Monday Evening Pairs Monday Eve Session August 3, 2026
Scores after 21 boards Average: 262.5 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.57 328.50 A 1 3 1.52(OA) Bruce Blakely - Brandi Chavin
8 59.71 313.50 B 2 1 6 2 1.20(OB) Paul Davis - Lea Salem
7 58.67 308.00 C 3 2 1 4 2 0.84(OC) Carolyn Johnston - Karen Antonelli
2 57.05 299.50 C 2 6 0.27(OC) Alan Botts - Paul Martin
3 48.57 255.00 C Patricia Irwin - Tilton Quon
5 48.29 253.50 C Martha Keller - Sue Debits
4 41.62 218.50 B Jocelyn Startz - Cynthia Walker
Monday Evening Pairs Monday Eve Session August 3, 2026
Scores after 21 boards Average: 262.5 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 54.67 287.00 B 1 1 0.80(SA) Robert Saken - Lillian Trac
8 51.00 267.75 C 2 2 1 0.56(SA) Izzy Bokser - Deborah Drysdale
5 46.00 241.50 C 3 2 0.40(SA) Tim Slater - Brian Wallace
3 44.33 232.75 C Cindy Icke - Stephanie Rogers
7 44.22 232.17 A Diane Sklar - Margaret Peterson
4 43.89 230.42 B Mike Macko - Kimberly Fanady
2 43.24 227.00 C Christine Tour-Sarkissian - Raphael Aquino
1 42.89 225.17 A Christian Goetze - Laurence Baskin
Pro-Am Game
Board 1 North Deals None Vul |
| ♠ | Q J 8 6 | | ♥ | 10 8 | | ♦ | 8 6 4 | | ♣ | A Q 10 8 |
|
| ♠ | A 5 | | ♥ | Q 4 2 | | ♦ | A J 9 5 | | ♣ | K 9 3 2 |
| |
|
|
| | ♠ | K 4 3 2 | | ♥ | A K 9 7 | | ♦ | 7 3 2 | | ♣ | 7 6 |
|
|
|
| ♠ | 10 9 7 | | ♥ | J 6 5 3 | | ♦ | K Q 10 | | ♣ | J 5 4 |
|
EW 3♥; EW 2N; EW 3♦; EW 1♠; EW 1♣;
Par −140: EW 2♥+1
N vs W NT: any ♠; any ♦
N vs W ♠: any ♠; ♥ 10; any ♦
N vs W ♥: any card except a ♣
N vs W ♦: any card except a ♣
N vs W ♣: any ♠
S vs E NT: any card except a ♥
S vs E ♠: any ♠; ♥ 653; ♦ KQ; any ♣
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any ♠; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | W | −1 | 50 | | 19.50 | 5.50 | A1-Lee-Petruzzelli | A1-Memar-Straus |
| 1 NT | W | 3 | | 150 | 3.50 | 21.50 | A2-Hidy-Perelman | A6-Gwynn-Porter |
| 3 NT | W | −1 | 50 | | 19.50 | 5.50 | A3-Hullinger-Abouab | A8-Eidelhoch-Eidelhoch |
| 2 NT | E | 2 | | 120 | 7.00 | 18.00 | A4-Grabow-Berwick | A10-Kuang-Kroll |
| 1 NT | W | 2 | | 120 | 7.00 | 18.00 | A5-Babcock-Parry | A2-Young-Murray |
| 2 NT | W | 3 | | 150 | 3.50 | 21.50 | A6-Levy-Stephen | A3-Ross-Osterweil |
| 1 NT | W | 1 | | 90 | 10.50 | 14.50 | A7-Friday-Gaffney | A5-Blumlein-Chan |
| 2 NT | W | −1 | 50 | | 19.50 | 5.50 | A8-King-Eidelhoch | A7-Micic-Soong |
| 2 NT | W | 2 | | 120 | 7.00 | 18.00 | A9-Novak-Rodriguez | A9-Sharma-Mankin |
| 4 ♥ | E | −3 | 150 | | 25.00 | 0.00 | A10-Chen-Qi | A4-Blackwood-Ledford |
| Section B |
| 2 ♥ | E | −1 | 50 | | 19.50 | 5.50 | B1-Ramanathan-Goyal | B1-Mandal-Hopkin |
| 1 NT | W | 1 | | 90 | 10.50 | 14.50 | B2-Ochoa-Klumpp | B5-Jovanovic-Wu |
| 1 NT | W | 1 | | 90 | 10.50 | 14.50 | B3-Laycock-Ross | B7-Offord-Peterson |
| 3 NT | W | 4 | | 430 | 0.00 | 25.00 | B4-Arar-Baskin | B9-Zhu-Kuang |
| 2 ♥ | E | 3 | | 140 | 5.00 | 20.00 | B5-Klayman-Flores | B2-Mann-Morrison |
| 2 ♠ | S | −1 | | 50 | 13.50 | 11.50 | B6-Wang-Hickman | B4-Cohen-Rosaaen |
| 1 NT | W | 1 | | 90 | 10.50 | 14.50 | B7-Gossiaux-Petty | B6-Qi-Bellerose |
| 2 ♠ | N | −1 | | 50 | 13.50 | 11.50 | B8-Chow-Govier | B8-Cremin-Abramovici |
| 3 NT | W | −1 | 50 | | 19.50 | 5.50 | B9-Chasalow-Montoya | B3-King-Rock |
| Section E |
| | | 50 | | 19.50 | 5.50 | E2-Botts-Martin | E6-Saken-Trac |
| | | 50 | | 19.50 | 5.50 | E3-Irwin-Quon | E8-Bokser-Drysdale |
| | | | 200 | 1.00 | 24.00 | E4-Startz-Walker | E2-Tour-Sarkissian-Aquino |
| | | 50 | | 19.50 | 5.50 | E5-Keller-Debits | E1-Goetze-Baskin |
| | | 50 | | 19.50 | 5.50 | E6-Blakely-Chavin | E3-Icke-Rogers |
| | | 50 | | 19.50 | 5.50 | E7-Johnston-Antonelli | E5-Slater-Wallace |
| | | | 180 | 2.00 | 23.00 | E8-Davis-Salem | E7-Sklar-Peterson |
Pro-Am Game
Board 2 East Deals N-S Vul |
| ♠ | A 10 8 7 4 3 2 | | ♥ | 9 | | ♦ | A | | ♣ | J 9 5 4 |
|
| ♠ | Q 6 5 | | ♥ | Q 10 7 5 3 | | ♦ | 10 8 3 | | ♣ | 10 7 |
| |
|
|
| | ♠ | K 9 | | ♥ | A K J 8 6 4 | | ♦ | Q J 9 6 2 | | ♣ | — |
|
|
|
| ♠ | J | | ♥ | 2 | | ♦ | K 7 5 4 | | ♣ | A K Q 8 6 3 2 |
|
NS 6♣; N 4♠; S 3♠; EW 2♥; NS 1N; EW 2♦;
Par +800: EW 6♦×−4; EW 6♥×−4
N vs W ♥: ♠ A; ♦ A
N vs W ♦: any card
E vs N NT: any ♥
E vs N ♠: any ♥; any ♦
E vs N ♣: any ♥
S vs E ♥: ♠ J; ♦ 754
S vs E ♦: any card except ♦ K
W vs S NT: any ♥
W vs S ♠: any ♣
W vs S ♣: any ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 5 ♥ | E | −1 | 50 | | 7.00 | 18.00 | A1-Lee-Petruzzelli | A1-Memar-Straus |
| 3 ♠ | N | 4 | 170 | | 15.00 | 10.00 | A2-Hidy-Perelman | A6-Gwynn-Porter |
| 5 ♥ | E | −2 | 100 | | 12.00 | 13.00 | A3-Hullinger-Abouab | A8-Eidelhoch-Eidelhoch |
| 5 ♠ | N | −2 | | 200 | 1.50 | 23.50 | A4-Grabow-Berwick | A10-Kuang-Kroll |
| 5 ♥× | E | −1 | 100 | | 12.00 | 13.00 | A5-Babcock-Parry | A2-Young-Murray |
| 5 ♥× | E | −2 | 300 | | 17.00 | 8.00 | A6-Levy-Stephen | A3-Ross-Osterweil |
| 5 ♠ | N | −1 | | 100 | 3.50 | 21.50 | A7-Friday-Gaffney | A5-Blumlein-Chan |
| 5 ♠ | N | −1 | | 100 | 3.50 | 21.50 | A8-King-Eidelhoch | A7-Micic-Soong |
| 5 ♥ | E | −1 | 50 | | 7.00 | 18.00 | A9-Novak-Rodriguez | A9-Sharma-Mankin |
| 6 ♣× | S | 6 | 1540 | | 24.50 | 0.50 | A10-Chen-Qi | A4-Blackwood-Ledford |
| Section B |
| 5 ♥× | E | −2 | 300 | | 17.00 | 8.00 | B1-Ramanathan-Goyal | B1-Mandal-Hopkin |
| 4 ♠ | N | 4 | 620 | | 21.50 | 3.50 | B2-Ochoa-Klumpp | B5-Jovanovic-Wu |
| 5 ♥ | E | −2 | 100 | | 12.00 | 13.00 | B3-Laycock-Ross | B7-Offord-Peterson |
| 6 ♣× | S | 6 | 1540 | | 24.50 | 0.50 | B4-Arar-Baskin | B9-Zhu-Kuang |
| 5 ♠ | N | −2 | | 200 | 1.50 | 23.50 | B5-Klayman-Flores | B2-Mann-Morrison |
| 5 ♣ | S | 6 | 620 | | 21.50 | 3.50 | B6-Wang-Hickman | B4-Cohen-Rosaaen |
| 4 ♥ | E | −2 | 100 | | 12.00 | 13.00 | B7-Gossiaux-Petty | B6-Qi-Bellerose |
| 5 ♥× | E | −2 | 300 | | 17.00 | 8.00 | B8-Chow-Govier | B8-Cremin-Abramovici |
| 5 ♥ | E | −2 | 100 | | 12.00 | 13.00 | B9-Chasalow-Montoya | B3-King-Rock |
| Section E |
| | | 50 | | 7.00 | 18.00 | E2-Botts-Martin | E6-Saken-Trac |
| | | | 420 | 0.00 | 25.00 | E3-Irwin-Quon | E8-Bokser-Drysdale |
| | | 50 | | 7.00 | 18.00 | E4-Startz-Walker | E2-Tour-Sarkissian-Aquino |
| | | 50 | | 7.00 | 18.00 | E5-Keller-Debits | E1-Goetze-Baskin |
| | | 500 | | 19.00 | 6.00 | E6-Blakely-Chavin | E3-Icke-Rogers |
| | | 620 | | 21.50 | 3.50 | E7-Johnston-Antonelli | E5-Slater-Wallace |
| | | 620 | | 21.50 | 3.50 | E8-Davis-Salem | E7-Sklar-Peterson |
Pro-Am Game
Board 3 South Deals E-W Vul |
| ♠ | A Q 9 | | ♥ | Q 9 5 | | ♦ | 6 5 3 | | ♣ | 9 8 6 5 |
|
| ♠ | 8 7 5 4 3 | | ♥ | 10 | | ♦ | A 10 2 | | ♣ | Q J 7 2 |
| |
|
|
| | ♠ | K 10 2 | | ♥ | J 8 7 3 2 | | ♦ | K Q 7 4 | | ♣ | 3 |
|
|
|
| ♠ | J 6 | | ♥ | A K 6 4 | | ♦ | J 9 8 | | ♣ | A K 10 4 |
|
EW 2♠; NS 1N; NS 1♥; EW 1♦; NS 1♣;
Par −100: NS 2N×−1
N vs W ♠: any card
N vs W ♦: any card
E vs N NT: ♠ 102; ♥ 32; any ♦; ♣ 3
E vs N ♥: any card except a ♠
E vs N ♣: any card except a ♠
S vs E ♠: any ♠; any ♥; any ♦; ♣ AK
S vs E ♦: any ♠; any ♥; any ♦; ♣ AK
W vs S NT: any card except a ♣
W vs S ♥: any card
W vs S ♣: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 1 NT | S | 3 | 150 | | 24.00 | 1.00 | A1-Lee-Petruzzelli | A1-Memar-Straus |
| 2 ♥ | S | 2 | 110 | | 17.00 | 8.00 | A2-Hidy-Perelman | A6-Gwynn-Porter |
| 1 NT | S | 1 | 90 | | 12.00 | 13.00 | A3-Hullinger-Abouab | A8-Eidelhoch-Eidelhoch |
| 1 NT | S | 1 | 90 | | 12.00 | 13.00 | A4-Grabow-Berwick | A10-Kuang-Kroll |
| 2 ♥× | S | −2 | | 300 | 0.00 | 25.00 | A5-Babcock-Parry | A2-Young-Murray |
| 1 NT | S | 1 | 90 | | 12.00 | 13.00 | A6-Levy-Stephen | A3-Ross-Osterweil |
| 1 NT | S | −1 | | 50 | 6.00 | 19.00 | A7-Friday-Gaffney | A5-Blumlein-Chan |
| 2 NT | S | 3 | 150 | | 24.00 | 1.00 | A8-King-Eidelhoch | A7-Micic-Soong |
| 3 NT | N | −2 | | 100 | 2.50 | 22.50 | A9-Novak-Rodriguez | A9-Sharma-Mankin |
| 2 NT | S | 2 | 120 | | 20.00 | 5.00 | A10-Chen-Qi | A4-Blackwood-Ledford |
| Section B |
| 3 NT | S | −2 | | 100 | 2.50 | 22.50 | B1-Ramanathan-Goyal | B1-Mandal-Hopkin |
| 1 NT | S | 2 | 120 | | 20.00 | 5.00 | B2-Ochoa-Klumpp | B5-Jovanovic-Wu |
| 1 NT | S | 2 | 120 | | 20.00 | 5.00 | B3-Laycock-Ross | B7-Offord-Peterson |
| 2 NT | N | −1 | | 50 | 6.00 | 19.00 | B4-Arar-Baskin | B9-Zhu-Kuang |
| 1 NT | S | 3 | 150 | | 24.00 | 1.00 | B5-Klayman-Flores | B2-Mann-Morrison |
| 3 ♣ | S | −2 | | 100 | 2.50 | 22.50 | B6-Wang-Hickman | B4-Cohen-Rosaaen |
| 1 NT | S | 2 | 120 | | 20.00 | 5.00 | B7-Gossiaux-Petty | B6-Qi-Bellerose |
| 2 ♣ | S | −1 | | 50 | 6.00 | 19.00 | B8-Chow-Govier | B8-Cremin-Abramovici |
| 1 NT | S | 1 | 90 | | 12.00 | 13.00 | B9-Chasalow-Montoya | B3-King-Rock |
| Section E |
| | | 90 | | 12.00 | 13.00 | E2-Botts-Martin | E6-Saken-Trac |
| | | 90 | | 12.00 | 13.00 | E3-Irwin-Quon | E8-Bokser-Drysdale |
| | | | 100 | 2.50 | 22.50 | E4-Startz-Walker | E2-Tour-Sarkissian-Aquino |
| | | 90 | | 12.00 | 13.00 | E5-Keller-Debits | E1-Goetze-Baskin |
| | | 120 | | 20.00 | 5.00 | E6-Blakely-Chavin | E3-Icke-Rogers |
| | | 90 | | 12.00 | 13.00 | E7-Johnston-Antonelli | E5-Slater-Wallace |
| | | 90 | | 12.00 | 13.00 | E8-Davis-Salem | E7-Sklar-Peterson |
Pro-Am Game
Board 4 West Deals Both Vul |
| ♠ | Q 8 5 | | ♥ | 9 7 6 2 | | ♦ | 9 6 | | ♣ | A J 9 8 |
|
| ♠ | K 6 | | ♥ | K 10 | | ♦ | A Q J 8 5 2 | | ♣ | 10 7 5 |
| |
|
|
| | ♠ | J 10 9 3 2 | | ♥ | A J 5 | | ♦ | K 7 | | ♣ | 6 3 2 |
|
|
|
| ♠ | A 7 4 | | ♥ | Q 8 4 3 | | ♦ | 10 4 3 | | ♣ | K Q 4 |
|
EW 2N; EW 2♠; EW 3♦; E 1♣;
Par −120: EW 1N+1
N vs W NT: any card except a ♥
N vs W ♠: any card except ♠ Q
N vs W ♦: any card except a ♥
S vs E NT: ♠ A; any ♦; any ♣
S vs E ♠: any card except ♠ 7
S vs E ♦: any card except a ♥
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♦ | W | 4 | | 130 | 10.50 | 14.50 | A1-Lee-Petruzzelli | A10-Kuang-Kroll |
| 2 ♦ | W | 4 | | 130 | 10.50 | 14.50 | A2-Hidy-Perelman | A2-Young-Murray |
| 3 ♦ | W | 3 | | 110 | 19.00 | 6.00 | A3-Hullinger-Abouab | A7-Micic-Soong |
| 2 ♠ | E | 3 | | 140 | 5.50 | 19.50 | A4-Grabow-Berwick | A9-Sharma-Mankin |
| 2 ♦ | W | 3 | | 110 | 19.00 | 6.00 | A5-Babcock-Parry | A1-Memar-Straus |
| 2 ♦ | E | 2 | | 90 | 24.00 | 1.00 | A6-Levy-Stephen | A4-Blackwood-Ledford |
| 2 ♠ | E | 2 | | 110 | 19.00 | 6.00 | A7-Friday-Gaffney | A6-Gwynn-Porter |
| 2 ♦ | W | 4 | | 130 | 10.50 | 14.50 | A8-King-Eidelhoch | A8-Eidelhoch-Eidelhoch |
| 2 ♦ | W | 5 | | 150 | 2.50 | 22.50 | A9-Novak-Rodriguez | A3-Ross-Osterweil |
| 3 ♦ | W | 4 | | 130 | 10.50 | 14.50 | A10-Chen-Qi | A5-Blumlein-Chan |
| Section B |
| 2 NT | W | 3 | | 150 | 2.50 | 22.50 | B1-Ramanathan-Goyal | B9-Zhu-Kuang |
| 2 ♠ | E | 2 | | 110 | 19.00 | 6.00 | B2-Ochoa-Klumpp | B2-Mann-Morrison |
| 2 ♦ | W | 3 | | 110 | 19.00 | 6.00 | B3-Laycock-Ross | B6-Qi-Bellerose |
| 3 ♠ | E | −1 | 100 | | 25.00 | 0.00 | B4-Arar-Baskin | B8-Cremin-Abramovici |
| 3 ♦ | W | 3 | | 110 | 19.00 | 6.00 | B5-Klayman-Flores | B1-Mandal-Hopkin |
| 1 ♦ | W | 4 | | 130 | 10.50 | 14.50 | B6-Wang-Hickman | B3-King-Rock |
| 2 ♦ | W | 3 | | 110 | 19.00 | 6.00 | B7-Gossiaux-Petty | B5-Jovanovic-Wu |
| 3 ♦ | W | 4 | | 130 | 10.50 | 14.50 | B8-Chow-Govier | B7-Offord-Peterson |
| 4 ♦ | W | 4 | | 130 | 10.50 | 14.50 | B9-Chasalow-Montoya | B4-Cohen-Rosaaen |
| Section E |
| | | | 600 | 0.00 | 25.00 | E2-Botts-Martin | E5-Slater-Wallace |
| | | | 110 | 19.00 | 6.00 | E3-Irwin-Quon | E7-Sklar-Peterson |
| | | | 150 | 2.50 | 22.50 | E4-Startz-Walker | E2-Tour-Sarkissian-Aquino |
| | | | 140 | 5.50 | 19.50 | E5-Keller-Debits | E1-Goetze-Baskin |
| | | | 150 | 2.50 | 22.50 | E6-Blakely-Chavin | E4-Macko-Fanady |
| | | | 110 | 19.00 | 6.00 | E7-Johnston-Antonelli | E6-Saken-Trac |
| | | | 130 | 10.50 | 14.50 | E8-Davis-Salem | E8-Bokser-Drysdale |
Pro-Am Game
Board 5 North Deals N-S Vul |
| ♠ | A K 9 7 6 5 2 | | ♥ | 9 | | ♦ | K 7 6 | | ♣ | A 5 |
|
| ♠ | J 8 | | ♥ | 8 6 2 | | ♦ | J 5 3 2 | | ♣ | 9 7 6 4 |
| |
|
|
| | ♠ | 10 3 | | ♥ | A Q J 5 3 | | ♦ | A | | ♣ | K Q 10 3 2 |
|
|
|
| ♠ | Q 4 | | ♥ | K 10 7 4 | | ♦ | Q 10 9 8 4 | | ♣ | J 8 |
|
NS 4♠; NS 4♦; NS 2N; EW 2♣; EW 1♥;
Par +500: EW 5♣×−3
N vs W ♥: any ♠; ♦ 76
N vs W ♣: any card except a ♣
E vs N NT: ♣ KQ
E vs N ♠: ♦ A; ♣ KQ
E vs N ♦: any card
S vs E ♥: any ♠; ♦ 10984
S vs E ♣: any ♠; ♥ 1074; any ♦
W vs S NT: any ♣
W vs S ♠: ♦ 532; any ♣
W vs S ♦: any card except ♦ J
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | W | −2 | 100 | | 1.50 | 23.50 | A1-Lee-Petruzzelli | A10-Kuang-Kroll |
| 4 ♠ | N | 4 | 620 | | 16.50 | 8.50 | A2-Hidy-Perelman | A2-Young-Murray |
| 4 ♥× | E | −2 | 300 | | 13.00 | 12.00 | A3-Hullinger-Abouab | A7-Micic-Soong |
| 4 ♠ | N | 4 | 620 | | 16.50 | 8.50 | A4-Grabow-Berwick | A9-Sharma-Mankin |
| 4 ♠ | N | 4 | 620 | | 16.50 | 8.50 | A5-Babcock-Parry | A1-Memar-Straus |
| 3 ♠ | S | 4 | 170 | | 7.50 | 17.50 | A6-Levy-Stephen | A4-Blackwood-Ledford |
| 4 ♠ | N | 5 | 650 | | 21.50 | 3.50 | A7-Friday-Gaffney | A6-Gwynn-Porter |
| 4 ♠ | N | 4 | 620 | | 16.50 | 8.50 | A8-King-Eidelhoch | A8-Eidelhoch-Eidelhoch |
| 3 ♠ | N | 4 | 170 | | 7.50 | 17.50 | A9-Novak-Rodriguez | A3-Ross-Osterweil |
| 3 ♠ | N | 4 | 170 | | 7.50 | 17.50 | A10-Chen-Qi | A5-Blumlein-Chan |
| Section B |
| 4 ♥ | W | −2 | 100 | | 1.50 | 23.50 | B1-Ramanathan-Goyal | B9-Zhu-Kuang |
| 4 ♠ | N | 5 | 650 | | 21.50 | 3.50 | B2-Ochoa-Klumpp | B2-Mann-Morrison |
| 4 ♠× | N | 4 | 790 | | 24.00 | 1.00 | B3-Laycock-Ross | B6-Qi-Bellerose |
| 2 ♠ | N | 4 | 170 | | 7.50 | 17.50 | B4-Arar-Baskin | B8-Cremin-Abramovici |
| 4 ♠ | N | 5 | 650 | | 21.50 | 3.50 | B5-Klayman-Flores | B1-Mandal-Hopkin |
| 4 ♠ | N | 4 | 620 | | 16.50 | 8.50 | B6-Wang-Hickman | B3-King-Rock |
| 2 ♠ | N | 5 | 200 | | 11.00 | 14.00 | B7-Gossiaux-Petty | B5-Jovanovic-Wu |
| 5 ♣ | E | −2 | 100 | | 1.50 | 23.50 | B8-Chow-Govier | B7-Offord-Peterson |
| 4 ♥ | E | −3 | 150 | | 4.50 | 20.50 | B9-Chasalow-Montoya | B4-Cohen-Rosaaen |
| Section E |
| | | 200 | | 11.00 | 14.00 | E2-Botts-Martin | E5-Slater-Wallace |
| | | 620 | | 16.50 | 8.50 | E3-Irwin-Quon | E7-Sklar-Peterson |
| | | 850 | | 25.00 | 0.00 | E4-Startz-Walker | E1-Goetze-Baskin |
| | | 200 | | 11.00 | 14.00 | E5-Keller-Debits | E2-Tour-Sarkissian-Aquino |
| | | 650 | | 21.50 | 3.50 | E6-Blakely-Chavin | E4-Macko-Fanady |
| | | 100 | | 1.50 | 23.50 | E7-Johnston-Antonelli | E6-Saken-Trac |
| | | 150 | | 4.50 | 20.50 | E8-Davis-Salem | E8-Bokser-Drysdale |
Pro-Am Game
Board 6 East Deals E-W Vul |
| ♠ | 9 8 3 | | ♥ | A J 6 4 2 | | ♦ | J 9 | | ♣ | J 9 4 |
|
| ♠ | K Q 2 | | ♥ | 10 8 | | ♦ | Q 8 7 4 | | ♣ | K 10 6 2 |
| |
|
|
| | ♠ | J 10 7 5 | | ♥ | Q 7 5 | | ♦ | A 10 5 3 2 | | ♣ | 3 |
|
|
|
| ♠ | A 6 4 | | ♥ | K 9 3 | | ♦ | K 6 | | ♣ | A Q 8 7 5 |
|
NS 3♥; NS 2N; NS 3♣; EW 2♦;
Par +140: NS 2♥+1
N vs W ♦: any card
E vs N NT: any card except a ♥
E vs N ♥: any ♠; ♦ A
E vs N ♣: any card except a ♥
S vs E ♦: any ♠; any ♥; ♣ A
W vs S NT: any ♠; any ♦; ♣ 1062
W vs S ♥: any ♠; any ♦
W vs S ♣: any ♠; any ♦; ♣ 1062
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♥ | S | 3 | 140 | | 17.50 | 7.50 | A1-Lee-Petruzzelli | A10-Kuang-Kroll |
| 4 ♥ | S | −3 | | 150 | 1.00 | 24.00 | A2-Hidy-Perelman | A2-Young-Murray |
| 2 ♥ | N | 4 | 170 | | 20.50 | 4.50 | A3-Hullinger-Abouab | A7-Micic-Soong |
| 3 ♥ | N | 3 | 140 | | 17.50 | 7.50 | A4-Grabow-Berwick | A9-Sharma-Mankin |
| 2 ♥ | N | 2 | 110 | | 11.50 | 13.50 | A5-Babcock-Parry | A1-Memar-Straus |
| 4 ♥ | N | 4 | 420 | | 25.00 | 0.00 | A6-Levy-Stephen | A4-Blackwood-Ledford |
| 2 NT | S | −4 | | 200 | 0.00 | 25.00 | A7-Friday-Gaffney | A6-Gwynn-Porter |
| 2 NT | S | −2 | | 100 | 3.00 | 22.00 | A8-King-Eidelhoch | A8-Eidelhoch-Eidelhoch |
| 2 ♣ | S | 2 | 90 | | 6.50 | 18.50 | A9-Novak-Rodriguez | A3-Ross-Osterweil |
| 2 ♥ | S | 5 | 200 | | 23.00 | 2.00 | A10-Chen-Qi | A5-Blumlein-Chan |
| Section B |
| 3 ♣ | S | −2 | | 100 | 3.00 | 22.00 | B1-Ramanathan-Goyal | B9-Zhu-Kuang |
| 2 ♥ | S | 2 | 110 | | 11.50 | 13.50 | B2-Ochoa-Klumpp | B2-Mann-Morrison |
| 2 ♥ | S | 2 | 110 | | 11.50 | 13.50 | B3-Laycock-Ross | B6-Qi-Bellerose |
| 2 ♥ | S | 2 | 110 | | 11.50 | 13.50 | B4-Arar-Baskin | B8-Cremin-Abramovici |
| 2 ♥ | S | 2 | 110 | | 11.50 | 13.50 | B5-Klayman-Flores | B1-Mandal-Hopkin |
| 2 ♥ | S | 5 | 200 | | 23.00 | 2.00 | B6-Wang-Hickman | B3-King-Rock |
| 2 ♥ | S | 5 | 200 | | 23.00 | 2.00 | B7-Gossiaux-Petty | B5-Jovanovic-Wu |
| 2 NT | S | −2 | | 100 | 3.00 | 22.00 | B8-Chow-Govier | B7-Offord-Peterson |
| 2 ♥ | S | 2 | 110 | | 11.50 | 13.50 | B9-Chasalow-Montoya | B4-Cohen-Rosaaen |
