Monday 499er NAP Club Q Monday Eve Session August 24, 2026
Scores after 7 rounds Average: 94.5 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
6 63.23 119.50 Q C 1 2 1.41R/B Mike Klayman - Manu Goyal
5 59.26 112.00 Q E 2 1 1 4 2 1 0.96R/B Uttam Mandal - Dave Stephen
10 58.99 111.50 Q C 3 5 0.59R/B David King - Sarah Eidelhoch
8 57.41 108.50 Q C 4 0.33R/B Olga Abouab - Karen Antonelli
4 53.97 102.00 Q C Patrick Rosenkjar - Kunal Desai
3 47.09 89.00 E 2 2 5/6 3/4 0.45Blk Hannah De Groot - Mary Gwynn
1 42.59 80.50 D Steve Berlin - Tim Slater
9 41.80 79.00 E Beth Salveson - Margot Golding
2 39.42 74.50 C Alan Botts - Paul Martin
7 36.24 68.50 E Christine Tour-Sarkissian - Raphael Aquino
Monday 499er NAP Club Q Monday Eve Session August 24, 2026
Scores after 7 rounds Average: 94.5 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
6 67.99 128.50 Q C 1 1 1.88R/B Jan Porto - Sarah Malarkey
9 61.11 115.50 Q D 2 1 3 1 1.28R/B Jeff Cohen - Kay Young
7 57.94 109.50 Q E 3 2 1 6 3 2 0.72R/B Reza Memar - Joshua Mundinger
4 53.97 102.00 Q D 4 3 4 0.54R/B Laurence Baskin - Miriam Baskin
10 47.09 89.00 Q E 4 2 5/6 3/4 0.45Blk Sean Morehart - Isabelle Zhou
1 45.77 86.50 D Paget Valentzas - Marilyn Flores
3 42.59 80.50 E Willa Petty - Aditya Sharma
5 42.59 80.50 E Greg Novak - Cinda Rodriguez
2 40.48 76.50 D Cynthia Walker - Steve Walker
8 40.48 76.50 E Rand Montoya - Robert Martin
Monday 0-20 Monday Eve Session August 24, 2026
Scores after 7 rounds Average: 12.0 Section F
Pair Pct Score Rank MPs
8 72.92 17.50 1 0.35 Peadar Cremin - Myriam Abramovici
3 56.25 13.50 2/3 0.22 Mark Senick - Carla Springer
5 56.25 13.50 2/3 0.22 Dusan Jovanovic - Ivana Micic
2 52.08 12.50 Dabby Parry - Noel Schwerin
1 50.00 12.00 Mary Wooster - Maxine Gower
6 37.50 9.00 Adrienne Green - Elisabeth Johns
7 25.00 6.00 Gary Grabow - Joel Rubinstein
NAP Open Club Q Monday Eve Session August 24, 2026
Scores after 12 rounds Average: 156.0 Section H North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
9 68.28 213.03 Q A 1 1 7.31R/B Robert Balas - Daniel Kroll
14 57.52 179.46 Q A 2 6 1.73R/B Jim Leuker - Bruce Blakely
12 55.65 173.62 Q A 3 1.17R/B Vicki Lerner - David Strauss
6 53.40 166.61 Q A 4 0.82R/B Deepak Ramanathan - Fred Chasalow
1 52.58 164.04 Q Q B 5 1 6 1.34R/B Sharon Lee - Frederick Steele
3 52.39 163.47 Q A 6 0.39R/B Richard Bellerose - Zhongxia Qi
2 50.16 156.50 Q Q Q C 2 1 1 1.38R/B Adam Ross - James Hickman
8 48.60 151.62 Q Q Q C 3 2 1.04R/B Robert Saken - Brandi Chavin
7 48.00 149.77 A Yardena Arar - Christian Goetze
5 47.46 148.09 Q B 4 0.47R/B Paul Davis - Catherine Klumpp
15 45.15 140.88 Q B Eddy Qi - William Zhu
4 44.18 137.85 B Richard Rogers - Stephanie Rogers
10 44.11 137.62 B Lillian Trac - Jocelyn Startz
11 41.35 129.00 B James Hopkin - Diane Hidy
13 41.18 128.47 C Joan Smith - Sherry Ruskin
NAP Open Club Q Monday Eve Session August 24, 2026
Scores after 12 rounds Average: 156.0 Section H East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
12 64.67 201.76 Q Q B 1 1 2 1 5.48R/B Lia Jiang - Zhenling Wang
4 60.78 189.62 Q Q B 2 2 3 2 4.11R/B Marc Rosaaen - Liam King
2 60.06 187.38 Q Q B 3 3 4 3 3.08R/B Gary Mankin - Neil Vaz
14 57.68 179.97 Q Q B 4 4 5 4 2.31R/B Bruce Osterweil - David Levy
6 56.68 176.85 Q A 5 7 1.30R/B Shazia Makhdumi - Kimberly Fanady
8 54.60 170.34 Q Q B 6 5 5 0.93R/B Long Wu - Judy Soong
15 47.49 148.16 Q Q Q C 1 3 0.78R/B David Murray - Emily Francis
3 47.44 148.00 Q A Lauren Friedman - Gary Porter
10 47.37 147.80 Q B Chris Chen - Samuel Kuang
9 46.83 146.12 Q C 2 0.52R/B Max Krawczyk - Mihir Singhal
11 43.51 135.76 Q C Etan Cohen - Ann Morrison
1 42.36 132.15 B Stella Q. Wan - Kaitlyn Kuang
7 41.79 130.37 B Martha Keller - Christopher Friday
13 40.65 126.84 C Lea Salem - Mark Sawchuk
5 38.09 118.85 C Patricia Cericola - David Lansky
NAP Club Qualifier
Board 1 North Deals None Vul |
| ♠ | 9 7 6 5 4 2 | | ♥ | 5 | | ♦ | Q 7 6 | | ♣ | K 9 7 |
|
| ♠ | Q 8 | | ♥ | K J 2 | | ♦ | A K 4 2 | | ♣ | Q 10 8 5 |
| |
|
|
| | ♠ | A 10 3 | | ♥ | Q 10 9 7 3 | | ♦ | 5 3 | | ♣ | 6 3 2 |
|
|
|
| ♠ | K J | | ♥ | A 8 6 4 | | ♦ | J 10 9 8 | | ♣ | A J 4 |
|
S 3♠; EW 3♥; N 2♠; EW 1N; EW 1♣;
Par +100: EW 4♥×−1
N vs W NT: any ♠; any ♦
N vs W ♥: any card
N vs W ♣: any card except a ♣
E vs N ♠: any ♣
S vs E NT: any ♦
S vs E ♥: any card except a ♠
S vs E ♣: any ♥; any ♦
W vs S ♠: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 3 ♣ | W | −2 | 100 | | 9.00 | 0.00 | B3-De Groot-Gwynn | B8-Montoya-Martin |
| 3 ♠ | N | −1 | | 50 | 7.50 | 1.50 | B5-Mandal-Stephen | B2-Walker-Walker |
| 2 ♠ | N | −1 | | 50 | 7.50 | 1.50 | B6-Klayman-Goyal | B3-Petty-Sharma |
| 2 ♥ | W | 2 | | 110 | 5.50 | 3.50 | B4-Rosenkjar-Desai | B10-Morehart-Zhou |
| 2 ♥ | W | 2 | | 110 | 5.50 | 3.50 | B8-Abouab-Antonelli | B7-Memar-Mundinger |
| 1 NT | W | 2 | | 120 | 4.00 | 5.00 | B1-Berlin-Slater | B1-Valentzas-Flores |
| 2 ♥ | W | 3 | | 140 | 2.50 | 6.50 | B2-Botts-Martin | B6-Porto-Malarkey |
| 2 ♥ | W | 3 | | 140 | 2.50 | 6.50 | B10-King-Eidelhoch | B4-Baskin-Baskin |
| 3 ♥ | S | −3 | | 150 | 1.00 | 8.00 | B9-Salveson-Golding | B9-Cohen-Young |
| 3 ♥ | E | 4 | | 170 | 0.00 | 9.00 | B7-Tour-Sarkissian-Aquino | B5-Novak-Rodriguez |
| Section F |
| 3 ♥ | E | −1 | 50 | | 2.00 | 0.00 | F8-Cremin-Abramovici | F1-Wooster-Gower |
| 2 ♥ | W | 2 | | 110 | 1.00 | 1.00 | F6-Green-Johns | F5-Jovanovic-Micic |
| 1 ♥ | E | 4 | | 170 | 0.00 | 2.00 | F7-Grabow-Rubinstein | F3-Senick-Springer |
| Section H |
| 2 ♠× | N | 2 | 470 | | 13.00 | 0.00 | H4-Rogers-Rogers | H14-Osterweil-Levy |
| 2 ♠ | N | 3 | 140 | | 11.00 | 2.00 | H2-Ross-Hickman | H10-Chen-Kuang |
| 2 ♠ | N | 3 | 140 | | 11.00 | 2.00 | H11-Hopkin-Hidy | H15-Murray-Francis |
| 2 ♠ | S | 3 | 140 | | 11.00 | 2.00 | H15-Qi-Zhu | H11-Cohen-Morrison |
| 2 ♠ | N | 2 | 110 | | 8.50 | 4.50 | H1-Lee-Steele | H8-Wu-Soong |
| 2 ♠ | N | 2 | 110 | | 8.50 | 4.50 | H9-Balas-Kroll | H9-Krawczyk-Singhal |
| 2 ♠ | W | −2 | 100 | | 7.00 | 6.00 | H5-Davis-Klumpp | H1-Wan-Kuang |
| 3 ♥ | W | −1 | 50 | | 6.00 | 7.00 | H14-Leuker-Blakely | H6-Makhdumi-Fanady |
| 2 ♥ | W | 2 | | 110 | 4.00 | 9.00 | H8-Saken-Chavin | H7-Keller-Friday |
| 2 ♥ | W | 2 | | 110 | 4.00 | 9.00 | H12-Lerner-Strauss | H2-Mankin-Vaz |
| 2 ♥ | W | 2 | | 110 | 4.00 | 9.00 | H13-Smith-Ruskin | H4-Rosaaen-King |
| 2 ♥ | W | 3 | | 140 | 1.50 | 11.50 | H6-Ramanathan-Chasalow | H3-Friedman-Porter |
| 3 ♥ | E | 3 | | 140 | 1.50 | 11.50 | H7-Arar-Goetze | H5-Cericola-Lansky |
| 2 ♠× | N | −2 | | 300 | 0.00 | 13.00 | H3-Bellerose-Qi | H12-Jiang-Wang |
NAP Club Qualifier
Board 2 East Deals N-S Vul |
| ♠ | A K | | ♥ | A K 8 4 | | ♦ | 10 9 8 5 | | ♣ | A 8 7 |
|
| ♠ | — | | ♥ | Q 9 6 3 2 | | ♦ | A 7 6 3 2 | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | Q 10 9 8 7 4 | | ♥ | 7 | | ♦ | Q | | ♣ | K Q 10 5 3 |
|
|
|
| ♠ | J 6 5 3 2 | | ♥ | J 10 5 | | ♦ | K J 4 | | ♣ | J 2 |
|
NS 3N; NS 2♥; NS 3♦; EW 2♣; NS 1♠;
Par +300: EW 4♣×−2
N vs W ♣: ♥ AK; any ♦; any ♣
E vs N NT: ♠ 109874; ♦ Q; ♣ KQ
E vs N ♠: ♠ 109874; ♥ 7; ♦ Q; ♣ KQ
E vs N ♥: any ♠; ♦ Q; ♣ KQ
E vs N ♦: any ♠; ♥ 7; ♦ Q; ♣ KQ
S vs E ♣: any ♥; ♦ K; any ♣
W vs S NT: ♦ 7632; any ♣
W vs S ♠: any ♥; ♦ A; any ♣
W vs S ♥: ♦ A; any ♣
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 3 NT | S | 4 | 630 | | 9.00 | 0.00 | B10-King-Eidelhoch | B4-Baskin-Baskin |
| 3 NT | N | 3 | 600 | | 8.00 | 1.00 | B1-Berlin-Slater | B1-Valentzas-Flores |
| 2 ♠× | E | −2 | 300 | | 6.50 | 2.50 | B6-Klayman-Goyal | B3-Petty-Sharma |
| 3 ♠× | E | −2 | 300 | | 6.50 | 2.50 | B8-Abouab-Antonelli | B7-Memar-Mundinger |
| 2 NT | N | 3 | 150 | | 4.50 | 4.50 | B5-Mandal-Stephen | B2-Walker-Walker |
| 1 NT | N | 3 | 150 | | 4.50 | 4.50 | B7-Tour-Sarkissian-Aquino | B5-Novak-Rodriguez |
| 2 ♠ | E | −2 | 100 | | 3.00 | 6.00 | B4-Rosenkjar-Desai | B10-Morehart-Zhou |
| 2 ♠ | N | −1 | | 100 | 2.00 | 7.00 | B2-Botts-Martin | B6-Porto-Malarkey |
| 2 ♠ | E | 2 | | 110 | 1.00 | 8.00 | B9-Salveson-Golding | B9-Cohen-Young |
| 3 NT | N | −3 | | 300 | 0.00 | 9.00 | B3-De Groot-Gwynn | B8-Montoya-Martin |
| Section F |
| 2 NT | N | 2 | 120 | | 2.00 | 0.00 | F8-Cremin-Abramovici | F1-Wooster-Gower |
| 1 ♠ | E | 1 | | 80 | 1.00 | 1.00 | F7-Grabow-Rubinstein | F3-Senick-Springer |
| 2 NT | N | −2 | | 200 | 0.00 | 2.00 | F6-Green-Johns | F5-Jovanovic-Micic |
| Section H |
| 3 ♦× | W | −6 | 1400 | | 13.00 | 0.00 | H9-Balas-Kroll | H9-Krawczyk-Singhal |
| 3 NT | S | 3 | 600 | | 11.00 | 2.00 | H6-Ramanathan-Chasalow | H3-Friedman-Porter |
| 3 NT | S | 3 | 600 | | 11.00 | 2.00 | H8-Saken-Chavin | H7-Keller-Friday |
| 3 NT | S | 3 | 600 | | 11.00 | 2.00 | H14-Leuker-Blakely | H6-Makhdumi-Fanady |
| 3 ♣× | E | −2 | 300 | | 9.00 | 4.00 | H1-Lee-Steele | H8-Wu-Soong |
| 3 ♦ | W | −5 | 250 | | 8.00 | 5.00 | H7-Arar-Goetze | H5-Cericola-Lansky |
| 2 NT | N | 4 | 180 | | 7.00 | 6.00 | H5-Davis-Klumpp | H1-Wan-Kuang |
| 3 ♦ | W | −3 | 150 | | 6.00 | 7.00 | H4-Rogers-Rogers | H14-Osterweil-Levy |
| 2 ♠ | E | −2 | 100 | | 5.00 | 8.00 | H12-Lerner-Strauss | H2-Mankin-Vaz |
| 2 ♣ | E | −1 | 50 | | 3.00 | 10.00 | H2-Ross-Hickman | H10-Chen-Kuang |
| 3 ♣ | E | −1 | 50 | | 3.00 | 10.00 | H11-Hopkin-Hidy | H15-Murray-Francis |
| 2 ♣ | E | −1 | 50 | | 3.00 | 10.00 | H15-Qi-Zhu | H11-Cohen-Morrison |
| 2 ♣ | W | 2 | | 90 | 1.00 | 12.00 | H3-Bellerose-Qi | H12-Jiang-Wang |
| 3 ♥ | S | −2 | | 200 | 0.00 | 13.00 | H13-Smith-Ruskin | H4-Rosaaen-King |
NAP Club Qualifier
Board 3 South Deals E-W Vul |
| ♠ | 2 | | ♥ | A K 9 4 3 | | ♦ | 5 4 3 | | ♣ | A Q 10 2 |
|
| ♠ | A 6 4 | | ♥ | 7 5 | | ♦ | A K 10 6 | | ♣ | 9 8 7 5 |
| |
|
|
| | ♠ | J 10 5 3 | | ♥ | 10 6 | | ♦ | 8 7 2 | | ♣ | K J 4 3 |
|
|
|
| ♠ | K Q 9 8 7 | | ♥ | Q J 8 2 | | ♦ | Q J 9 | | ♣ | 6 |
|
NS 4♥; NS 1♠; EW 1♣;
Par +420: NS 4♥=
N vs W ♣: ♠ 2
E vs N ♠: any ♦
E vs N ♥: any card
S vs E ♣: any ♠
W vs S ♠: ♣ 987
W vs S ♥: ♠ A; any ♥; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 4 ♥ | N | 4 | 420 | | 6.00 | 3.00 | B1-Berlin-Slater | B1-Valentzas-Flores |
| 4 ♥ | S | 4 | 420 | | 6.00 | 3.00 | B3-De Groot-Gwynn | B8-Montoya-Martin |
| 4 ♥ | N | 4 | 420 | | 6.00 | 3.00 | B5-Mandal-Stephen | B2-Walker-Walker |
| 4 ♥ | N | 4 | 420 | | 6.00 | 3.00 | B6-Klayman-Goyal | B3-Petty-Sharma |
| 4 ♥ | N | 4 | 420 | | 6.00 | 3.00 | B7-Tour-Sarkissian-Aquino | B5-Novak-Rodriguez |
| 4 ♥ | N | 4 | 420 | | 6.00 | 3.00 | B8-Abouab-Antonelli | B7-Memar-Mundinger |
| 4 ♥ | S | 4 | 420 | | 6.00 | 3.00 | B10-King-Eidelhoch | B4-Baskin-Baskin |
| 2 ♥ | N | 4 | 170 | | 1.50 | 7.50 | B2-Botts-Martin | B6-Porto-Malarkey |
| 2 ♥ | N | 4 | 170 | | 1.50 | 7.50 | B9-Salveson-Golding | B9-Cohen-Young |
| 4 ♥ | N | −2 | | 100 | 0.00 | 9.00 | B4-Rosenkjar-Desai | B10-Morehart-Zhou |
| Section F |
| 4 ♥ | N | 4 | 420 | | 1.50 | 0.50 | F7-Grabow-Rubinstein | F6-Green-Johns |
| 4 ♥ | N | 4 | 420 | | 1.50 | 0.50 | F8-Cremin-Abramovici | F2-Parry-Schwerin |
| 4 ♥ | N | −1 | | 50 | 0.00 | 2.00 | F5-Jovanovic-Micic | F3-Senick-Springer |
| Section H |
| 4 ♥ | N | 5 | 450 | | 13.00 | 0.00 | H3-Bellerose-Qi | H11-Cohen-Morrison |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H1-Lee-Steele | H7-Keller-Friday |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H4-Rogers-Rogers | H13-Salem-Sawchuk |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H5-Davis-Klumpp | H15-Murray-Francis |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H6-Ramanathan-Chasalow | H2-Mankin-Vaz |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H7-Arar-Goetze | H4-Rosaaen-King |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H8-Saken-Chavin | H6-Makhdumi-Fanady |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H9-Balas-Kroll | H8-Wu-Soong |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H10-Trac-Startz | H10-Chen-Kuang |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H12-Lerner-Strauss | H1-Wan-Kuang |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H13-Smith-Ruskin | H3-Friedman-Porter |
| 4 ♥ | N | 4 | 420 | | 7.00 | 6.00 | H14-Leuker-Blakely | H5-Cericola-Lansky |
| 4 ♥ | N | −1 | | 50 | 0.50 | 12.50 | H2-Ross-Hickman | H9-Krawczyk-Singhal |
| 4 ♥ | N | −1 | | 50 | 0.50 | 12.50 | H15-Qi-Zhu | H12-Jiang-Wang |
NAP Club Qualifier
Board 4 West Deals Both Vul |
| ♠ | A K Q 8 4 | | ♥ | Q J 6 | | ♦ | Q 8 | | ♣ | 7 6 5 |
|
| ♠ | 10 9 6 3 | | ♥ | 8 5 4 | | ♦ | A 9 4 | | ♣ | K 9 2 |
| |
|
|
| | ♠ | 2 | | ♥ | K 10 7 2 | | ♦ | K J 10 6 3 2 | | ♣ | Q 8 |
|
|
|
| ♠ | J 7 5 | | ♥ | A 9 3 | | ♦ | 7 5 | | ♣ | A J 10 4 3 |
|
N 4♠; S 3♠; EW 3♦; NS 3♣; NS 1N; N 1♥;
Par +500: EW 5♦×−2
N vs W ♦: any card
E vs N NT: any ♦
E vs N ♠: any card
E vs N ♥: any card except ♥ 10
E vs N ♣: ♠ 2; any ♦
S vs E ♦: any card
W vs S NT: any ♦
W vs S ♠: any ♥
W vs S ♣: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 4 ♠ | N | 5 | 650 | | 9.00 | 0.00 | B1-Berlin-Slater | B10-Morehart-Zhou |
| 2 ♠ | N | 4 | 170 | | 8.00 | 1.00 | B10-King-Eidelhoch | B5-Novak-Rodriguez |
| 3 ♠ | N | 3 | 140 | | 5.00 | 4.00 | B3-De Groot-Gwynn | B7-Memar-Mundinger |
| 2 ♠ | N | 3 | 140 | | 5.00 | 4.00 | B4-Rosenkjar-Desai | B9-Cohen-Young |
| 3 ♠ | N | 3 | 140 | | 5.00 | 4.00 | B5-Mandal-Stephen | B1-Valentzas-Flores |
| 2 ♠ | N | 3 | 140 | | 5.00 | 4.00 | B6-Klayman-Goyal | B4-Baskin-Baskin |
| 3 ♠ | N | 3 | 140 | | 5.00 | 4.00 | B9-Salveson-Golding | B3-Petty-Sharma |
| 4 ♠ | N | −1 | | 100 | 1.50 | 7.50 | B2-Botts-Martin | B2-Walker-Walker |
| 4 ♠ | N | −1 | | 100 | 1.50 | 7.50 | B8-Abouab-Antonelli | B8-Montoya-Martin |
| 3 ♦ | E | 3 | | 110 | 0.00 | 9.00 | B7-Tour-Sarkissian-Aquino | B6-Porto-Malarkey |
| Section F |
| 4 ♠ | N | 4 | 620 | | 1.50 | 0.50 | F5-Jovanovic-Micic | F3-Senick-Springer |
| 4 ♠ | N | 4 | 620 | | 1.50 | 0.50 | F8-Cremin-Abramovici | F2-Parry-Schwerin |
| 4 ♠ | N | −1 | | 100 | 0.00 | 2.00 | F7-Grabow-Rubinstein | F6-Green-Johns |
| Section H |
| 4 ♠× | N | 5 | 990 | | 13.00 | 0.00 | H15-Qi-Zhu | H12-Jiang-Wang |
| 4 ♠ | N | 4 | 620 | | 11.50 | 1.50 | H3-Bellerose-Qi | H11-Cohen-Morrison |
| 4 ♠ | N | 4 | 620 | | 11.50 | 1.50 | H10-Trac-Startz | H10-Chen-Kuang |
| 3 ♠ | N | 5 | 200 | | 9.50 | 3.50 | H6-Ramanathan-Chasalow | H2-Mankin-Vaz |
| 3 ♠ | N | 5 | 200 | | 9.50 | 3.50 | H12-Lerner-Strauss | H1-Wan-Kuang |
| 3 ♠ | N | 4 | 170 | | 7.50 | 5.50 | H2-Ross-Hickman | H9-Krawczyk-Singhal |
| 3 ♠ | N | 4 | 170 | | 7.50 | 5.50 | H9-Balas-Kroll | H8-Wu-Soong |
| 3 ♠ | N | 3 | 140 | | 4.50 | 8.50 | H1-Lee-Steele | H7-Keller-Friday |
| 3 ♠ | N | 3 | 140 | | 4.50 | 8.50 | H5-Davis-Klumpp | H15-Murray-Francis |
| 3 ♠ | N | 3 | 140 | | 4.50 | 8.50 | H7-Arar-Goetze | H4-Rosaaen-King |
| 3 ♠ | N | 3 | 140 | | 4.50 | 8.50 | H13-Smith-Ruskin | H3-Friedman-Porter |
| 4 ♠ | N | −1 | | 100 | 2.00 | 11.00 | H4-Rogers-Rogers | H13-Salem-Sawchuk |
| 3 ♦ | E | 3 | | 110 | 1.00 | 12.00 | H14-Leuker-Blakely | H5-Cericola-Lansky |
| 3 NT | N | −2 | | 200 | 0.00 | 13.00 | H8-Saken-Chavin | H6-Makhdumi-Fanady |
NAP Club Qualifier
Board 5 North Deals N-S Vul |
| ♠ | 9 8 | | ♥ | J 10 9 8 5 | | ♦ | 8 7 | | ♣ | K J 10 9 |
|
| ♠ | 4 | | ♥ | 6 | | ♦ | K J 9 6 4 3 2 | | ♣ | 8 7 4 2 |
| |
|
|
| | ♠ | K Q J 7 6 2 | | ♥ | K 7 4 2 | | ♦ | A | | ♣ | A Q |
|
|
|
| ♠ | A 10 5 3 | | ♥ | A Q 3 | | ♦ | Q 10 5 | | ♣ | 6 5 3 |
|
EW 2♠; EW 3♦; NS 1♥; EW 1♣;
Par −110: EW 1♠+1; EW 2♦+1
N vs W ♠: any card
N vs W ♦: any ♣
N vs W ♣: any card except a ♠
E vs N ♥: ♠ KQJ; ♥ 742; ♦ A
S vs E ♠: ♠ 53; ♥ A; any ♦; any ♣
S vs E ♦: any ♣
S vs E ♣: ♦ 105; any ♣
W vs S ♥: any card except ♦ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 6 NT× | E | −5 | 1100 | | 9.00 | 0.00 | B10-King-Eidelhoch | B5-Novak-Rodriguez |
| 4 ♠× | E | −4 | 800 | | 8.00 | 1.00 | B4-Rosenkjar-Desai | B9-Cohen-Young |
| 2 ♥ | E | −2 | 100 | | 7.00 | 2.00 | B8-Abouab-Antonelli | B8-Montoya-Martin |
| 3 ♠ | E | −1 | 50 | | 5.50 | 3.50 | B5-Mandal-Stephen | B1-Valentzas-Flores |
| 2 ♠ | E | −1 | 50 | | 5.50 | 3.50 | B7-Tour-Sarkissian-Aquino | B6-Porto-Malarkey |
| 1 ♠ | E | 2 | | 110 | 4.00 | 5.00 | B2-Botts-Martin | B2-Walker-Walker |
| 1 ♠ | E | 3 | | 140 | 1.50 | 7.50 | B1-Berlin-Slater | B10-Morehart-Zhou |
| 3 ♠ | E | 3 | | 140 | 1.50 | 7.50 | B3-De Groot-Gwynn | B7-Memar-Mundinger |
| 1 ♠ | E | 3 | | 140 | 1.50 | 7.50 | B6-Klayman-Goyal | B4-Baskin-Baskin |
| 1 ♠ | E | 3 | | 140 | 1.50 | 7.50 | B9-Salveson-Golding | B3-Petty-Sharma |
| Section F |
| 1 ♠ | E | 3 | | 140 | 2.00 | 0.00 | F1-Wooster-Gower | F7-Grabow-Rubinstein |
| 1 ♠ | E | 4 | | 170 | 1.00 | 1.00 | F8-Cremin-Abramovici | F3-Senick-Springer |
| 2 ♠× | E | 3 | | 570 | 0.00 | 2.00 | F2-Parry-Schwerin | F5-Jovanovic-Micic |
| Section H |
| 6 ♠× | E | −4 | 800 | | 13.00 | 0.00 | H9-Balas-Kroll | H7-Keller-Friday |
| 3 NT | E | −3 | 150 | | 12.00 | 1.00 | H8-Saken-Chavin | H5-Cericola-Lansky |
| 4 ♠ | E | −2 | 100 | | 9.50 | 3.50 | H2-Ross-Hickman | H8-Wu-Soong |
| 4 ♠ | E | −2 | 100 | | 9.50 | 3.50 | H6-Ramanathan-Chasalow | H1-Wan-Kuang |
| 3 ♠ | E | −2 | 100 | | 9.50 | 3.50 | H7-Arar-Goetze | H3-Friedman-Porter |
| 4 ♠ | E | −2 | 100 | | 9.50 | 3.50 | H15-Qi-Zhu | H13-Salem-Sawchuk |
| 4 ♠ | E | −1 | 50 | | 6.00 | 7.00 | H1-Lee-Steele | H6-Makhdumi-Fanady |
| 3 NT | W | −1 | 50 | | 6.00 | 7.00 | H10-Trac-Startz | H9-Krawczyk-Singhal |
| 3 ♠ | E | −1 | 50 | | 6.00 | 7.00 | H11-Hopkin-Hidy | H11-Cohen-Morrison |
| 1 ♠ | E | 1 | | 80 | 4.00 | 9.00 | H5-Davis-Klumpp | H14-Osterweil-Levy |
| 2 ♠ | E | 2 | | 110 | 3.00 | 10.00 | H14-Leuker-Blakely | H4-Rosaaen-King |
| 3 NT | W | 3 | | 400 | 1.50 | 11.50 | H3-Bellerose-Qi | H10-Chen-Kuang |
| 5 ♦ | W | 5 | | 400 | 1.50 | 11.50 | H4-Rogers-Rogers | H12-Jiang-Wang |
| 4 ♠ | E | 4 | | 420 | 0.00 | 13.00 | H13-Smith-Ruskin | H2-Mankin-Vaz |
NAP Club Qualifier
Board 6 East Deals E-W Vul |
| ♠ | 10 9 6 5 | | ♥ | 10 9 5 | | ♦ | K 8 4 | | ♣ | K Q 4 |
|
| ♠ | 4 | | ♥ | A Q 6 4 | | ♦ | A 10 2 | | ♣ | A J 9 7 5 |
| |
|
|
| | ♠ | K Q J 8 | | ♥ | 7 3 2 | | ♦ | J 9 7 5 | | ♣ | 8 2 |
|
|
|
| ♠ | A 7 3 2 | | ♥ | K J 8 | | ♦ | Q 6 3 | | ♣ | 10 6 3 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 2♣;
Par −140: EW 1♥+2
N vs W NT: any card except ♣ 4
N vs W ♠: any card except ♣ 4
N vs W ♥: any card except ♣ 4
N vs W ♦: any card except ♣ 4
N vs W ♣: any ♠; any ♥; ♦ 84; ♣ KQ
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: ♠ A; any ♥; any ♦; any ♣
S vs E ♦: any card except ♦ Q
S vs E ♣: ♠ A; any ♥; ♦ 63; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 3 NT | W | −3 | 300 | | 9.00 | 0.00 | B5-Mandal-Stephen | B1-Valentzas-Flores |
| 3 ♣ | W | −2 | 200 | | 8.00 | 1.00 | B3-De Groot-Gwynn | B7-Memar-Mundinger |
| 2 ♣ | W | −1 | 100 | | 6.00 | 3.00 | B2-Botts-Martin | B2-Walker-Walker |
| 2 NT | W | −1 | 100 | | 6.00 | 3.00 | B6-Klayman-Goyal | B4-Baskin-Baskin |
| 1 NT | W | −1 | 100 | | 6.00 | 3.00 | B8-Abouab-Antonelli | B8-Montoya-Martin |
| 1 NT | W | 1 | | 90 | 3.50 | 5.50 | B1-Berlin-Slater | B10-Morehart-Zhou |
