Evening 499er Pairs Monday Eve Session August 31, 2026
Scores after 7 rounds Average: 94.5 Section E North-South
Pair Pct Score Section Rank MPs
A B C
6 65.34 123.50 A 1 1.20(A) David King - Sarah Eidelhoch
10 60.58 114.50 A 2 0.84(A) Olga Abouab - Mark Reed
2 53.97 102.00 B 3 1 0.60(A) Kunal Desai - Patrick Rosenkjar
4 53.70 101.50 A 4 0.42(A) Mike Klayman - Risa Meyer
8 52.12 98.50 A Carolyn Johnston - Karen Antonelli
9 51.32 97.00 A Sarah Malarkey - Cynthia Walker
1 47.35 89.50 B 2 0.42(B) Steve Berlin - Tim Slater
5 45.77 86.50 C 1 0.15(C) Uttam Mandal - Dave Stephen
7 41.01 77.50 C Zoevonda Sutton - Susan Kemball-Cook
3 28.84 54.50 C Christine Tour-Sarkissian - Raphael Aquino
Evening 499er Pairs Monday Eve Session August 31, 2026
Scores after 7 rounds Average: 94.5 Section E East-West
Pair Pct Score Section Rank MPs
A B C
3 61.90 117.00 C 1 1 1 1.20(A) Art Eidelhoch - Reza Memar
9 56.08 106.00 B 2 2 0.84(A) Sid Prabhu - Alan Blackwood
10 52.91 100.00 A 3 0.60(A) Long Wu - Tim Gaffney
2 52.12 98.50 A 4/5 0.33(A) Steven Blumlein - Gary Chan
8 52.12 98.50 C 4/5 3 2 0.36(B) Manu Goyal - Josh Mundinger
1 48.68 92.00 B Jeff Cohen - Marilyn Flores
5 48.68 92.00 C Willa Petty - Aditya Sharma
6 45.50 86.00 B Eddy Qi - Zhongxia Qi
7 42.59 80.50 C Greg Novak - Cinda Rodriguez
4 39.42 74.50 A Robert Touchstone - Paul Touchstone
Evening 0-20 Bridge Monday Eve Session August 31, 2026
Scores after 6 rounds Average: 36.0 Section F
Pair Pct Score Rank MPs
10 61.81 44.50 1 0.50 Rati Sardesh - Brian Wainwright
7 56.94 41.00 2 0.35 Peadar Cremin - Myriam Abramovici
2 55.56 40.00 3/4 0.22 Vali Govier - Elisabeth Johns
4 55.56 40.00 3/4 0.22 Chris Donahue - Ben Peterson
6 50.00 36.00 Den Reno - Steve Hand
5 49.31 35.50 Linda Rodriguey - Neila Waters
8 47.22 34.00 Tilton Quon - John Burton
3 46.53 33.50 Noel Schwerin - Dabby Parry
1 39.58 28.50 Mary Wooster - Joel Rubinstein
9 37.50 27.00 Mark Senick - Carla Springer
0-20 499er Pairs Open Teams
Board 1 North Deals None Vul |
| ♠ | T 9 5 | | ♥ | J 9 2 | | ♦ | 8 6 2 | | ♣ | A T 7 6 |
|
| ♠ | A K J 7 3 | | ♥ | K 6 4 | | ♦ | Q 3 | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | 8 6 | | ♥ | Q T 8 7 3 | | ♦ | A K T | | ♣ | K 8 5 |
|
|
|
| ♠ | Q 4 2 | | ♥ | A 5 | | ♦ | J 9 7 5 4 | | ♣ | Q J 2 |
|
EW 5♠; EW 5♥; EW 3N; EW 2♦; EW 2♣;
Par −450: EW 4♥+1; EW 4♠+1
N vs W NT: ♣ T76
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any ♦
S vs E NT: any ♣
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card except ♥ A
S vs E ♣: any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 4 ♥ | E | −1 | 50 | | 9.00 | 0.00 | E1-Berlin-Slater | E1-Cohen-Flores |
| 2 ♥ | E | 4 | | 170 | 7.00 | 2.00 | E4-Klayman-Meyer | E10-Wu-Gaffney |
| 1 ♠ | W | 4 | | 170 | 7.00 | 2.00 | E7-Sutton-Kemball-Cook | E5-Petty-Sharma |
| 3 ♥ | E | 4 | | 170 | 7.00 | 2.00 | E8-Johnston-Antonelli | E7-Novak-Rodriguez |
| 2 ♥ | E | 5 | | 200 | 5.00 | 4.00 | E10-Abouab-Reed | E4-Touchstone-Touchstone |
| 4 ♥ | E | 4 | | 420 | 2.50 | 6.50 | E2-Desai-Rosenkjar | E6-Qi-Qi |
| 4 ♥ | E | 4 | | 420 | 2.50 | 6.50 | E5-Mandal-Stephen | E2-Blumlein-Chan |
| 4 ♥ | E | 4 | | 420 | 2.50 | 6.50 | E6-King-Eidelhoch | E3-Eidelhoch-Memar |
| 4 ♥ | E | 4 | | 420 | 2.50 | 6.50 | E9-Malarkey-Walker | E9-Prabhu-Blackwood |
| 3 NT | W | 4 | | 430 | 0.00 | 9.00 | E3-Tour-Sarkissian-Aquino | E8-Goyal-Mundinger |
| Section F |
| 4 ♥ | E | −1 | 50 | | 4.00 | 0.00 | F7-Cremin-Abramovici | F1-Wooster-Rubinstein |
| 3 ♥ | E | 3 | | 140 | 3.00 | 1.00 | F10-Sardesh-Wainwright | F2-Govier-Johns |
| 2 ♥ | E | 6 | | 230 | 2.00 | 2.00 | F5-Rodriguey-Waters | F4-Donahue-Peterson |
| 4 ♥ | E | 4 | | 420 | 1.00 | 3.00 | F9-Senick-Springer | F6-Reno-Hand |
| 4 ♥ | E | 5 | | 450 | 0.00 | 4.00 | F8-Quon-Burton | F3-Schwerin-Parry |
`
0-20 499er Pairs Open Teams
Board 2 East Deals N-S Vul |
| ♠ | A Q 7 4 2 | | ♥ | K J 8 6 | | ♦ | Q J T 8 | | ♣ | — |
|
| ♠ | 9 6 3 | | ♥ | 4 | | ♦ | A 9 5 3 | | ♣ | Q J T 6 5 |
| |
|
|
| | ♠ | J T | | ♥ | Q T 5 2 | | ♦ | K 6 2 | | ♣ | A 9 8 3 |
|
|
|
| ♠ | K 8 5 | | ♥ | A 9 7 3 | | ♦ | 7 4 | | ♣ | K 7 4 2 |
|
NS 4♠; NS 3♥; NS 2N; EW 2♣; NS 1♦;
Par +500: EW 5♣×−3
N vs W ♣: any card
E vs N NT: any ♦; any ♣
E vs N ♠: any card except a ♥
E vs N ♥: any ♠
E vs N ♦: any ♠; any ♥; ♦ K; any ♣
S vs E ♣: any card
W vs S NT: any ♦; any ♣
W vs S ♠: any card
W vs S ♥: any ♠
W vs S ♦: any card except ♦ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 4 ♠ | N | 5 | 650 | | 8.50 | 0.50 | E6-King-Eidelhoch | E3-Eidelhoch-Memar |
| 4 ♠ | N | 5 | 650 | | 8.50 | 0.50 | E8-Johnston-Antonelli | E7-Novak-Rodriguez |
| 4 ♠ | N | 4 | 620 | | 7.00 | 2.00 | E5-Mandal-Stephen | E2-Blumlein-Chan |
| 2 ♠ | N | 5 | 200 | | 5.50 | 3.50 | E7-Sutton-Kemball-Cook | E5-Petty-Sharma |
| 3 ♠ | N | 5 | 200 | | 5.50 | 3.50 | E10-Abouab-Reed | E4-Touchstone-Touchstone |
| 2 ♠ | N | 4 | 170 | | 3.50 | 5.50 | E2-Desai-Rosenkjar | E6-Qi-Qi |
| 2 ♥ | N | 4 | 170 | | 3.50 | 5.50 | E4-Klayman-Meyer | E10-Wu-Gaffney |
| 3 ♠ | N | 3 | 140 | | 2.00 | 7.00 | E3-Tour-Sarkissian-Aquino | E8-Goyal-Mundinger |
| 4 ♠ | N | −1 | | 100 | 1.00 | 8.00 | E9-Malarkey-Walker | E9-Prabhu-Blackwood |
| 4 ♥ | S | −3 | | 300 | 0.00 | 9.00 | E1-Berlin-Slater | E1-Cohen-Flores |
| Section F |
| 4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | F7-Cremin-Abramovici | F1-Wooster-Rubinstein |
| 4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | F9-Senick-Springer | F6-Reno-Hand |
| 3 ♠ | N | 3 | 140 | | 1.50 | 2.50 | F5-Rodriguey-Waters | F4-Donahue-Peterson |
| 2 ♠ | N | 3 | 140 | | 1.50 | 2.50 | F8-Quon-Burton | F3-Schwerin-Parry |
| 4 ♠ | N | −1 | | 100 | 0.00 | 4.00 | F10-Sardesh-Wainwright | F2-Govier-Johns |
0-20 499er Pairs Open Teams
Board 3 South Deals E-W Vul |
| ♠ | J 7 6 | | ♥ | A K Q T | | ♦ | K 8 6 4 2 | | ♣ | 3 |
|
| ♠ | K Q 5 2 | | ♥ | J | | ♦ | A Q 7 5 3 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | T 9 4 | | ♥ | 9 7 6 3 2 | | ♦ | J T | | ♣ | A J T |
|
|
|
| ♠ | A 8 3 | | ♥ | 8 5 4 | | ♦ | 9 | | ♣ | K Q 9 8 6 2 |
|
NS 2♥; S 3♣; NS 1N; N 2♣; NS 1♠; NS 1♦;
Par +110: S 1♣+2; NS 1♥+1
E vs N NT: any card except ♣ A
E vs N ♠: any card
E vs N ♥: any ♠; ♥ 7632; any ♦; ♣ JT
E vs N ♦: any card
E vs N ♣: any ♠
W vs S NT: ♠ KQ; ♥ J; ♦ 53; any ♣
W vs S ♠: any card
W vs S ♥: ♥ J; ♦ A; any ♣
W vs S ♦: ♠ KQ; ♥ J; ♦ A753; any ♣
W vs S ♣: any ♠; ♥ J; ♦ A; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 4 ♥ | E | −3 | 300 | | 9.00 | 0.00 | E4-Klayman-Meyer | E10-Wu-Gaffney |
| 2 ♥ | N | 3 | 140 | | 8.00 | 1.00 | E10-Abouab-Reed | E4-Touchstone-Touchstone |
| 2 ♥ | N | 2 | 110 | | 6.50 | 2.50 | E5-Mandal-Stephen | E2-Blumlein-Chan |
| 3 ♣ | S | 3 | 110 | | 6.50 | 2.50 | E6-King-Eidelhoch | E3-Eidelhoch-Memar |
| 1 ♠ | W | −1 | 100 | | 4.00 | 5.00 | E1-Berlin-Slater | E1-Cohen-Flores |
| 2 ♦ | W | −1 | 100 | | 4.00 | 5.00 | E2-Desai-Rosenkjar | E6-Qi-Qi |
| 2 ♠ | W | −1 | 100 | | 4.00 | 5.00 | E9-Malarkey-Walker | E9-Prabhu-Blackwood |
| 3 ♣ | S | −1 | | 50 | 2.00 | 7.00 | E8-Johnston-Antonelli | E7-Novak-Rodriguez |
| 4 ♥× | N | −1 | | 100 | 0.50 | 8.50 | E3-Tour-Sarkissian-Aquino | E8-Goyal-Mundinger |
| 2 ♠ | S | −2 | | 100 | 0.50 | 8.50 | E7-Sutton-Kemball-Cook | E5-Petty-Sharma |
| Section F |
| 2 ♥ | N | 3 | 140 | | 4.00 | 0.00 | F7-Cremin-Abramovici | F1-Wooster-Rubinstein |
| 1 ♠ | W | −1 | 100 | | 3.00 | 1.00 | F8-Quon-Burton | F3-Schwerin-Parry |
| 3 ♣ | S | −1 | | 50 | 2.00 | 2.00 | F10-Sardesh-Wainwright | F2-Govier-Johns |
| 2 NT | S | −2 | | 100 | 0.50 | 3.50 | F5-Rodriguey-Waters | F4-Donahue-Peterson |
| 2 ♥ | N | −2 | | 100 | 0.50 | 3.50 | F9-Senick-Springer | F6-Reno-Hand |
0-20 499er Pairs Open Teams
Board 4 West Deals Both Vul |
| ♠ | J 5 4 | | ♥ | 9 4 3 | | ♦ | K Q 3 | | ♣ | Q 7 5 4 |
|
| ♠ | — | | ♥ | A Q J T 8 7 | | ♦ | J 4 2 | | ♣ | A K J 2 |
| |
|
|
| | ♠ | K 9 6 2 | | ♥ | 5 2 | | ♦ | T 7 6 5 | | ♣ | 9 8 6 |
|
|
|
| ♠ | A Q T 8 7 3 | | ♥ | K 6 | | ♦ | A 9 8 | | ♣ | T 3 |
|
S 4N; S 4♠; N 3♠; EW 2♥; S 1♦; EW 1♣;
Par +630: S 4N=
N vs W ♥: any ♠; any ♦; ♣ 754
N vs W ♣: any ♠; any ♦; ♣ 754
E vs N ♠: any ♥
S vs E ♥: ♠ A; any ♦; any ♣
S vs E ♣: any ♦; any ♣
W vs S NT: any card
W vs S ♠: any card
W vs S ♦: any ♦; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 ♠ | S | 4 | 170 | | 8.50 | 0.50 | E6-King-Eidelhoch | E4-Touchstone-Touchstone |
| 3 ♠ | S | 4 | 170 | | 8.50 | 0.50 | E8-Johnston-Antonelli | E8-Goyal-Mundinger |
| 2 ♠ | S | 3 | 140 | | 5.50 | 3.50 | E4-Klayman-Meyer | E9-Prabhu-Blackwood |
| 3 ♠ | S | 3 | 140 | | 5.50 | 3.50 | E5-Mandal-Stephen | E1-Cohen-Flores |
| 3 ♠ | S | 3 | 140 | | 5.50 | 3.50 | E7-Sutton-Kemball-Cook | E6-Qi-Qi |
| 2 ♠ | S | 3 | 140 | | 5.50 | 3.50 | E10-Abouab-Reed | E5-Petty-Sharma |
| 3 ♥ | W | −1 | 100 | | 2.50 | 6.50 | E2-Desai-Rosenkjar | E2-Blumlein-Chan |
| 4 ♥ | E | −1 | 100 | | 2.50 | 6.50 | E3-Tour-Sarkissian-Aquino | E7-Novak-Rodriguez |
| 2 NT | E | 3 | | 150 | 1.00 | 8.00 | E1-Berlin-Slater | E10-Wu-Gaffney |
| 4 ♠ | S | −2 | | 200 | 0.00 | 9.00 | E9-Malarkey-Walker | E3-Eidelhoch-Memar |
| Section F |
| 2 ♠× | S | 3 | 870 | | 4.00 | 0.00 | F4-Donahue-Peterson | F3-Schwerin-Parry |
| 2 ♠ | S | 4 | 170 | | 2.50 | 1.50 | F8-Quon-Burton | F2-Govier-Johns |
| 2 ♠ | S | 4 | 170 | | 2.50 | 1.50 | F10-Sardesh-Wainwright | F1-Wooster-Rubinstein |
| 2 ♠ | S | 3 | 140 | | 1.00 | 3.00 | F9-Senick-Springer | F5-Rodriguey-Waters |
| 2 ♠ | S | 2 | 110 | | 0.00 | 4.00 | F7-Cremin-Abramovici | F6-Reno-Hand |
0-20 499er Pairs Open Teams
Board 5 North Deals N-S Vul |
| ♠ | T 6 3 2 | | ♥ | T 9 4 | | ♦ | 5 2 | | ♣ | Q 9 6 3 |
|
| ♠ | 4 | | ♥ | A Q 6 5 | | ♦ | T 8 6 | | ♣ | K J T 8 2 |
| |
|
|
| | ♠ | 7 5 | | ♥ | J 7 3 2 | | ♦ | K Q 7 3 | | ♣ | A 7 4 |
|
|
|
| ♠ | A K Q J 9 8 | | ♥ | K 8 | | ♦ | A J 9 4 | | ♣ | 5 |
|
NS 3♠; EW 3♥; E 3♦; EW 3♣; W 2♦;
Par +100: EW 4♣×−1; E 4♦×−1; EW 4♥×−1
N vs W ♥: any ♠; any ♦
N vs W ♦: any ♦
N vs W ♣: any card except a ♣
E vs N ♠: any ♠; any ♥; ♦ KQ; any ♣
S vs E ♥: any ♠
S vs E ♦: any card
S vs E ♣: any card except a ♦
W vs S ♠: any card except a ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 ♠ | S | 4 | 170 | | 7.50 | 1.50 | E3-Tour-Sarkissian-Aquino | E7-Novak-Rodriguez |
| 1 ♠ | S | 4 | 170 | | 7.50 | 1.50 | E6-King-Eidelhoch | E4-Touchstone-Touchstone |
| 2 ♠ | S | 4 | 170 | | 7.50 | 1.50 | E8-Johnston-Antonelli | E8-Goyal-Mundinger |
| 3 ♠ | S | 4 | 170 | | 7.50 | 1.50 | E9-Malarkey-Walker | E3-Eidelhoch-Memar |
| 3 ♠ | S | 3 | 140 | | 4.00 | 5.00 | E2-Desai-Rosenkjar | E2-Blumlein-Chan |
| 1 ♠ | S | 3 | 140 | | 4.00 | 5.00 | E4-Klayman-Meyer | E9-Prabhu-Blackwood |
| 3 ♠ | S | 3 | 140 | | 4.00 | 5.00 | E5-Mandal-Stephen | E1-Cohen-Flores |
| 1 ♠ | S | 2 | 110 | | 2.00 | 7.00 | E1-Berlin-Slater | E10-Wu-Gaffney |
| 2 NT | S | −1 | | 100 | 0.50 | 8.50 | E7-Sutton-Kemball-Cook | E6-Qi-Qi |
| 4 ♠ | S | −1 | | 100 | 0.50 | 8.50 | E10-Abouab-Reed | E5-Petty-Sharma |
| Section F |
| 4 ♠ | S | 4 | 620 | | 4.00 | 0.00 | F10-Sardesh-Wainwright | F1-Wooster-Rubinstein |
| 1 ♠ | S | 4 | 170 | | 2.50 | 1.50 | F7-Cremin-Abramovici | F6-Reno-Hand |
| 1 ♠ | S | 4 | 170 | | 2.50 | 1.50 | F8-Quon-Burton | F2-Govier-Johns |
| 1 ♠ | S | 3 | 140 | | 1.00 | 3.00 | F4-Donahue-Peterson | F3-Schwerin-Parry |
| 1 ♠ | S | 2 | 110 | | 0.00 | 4.00 | F9-Senick-Springer | F5-Rodriguey-Waters |
0-20 499er Pairs Open Teams
Board 6 East Deals E-W Vul |
| ♠ | K 3 | | ♥ | J T 9 7 5 4 3 | | ♦ | A T | | ♣ | A 7 |
|
| ♠ | J 8 6 4 | | ♥ | K 8 | | ♦ | K J 8 7 5 3 | | ♣ | K |
| |
|
|
| | ♠ | A 9 7 | | ♥ | A 2 | | ♦ | 6 2 | | ♣ | Q 9 6 5 3 2 |
|
|
|
| ♠ | Q T 5 2 | | ♥ | Q 6 | | ♦ | Q 9 4 | | ♣ | J T 8 4 |
|
EW 2♠; NS 2♥; EW 2♦; EW 1♣;
Par −100: NS 3♥×−1
N vs W ♠: any card except ♣ 7
N vs W ♦: any ♥; ♣ A
N vs W ♣: ♠ K
E vs N ♥: any card except ♣ Q
S vs E ♠: ♠ 52; any ♥; any ♦; any ♣
S vs E ♦: any ♥; ♣ 4
S vs E ♣: ♠ T52
W vs S ♥: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 ♠ | W | −3 | 300 | | 8.50 | 0.50 | E5-Mandal-Stephen | E1-Cohen-Flores |
| 2 NT | E | −3 | 300 | | 8.50 | 0.50 | E7-Sutton-Kemball-Cook | E6-Qi-Qi |
| 3 ♥ | N | 4 | 170 | | 7.00 | 2.00 | E1-Berlin-Slater | E10-Wu-Gaffney |
| 3 ♥ | N | 3 | 140 | | 4.50 | 4.50 | E3-Tour-Sarkissian-Aquino | E7-Novak-Rodriguez |
| 2 ♥ | N | 3 | 140 | | 4.50 | 4.50 | E6-King-Eidelhoch | E4-Touchstone-Touchstone |
| 2 ♥ | N | 3 | 140 | | 4.50 | 4.50 | E8-Johnston-Antonelli | E8-Goyal-Mundinger |
| 2 ♥ | N | 3 | 140 | | 4.50 | 4.50 | E9-Malarkey-Walker | E3-Eidelhoch-Memar |
| 2 ♥ | N | 2 | 110 | | 2.00 | 7.00 | E2-Desai-Rosenkjar | E2-Blumlein-Chan |
| 3 ♥ | N | −1 | | 50 | 0.50 | 8.50 | E4-Klayman-Meyer | E9-Prabhu-Blackwood |
| 3 ♥ | N | −1 | | 50 | 0.50 | 8.50 | E10-Abouab-Reed | E5-Petty-Sharma |
| Section F |
| 2 NT | E | −4 | 400 | | 4.00 | 0.00 | F10-Sardesh-Wainwright | F1-Wooster-Rubinstein |
| 2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | F7-Cremin-Abramovici | F6-Reno-Hand |
| 2 ♦ | W | 2 | | 90 | 1.50 | 2.50 | F4-Donahue-Peterson | F3-Schwerin-Parry |
| 2 ♦ | W | 2 | | 90 | 1.50 | 2.50 | F9-Senick-Springer | F5-Rodriguey-Waters |
| 3 ♦ | W | 3 | | 110 | 0.00 | 4.00 | F8-Quon-Burton | F2-Govier-Johns |
0-20 499er Pairs Open Teams
Board 7 South Deals Both Vul |
| ♠ | 9 7 3 | | ♥ | A J 2 | | ♦ | 8 7 5 3 | | ♣ | A K 9 |
|
| ♠ | 8 6 4 | | ♥ | Q 5 3 | | ♦ | Q 6 4 2 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | K Q J T 2 | | ♥ | 9 8 6 | | ♦ | A 9 | | ♣ | 6 4 2 |
|
|
|
| ♠ | A 5 | | ♥ | K T 7 4 | | ♦ | K J T | | ♣ | T 8 7 5 |
|
NS 4♥; NS 4♦; NS 4♣; NS 2N; NS 2♠;
Par +620: NS 4♥=
E vs N NT: ♠ KQJT
E vs N ♠: any card except ♠ 2
E vs N ♥: any card except ♠ 2
E vs N ♦: any card except ♠ 2
E vs N ♣: any card except ♠ 2
W vs S NT: any ♠
W vs S ♠: any card
W vs S ♥: any card except ♦ Q
W vs S ♦: any card except ♦ Q
W vs S ♣: any card except ♦ Q
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 ♠ | E | −3 | 300 | | 9.00 | 0.00 | E2-Desai-Rosenkjar | E1-Cohen-Flores |
| 2 ♠ | E | −2 | 200 | | 8.00 | 1.00 | E1-Berlin-Slater | E9-Prabhu-Blackwood |
| 2 ♠ | E | −1 | 100 | | 6.50 | 2.50 | E3-Tour-Sarkissian-Aquino | E3-Eidelhoch-Memar |
| 2 ♠ | E | −1 | 100 | | 6.50 | 2.50 | E6-King-Eidelhoch | E5-Petty-Sharma |
| Pass | | | Pass | | 5.00 | 4.00 | E10-Abouab-Reed | E6-Qi-Qi |
| 2 NT | N | −1 | | 100 | 2.50 | 6.50 | E4-Klayman-Meyer | E8-Goyal-Mundinger |
| 2 ♣ | N | −1 | | 100 | 2.50 | 6.50 | E5-Mandal-Stephen | E10-Wu-Gaffney |
| 3 ♦ | N | −1 | | 100 | 2.50 | 6.50 | E8-Johnston-Antonelli | E2-Blumlein-Chan |
| 4 ♦ | N | −1 | | 100 | 2.50 | 6.50 | E9-Malarkey-Walker | E4-Touchstone-Touchstone |
| 1 ♠ | E | 2 | | 110 | 0.00 | 9.00 | E7-Sutton-Kemball-Cook | E7-Novak-Rodriguez |
| Section F |
| 3 ♠ | E | −2 | 200 | | 3.50 | 0.50 | F3-Schwerin-Parry | F2-Govier-Johns |
| 2 ♠ | E | −2 | 200 | | 3.50 | 0.50 | F8-Quon-Burton | F1-Wooster-Rubinstein |
| 1 ♥ | S | 2 | 110 | | 1.50 | 2.50 | F7-Cremin-Abramovici | F5-Rodriguey-Waters |
| 2 ♥ | S | 2 | 110 | | 1.50 | 2.50 | F10-Sardesh-Wainwright | F6-Reno-Hand |
| 1 NT | N | 1 | 90 | | 0.00 | 4.00 | F9-Senick-Springer | F4-Donahue-Peterson |
0-20 499er Pairs Open Teams
Board 8 West Deals None Vul |
| ♠ | A T 8 3 2 | | ♥ | 9 8 | | ♦ | K 8 2 | | ♣ | 7 6 3 |
|
| ♠ | — | | ♥ | Q T 6 3 | | ♦ | 9 6 3 | | ♣ | Q T 8 5 4 2 |
| |
|
|
| | ♠ | K Q 5 | | ♥ | A 5 4 2 | | ♦ | A Q J 7 4 | | ♣ | K |
|
|
|
| ♠ | J 9 7 6 4 | | ♥ | K J 7 | | ♦ | T 5 | | ♣ | A J 9 |
|
EW 5♥; EW 4N; EW 4♦; EW 3♣; NS 1♠;
Par −450: EW 4♥+1
N vs W NT: any card
N vs W ♥: any card
N vs W ♦: any ♥; ♦ 82; any ♣
N vs W ♣: ♠ T832; any ♥; any ♣
E vs N ♠: ♣ K
S vs E NT: any card except ♥ K
S vs E ♥: any card except ♥ K
S vs E ♦: any ♠; ♥ J7; any ♦; ♣ A
S vs E ♣: any ♠; ♣ 9
W vs S ♠: any ♦; ♣ T8542
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 4 ♥ | W | −1 | 50 | | 8.50 | 0.50 | E2-Desai-Rosenkjar | E1-Cohen-Flores |
| 3 NT | E | −1 | 50 | | 8.50 | 0.50 | E10-Abouab-Reed | E6-Qi-Qi |
| 2 ♠ | S | −1 | | 50 | 6.00 | 3.00 | E6-King-Eidelhoch | E5-Petty-Sharma |
| 2 ♠ | N | −1 | | 50 | 6.00 | 3.00 | E7-Sutton-Kemball-Cook | E7-Novak-Rodriguez |
| 2 ♠ | S | −1 | | 50 | 6.00 | 3.00 | E9-Malarkey-Walker | E4-Touchstone-Touchstone |
| 3 ♠ | N | −2 | | 100 | 4.00 | 5.00 | E5-Mandal-Stephen | E10-Wu-Gaffney |
| 1 ♦ | E | 3 | | 110 | 3.00 | 6.00 | E1-Berlin-Slater | E9-Prabhu-Blackwood |
| 4 ♥ | W | 5 | | 450 | 2.00 | 7.00 | E3-Tour-Sarkissian-Aquino | E3-Eidelhoch-Memar |
| 4 ♠× | S | −3 | | 500 | 0.50 | 8.50 | E4-Klayman-Meyer | E8-Goyal-Mundinger |
| 4 ♠× | S | −3 | | 500 | 0.50 | 8.50 | E8-Johnston-Antonelli | E2-Blumlein-Chan |
| Section F |
| 2 ♠ | S | −1 | | 50 | 4.00 | 0.00 | F10-Sardesh-Wainwright | F6-Reno-Hand |
| 4 ♠ | S | −2 | | 100 | 3.00 | 1.00 | F7-Cremin-Abramovici | F5-Rodriguey-Waters |
| 1 ♦ | E | 3 | | 110 | 2.00 | 2.00 | F3-Schwerin-Parry | F2-Govier-Johns |
| 3 ♥ | W | 3 | | 140 | 1.00 | 3.00 | F8-Quon-Burton | F1-Wooster-Rubinstein |
| 4 ♥ | W | 4 | | 420 | 0.00 | 4.00 | F9-Senick-Springer | F4-Donahue-Peterson |
0-20 499er Pairs Open Teams
Board 9 North Deals E-W Vul |
| ♠ | J 9 4 | | ♥ | A Q 6 3 | | ♦ | K Q 8 | | ♣ | T 9 2 |
|
| ♠ | K | | ♥ | K J T 7 4 | | ♦ | J 5 4 2 | | ♣ | 7 5 3 |
| |
|
|
| | ♠ | A T 8 6 5 | | ♥ | 8 2 | | ♦ | A T 6 3 | | ♣ | K 6 |
|
|
|
| ♠ | Q 7 3 2 | | ♥ | 9 5 | | ♦ | 9 7 | | ♣ | A Q J 8 4 |
|
NS 2N; NS 3♣; NS 1♠; EW 1♦;
Par +120: NS 1N+1
N vs W ♦: any ♣
E vs N NT: ♠ T865; any ♥; ♦ 63; any ♣
E vs N ♠: ♠ T865
E vs N ♣: any ♠; any ♥; ♦ 63; any ♣
S vs E ♦: any ♥
W vs S NT: ♠ K; ♥ KJT; any ♦; any ♣
W vs S ♠: ♠ K
W vs S ♣: ♠ K; ♥ KJT; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 2 NT | E | −3 | 300 | | 8.50 | 0.50 | E4-Klayman-Meyer | E8-Goyal-Mundinger |
| 3 NT | E | −3 | 300 | | 8.50 | 0.50 | E6-King-Eidelhoch | E5-Petty-Sharma |
| 2 ♦ | W | −2 | 200 | | 7.00 | 2.00 | E8-Johnston-Antonelli | E2-Blumlein-Chan |
| 2 NT | N | 3 | 150 | | 6.00 | 3.00 | E9-Malarkey-Walker | E4-Touchstone-Touchstone |
| 2 ♣ | N | 4 | 130 | | 5.00 | 4.00 | E2-Desai-Rosenkjar | E1-Cohen-Flores |
| 2 ♣ | S | 3 | 110 | | 4.00 | 5.00 | E1-Berlin-Slater | E9-Prabhu-Blackwood |
| 1 NT | W | −1 | 100 | | 3.00 | 6.00 | E10-Abouab-Reed | E6-Qi-Qi |
| Pass | | | Pass | | 1.50 | 7.50 | E3-Tour-Sarkissian-Aquino | E3-Eidelhoch-Memar |
| Pass | | | Pass | | 1.50 | 7.50 | E7-Sutton-Kemball-Cook | E7-Novak-Rodriguez |
| 3 ♦ | E | 3 | | 110 | 0.00 | 9.00 | E5-Mandal-Stephen | E10-Wu-Gaffney |
| Section F |
| 2 NT | N | 2 | 120 | | 4.00 | 0.00 | F9-Senick-Springer | F4-Donahue-Peterson |
