Monday Evening Pairs Monday Eve Session September 21, 2026
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 64.20 169.50 C 1 1 1 1 1 1 2.80(OA) Lia Jiang - Zining Peng
9 62.50 165.00 A 2 2 2.10(OA) Vicki Lerner - David Strauss
2 55.30 146.00 B 3 2 6 3 0.84(SA) Henry Zhang - Nasir Memon
8 55.11 145.50 C 4 3 2 4 2 0.67(SA) Jay Nitschke - Shawn Luo
4 53.98 142.50 B 5 4 5 0.56(SA) Frederick Steele - Martha Keller
3 49.62 131.00 A Deepak Ramanathan - Fred Chasalow
6 48.67 128.50 A Robert Balas - Chris Chen
5 45.64 120.50 C Etan Cohen - Diane Hidy
10 44.70 118.00 C James Hickman - Adam Ross
1 41.10 108.50 B Sharon Lee - Kevin Liberg
12 40.53 107.00 C Kaitlyn Kuang - Samuel Kuang
7 38.64 102.00 B Barbara Berwick - Tim Gaffney
Monday Evening Pairs Monday Eve Session September 21, 2026
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.66 157.50 A 1 3 1.58(OA) Len Vishnevsky - Jo Ginsberg
3 58.52 154.50 A 2 4 1.18(OA) Gary Porter - Richard Bellerose
7 56.63 149.50 B 3 1 5 2 1.20(SB) Susan Ledford - Bruce Osterweil
11 52.65 139.00 B 4 2 0.84(SB) Judy Soong - Gail Gabiati
5 52.08 137.50 C 5 3 1 3 0.80(SC) Patricia Cericola - David Lansky
6 51.89 137.00 A Andrew Straus - Kimberly Fanady
1 50.76 134.00 B 4 0.42(SB) Marc Rosaaen - William Drake
10 50.00 132.00 C 2 4 0.56(SC) Brandi Chavin - Robert Saken
4 49.43 130.50 B Lauren Friedman - Liam King
2 42.42 112.00 B Gary Mankin - Neil Vaz
12 38.07 100.50 C David Murray - Emily Francis
8 37.88 100.00 C Lea Salem - Mark Sawchuk
Monday Evening Pairs Monday Eve Session September 21, 2026
Scores after 7 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.46 103.25 B 1 1 1 1 1.28(OA) Alan Botts - Paul Martin
7 58.93 99.00 C 2 2 1 3 3 1 0.90(SA) Uttam Mandal - Dave Stephen
5 55.65 93.50 C 3 3 2 2 0.64(SA) Terry Evans - Steffen Enni
10 55.21 92.75 B 4 0.45(SA) Francesca Petruzzelli - Kavita Khanna
2 50.70 85.17 A Tim Slater - Karen Antonelli
8 48.96 82.25 A Olga Abouab - Mark Reed
1 46.53 78.17 C Hannah De Groot - Mary Gwynn
6 42.86 72.00 A David King - Sarah Eidelhoch
9 40.63 68.25 C Beth Salveson - Margot Golding
4 37.85 63.58 C Zoevonda Sutton - Susan Kemball-Cook
Monday Evening Pairs Monday Eve Session September 21, 2026
Scores after 7 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.71 102.00 B 1 1 2 2 1.20(SA) Alan Blackwood - David Bowen
5 56.55 95.00 B 2/3 2/3 4/5 4/5 0.77(SA) Mark Sachlenben - Lynda Sullivan
6 56.55 95.00 B 2/3 2/3 4/5 4/5 0.77(SA) Risa Meyer - Howard Miller
2 55.95 94.00 A 4 6 0.45(SA) Mark Sumner - Travis Emick
4 52.08 87.50 C 1 3 0.15(SC) Willa Petty - Aditya Sharma
3 49.70 83.50 C Art Eidelhoch - Reza Memar
9 46.43 78.00 B Cindy Icke - Jeff Cohen
7 37.80 63.50 B Cynthia Walker - Steve Walker
1 34.23 57.50 C Josh Mundinger - Manu Goyal
Monday Evening Pairs Monday Eve Session September 21, 2026
Scores after 6 rounds Average: 45.0 Section E North-South
Pair Pct Score Rank MPs
4 62.78 56.50 1 0.30 Peadar Cremin - Myriam Abramovici
3 54.44 49.00 2 0.21 Gary Grabow - Joel Rubinstein
6 52.22 47.00 Rose Kingston - Noel Schwerin
2 44.44 40.00 Mark Senick - Carla Springer
5 43.89 39.50 Annie Vellon - Lesley Martin
1 42.22 38.00 Elisabeth Johns - Vali Govier
Monday Evening Pairs Monday Eve Session September 21, 2026
Scores after 6 rounds Average: 45.0 Section E East-West
Pair Pct Score Rank MPs
5 72.22 65.00 1 0.30 Dabby Parry - Drew Mathieson
6 61.11 55.00 2 0.21 Linda Rodriguey - Neila Waters
3 49.44 44.50 David Wampler - Victoria Eisen
1 38.33 34.50 Steve Hand - Margaret Diesel
2 32.78 29.50 Mary Wooster - Maxine Gower
4 46.11 41.50 NE Pam Stoner - Deb Stoner
Monday Evening Pairs
Board 1 North Deals None Vul |
| ♠ | J 10 6 2 | | ♥ | 10 9 8 7 3 | | ♦ | K 3 | | ♣ | 6 4 |
|
| ♠ | K 9 4 | | ♥ | K Q J 5 4 | | ♦ | A 7 | | ♣ | Q 10 3 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | A | | ♦ | Q 9 6 4 | | ♣ | K 9 8 5 2 |
|
|
|
| ♠ | 8 5 3 | | ♥ | 6 2 | | ♦ | J 10 8 5 2 | | ♣ | A J 7 |
|
W 6N; W 6♣; E 5N; EW 4♠; EW 4♥; E 5♣; EW 3♦;
Par −990: W 6N=
N vs W NT: any card
N vs W ♠: any card except ♦ 3
N vs W ♥: any ♠; any ♣
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any ♦
S vs E ♠: any card
S vs E ♥: any card except a ♥
S vs E ♦: any ♠; any ♥; ♦ 852; any ♣
S vs E ♣: any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 6 NT | E | −2 | 100 | | 11.00 | 0.00 | A8-Nitschke-Luo | A4-Friedman-King |
| 5 ♥ | E | −1 | 50 | | 10.00 | 1.00 | A4-Steele-Keller | A7-Ledford-Osterweil |
| 3 NT | E | 3 | | 400 | 9.00 | 2.00 | A10-Hickman-Ross | A8-Salem-Sawchuk |
| 3 NT | E | 4 | | 430 | 7.00 | 4.00 | A3-Ramanathan-Chasalow | A5-Cericola-Lansky |
| 4 NT | E | 4 | | 430 | 7.00 | 4.00 | A9-Lerner-Strauss | A6-Straus-Fanady |
| 3 NT | E | 4 | | 430 | 7.00 | 4.00 | A11-Jiang-Peng | A10-Chavin-Saken |
| 3 NT | E | 5 | | 460 | 4.00 | 7.00 | A2-Zhang-Memon | A3-Porter-Bellerose |
| 3 NT | E | 5 | | 460 | 4.00 | 7.00 | A5-Cohen-Hidy | A9-Vishnevsky-Ginsberg |
| 3 NT | E | 5 | | 460 | 4.00 | 7.00 | A7-Berwick-Gaffney | A2-Mankin-Vaz |
| 3 NT | W | 6 | | 490 | 1.50 | 9.50 | A1-Lee-Liberg | A1-Rosaaen-Drake |
| 3 NT | W | 6 | | 490 | 1.50 | 9.50 | A12-Kuang-Kuang | A12-Murray-Francis |
| 6 NT | E | 6 | | 990 | 0.00 | 11.00 | A6-Balas-Chen | A11-Soong-Gabiati |
| Section B |
| 2 NT | E | 3 | | 150 | 8.00 | 0.00 | B8-Abouab-Reed | B7-Walker-Walker |
| 3 NT | W | 3 | | 400 | 7.00 | 1.00 | B10-Petruzzelli-Khanna | B4-Petty-Sharma |
| 3 NT | E | 4 | | 430 | 4.50 | 3.50 | B2-Slater-Antonelli | B6-Meyer-Miller |
| 3 NT | W | 4 | | 430 | 4.50 | 3.50 | B5-Evans-Enni | B2-Sumner-Emick |
| 3 NT | E | 4 | | 430 | 4.50 | 3.50 | B7-Mandal-Stephen | B5-Sachlenben-Sullivan |
| 3 NT | E | 4 | | 430 | 4.50 | 3.50 | B9-Salveson-Golding | B9-Icke-Cohen |
| 3 NT | E | 5 | | 460 | 1.00 | 7.00 | B1-De Groot-Gwynn | B1-Mundinger-Goyal |
| 3 NT | E | 5 | | 460 | 1.00 | 7.00 | B4-Sutton-Kemball-Cook | B10-Blackwood-Bowen |
| 3 NT | W | 5 | | 460 | 1.00 | 7.00 | B6-King-Eidelhoch | B3-Eidelhoch-Memar |
| Section E |
| 2 ♣ | E | 3 | | 110 | 5.00 | 0.00 | E1-Johns-Govier | E4-Stoner-Stoner |
| 3 ♥ | W | 4 | | 170 | 3.50 | 1.50 | E3-Grabow-Rubinstein | E2-Wooster-Gower |
| 3 ♥ | W | 4 | | 170 | 3.50 | 1.50 | E5-Vellon-Martin | E1-Hand-Diesel |
| 3 NT | W | 4 | | 430 | 2.00 | 3.00 | E6-Kingston-Schwerin | E3-Wampler-Eisen |
| 3 NT | E | 5 | | 460 | 1.00 | 4.00 | E2-Senick-Springer | E6-Rodriguey-Waters |
| 6 NT | W | 6 | | 990 | 0.00 | 5.00 | E4-Cremin-Abramovici | E5-Parry-Mathieson |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
| ♠ | 10 9 6 | | ♥ | Q 10 9 8 7 3 2 | | ♦ | 8 | | ♣ | 7 4 |
|
| ♠ | K J 7 4 2 | | ♥ | J 6 | | ♦ | 5 3 | | ♣ | K 10 8 3 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | K 5 4 | | ♦ | J 9 7 6 2 | | ♣ | 5 2 |
|
|
|
| ♠ | 8 5 | | ♥ | A | | ♦ | A K Q 10 4 | | ♣ | A Q J 9 6 |
|
NS 3♥; E 1N; NS 2♣; EW 1♠; NS 1♦;
Par +140: NS 3♥=
N vs W ♠: any card except a ♠
E vs N ♥: any ♠; any ♣
E vs N ♦: any ♠; ♥ 54; ♦ J9
E vs N ♣: any ♠; ♥ 54; any ♣
S vs E NT: any ♠; ♥ A; ♦ AKQ; ♣ AQJ
S vs E ♠: ♥ A; ♦ AKQ; ♣ A
W vs S ♥: any ♠
W vs S ♦: any card except a ♣
W vs S ♣: any ♠; any ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠× | W | −3 | 500 | | 11.00 | 0.00 | A12-Kuang-Kuang | A12-Murray-Francis |
| 4 ♠ | W | −3 | 150 | | 10.00 | 1.00 | A7-Berwick-Gaffney | A2-Mankin-Vaz |
| 3 ♥ | N | 3 | 140 | | 8.50 | 2.50 | A1-Lee-Liberg | A1-Rosaaen-Drake |
| 3 ♥ | N | 3 | 140 | | 8.50 | 2.50 | A9-Lerner-Strauss | A6-Straus-Fanady |
| 3 ♣ | S | 3 | 110 | | 7.00 | 4.00 | A5-Cohen-Hidy | A9-Vishnevsky-Ginsberg |
| 3 ♠ | W | −2 | 100 | | 5.50 | 5.50 | A4-Steele-Keller | A7-Ledford-Osterweil |
| 3 ♠ | W | −2 | 100 | | 5.50 | 5.50 | A8-Nitschke-Luo | A4-Friedman-King |
| 3 ♣ | S | −1 | | 100 | 3.00 | 8.00 | A2-Zhang-Memon | A3-Porter-Bellerose |
| 4 ♥ | N | −1 | | 100 | 3.00 | 8.00 | A6-Balas-Chen | A11-Soong-Gabiati |
| 4 ♥ | N | −1 | | 100 | 3.00 | 8.00 | A11-Jiang-Peng | A10-Chavin-Saken |
| 4 ♣ | S | −2 | | 200 | 1.00 | 10.00 | A3-Ramanathan-Chasalow | A5-Cericola-Lansky |
| 5 ♥ | N | −3 | | 300 | 0.00 | 11.00 | A10-Hickman-Ross | A8-Salem-Sawchuk |
| Section B |
| 4 ♥× | N | 4 | 790 | | 8.00 | 0.00 | B1-De Groot-Gwynn | B1-Mundinger-Goyal |
| 4 ♥ | N | 4 | 620 | | 7.00 | 1.00 | B6-King-Eidelhoch | B3-Eidelhoch-Memar |
| 1 ♦ | S | 1 | 70 | | 6.00 | 2.00 | B2-Slater-Antonelli | B6-Meyer-Miller |
| 4 ♥ | N | −1 | | 100 | 5.00 | 3.00 | B4-Sutton-Kemball-Cook | B10-Blackwood-Bowen |
| 3 ♦ | S | −2 | | 200 | 3.50 | 4.50 | B8-Abouab-Reed | B7-Walker-Walker |
| 4 ♦ | S | −2 | | 200 | 3.50 | 4.50 | B10-Petruzzelli-Khanna | B4-Petty-Sharma |
| 5 ♣ | S | −3 | | 300 | 1.00 | 7.00 | B5-Evans-Enni | B2-Sumner-Emick |
| 5 ♦ | N | −3 | | 300 | 1.00 | 7.00 | B7-Mandal-Stephen | B5-Sachlenben-Sullivan |
| 3 NT | S | −3 | | 300 | 1.00 | 7.00 | B9-Salveson-Golding | B9-Icke-Cohen |
| Section E |
| 1 ♣ | S | 1 | 70 | | 4.00 | 1.00 | E4-Cremin-Abramovici | E5-Parry-Mathieson |
| 1 ♦ | S | 1 | 70 | | 4.00 | 1.00 | E5-Vellon-Martin | E1-Hand-Diesel |
| 1 ♦ | S | 1 | 70 | | 4.00 | 1.00 | E6-Kingston-Schwerin | E3-Wampler-Eisen |
| 2 NT | S | −1 | | 100 | 1.50 | 3.50 | E1-Johns-Govier | E4-Stoner-Stoner |
| 4 ♥ | N | −1 | | 100 | 1.50 | 3.50 | E3-Grabow-Rubinstein | E2-Wooster-Gower |
| 5 ♦ | S | −3 | | 300 | 0.00 | 5.00 | E2-Senick-Springer | E6-Rodriguey-Waters |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
| ♠ | 8 2 | | ♥ | A Q 4 3 2 | | ♦ | 3 2 | | ♣ | A 6 4 2 |
|
| ♠ | A 6 | | ♥ | K J 9 6 | | ♦ | K Q 9 8 7 | | ♣ | J 10 |
| |
|
|
| | ♠ | J 10 9 5 4 | | ♥ | 7 5 | | ♦ | A 10 5 4 | | ♣ | Q 5 |
|
|
|
| ♠ | K Q 7 3 | | ♥ | 10 8 | | ♦ | J 6 | | ♣ | K 9 8 7 3 |
|
NS 4♣; NS 2♥; NS 1N; EW 2♦;
Par +130: NS 3♣+1
N vs W ♦: any card except a ♥
E vs N NT: any ♠; any ♦
E vs N ♥: any card
E vs N ♣: any card
S vs E ♦: ♠ KQ; any ♥; any ♦; any ♣
W vs S NT: ♠ A; any ♦
W vs S ♥: any ♠; ♥ KJ; any ♦; any ♣
W vs S ♣: any ♠; ♥ KJ; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 1 NT× | W | −1 | 200 | | 11.00 | 0.00 | A11-Jiang-Peng | A9-Vishnevsky-Ginsberg |
| 1 NT | S | 2 | 120 | | 10.00 | 1.00 | A3-Ramanathan-Chasalow | A4-Friedman-King |
| 2 ♥ | N | 2 | 110 | | 9.00 | 2.00 | A4-Steele-Keller | A6-Straus-Fanady |
| 1 NT | W | −1 | 100 | | 6.50 | 4.50 | A6-Balas-Chen | A10-Chavin-Saken |
| 3 ♦ | W | −1 | 100 | | 6.50 | 4.50 | A7-Berwick-Gaffney | A1-Rosaaen-Drake |
| 3 ♦ | W | −1 | 100 | | 6.50 | 4.50 | A9-Lerner-Strauss | A5-Cericola-Lansky |
| 3 ♦ | W | −1 | 100 | | 6.50 | 4.50 | A12-Kuang-Kuang | A11-Soong-Gabiati |
| 2 ♦ | W | 2 | | 90 | 3.50 | 7.50 | A2-Zhang-Memon | A2-Mankin-Vaz |
| 2 ♦ | W | 2 | | 90 | 3.50 | 7.50 | A5-Cohen-Hidy | A8-Salem-Sawchuk |
| 3 ♦ | W | 3 | | 110 | 2.00 | 9.00 | A10-Hickman-Ross | A7-Ledford-Osterweil |
| 2 NT | W | 2 | | 120 | 0.50 | 10.50 | A1-Lee-Liberg | A12-Murray-Francis |
| 2 NT | W | 2 | | 120 | 0.50 | 10.50 | A8-Nitschke-Luo | A3-Porter-Bellerose |
| Section B |
| 3 ♦ | W | −1 | 100 | | 7.00 | 1.00 | B5-Evans-Enni | B2-Sumner-Emick |
| 3 ♦ | W | −1 | 100 | | 7.00 | 1.00 | B6-King-Eidelhoch | B3-Eidelhoch-Memar |
| 2 ♠ | E | −1 | 100 | | 7.00 | 1.00 | B7-Mandal-Stephen | B5-Sachlenben-Sullivan |
| 2 ♦ | W | 2 | | 90 | 4.50 | 3.50 | B1-De Groot-Gwynn | B1-Mundinger-Goyal |
| 2 ♦ | W | 2 | | 90 | 4.50 | 3.50 | B4-Sutton-Kemball-Cook | B10-Blackwood-Bowen |
| 2 ♦ | W | 3 | | 110 | 3.00 | 5.00 | B8-Abouab-Reed | B7-Walker-Walker |
| 1 NT | W | 2 | | 120 | 2.00 | 6.00 | B10-Petruzzelli-Khanna | B4-Petty-Sharma |
| 3 ♦ | W | 5 | | 150 | 1.00 | 7.00 | B9-Salveson-Golding | B9-Icke-Cohen |
| 3 NT | W | 3 | | 600 | 0.00 | 8.00 | B2-Slater-Antonelli | B6-Meyer-Miller |
| Section E |
| 3 ♦ | W | −2 | 200 | | 5.00 | 0.00 | E2-Senick-Springer | E6-Rodriguey-Waters |
| 1 ♠ | N | 1 | 80 | | 4.00 | 1.00 | E4-Cremin-Abramovici | E5-Parry-Mathieson |
| 1 ♠ | E | 1 | | 80 | 3.00 | 2.00 | E1-Johns-Govier | E4-Stoner-Stoner |
| 2 ♥× | N | −1 | | 100 | 2.00 | 3.00 | E3-Grabow-Rubinstein | E2-Wooster-Gower |
| 3 ♦ | W | 3 | | 110 | 1.00 | 4.00 | E5-Vellon-Martin | E1-Hand-Diesel |
| 4 ♦ | W | 4 | | 130 | 0.00 | 5.00 | E6-Kingston-Schwerin | E3-Wampler-Eisen |
Monday Evening Pairs
Board 4 West Deals Both Vul |
| ♠ | 10 9 3 2 | | ♥ | Q 4 2 | | ♦ | 9 5 4 | | ♣ | 7 5 4 |
|
| ♠ | K 7 6 | | ♥ | A K 8 7 | | ♦ | K Q | | ♣ | 10 8 6 2 |
| |
|
|
| | ♠ | 5 4 | | ♥ | J 10 3 | | ♦ | J 10 8 6 | | ♣ | A K 9 3 |
|
|
|
| ♠ | A Q J 8 | | ♥ | 9 6 5 | | ♦ | A 7 3 2 | | ♣ | Q J |
|
EW 4♥; EW 3N; EW 5♣; EW 3♦; EW 1♠;
Par −620: EW 4♥=
N vs W NT: any ♠
N vs W ♠: any card except a ♥
N vs W ♥: any card except a ♥
N vs W ♦: any ♠; any ♣
N vs W ♣: any card
S vs E NT: any ♠
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any ♠; any ♣
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | W | −1 | 100 | | 11.00 | 0.00 | A5-Cohen-Hidy | A8-Salem-Sawchuk |
| 2 NT | W | 2 | | 120 | 9.00 | 2.00 | A2-Zhang-Memon | A2-Mankin-Vaz |
| 1 NT | E | 2 | | 120 | 9.00 | 2.00 | A4-Steele-Keller | A6-Straus-Fanady |
| 2 NT | W | 2 | | 120 | 9.00 | 2.00 | A9-Lerner-Strauss | A5-Cericola-Lansky |
| 2 ♥ | W | 3 | | 140 | 7.00 | 4.00 | A7-Berwick-Gaffney | A1-Rosaaen-Drake |
| 2 NT | W | 3 | | 150 | 5.00 | 6.00 | A3-Ramanathan-Chasalow | A4-Friedman-King |
| 2 NT | W | 3 | | 150 | 5.00 | 6.00 | A6-Balas-Chen | A10-Chavin-Saken |
| 2 NT | W | 3 | | 150 | 5.00 | 6.00 | A11-Jiang-Peng | A9-Vishnevsky-Ginsberg |
| 2 NT | W | 5 | | 210 | 3.00 | 8.00 | A1-Lee-Liberg | A12-Murray-Francis |
| 3 NT | W | 3 | | 600 | 1.50 | 9.50 | A8-Nitschke-Luo | A3-Porter-Bellerose |
| 3 NT | W | 3 | | 600 | 1.50 | 9.50 | A10-Hickman-Ross | A7-Ledford-Osterweil |
| 2 NT× | W | 5 | | 1290 | 0.00 | 11.00 | A12-Kuang-Kuang | A11-Soong-Gabiati |
| Section B |
| 2 NT | W | −1 | 100 | | 7.50 | 0.50 | B5-Evans-Enni | B1-Mundinger-Goyal |
| 2 NT | W | −1 | 100 | | 7.50 | 0.50 | B7-Mandal-Stephen | B6-Meyer-Miller |
| 2 NT | W | 2 | | 120 | 4.50 | 3.50 | B4-Sutton-Kemball-Cook | B9-Icke-Cohen |
| 2 NT | W | 2 | | 120 | 4.50 | 3.50 | B6-King-Eidelhoch | B4-Petty-Sharma |
| 2 NT | W | 2 | | 120 | 4.50 | 3.50 | B9-Salveson-Golding | B3-Eidelhoch-Memar |
| 1 NT | W | 2 | | 120 | 4.50 | 3.50 | B10-Petruzzelli-Khanna | B5-Sachlenben-Sullivan |
| 3 ♣ | W | 4 | | 130 | 2.00 | 6.00 | B3-Botts-Martin | B7-Walker-Walker |
| 2 NT | W | 3 | | 150 | 1.00 | 7.00 | B1-De Groot-Gwynn | B10-Blackwood-Bowen |
| 2 NT | W | 5 | | 210 | 0.00 | 8.00 | B2-Slater-Antonelli | B2-Sumner-Emick |
| Section E |
| 3 NT | E | −2 | 200 | | 5.00 | 0.00 | E3-Grabow-Rubinstein | E1-Hand-Diesel |
| 2 ♦ | E | 3 | | 110 | 4.00 | 1.00 | E6-Kingston-Schwerin | E2-Wooster-Gower |
| 2 NT | W | 2 | | 120 | 2.00 | 3.00 | E1-Johns-Govier | E3-Wampler-Eisen |
| 2 NT | W | 2 | | 120 | 2.00 | 3.00 | E4-Cremin-Abramovici | E4-Stoner-Stoner |
| 2 NT | W | 2 | | 120 | 2.00 | 3.00 | E5-Vellon-Martin | E6-Rodriguey-Waters |
| 4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | E2-Senick-Springer | E5-Parry-Mathieson |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
| ♠ | 8 6 4 | | ♥ | Q 10 6 | | ♦ | Q J 3 | | ♣ | J 9 4 3 |
|
| ♠ | K 5 3 | | ♥ | A K J 8 3 | | ♦ | 10 | | ♣ | Q 8 5 2 |
| |
|
|
| | ♠ | Q J 2 | | ♥ | 7 5 2 | | ♦ | A K 7 5 2 | | ♣ | 10 6 |
|
|
|
| ♠ | A 10 9 7 | | ♥ | 9 4 | | ♦ | 9 8 6 4 | | ♣ | A K 7 |
|
EW 3♥; EW 1N; EW 2♣; EW 1♠; EW 1♦;
Par −140: EW 1♥+2
N vs W NT: ♦ QJ; any ♣
N vs W ♠: any ♠; ♣ 943
N vs W ♥: any card except a ♥
N vs W ♦: any ♠
N vs W ♣: any card
S vs E NT: any ♦; ♣ AK
S vs E ♠: ♠ A; ♣ AK
S vs E ♥: any card except ♣ 7
S vs E ♦: any ♠; any ♥
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | W | −1 | 50 | | 9.50 | 1.50 | A5-Cohen-Hidy | A7-Ledford-Osterweil |
| 4 ♥ | E | −1 | 50 | | 9.50 | 1.50 | A6-Balas-Chen | A9-Vishnevsky-Ginsberg |
| 4 ♥ | W | −1 | 50 | | 9.50 | 1.50 | A7-Berwick-Gaffney | A12-Murray-Francis |
| 4 ♥ | W | −1 | 50 | | 9.50 | 1.50 | A8-Nitschke-Luo | A2-Mankin-Vaz |
| 2 ♥ | W | 2 | | 110 | 7.00 | 4.00 | A2-Zhang-Memon | A1-Rosaaen-Drake |
| 3 ♥ | W | 3 | | 140 | 3.00 | 8.00 | A1-Lee-Liberg | A11-Soong-Gabiati |
| 3 ♥ | W | 3 | | 140 | 3.00 | 8.00 | A3-Ramanathan-Chasalow | A3-Porter-Bellerose |
| 3 ♥ | W | 3 | | 140 | 3.00 | 8.00 | A4-Steele-Keller | A5-Cericola-Lansky |
| 3 ♥ | W | 3 | | 140 | 3.00 | 8.00 | A9-Lerner-Strauss | A4-Friedman-King |
| 3 ♥ | W | 3 | | 140 | 3.00 | 8.00 | A10-Hickman-Ross | A6-Straus-Fanady |
| 2 ♥ | W | 3 | | 140 | 3.00 | 8.00 | A11-Jiang-Peng | A8-Salem-Sawchuk |
| 2 ♥ | W | 3 | | 140 | 3.00 | 8.00 | A12-Kuang-Kuang | A10-Chavin-Saken |
| Section B |
| 3 ♥ | W | −1 | 50 | | 7.50 | 0.50 | B5-Evans-Enni | B1-Mundinger-Goyal |
| 4 ♥ | W | −1 | 50 | | 7.50 | 0.50 | B9-Salveson-Golding | B3-Eidelhoch-Memar |
| 3 ♥ | W | 3 | | 140 | 3.00 | 5.00 | B1-De Groot-Gwynn | B10-Blackwood-Bowen |
| 2 ♥ | W | 3 | | 140 | 3.00 | 5.00 | B2-Slater-Antonelli | B2-Sumner-Emick |
| 3 ♥ | W | 3 | | 140 | 3.00 | 5.00 | B3-Botts-Martin | B7-Walker-Walker |
| 2 ♥ | W | 3 | | 140 | 3.00 | 5.00 | B4-Sutton-Kemball-Cook | B9-Icke-Cohen |
| 2 ♥ | W | 3 | | 140 | 3.00 | 5.00 | B6-King-Eidelhoch | B4-Petty-Sharma |
| 3 ♥ | W | 3 | | 140 | 3.00 | 5.00 | B7-Mandal-Stephen | B6-Meyer-Miller |
| 3 ♥ | W | 3 | | 140 | 3.00 | 5.00 | B10-Petruzzelli-Khanna | B5-Sachlenben-Sullivan |
| Section E |
| 4 ♥ | W | −1 | 50 | | 4.50 | 0.50 | E3-Grabow-Rubinstein | E1-Hand-Diesel |
| 3 ♥ | W | −1 | 50 | | 4.50 | 0.50 | E4-Cremin-Abramovici | E4-Stoner-Stoner |
| 2 ♥ | W | 2 | | 110 | 3.00 | 2.00 | E6-Kingston-Schwerin | E2-Wooster-Gower |
| 3 ♥ | W | 3 | | 140 | 1.00 | 4.00 | E1-Johns-Govier | E3-Wampler-Eisen |
| 3 ♥ | W | 3 | | 140 | 1.00 | 4.00 | E2-Senick-Springer | E5-Parry-Mathieson |
| 2 ♥ | W | 3 | | 140 | 1.00 | 4.00 | E5-Vellon-Martin | E6-Rodriguey-Waters |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q J 5 4 | | ♥ | 8 7 5 4 | | ♦ | 7 2 | | ♣ | A Q 8 |
|
| ♠ | 8 6 | | ♥ | A Q J 9 | | ♦ | A 10 4 | | ♣ | K 10 5 3 |
| |
|
|
| | ♠ | A K 9 7 2 | | ♥ | 10 3 2 | | ♦ | J 3 | | ♣ | J 6 2 |
|
|
|
| ♠ | 10 3 | | ♥ | K 6 | | ♦ | K Q 9 8 6 5 | | ♣ | 9 7 4 |
|
E 4N; EW 4♥; W 3N; EW 3♠; EW 3♣; EW 1♦;
Par −630: E 3N+1
N vs W NT: ♠ 54
N vs W ♠: any ♦
N vs W ♥: any card except ♣ Q
N vs W ♦: any card except ♣ Q
N vs W ♣: any ♥
S vs E NT: any card
S vs E ♠: ♦ KQ; any ♣
S vs E ♥: any ♠; any ♥; ♦ KQ; any ♣
S vs E ♦: any ♠; any ♥; ♦ KQ; any ♣
S vs E ♣: any ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♠ | E | −2 | 200 | | 11.00 | 0.00 | A11-Jiang-Peng | A8-Salem-Sawchuk |
| 3 NT | W | −1 | 100 | | 10.00 | 1.00 | A2-Zhang-Memon | A1-Rosaaen-Drake |
| 3 ♦ | S | −1 | | 50 | 8.00 | 3.00 | A3-Ramanathan-Chasalow | A3-Porter-Bellerose |
| 2 ♦ | S | −1 | | 50 | 8.00 | 3.00 | A9-Lerner-Strauss | A4-Friedman-King |
| 2 ♦ | S | −1 | | 50 | 8.00 | 3.00 | A12-Kuang-Kuang | A10-Chavin-Saken |
| 2 ♦ | S | −2 | | 100 | 5.50 | 5.50 | A1-Lee-Liberg | A11-Soong-Gabiati |
