Monday Evening Pairs Monday Eve Session October 26, 2026
Scores after 6 rounds Average: 63.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
5 57.01 71.83 B 1 1 0.80(A) Francesca Petruzzelli - Kavita Khanna
6 53.37 67.25 C 2 2 1 0.56(A) Laurie Cohen - Andrew Cohen
4 53.24 67.08 A 3 0.40(A) David King - Sarah Eidelhoch
7 51.67 65.10 C 2 0.32(C) David Bowen - Alan Blackwood
1 47.88 60.33 C Hannah De Groot - Mary Gwynn
2 43.59 54.92 A Carolyn Johnston - Karen Antonelli
3 43.32 54.58 C Uttam Mandal - Dave Stephen
Monday Evening Pairs Monday Eve Session October 26, 2026
Scores after 6 rounds Average: 63.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
6 66.87 84.25 A 1 0.80(A) Kendrick Chow - Kunal Desai
1 61.67 77.70 C 2 1 1 0.56(A) Reza Memar - Art Eidelhoch
4 53.71 67.67 A 3 0.40(A) Steven Blumlein - Gary Chan
7 47.56 59.92 C 2 2 0.39(B) Aditya Sharma - Willa Petty
3 47.36 59.67 C Cindy Icke - Jeff Cohen
2 41.21 51.92 C Mark Sachlenben - Lynda Sullivan
5 32.21 40.58 C Nelly Saliba - Marilyn Flores
Monday Evening Pairs Monday Eve Session October 26, 2026
Scores after 5 rounds Average: 22.5 Section F
Pair Pct Score Rank O/A MPs
5 67.78 30.50 1 1 0.84(O) Rati Sardesh - Brian Wainwright
2 65.56 29.50 2 2 0.63(O) Gary Grabow - Joel Rubinstein
4 56.67 25.50 3/4 3/4 0.41(O) Ivana Micic - Dusan Jovanovic
8 56.67 25.50 3/4 3/4 0.41(O) William Solis - Dabby Parry
7 50.00 22.50 John Burton - Tilton Quon
6 40.00 18.00 Elisabeth Johns - Vali Govier
1 34.44 15.50 Mary Wooster - Maxine Gower
3 28.89 13.00 Rose Kingston - Noel Schwerin
Club Appreciation Swiss 499er Pairs
Board 1 North Deals None Vul |
| ♠ | 9 4 3 2 | | ♥ | 8 2 | | ♦ | A K T 5 4 | | ♣ | A T |
|
| ♠ | T 8 6 5 | | ♥ | T 9 5 | | ♦ | 7 6 | | ♣ | Q J 6 2 |
| |
|
|
| | ♠ | K J 7 | | ♥ | K Q J 4 | | ♦ | J 3 2 | | ♣ | K 9 7 |
|
|
|
| ♠ | A Q | | ♥ | A 7 6 3 | | ♦ | Q 9 8 | | ♣ | 8 5 4 3 |
|
NS 3N; NS 4♦; NS 2♠; NS 2♥; NS 1♣;
Par +400: NS 3N=
E vs N NT: any card
E vs N ♠: any ♥
E vs N ♥: any card
E vs N ♦: any ♦
E vs N ♣: ♣ K7
W vs S NT: any card except ♠ T
W vs S ♠: any ♥; ♣ 62
W vs S ♥: any card
W vs S ♦: any ♦
W vs S ♣: any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 1 ♦ | E | −3 | 150 | | 5.50 | 0.50 | E5-Petruzzelli-Khanna | E2-Sachlenben-Sullivan |
| 1 NT | S | 3 | 150 | | 5.50 | 0.50 | E6-Cohen-Cohen | E4-Blumlein-Chan |
| 2 ♦ | N | 4 | 130 | | 4.00 | 2.00 | E4-King-Eidelhoch | E7-Sharma-Petty |
| 2 NT | N | 2 | 120 | | 3.00 | 3.00 | E2-Johnston-Antonelli | E3-Icke-Cohen |
| 2 ♦ | N | 3 | 110 | | 1.50 | 4.50 | E1-De Groot-Gwynn | E1-Memar-Eidelhoch |
| 3 ♦ | N | 3 | 110 | | 1.50 | 4.50 | E3-Mandal-Stephen | E5-Saliba-Flores |
| 1 ♣ | E | −2 | 100 | | 0.00 | 6.00 | E7-Bowen-Blackwood | E6-Chow-Desai |
| Section F |
| 2 ♦ | N | 4 | 130 | | 3.00 | 0.00 | F7-Burton-Quon | F3-Kingston-Schwerin |
| 1 ♣ | E | −2 | 100 | | 2.00 | 1.00 | F5-Sardesh-Wainwright | F4-Micic-Jovanovic |
| 1 ♣ | E | −1 | 50 | | 0.50 | 2.50 | F6-Johns-Govier | F2-Grabow-Rubinstein |
| 1 NT | E | −1 | 50 | | 0.50 | 2.50 | F8-Solis-Parry | F1-Wooster-Gower |
Club Appreciation Swiss 499er Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q J T | | ♥ | Q 9 8 | | ♦ | A 9 5 2 | | ♣ | 9 3 2 |
|
| ♠ | A 8 7 5 3 | | ♥ | A K 2 | | ♦ | T 6 | | ♣ | Q J T |
| |
|
|
| | ♠ | 6 | | ♥ | 6 5 4 3 | | ♦ | K Q J 7 | | ♣ | A K 8 4 |
|
|
|
| ♠ | K 9 4 2 | | ♥ | J T 7 | | ♦ | 8 4 3 | | ♣ | 7 6 5 |
|
EW 5♥; EW 4N; EW 5♣; EW 3♠; EW 4♦;
Par −450: EW 4♥+1
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any ♠; any ♥; ♦ A; any ♣
N vs W ♣: any ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 NT | W | −1 | 50 | | 6.00 | 0.00 | E3-Mandal-Stephen | E5-Saliba-Flores |
| 2 ♠ | W | 4 | | 170 | 5.00 | 1.00 | E5-Petruzzelli-Khanna | E2-Sachlenben-Sullivan |
| 3 NT | W | 3 | | 400 | 4.00 | 2.00 | E1-De Groot-Gwynn | E1-Memar-Eidelhoch |
| 3 NT | E | 4 | | 430 | 1.50 | 4.50 | E2-Johnston-Antonelli | E3-Icke-Cohen |
| 3 NT | E | 4 | | 430 | 1.50 | 4.50 | E4-King-Eidelhoch | E7-Sharma-Petty |
| 3 NT | E | 4 | | 430 | 1.50 | 4.50 | E6-Cohen-Cohen | E4-Blumlein-Chan |
| 3 NT | W | 4 | | 430 | 1.50 | 4.50 | E7-Bowen-Blackwood | E6-Chow-Desai |
| Section F |
| 3 ♣ | E | 4 | | 130 | 3.00 | 0.00 | F8-Solis-Parry | F1-Wooster-Gower |
| 2 NT | W | 3 | | 150 | 1.50 | 1.50 | F5-Sardesh-Wainwright | F4-Micic-Jovanovic |
| 2 NT | W | 3 | | 150 | 1.50 | 1.50 | F7-Burton-Quon | F3-Kingston-Schwerin |
| 3 NT | E | 4 | | 430 | 0.00 | 3.00 | F6-Johns-Govier | F2-Grabow-Rubinstein |
Club Appreciation Swiss 499er Pairs
Board 3 South Deals E-W Vul |
| ♠ | Q | | ♥ | A K Q J T 5 | | ♦ | T | | ♣ | A J 8 7 2 |
|
| ♠ | J T 9 8 7 | | ♥ | 8 6 3 2 | | ♦ | 7 2 | | ♣ | T 3 |
| |
|
|
| | ♠ | A 6 5 3 2 | | ♥ | 7 4 | | ♦ | Q 9 8 3 | | ♣ | Q 4 |
|
|
|
| ♠ | K 4 | | ♥ | 9 | | ♦ | A K J 6 5 4 | | ♣ | K 9 6 5 |
|
NS 6N; NS 6♥; NS 6♣; NS 5♦; NS 1♠;
Par +990: NS 6N=
E vs N NT: ♠ A
E vs N ♠: ♠ A
E vs N ♥: ♠ A
E vs N ♦: ♠ A
E vs N ♣: ♠ A
W vs S NT: any ♠
W vs S ♠: any ♠
W vs S ♥: any ♠
W vs S ♦: any ♠
W vs S ♣: any ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 6 ♥ | N | 6 | 980 | | 6.00 | 0.00 | E6-Cohen-Cohen | E4-Blumlein-Chan |
| 4 NT | N | 7 | 520 | | 5.00 | 1.00 | E5-Petruzzelli-Khanna | E2-Sachlenben-Sullivan |
| 4 ♥ | N | 7 | 510 | | 4.00 | 2.00 | E4-King-Eidelhoch | E7-Sharma-Petty |
| 4 ♥ | N | 6 | 480 | | 3.00 | 3.00 | E3-Mandal-Stephen | E5-Saliba-Flores |
| 5 ♣ | N | 6 | 420 | | 2.00 | 4.00 | E2-Johnston-Antonelli | E3-Icke-Cohen |
| 3 ♥ | N | 6 | 230 | | 0.50 | 5.50 | E1-De Groot-Gwynn | E1-Memar-Eidelhoch |
| 3 ♥ | N | 6 | 230 | | 0.50 | 5.50 | E7-Bowen-Blackwood | E6-Chow-Desai |
| Section F |
| 3 NT | N | 7 | 520 | | 3.00 | 0.00 | F8-Solis-Parry | F1-Wooster-Gower |
| 4 ♥ | N | 5 | 450 | | 2.00 | 1.00 | F5-Sardesh-Wainwright | F4-Micic-Jovanovic |
| 3 ♥ | N | 6 | 230 | | 1.00 | 2.00 | F7-Burton-Quon | F3-Kingston-Schwerin |
| 2 ♥ | N | 5 | 200 | | 0.00 | 3.00 | F6-Johns-Govier | F2-Grabow-Rubinstein |
Club Appreciation Swiss 499er Pairs
Board 4 West Deals Both Vul |
| ♠ | K 5 4 | | ♥ | J 8 5 | | ♦ | 9 2 | | ♣ | A 8 7 5 2 |
|
| ♠ | Q 7 2 | | ♥ | A T 4 | | ♦ | A J 8 7 | | ♣ | J 6 3 |
| |
|
|
| | ♠ | J T 6 3 | | ♥ | Q 9 6 | | ♦ | K T | | ♣ | Q T 9 4 |
|
|
|
| ♠ | A 9 8 | | ♥ | K 7 3 2 | | ♦ | Q 6 5 4 3 | | ♣ | K |
|
EW 2N; EW 1♠; EW 1♥; EW 1♦; EW 1♣;
Par −120: EW 1N+1
N vs W NT: any ♦
N vs W ♠: any ♦; ♣ 8752
N vs W ♥: any card except ♥ J
N vs W ♦: any card
N vs W ♣: any ♦; ♣ 8752
S vs E NT: any ♦
S vs E ♠: any ♦; ♣ K
S vs E ♥: any card except ♥ K
S vs E ♦: any card except ♥ K
S vs E ♣: ♦ 6543; ♣ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 1 NT | W | −1 | 100 | | 6.00 | 0.00 | E2-Johnston-Antonelli | E2-Sachlenben-Sullivan |
| 1 NT | W | 1 | | 90 | 5.00 | 1.00 | E5-Petruzzelli-Khanna | E1-Memar-Eidelhoch |
| 2 ♠ | E | 2 | | 110 | 4.00 | 2.00 | E1-De Groot-Gwynn | E7-Sharma-Petty |
| 1 NT | W | 2 | | 120 | 3.00 | 3.00 | E7-Bowen-Blackwood | E5-Saliba-Flores |
| 1 NT | E | 3 | | 150 | 2.00 | 4.00 | E6-Cohen-Cohen | E3-Icke-Cohen |
| 2 ♣ | N | −2 | | 200 | 1.00 | 5.00 | E3-Mandal-Stephen | E4-Blumlein-Chan |
| 3 NT | W | 4 | | 630 | 0.00 | 6.00 | E4-King-Eidelhoch | E6-Chow-Desai |
| Section F |
| 3 ♠ | E | −1 | 100 | | 3.00 | 0.00 | F4-Micic-Jovanovic | F3-Kingston-Schwerin |
| 1 ♦ | S | 1 | 70 | | 2.00 | 1.00 | F8-Solis-Parry | F5-Sardesh-Wainwright |
| 1 ♦ | W | 1 | | 70 | 1.00 | 2.00 | F7-Burton-Quon | F2-Grabow-Rubinstein |
| 2 ♠ | E | 2 | | 110 | 0.00 | 3.00 | F6-Johns-Govier | F1-Wooster-Gower |
Club Appreciation Swiss 499er Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 3 | | ♥ | K 9 3 2 | | ♦ | T 9 8 3 | | ♣ | 8 7 6 |
|
| ♠ | 6 | | ♥ | Q T 7 6 5 | | ♦ | A K 5 | | ♣ | K T 9 4 |
| |
|
|
| | ♠ | J 9 8 7 | | ♥ | A 8 4 | | ♦ | Q J 7 4 | | ♣ | A Q |
|
|
|
| ♠ | K Q T 5 4 2 | | ♥ | J | | ♦ | 6 2 | | ♣ | J 5 3 2 |
|
EW 5♥; EW 4♦; EW 1N; EW 2♣; EW 1♠;
Par −450: EW 4♥+1
N vs W NT: ♠ A
N vs W ♠: any card
N vs W ♥: any ♠
N vs W ♦: ♥ 932
N vs W ♣: ♠ A
S vs E NT: ♠ 542
S vs E ♠: ♠ 542; ♥ J; any ♦; any ♣
S vs E ♥: any ♠
S vs E ♦: ♥ J
S vs E ♣: ♠ 542
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 4 ♥ | W | −1 | 50 | | 6.00 | 0.00 | E3-Mandal-Stephen | E4-Blumlein-Chan |
| 3 ♦ | E | 4 | | 130 | 5.00 | 1.00 | E7-Bowen-Blackwood | E5-Saliba-Flores |
| 3 ♥ | W | 3 | | 140 | 4.00 | 2.00 | E1-De Groot-Gwynn | E7-Sharma-Petty |
| 4 ♥ | W | 4 | | 420 | 1.50 | 4.50 | E2-Johnston-Antonelli | E2-Sachlenben-Sullivan |
| 4 ♥ | W | 4 | | 420 | 1.50 | 4.50 | E4-King-Eidelhoch | E6-Chow-Desai |
| 4 ♥ | W | 4 | | 420 | 1.50 | 4.50 | E5-Petruzzelli-Khanna | E1-Memar-Eidelhoch |
| 4 ♥ | W | 4 | | 420 | 1.50 | 4.50 | E6-Cohen-Cohen | E3-Icke-Cohen |
| Section F |
| 2 NT | W | −3 | 150 | | 3.00 | 0.00 | F4-Micic-Jovanovic | F3-Kingston-Schwerin |
| 3 ♦ | E | 3 | | 110 | 2.00 | 1.00 | F6-Johns-Govier | F1-Wooster-Gower |
| 2 ♠× | S | −1 | | 200 | 1.00 | 2.00 | F7-Burton-Quon | F2-Grabow-Rubinstein |
| 4 ♥ | W | 5 | | 450 | 0.00 | 3.00 | F8-Solis-Parry | F5-Sardesh-Wainwright |
Club Appreciation Swiss 499er Pairs
Board 6 East Deals E-W Vul |
| ♠ | J T 5 4 | | ♥ | 9 6 5 4 2 | | ♦ | Q J 3 | | ♣ | K |
|
| ♠ | A K 8 6 | | ♥ | A K Q 3 | | ♦ | 8 7 4 | | ♣ | 8 6 |
| |
|
|
| | ♠ | 9 3 | | ♥ | J T 8 | | ♦ | K 9 2 | | ♣ | Q J 9 4 2 |
|
|
|
| ♠ | Q 7 2 | | ♥ | 7 | | ♦ | A T 6 5 | | ♣ | A T 7 5 3 |
|
NS 2♦; NS 1♠; EW 1♥; NS 1♣;
Par +90: NS 2♦=
N vs W ♥: any card
E vs N ♠: any ♠
E vs N ♦: any card
E vs N ♣: any card except ♦ K
S vs E ♥: any card except a ♦
W vs S ♠: any ♠
W vs S ♦: any card
W vs S ♣: ♠ AK; any ♥; any ♦; any ♣
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♠ 4 | 3 | Q | 6 |
| 2. S | ♥ 7 | A | 9 | 8 |
| 3. W | ♣ 8 | K | 2 | 3 |
| 4. N | ♠ J | 9 | 7 | K |
| 5. W | ♠ A | 5 | ♣ 4 | 2 |
| 6. W | ♥ 3 | 2 | T | ♦ 5 |
| 7. E | ♥ J | ♣ 5 | K | 5 |
| 8. W | ♥ Q | 6 | ♦ 2 | ♦ 6 |
| 9. W | ♣ 6 | ♥ 4 | Q | A |
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 ♣ | W | −2 | 200 | | 6.00 | 0.00 | E7-Bowen-Blackwood | E5-Saliba-Flores |
| 1 NT | W | −1 | 100 | | 5.00 | 1.00 | E5-Petruzzelli-Khanna | E1-Memar-Eidelhoch |
| 1 NT | W | 1 | | 90 | 3.50 | 2.50 | E1-De Groot-Gwynn | E7-Sharma-Petty |
| 1 NT | W | 1 | | 90 | 3.50 | 2.50 | E2-Johnston-Antonelli | E2-Sachlenben-Sullivan |
| 1 NT | E | 2 | | 120 | 1.00 | 5.00 | E3-Mandal-Stephen | E4-Blumlein-Chan |
| 1 NT | W | 2 | | 120 | 1.00 | 5.00 | E4-King-Eidelhoch | E6-Chow-Desai |
| 1 NT | W | 2 | | 120 | 1.00 | 5.00 | E6-Cohen-Cohen | E3-Icke-Cohen |
| Section F |
| 1 NT | W | −1 | 100 | | 3.00 | 0.00 | F6-Johns-Govier | F1-Wooster-Gower |
| 1 NT | W | 1 | | 90 | 1.50 | 1.50 | F4-Micic-Jovanovic | F3-Kingston-Schwerin |
| 1 NT | W | 1 | | 90 | 1.50 | 1.50 | F8-Solis-Parry | F5-Sardesh-Wainwright |
| 1 NT | W | 2 | | 120 | 0.00 | 3.00 | F7-Burton-Quon | F2-Grabow-Rubinstein |
Club Appreciation Swiss 499er Pairs
Board 7 South Deals Both Vul |
| ♠ | J 9 2 | | ♥ | T 8 6 5 4 | | ♦ | Q J 9 | | ♣ | 6 2 |
|
| ♠ | A 3 | | ♥ | A 9 2 | | ♦ | A 6 3 2 | | ♣ | A 8 4 3 |
| |
|
|
| | ♠ | Q 8 6 4 | | ♥ | K J 3 | | ♦ | T 5 4 | | ♣ | K 7 5 |
|
|
|
| ♠ | K T 7 5 | | ♥ | Q 7 | | ♦ | K 8 7 | | ♣ | Q J T 9 |
|
EW 2N; EW 2♥; EW 2♦; EW 2♣; EW 1♠;
Par −120: EW 1N+1
N vs W NT: any ♠; any ♣
N vs W ♠: any card except ♠ 2
N vs W ♥: any card
N vs W ♦: any ♣
N vs W ♣: any card
S vs E NT: any ♣
S vs E ♠: any ♥; ♦ 87; any ♣
S vs E ♥: any card except a ♠
S vs E ♦: any ♣
S vs E ♣: any card except a ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 NT | E | −3 | 300 | | 6.00 | 0.00 | E2-Johnston-Antonelli | E1-Memar-Eidelhoch |
| 2 NT | W | −2 | 200 | | 5.00 | 1.00 | E3-Mandal-Stephen | E3-Icke-Cohen |
| 2 NT | W | −1 | 100 | | 4.00 | 2.00 | E4-King-Eidelhoch | E5-Saliba-Flores |
| 1 NT | W | 1 | | 90 | 3.00 | 3.00 | E6-Cohen-Cohen | E2-Sachlenben-Sullivan |
| 2 NT | W | 2 | | 120 | 1.50 | 4.50 | E1-De Groot-Gwynn | E6-Chow-Desai |
| 2 NT | W | 2 | | 120 | 1.50 | 4.50 | E5-Petruzzelli-Khanna | E7-Sharma-Petty |
| 3 NT | W | 3 | | 600 | 0.00 | 6.00 | E7-Bowen-Blackwood | E4-Blumlein-Chan |
| Section F |
| 3 NT | W | −2 | 200 | | 3.00 | 0.00 | F3-Kingston-Schwerin | F2-Grabow-Rubinstein |
| 2 NT | W | −1 | 100 | | 2.00 | 1.00 | F8-Solis-Parry | F4-Micic-Jovanovic |
| 2 ♦ | W | 3 | | 110 | 1.00 | 2.00 | F7-Burton-Quon | F1-Wooster-Gower |
| 2 NT | W | 2 | | 120 | 0.00 | 3.00 | F6-Johns-Govier | F5-Sardesh-Wainwright |
Club Appreciation Swiss 499er Pairs
Board 8 West Deals None Vul |
| ♠ | 8 4 2 | | ♥ | J 9 7 5 | | ♦ | T 3 2 | | ♣ | A 8 7 |
|
| ♠ | J | | ♥ | Q 8 6 4 | | ♦ | A J | | ♣ | Q J T 9 6 2 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | T 3 | | ♦ | K Q 6 5 4 | | ♣ | K 5 4 |
|
|
|
| ♠ | K T 7 6 5 3 | | ♥ | A K 2 | | ♦ | 9 8 7 | | ♣ | 3 |
|
E 3N; EW 4♣; W 2N; E 2♥; E 3♦; W 2♦; NS 1♠; W 1♥;
Par −400: E 3N=
N vs W NT: any ♠
N vs W ♥: any ♠
N vs W ♦: any ♠
N vs W ♣: any card
E vs N ♠: ♠ 9; any ♥; any ♦; any ♣
S vs E NT: ♥ AK; any ♦
S vs E ♥: any card
S vs E ♦: ♥ AK; ♣ 3
S vs E ♣: any card except ♥ 2
W vs S ♠: any card except a ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 2 ♠ | E | −3 | 150 | | 6.00 | 0.00 | E3-Mandal-Stephen | E3-Icke-Cohen |
| 5 ♣ | W | −1 | 50 | | 5.00 | 1.00 | E4-King-Eidelhoch | E5-Saliba-Flores |
| 4 ♣ | W | 5 | | 150 | 4.00 | 2.00 | E7-Bowen-Blackwood | E4-Blumlein-Chan |
| 3 NT | E | 3 | | 400 | 3.00 | 3.00 | E6-Cohen-Cohen | E2-Sachlenben-Sullivan |
| 3 NT | E | 6 | | 490 | 1.00 | 5.00 | E1-De Groot-Gwynn | E6-Chow-Desai |
| 3 NT | E | 6 | | 490 | 1.00 | 5.00 | E2-Johnston-Antonelli | E1-Memar-Eidelhoch |
| 3 NT | E | 6 | | 490 | 1.00 | 5.00 | E5-Petruzzelli-Khanna | E7-Sharma-Petty |
| Section F |
| 2 ♦ | E | 2 | | 90 | 3.00 | 0.00 | F3-Kingston-Schwerin | F2-Grabow-Rubinstein |
| 3 ♣ | W | 4 | | 130 | 1.50 | 1.50 | F6-Johns-Govier | F5-Sardesh-Wainwright |
| 2 ♦ | E | 4 | | 130 | 1.50 | 1.50 | F8-Solis-Parry | F4-Micic-Jovanovic |
| 3 ♥ | N | −3 | | 150 | 0.00 | 3.00 | F7-Burton-Quon | F1-Wooster-Gower |
Club Appreciation Swiss 499er Pairs
Board 9 North Deals E-W Vul |
| ♠ | K 9 4 | | ♥ | J T 8 4 3 2 | | ♦ | — | | ♣ | T 9 8 2 |
|
| ♠ | Q T 7 | | ♥ | A Q 6 | | ♦ | A K 9 8 4 | | ♣ | Q 3 |
| |
|
|
| | ♠ | J 8 5 3 | | ♥ | 9 | | ♦ | J T 7 6 3 2 | | ♣ | A J |
|
|
|
| ♠ | A 6 2 | | ♥ | K 7 5 | | ♦ | Q 5 | | ♣ | K 7 6 5 4 |
|
EW 3N; EW 5♦; EW 3♠; NS 3♥; NS 2♣;
Par −300: NS 5♥×−2
N vs W NT: ♠ K; any ♥; any ♣
N vs W ♠: any ♣
N vs W ♦: any card
E vs N ♥: any card
E vs N ♣: any ♠; ♥ 9
S vs E NT: ♠ 62; any ♥; any ♦
S vs E ♠: any ♦
S vs E ♦: any card
W vs S ♥: any ♠; ♥ A6; ♦ AK; any ♣
W vs S ♣: any ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 3 ♥ | N | 4 | 170 | | 6.00 | 0.00 | E4-King-Eidelhoch | E5-Saliba-Flores |
| 3 ♥ | N | 3 | 140 | | 4.50 | 1.50 | E1-De Groot-Gwynn | E6-Chow-Desai |
| 3 ♥ | N | 3 | 140 | | 4.50 | 1.50 | E6-Cohen-Cohen | E2-Sachlenben-Sullivan |
| 3 ♦ | W | 4 | | 130 | 3.00 | 3.00 | E7-Bowen-Blackwood | E4-Blumlein-Chan |
| 1 NT | W | 3 | | 150 | 1.50 | 4.50 | E3-Mandal-Stephen | E3-Icke-Cohen |
| 1 NT | W | 3 | | 150 | 1.50 | 4.50 | E5-Petruzzelli-Khanna | E7-Sharma-Petty |
| 5 ♦ | E | 5 | | 600 | 0.00 | 6.00 | E2-Johnston-Antonelli | E1-Memar-Eidelhoch |
| Section F |
| 2 ♥ | N | −1 | | 50 | 3.00 | 0.00 | F7-Burton-Quon | F1-Wooster-Gower |
| 2 ♦ | W | 4 | | 130 | 2.00 | 1.00 | F8-Solis-Parry | F4-Micic-Jovanovic |
| 1 ♦ | E | 5 | | 150 | 1.00 | 2.00 | F6-Johns-Govier | F5-Sardesh-Wainwright |
| 3 NT | W | 3 | | 600 | 0.00 | 3.00 | F3-Kingston-Schwerin | F2-Grabow-Rubinstein |
Club Appreciation Swiss 499er Pairs
Board 10 East Deals Both Vul |
| ♠ | T 4 3 | | ♥ | T 9 8 4 | | ♦ | 2 | | ♣ | A Q J 9 3 |
|
| ♠ | K 8 6 | | ♥ | 7 6 5 2 | | ♦ | K T 3 | | ♣ | T 8 6 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | A Q 3 | | ♦ | A 8 6 5 | | ♣ | K 7 4 |
|
|
|
| ♠ | Q J 9 5 | | ♥ | K J | | ♦ | Q J 9 7 4 | | ♣ | 5 2 |
|
EW 2N; EW 1♠; EW 1♥; EW 1♦; NS 1♣;
Par −120: EW 1N+1
N vs W NT: any ♠; any ♥; ♦ 2; ♣ AQJ
N vs W ♠: any ♠; any ♥; ♦ 2; ♣ AQJ
N vs W ♥: any ♠; any ♥; ♦ 2; ♣ QJ
N vs W ♦: any ♠; any ♥; ♦ 2; ♣ AQJ
E vs N ♣: any card except ♣ K
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any ♠; any ♣
S vs E ♦: any card except a ♥
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 1 NT | E | −2 | 200 | | 5.00 | 1.00 | E1-De Groot-Gwynn | E5-Saliba-Flores |
| 3 NT | E | −2 | 200 | | 5.00 | 1.00 | E4-King-Eidelhoch | E4-Blumlein-Chan |
| 3 NT | E | −2 | 200 | | 5.00 | 1.00 | E6-Cohen-Cohen | E1-Memar-Eidelhoch |
| 1 NT | E | 1 | | 90 | 2.50 | 3.50 | E2-Johnston-Antonelli | E7-Sharma-Petty |
| 1 NT | E | 1 | | 90 | 2.50 | 3.50 | E7-Bowen-Blackwood | E3-Icke-Cohen |
| 1 NT | E | 2 | | 120 | 1.00 | 5.00 | E3-Mandal-Stephen | E2-Sachlenben-Sullivan |
| 2 ♦ | S | −2 | | 200 | 0.00 | 6.00 | E5-Petruzzelli-Khanna | E6-Chow-Desai |
| Section F |
| 2 ♦ | E | −3 | 300 | | 3.00 | 0.00 | F8-Solis-Parry | F3-Kingston-Schwerin |
| 1 NT | E | −1 | 100 | | 1.00 | 2.00 | F2-Grabow-Rubinstein | F1-Wooster-Gower |
| 1 NT | E | −1 | 100 | | 1.00 | 2.00 | F6-Johns-Govier | F4-Micic-Jovanovic |
| 1 NT | E | −1 | 100 | | 1.00 | 2.00 | F7-Burton-Quon | F5-Sardesh-Wainwright |
Club Appreciation Swiss 499er Pairs
Board 11 South Deals None Vul |
| ♠ | A 5 4 | | ♥ | 6 3 | | ♦ | A Q 2 | | ♣ | Q 9 8 5 3 |
|
| ♠ | Q T 7 3 | | ♥ | A Q 8 4 | | ♦ | K 9 5 | | ♣ | K J |
| |
|
|
| | ♠ | — | | ♥ | K J T 5 | | ♦ | T 8 7 4 3 | | ♣ | T 7 6 2 |
|
|
|
| ♠ | K J 9 8 6 2 | | ♥ | 9 7 2 | | ♦ | J 6 | | ♣ | A 4 |
|
NS 3♠; EW 3♥; NS 1N; EW 2♦; NS 1♣;
Par +100: EW 4♥×−1
N vs W ♥: any card
N vs W ♦: any ♥; ♣ 9853
E vs N NT: any card except ♣ T
E vs N ♠: any card
E vs N ♣: any card
S vs E ♥: any card
S vs E ♦: any ♥; any ♦; ♣ A
W vs S NT: any ♥
W vs S ♠: any card except a ♦
W vs S ♣: any ♠; any ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section E |
| 2 ♠ | S | 3 | 140 | | 5.00 | 1.00 | E1-De Groot-Gwynn | E5-Saliba-Flores |
| 3 ♠ | S | 3 | 140 | | 5.00 | 1.00 | E2-Johnston-Antonelli | E7-Sharma-Petty |
| 3 ♠ | S | 3 | 140 | | 5.00 | 1.00 | E7-Bowen-Blackwood | E3-Icke-Cohen |
| 2 ♠ | S | 2 | 110 | | 3.00 | 3.00 | E6-Cohen-Cohen | E1-Memar-Eidelhoch |
| 3 NT | W | −2 | 100 | | 2.00 | 4.00 | E4-King-Eidelhoch | E4-Blumlein-Chan |
